-
- Height:
- 5-1
-
- Hometown:
- Cambridge, MA
-
- Position:
- C
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Rindge and Latin
-
- Major:
- Biology
-
- Bats/Throws:
- R/R
-
- gp
- 42
-
- avg
- .306
-
- hr
- 2
-
- rbi
- 12
-
- r
- 12
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 13 | ||
| Plate appearances | 116 | 37 | ||
| At Bats | 98 | 33 | ||
| Runs | 12 | 3 | ||
| Hits | 30 | 9 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 12 | 2 | ||
| Total bases | 38 | 13 | ||
| Walks | 14 | 2 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 17 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .306 | .273 | ||
| On Base Percentage | .398 | .333 | ||
| Slugging Percentage | .388 | .394 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 105 | 34 | ||
| Put Outs | 99 | 32 | ||
| Assists | 6 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 38 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Nichols | W, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Clarkson | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | vs. Endicott | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ramapo | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Minn.-Morris | W, 6-1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 14 | vs. Smith | W, 14-4 | 4 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
| Mar 16 | vs. Wesleyan (Conn.) | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Roger Williams | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | vs. St. Mary's (Ind.) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Carleton | W, 14-6 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | at Wentworth | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wentworth | L, 4-2 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 26 | at Simmons | W, 6-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | at Simmons | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Lesley | W, 14-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Lesley | W, 9-0 | 3 | 1 | 3 | 1 | - | 1 | 4 | - | - | 1 | - |
| Apr 2 | at Mass. Maritime | W, 17-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 2 | at Mass. Maritime | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Emmanuel (Mass.) | W, 6-0 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | Emmanuel (Mass.) | L, 8-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Bridgewater St. | W, 11-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Bridgewater St. | W, 10-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at Babson | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | at Babson | W, 8-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Mass.-Boston | W, 10-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Mass.-Boston | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | MCLA | W, 12-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | MCLA | W, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Salem St. | W, 13-5 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 17 | Salem St. | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Johnson & Wales (RI) | L, 8-7 | 3 | 0 | 3 | - | - | - | 2 | - | - | - | - |
| Apr 20 | at Johnson & Wales (RI) | W, 10-3 | 2 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 22 | Worcester St. | W, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Worcester St. | W, 2-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Lasell | W, 11-3 | 2 | 2 | 2 | - | - | - | 0 | 2 | - | - | - |
| Apr 25 | Lasell | W, 2-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | at Westfield St. | W, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | at Westfield St. | W, 6-5 | 4 | 2 | 2 | 1 | - | 1 | 1 | - | 1 | - | - |
| May 6 | at Fitchburg St. | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | at Fitchburg St. | W, 5-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 12 | Westfield St. | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 13 | Bridgewater St. | W, 8-0 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 14 | Bridgewater St. | W, 10-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 18 | at Salisbury | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 19 | vs. Mass.-Dartmouth | W, 4-0 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 19 | vs. Williams | L, 9-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Nichols | W, 7-1 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 12 | vs. Clarkson | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 13 | vs. Endicott | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ramapo | L, 5-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 14 | vs. Minn.-Morris | W, 6-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | vs. Smith | W, 14-4 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Mar 16 | vs. Wesleyan (Conn.) | L, 1-0 | - | - | 1 | 0 | 0 | - | 3 | - | - | 3 |
| Mar 16 | vs. Roger Williams | W, 2-1 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 3 |
| Mar 17 | vs. St. Mary's (Ind.) | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Carleton | W, 14-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Wentworth | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wentworth | L, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 26 | at Simmons | W, 6-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Simmons | W, 3-2 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Mar 28 | Lesley | W, 14-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 28 | Lesley | W, 9-0 | - | - | - | 7 | 2 | - | - | - | - | 3 |
| Apr 2 | at Mass. Maritime | W, 17-0 | 1 | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 2 | at Mass. Maritime | W, 14-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Emmanuel (Mass.) | W, 6-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 4 | Emmanuel (Mass.) | L, 8-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 7 | Bridgewater St. | W, 11-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 7 | Bridgewater St. | W, 10-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | at Babson | L, 4-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 11 | at Babson | W, 8-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 13 | Mass.-Boston | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 13 | Mass.-Boston | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | MCLA | W, 12-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 15 | MCLA | W, 8-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 17 | Salem St. | W, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 17 | Salem St. | W, 8-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 20 | at Johnson & Wales (RI) | L, 8-7 | - | - | 1 | 3 | 0 | - | 1 | - | - | 4 |
| Apr 20 | at Johnson & Wales (RI) | W, 10-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 22 | Worcester St. | W, 6-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Worcester St. | W, 2-0 | - | - | 1 | 1 | 0 | - | 2 | - | - | 3 |
| Apr 25 | Lasell | W, 11-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 25 | Lasell | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 28 | at Westfield St. | W, 5-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 28 | at Westfield St. | W, 6-5 | - | - | - | 6 | 2 | - | - | 1 | - | 4 |
| May 6 | at Fitchburg St. | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 6 | at Fitchburg St. | W, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| May 12 | Westfield St. | W, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 13 | Bridgewater St. | W, 8-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| May 14 | Bridgewater St. | W, 10-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| May 18 | at Salisbury | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 19 | vs. Mass.-Dartmouth | W, 4-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| May 19 | vs. Williams | L, 9-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Nichols | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Clarkson | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Endicott | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ramapo | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Minn.-Morris | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Smith | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Wesleyan (Conn.) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Roger Williams | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. St. Mary's (Ind.) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Carleton | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Wentworth | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wentworth | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Simmons | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Simmons | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Lesley | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Lesley | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Mass. Maritime | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Mass. Maritime | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Emmanuel (Mass.) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Emmanuel (Mass.) | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Bridgewater St. | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Bridgewater St. | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Babson | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Babson | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Mass.-Boston | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Mass.-Boston | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | MCLA | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | MCLA | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Salem St. | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Salem St. | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Johnson & Wales (RI) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Johnson & Wales (RI) | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Worcester St. | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Worcester St. | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Lasell | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Lasell | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Westfield St. | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Westfield St. | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Fitchburg St. | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Fitchburg St. | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | Westfield St. | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | Bridgewater St. | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Bridgewater St. | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | at Salisbury | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | vs. Mass.-Dartmouth | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | vs. Williams | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Nichols | W, 7-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Clarkson | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Endicott | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ramapo | L, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | 7 | - | - | - | - |
| Mar 14 | vs. Minn.-Morris | W, 6-1 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 14 | vs. Smith | W, 14-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Wesleyan (Conn.) | L, 1-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Roger Williams | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. St. Mary's (Ind.) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Carleton | W, 14-6 | 2 | 1 | 1 | 0 | 1.000 | - | 5 | - | - | - | - |
| Mar 24 | at Wentworth | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wentworth | L, 4-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Simmons | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Simmons | W, 3-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Lesley | W, 14-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Lesley | W, 9-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Mass. Maritime | W, 17-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Mass. Maritime | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Emmanuel (Mass.) | W, 6-0 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 4 | Emmanuel (Mass.) | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Bridgewater St. | W, 11-0 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 7 | Bridgewater St. | W, 10-6 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Babson | L, 4-2 | 4 | 4 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Apr 11 | at Babson | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Mass.-Boston | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 13 | Mass.-Boston | W, 5-4 | 7 | 7 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 15 | MCLA | W, 12-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | MCLA | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 17 | Salem St. | W, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Salem St. | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Johnson & Wales (RI) | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Johnson & Wales (RI) | W, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 22 | Worcester St. | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Worcester St. | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Lasell | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Lasell | W, 2-1 | 4 | 3 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 28 | at Westfield St. | W, 5-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Westfield St. | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Fitchburg St. | L, 2-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Fitchburg St. | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | Westfield St. | W, 8-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | Bridgewater St. | W, 8-0 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 14 | Bridgewater St. | W, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 18 | at Salisbury | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| May 19 | vs. Mass.-Dartmouth | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 19 | vs. Williams | L, 9-4 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
Career Stats - Hitting
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 42 | 98 | 12 | 30 | 2 | - | 2 | 12 | 14 | 17 | 1 | - | .306 | .398 | .388 |
| Conference | 13 | 33 | 3 | 9 | 1 | - | 1 | 2 | 2 | 5 | - | - | .273 | .333 | .394 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 40 | 4 | 16 | 1 | - | 1 | 4 | 6 | 7 | 1 | - | .400 | .478 | .500 |
| Away | 13 | 34 | 5 | 8 | 1 | - | 1 | 5 | 4 | 8 | - | - | .235 | .333 | .353 | |
| Neutral | 10 | 24 | 3 | 6 | - | - | - | 3 | 4 | 2 | - | - | .250 | .357 | .250 | |
| Result | Wins | 32 | 79 | 12 | 27 | 2 | - | 2 | 10 | 11 | 11 | 1 | - | .342 | .429 | .443 |
| Losses | 10 | 19 | 0 | 3 | - | - | - | 2 | 3 | 6 | - | - | .158 | .273 | .158 | |
| Month | March | 13 | 32 | 4 | 8 | 1 | - | 1 | 7 | 6 | 2 | 1 | - | .250 | .368 | .375 |
| April | 21 | 48 | 7 | 17 | 1 | - | 1 | 5 | 7 | 9 | - | - | .354 | .446 | .438 | |
| May | 8 | 18 | 1 | 5 | - | - | - | 0 | 1 | 6 | - | - | .278 | .316 | .278 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 42 | 1 | - | 3 | 38 | 4 | 1 | 36 | 17 | 2.12 | 116 |
| Conference | 13 | 1 | - | 1 | 13 | 2 | - | 12 | 7 | 1.71 | 37 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 19 | - | - | 1 | 20 | 2 | - | 11 | 7 | 1.57 | 47 |
| Away | 13 | 1 | - | 1 | 12 | 2 | - | 12 | 6 | 2.00 | 40 | |
| Neutral | 10 | - | - | 1 | 6 | 0 | 1 | 13 | 4 | 3.25 | 29 | |
| Result | Wins | 32 | 1 | - | 1 | 35 | 4 | 1 | 28 | 14 | 2.00 | 92 |
| Losses | 10 | - | - | 2 | 3 | 0 | - | 8 | 3 | 2.67 | 24 | |
| Month | March | 13 | - | - | 1 | 12 | 2 | 1 | 17 | 6 | 2.83 | 39 |
| April | 21 | 1 | - | 2 | 21 | 2 | - | 15 | 9 | 1.67 | 58 | |
| May | 8 | - | - | - | 5 | 0 | - | 4 | 2 | 2.00 | 19 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
