2022-23 Softball Statistics - Framingham St.

Games
46
Runs
301
Batting Average
.334
On Base Percentage
.416
Slugging Percentage
.485
Home Runs
26
Team Summary
Title Record
Overall 33-13 (.717)
Conference 13-1 (.929)
Streak Lost 1
Home 18-1
Away 9-6
Neutral 6-6
Recent Results
Date Opponent Result
May 12 Westfield St. W, 8-0
May 13 Bridgewater St. W, 8-0
May 14 Bridgewater St. W, 10-2
May 18 at Salisbury L, 10-2
May 19 vs. Mass.-Dartmouth W, 4-0
May 19 vs. Williams L, 9-4
Team Stats
Statistics Overall Conf
Games 46 14
At Bats 1230 380
Runs 301 118
Hits 411 149
Doubles 76 28
Triples 16 9
Home Runs 26 9
Runs Batted In 269 105
Extra Base Hits 118 46
Total Bases 597 222
Walks 158 53
Hit by pitch 27 12
Strikeouts 213 46
Sacrifice Flies 16 6
Sacrifice Hits 19 4
Hit into double play 7 2
Stolen Bases 56 23
Caught Stealing 6 2
Batting Average .334 .392
On Base Percentage .416 .475
Slugging Percentage .485 .584
Earned Run Average 2.33 2.10
WHIP 1.25 1.07
Shutouts 12 7
At Bats Against 1155 331
Batting Average Against .248 .218
Home Games Played 19.0 8.0
Home Attendance 1,443 589
Home Attendance average 76 74
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 12 vs. Nichols W, 7-1 30 7 9 1 0 0 4 2 2 1 0
Mar 12 vs. Clarkson L, 8-2 28 2 5 0 0 0 1 3 8 1 0
Mar 13 vs. Endicott L, 2-1 22 1 3 0 0 0 1 1 7 0 0
Mar 13 vs. Ramapo L, 5-0 23 0 3 0 0 0 0 1 7 0 1
Mar 14 vs. Minn.-Morris W, 6-1 33 6 14 1 0 0 5 2 6 2 0
Mar 14 vs. Smith W, 14-4 39 14 15 0 0 2 14 6 6 2 0
Mar 16 vs. Wesleyan (Conn.) L, 1-0 23 0 3 2 0 0 0 1 9 0 0
Mar 16 vs. Roger Williams W, 2-1 19 2 4 1 0 0 1 5 6 0 1
Mar 17 vs. St. Mary's (Ind.) L, 9-2 27 2 7 1 0 1 2 0 3 0 0
Mar 17 vs. Carleton W, 14-6 36 14 15 6 - 1 13 3 2 1 -
Mar 24 at Wentworth L, 6-0 26 0 5 0 0 0 0 0 9 2 0
Mar 24 at Wentworth L, 4-2 23 2 5 2 0 0 1 4 8 1 0
Mar 26 at Simmons W, 6-1 28 6 9 4 2 2 5 2 5 - -
Mar 26 at Simmons W, 3-2 29 3 4 2 - - 3 7 7 1 -
Mar 28 Lesley W, 14-1 26 14 16 1 0 2 13 6 1 4 0
Mar 28 Lesley W, 9-0 22 9 11 2 0 2 8 1 2 5 0
Apr 2 at Mass. Maritime W, 17-0 32 17 19 5 2 0 17 4 5 1 0
Apr 2 at Mass. Maritime W, 14-9 36 14 19 5 2 0 14 3 1 3 1
Apr 4 Emmanuel (Mass.) W, 6-0 28 6 11 1 0 0 5 3 4 0 0
Apr 4 Emmanuel (Mass.) L, 8-4 28 4 6 3 0 1 4 3 3 0 0
Apr 7 Bridgewater St. W, 11-0 23 11 11 2 - 2 10 3 4 1 -
Apr 7 Bridgewater St. W, 10-6 28 10 10 2 0 1 9 9 1 1 0
Apr 11 at Babson L, 4-2 25 2 5 1 0 0 2 0 11 0 0
Apr 11 at Babson W, 8-3 32 8 11 0 1 0 8 4 6 2 0
Apr 13 Mass.-Boston W, 10-2 25 10 11 2 1 0 10 8 3 1 1
Apr 13 Mass.-Boston W, 5-4 25 5 7 1 1 0 4 7 7 3 0
Apr 15 MCLA W, 12-0 27 12 15 1 0 2 11 3 0 0 0
Apr 15 MCLA W, 8-0 20 8 9 2 1 1 6 4 2 2 0
Apr 17 Salem St. W, 13-5 28 13 12 3 0 1 11 7 5 1 0
Apr 17 Salem St. W, 8-0 19 8 8 3 2 0 7 2 1 1 0
Apr 20 at Johnson & Wales (RI) L, 8-7 32 7 9 1 - - 6 7 3 2 -
Apr 20 at Johnson & Wales (RI) W, 10-3 31 10 10 2 - 1 10 5 2 - 1
Apr 22 Worcester St. W, 6-2 24 6 6 1 0 0 4 5 5 3 0
Apr 22 Worcester St. W, 2-0 27 2 9 1 0 0 2 2 0 3 0
Apr 25 Lasell W, 11-3 29 11 13 4 0 0 9 8 5 1 0
Apr 25 Lasell W, 2-1 23 2 7 1 0 1 2 1 3 1 0
Apr 28 at Westfield St. W, 5-0 30 5 9 0 0 0 3 1 6 1 0
Apr 28 at Westfield St. W, 6-5 30 6 7 3 0 2 6 3 4 1 0
May 6 at Fitchburg St. L, 2-1 28 1 6 0 1 0 1 1 9 1 0
May 6 at Fitchburg St. W, 5-2 28 5 9 0 1 0 4 6 3 4 1
May 12 Westfield St. W, 8-0 20 8 8 2 0 1 7 1 5 1 0
May 13 Bridgewater St. W, 8-0 24 8 10 1 1 1 7 2 1 2 0
May 14 Bridgewater St. W, 10-2 25 10 11 3 1 1 9 3 3 0 0
May 18 at Salisbury L, 10-2 17 2 3 1 0 0 2 2 6 0 0
May 19 vs. Mass.-Dartmouth W, 4-0 26 4 7 1 0 0 4 4 5 0 0
May 19 vs. Williams L, 9-4 26 4 5 1 0 1 4 3 12 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 12 vs. Nichols W, 7-1 0 1 0 10 1 2 8 9 .89 33
Mar 12 vs. Clarkson L, 8-2 0 0 0 5 0 0 4 9 .44 31
Mar 13 vs. Endicott L, 2-1 1 0 1 3 0 0 4 9 .44 25
Mar 13 vs. Ramapo L, 5-0 1 0 0 3 0 0 6 7 .86 25
Mar 14 vs. Minn.-Morris W, 6-1 0 0 0 15 1 0 3 9 .33 35
Mar 14 vs. Smith W, 14-4 1 0 0 21 2 0 4 11 .36 46
Mar 16 vs. Wesleyan (Conn.) L, 1-0 0 0 1 5 2 0 10 2 5.00 25
Mar 16 vs. Roger Williams W, 2-1 1 0 0 5 1 1 3 6 .50 25
Mar 17 vs. St. Mary's (Ind.) L, 9-2 1 0 0 11 2 0 7 10 .70 28
Mar 17 vs. Carleton W, 14-6 1 1 - 24 7 - 5 11 .45 41
Mar 24 at Wentworth L, 6-0 0 0 0 5 0 0 6 6 1.00 26
Mar 24 at Wentworth L, 4-2 1 1 1 7 2 0 6 6 1.00 30
Mar 26 at Simmons W, 6-1 - 1 1 23 8 - 6 10 .60 32
Mar 26 at Simmons W, 3-2 - - 2 6 2 - 9 11 .82 38
Mar 28 Lesley W, 14-1 0 2 0 23 3 0 2 9 .22 34
Mar 28 Lesley W, 9-0 0 1 0 19 4 0 2 9 .22 24
Apr 2 at Mass. Maritime W, 17-0 4 1 0 28 7 0 6 3 2.00 41
Apr 2 at Mass. Maritime W, 14-9 0 0 1 28 7 0 10 7 1.43 40
Apr 4 Emmanuel (Mass.) W, 6-0 1 1 1 12 1 0 6 9 .67 34
Apr 4 Emmanuel (Mass.) L, 8-4 0 0 0 12 4 0 9 9 1.00 31
Apr 7 Bridgewater St. W, 11-0 1 - - 19 4 - 3 5 .60 27
Apr 7 Bridgewater St. W, 10-6 1 0 0 15 3 0 9 8 1.13 38
Apr 11 at Babson L, 4-2 0 0 1 6 1 0 4 6 .67 26
Apr 11 at Babson W, 8-3 3 0 1 13 1 0 7 8 .88 40
Apr 13 Mass.-Boston W, 10-2 0 0 2 15 3 0 6 6 1.00 35
Apr 13 Mass.-Boston W, 5-4 0 0 0 10 2 0 5 5 1.00 32
Apr 15 MCLA W, 12-0 0 0 0 22 3 0 3 9 .33 30
Apr 15 MCLA W, 8-0 0 2 0 16 4 0 4 7 .57 26
Apr 17 Salem St. W, 13-5 2 0 0 18 4 0 3 8 .38 37
Apr 17 Salem St. W, 8-0 0 2 0 15 5 0 5 6 .83 23
Apr 20 at Johnson & Wales (RI) L, 8-7 - - 2 10 1 - 7 10 .70 41
Apr 20 at Johnson & Wales (RI) W, 10-3 1 - 1 15 3 - 14 4 3.50 38
Apr 22 Worcester St. W, 6-2 0 1 0 7 1 0 5 8 .63 30
Apr 22 Worcester St. W, 2-0 1 0 1 10 1 0 8 10 .80 31
Apr 25 Lasell W, 11-3 0 0 0 17 4 0 4 6 .67 37
Apr 25 Lasell W, 2-1 0 0 0 11 2 1 4 9 .44 24
Apr 28 at Westfield St. W, 5-0 1 0 1 9 0 1 9 5 1.80 33
Apr 28 at Westfield St. W, 6-5 1 0 0 16 5 0 9 8 1.13 34
May 6 at Fitchburg St. L, 2-1 1 0 0 8 1 0 4 8 .50 30
May 6 at Fitchburg St. W, 5-2 0 0 1 11 1 1 6 10 .60 35
May 12 Westfield St. W, 8-0 0 1 1 13 3 0 4 3 1.33 23
May 13 Bridgewater St. W, 8-0 1 0 0 16 3 0 5 8 .63 27
May 14 Bridgewater St. W, 10-2 1 0 0 19 5 1 3 6 .50 29
May 18 at Salisbury L, 10-2 0 1 0 4 1 0 3 6 .50 20
May 19 vs. Mass.-Dartmouth W, 4-0 1 0 0 8 1 0 6 7 .86 31
May 19 vs. Williams L, 9-4 0 0 0 9 2 0 6 3 2.00 29
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 12 vs. Nichols W, 7-1 1 0 0 7.0 7 1 1 1.00 1.43 3 5 0
Mar 12 vs. Clarkson L, 8-2 0 1 0 7.0 7 8 4 4.00 1.29 2 8 1
Mar 13 vs. Endicott L, 2-1 0 1 0 6.0 3 2 2 2.33 1.00 3 0 1
Mar 13 vs. Ramapo L, 5-0 0 1 0 7.0 9 5 4 4.00 1.43 1 4 0
Mar 14 vs. Minn.-Morris W, 6-1 1 0 0 7.0 4 1 1 1.00 0.57 0 5 0
Mar 14 vs. Smith W, 14-4 1 0 0 7.0 8 4 0 0.00 1.43 2 7 0
Mar 16 vs. Wesleyan (Conn.) L, 1-0 0 1 0 6.0 3 1 0 0.00 0.83 2 2 0
Mar 16 vs. Roger Williams W, 2-1 1 0 0 7.0 4 1 1 1.00 0.57 0 3 0
Mar 17 vs. St. Mary's (Ind.) L, 9-2 0 1 0 7.0 10 9 4 4.00 1.86 3 6 3
Mar 17 vs. Carleton W, 14-6 1 0 0 6.0 12 6 6 7.00 2.17 1 5 -
Mar 24 at Wentworth L, 6-0 0 1 0 6.0 8 6 2 2.33 1.50 1 3 0
Mar 24 at Wentworth L, 4-2 0 1 0 6.0 8 4 3 3.50 1.50 1 3 0
Mar 26 at Simmons W, 6-1 1 0 0 7.0 3 1 1 1.00 0.71 2 6 -
Mar 26 at Simmons W, 3-2 1 0 0 9.0 6 2 0 0.00 1.11 4 6 -
Mar 28 Lesley W, 14-1 1 0 0 5.0 3 1 1 1.40 1.20 3 4 1
Mar 28 Lesley W, 9-0 1 0 0 5.0 4 0 0 0.00 1.40 3 5 0
Apr 2 at Mass. Maritime W, 17-0 1 0 0 5.0 1 0 0 0.00 0.20 0 6 0
Apr 2 at Mass. Maritime W, 14-9 1 0 0 7.0 11 9 9 9.00 1.86 2 10 0
Apr 4 Emmanuel (Mass.) W, 6-0 1 0 0 7.0 3 0 0 0.00 0.43 0 5 0
Apr 4 Emmanuel (Mass.) L, 8-4 0 1 0 7.0 10 8 4 4.00 1.57 1 5 0
Apr 7 Bridgewater St. W, 11-0 1 0 0 5.0 1 0 0 0.00 1.00 4 7 -
Apr 7 Bridgewater St. W, 10-6 1 0 0 7.0 13 6 6 6.00 1.86 0 9 1
Apr 11 at Babson L, 4-2 0 1 0 6.0 7 4 4 4.67 1.17 0 4 0
Apr 11 at Babson W, 8-3 1 0 0 7.0 7 3 1 1.00 1.00 0 3 0
Apr 13 Mass.-Boston W, 10-2 1 0 0 6.0 7 2 2 2.33 1.67 3 11 0
Apr 13 Mass.-Boston W, 5-4 1 0 0 7.0 10 4 2 2.00 1.57 1 7 0
Apr 15 MCLA W, 12-0 1 0 0 5.0 5 0 0 0.00 1.40 2 2 0
Apr 15 MCLA W, 8-0 1 0 0 5.0 3 0 0 0.00 0.60 0 3 0
Apr 17 Salem St. W, 13-5 1 0 0 6.0 9 5 5 5.83 2.17 4 2 0
Apr 17 Salem St. W, 8-0 1 0 0 5.0 1 0 0 0.00 0.40 1 1 0
Apr 20 at Johnson & Wales (RI) L, 8-7 0 1 0 6.2 11 8 6 6.30 2.25 4 4 -
Apr 20 at Johnson & Wales (RI) W, 10-3 1 0 0 7.0 6 3 3 3.00 1.00 1 3 2
Apr 22 Worcester St. W, 6-2 1 0 0 7.0 8 2 1 1.00 1.29 1 5 0
Apr 22 Worcester St. W, 2-0 1 0 0 7.0 2 0 0 0.00 0.29 0 1 0
Apr 25 Lasell W, 11-3 1 0 0 6.0 5 3 0 0.00 1.17 2 6 0
Apr 25 Lasell W, 2-1 1 0 0 7.0 8 1 1 1.00 1.71 4 3 0
Apr 28 at Westfield St. W, 5-0 1 0 0 7.0 3 0 0 0.00 0.43 0 2 0
Apr 28 at Westfield St. W, 6-5 1 0 0 7.0 9 5 5 5.00 1.86 4 5 1
May 6 at Fitchburg St. L, 2-1 0 1 0 6.2 4 2 0 0.00 0.60 0 6 0
May 6 at Fitchburg St. W, 5-2 1 0 0 7.0 2 2 0 0.00 0.71 3 3 0
May 12 Westfield St. W, 8-0 1 0 0 5.0 3 0 0 0.00 0.80 1 4 0
May 13 Bridgewater St. W, 8-0 1 0 0 5.0 3 0 0 0.00 0.60 0 3 0
May 14 Bridgewater St. W, 10-2 1 0 0 5.0 3 2 1 1.40 0.80 1 2 0
May 18 at Salisbury L, 10-2 0 1 0 4.2 16 10 10 15.00 4.29 4 2 2
May 19 vs. Mass.-Dartmouth W, 4-0 1 0 0 7.0 5 0 0 0.00 0.86 1 2 0
May 19 vs. Williams L, 9-4 0 1 0 7.0 12 9 7 7.00 2.29 4 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 12 vs. Nichols W, 7-1 28 21 7 0 1.000 1 - - - 0 0
Mar 12 vs. Clarkson L, 8-2 30 21 6 3 .900 - - - - 0 0
Mar 13 vs. Endicott L, 2-1 29 18 11 0 1.000 - - - - 0 0
Mar 13 vs. Ramapo L, 5-0 28 21 6 1 .964 - 7 - - 0 0
Mar 14 vs. Minn.-Morris W, 6-1 26 21 5 0 1.000 - 2 - - 0 0
Mar 14 vs. Smith W, 14-4 27 21 2 4 .852 - - - - 0 0
Mar 16 vs. Wesleyan (Conn.) L, 1-0 30 18 10 2 .933 - - - - 0 0
Mar 16 vs. Roger Williams W, 2-1 28 21 7 0 1.000 - 1 - - 0 0
Mar 17 vs. St. Mary's (Ind.) L, 9-2 30 21 6 3 .900 - 2 - - 2 0
Mar 17 vs. Carleton W, 14-6 25 18 7 0 1.000 - 5 - - - -
Mar 24 at Wentworth L, 6-0 30 18 7 5 .833 - - - - 0 0
Mar 24 at Wentworth L, 4-2 28 18 8 2 .929 - - - - 0 0
Mar 26 at Simmons W, 6-1 32 21 11 0 1.000 - 1 1 .500 1 -
Mar 26 at Simmons W, 3-2 38 27 11 0 1.000 1 - - - - -
Mar 28 Lesley W, 14-1 22 15 7 0 1.000 1 - - - 0 0
Mar 28 Lesley W, 9-0 20 15 4 1 .950 - - - - 0 0
Apr 2 at Mass. Maritime W, 17-0 21 15 5 1 .952 - - - - 0 0
Apr 2 at Mass. Maritime W, 14-9 27 21 5 1 .963 - 1 - - 0 0
Apr 4 Emmanuel (Mass.) W, 6-0 30 21 9 0 1.000 - 1 - - 0 0
Apr 4 Emmanuel (Mass.) L, 8-4 29 18 7 4 .862 - - - - 0 0
Apr 7 Bridgewater St. W, 11-0 20 15 5 0 1.000 - 1 - - - -
Apr 7 Bridgewater St. W, 10-6 29 21 8 0 1.000 - - - - 1 0
Apr 11 at Babson L, 4-2 24 18 6 0 1.000 - 5 - - 0 0
Apr 11 at Babson W, 8-3 31 21 7 3 .903 1 3 1 .250 0 0
Apr 13 Mass.-Boston W, 10-2 21 18 2 1 .952 - 3 - - 0 0
Apr 13 Mass.-Boston W, 5-4 30 21 8 1 .967 - 3 - - 0 0
Apr 15 MCLA W, 12-0 23 15 7 1 .957 1 - - - 0 0
Apr 15 MCLA W, 8-0 22 15 7 0 1.000 1 1 - - 0 0
Apr 17 Salem St. W, 13-5 28 18 9 1 .964 - 3 1 .250 0 0
Apr 17 Salem St. W, 8-0 28 15 13 0 1.000 - - - - 0 0
Apr 20 at Johnson & Wales (RI) L, 8-7 28 20 6 2 .929 1 4 - - - -
Apr 20 at Johnson & Wales (RI) W, 10-3 27 21 5 1 .963 1 2 - - - -
Apr 22 Worcester St. W, 6-2 32 21 10 1 .969 1 - - - 0 0
Apr 22 Worcester St. W, 2-0 34 21 11 2 .941 1 - - - 0 0
Apr 25 Lasell W, 11-3 25 18 4 3 .880 - 1 - - 0 0
Apr 25 Lasell W, 2-1 32 21 11 0 1.000 - 3 - - 0 0
Apr 28 at Westfield St. W, 5-0 33 21 10 2 .939 - - - - 0 0
Apr 28 at Westfield St. W, 6-5 30 21 9 0 1.000 - 1 - - 0 0
May 6 at Fitchburg St. L, 2-1 25 20 3 2 .920 - - - - 0 0
May 6 at Fitchburg St. W, 5-2 34 21 9 4 .882 - 1 - - 0 0
May 12 Westfield St. W, 8-0 18 15 3 0 1.000 - - - - 0 0
May 13 Bridgewater St. W, 8-0 20 15 5 0 1.000 - 1 - - 0 0
May 14 Bridgewater St. W, 10-2 19 15 3 1 .947 - 1 - - 0 0
May 18 at Salisbury L, 10-2 18 14 4 0 1.000 1 5 - - 0 0
May 19 vs. Mass.-Dartmouth W, 4-0 28 21 6 1 .964 2 - - - 0 0
May 19 vs. Williams L, 9-4 32 21 10 1 .969 - 5 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1230 301 411 76 16 26 269 158 213 56 6 .334 .416 .485
Conference 14 380 118 149 28 9 9 105 53 46 23 2 .392 .475 .584
Exhibition - - - - - - - - - - - - - - -
 
Home 19 471 157 191 36 7 16 138 78 55 30 1 .406 .489 .614
Away 15 427 88 130 26 9 5 82 49 85 19 3 .304 .388 .443
Neutral 12 332 56 90 14 0 5 49 31 73 7 2 .271 .344 .358
 
Wins 33 902 274 346 64 15 23 245 132 118 49 5 .384 .467 .564
Losses 13 328 27 65 12 1 3 24 26 95 7 1 .198 .266 .268
 
March 16 434 82 128 23 2 10 71 44 88 20 2 .295 .364 .426
April 22 602 177 224 44 10 12 160 92 81 28 3 .372 .463 .538
May 8 194 42 59 9 4 4 38 22 44 8 1 .304 .383 .454
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 27 16 19 597 118 7 262 341 .77 1450
Conference 14 12 6 4 222 46 2 84 102 .82 455
Exhibition - - - - 0 0 - - - - 0
 
Home 19 8 10 5 289 59 2 90 140 .64 572
Away 15 12 4 12 189 40 2 106 108 .98 504
Neutral 12 7 2 2 119 19 3 66 93 .71 374
 
Wins 33 22 14 13 509 102 7 186 250 .74 1083
Losses 13 5 2 6 88 16 0 76 91 .84 367
 
March 16 7 7 6 185 35 3 85 134 .63 498
April 22 16 7 11 324 66 2 140 156 .90 728
May 8 4 2 2 88 17 2 37 51 .73 224
gp ip h r er bb k k/7 hr era whip
Total 46 292.0 287 140 97 79 199 4.77 12 2.33 1.25
Conference 14 86.2 72 31 26 21 62 5.01 2 2.10 1.07
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 112.0 101 34 23 31 85 5.31 2 1.44 1.18
Away 15 99.0 102 59 44 26 66 4.67 5 3.11 1.29
Neutral 12 81.0 84 47 30 22 48 4.15 5 2.59 1.31
 
Wins 33 209.0 179 64 47 53 151 5.06 5 1.57 1.11
Losses 13 83.0 108 76 50 26 48 4.05 7 4.22 1.61
 
March 16 105.0 99 52 30 31 72 4.80 6 2.00 1.24
April 22 139.2 140 63 49 34 104 5.21 4 2.46 1.25
May 8 47.1 48 25 18 14 23 3.40 2 2.66 1.31
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1249 873 322 54 .957 13 63 3 .045 4 0
Conference 14 386 260 111 15 .961 4 8 1 .111 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 482 333 133 16 .967 5 18 1 .053 1 0
Away 15 426 297 106 23 .946 5 23 2 .080 1 0
Neutral 12 341 243 83 15 .956 3 22 - - 2 0
 
Wins 33 888 627 232 29 .967 11 35 3 .079 2 0
Losses 13 361 246 90 25 .931 2 28 - - 2 0
 
March 16 451 315 115 21 .953 3 18 1 .053 3 0
April 22 604 416 164 24 .960 7 32 2 .059 1 0
May 8 194 142 43 9 .954 3 13 - - 0 0
Date Opponent Score Attend
Mar 12 vs. Nichols W, 7-1 73
Mar 12 vs. Clarkson L, 8-2 77
Mar 13 vs. Endicott L, 2-1 50
Mar 13 vs. Ramapo L, 5-0 75
Mar 14 vs. Minn.-Morris W, 6-1 78
Mar 14 vs. Smith W, 14-4 0
Mar 16 vs. Wesleyan (Conn.) L, 1-0 0
Mar 16 vs. Roger Williams W, 2-1 0
Mar 17 vs. St. Mary's (Ind.) L, 9-2 77
Mar 17 vs. Carleton W, 14-6 0
Mar 24 at Wentworth L, 6-0 110
Mar 24 at Wentworth L, 4-2 124
Mar 26 at Simmons W, 6-1 89
Mar 26 at Simmons W, 3-2 91
Mar 28 Lesley W, 14-1 0
Mar 28 Lesley W, 9-0 75
Apr 2 at Mass. Maritime W, 17-0 0
Apr 2 at Mass. Maritime W, 14-9 54
Apr 4 Emmanuel (Mass.) W, 6-0 87
Apr 4 Emmanuel (Mass.) L, 8-4 91
Apr 7 Bridgewater St. W, 11-0 50
Apr 7 Bridgewater St. W, 10-6 50
Apr 11 at Babson L, 4-2 105
Apr 11 at Babson W, 8-3 110
Apr 13 Mass.-Boston W, 10-2 0
Apr 13 Mass.-Boston W, 5-4 75
Apr 15 MCLA W, 12-0 153
Apr 15 MCLA W, 8-0 173
Apr 17 Salem St. W, 13-5 0
Apr 17 Salem St. W, 8-0 75
Apr 20 at Johnson & Wales (RI) L, 8-7 0
Apr 20 at Johnson & Wales (RI) W, 10-3 79
Apr 22 Worcester St. W, 6-2 88
Apr 22 Worcester St. W, 2-0 0
Apr 25 Lasell W, 11-3 76
Apr 25 Lasell W, 2-1 75
Apr 28 at Westfield St. W, 5-0 127
Apr 28 at Westfield St. W, 6-5 107
May 6 at Fitchburg St. L, 2-1 100
May 6 at Fitchburg St. W, 5-2 100
May 12 Westfield St. W, 8-0 100
May 13 Bridgewater St. W, 8-0 125
May 14 Bridgewater St. W, 10-2 150
May 18 at Salisbury L, 10-2 365
May 19 vs. Mass.-Dartmouth W, 4-0 100
May 19 vs. Williams L, 9-4 100