-
- Height:
- 5-4
-
- Hometown:
- Hudson, NH
-
- Position:
- C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Alvirne
-
- Major:
- Criminology
-
- gp
- 45
-
- avg
- .239
-
- hr
- 1
-
- rbi
- 22
-
- r
- 23
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 14 | ||
| Plate appearances | 153 | 46 | ||
| At Bats | 142 | 44 | ||
| Runs | 23 | 7 | ||
| Hits | 34 | 14 | ||
| Doubles | 7 | 4 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 22 | 10 | ||
| Total bases | 44 | 18 | ||
| Walks | 7 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 17 | 1 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .239 | .318 | ||
| On Base Percentage | .273 | .348 | ||
| Slugging Percentage | .310 | .409 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 146 | 14 | ||
| Put Outs | 126 | 11 | ||
| Assists | 19 | 3 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .993 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 35 | 3 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .054 | - | ||
| Passed Balls | 7 | 1 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | Hartford | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | Hartford | L, 5-2 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 17 | vs. Plattsburgh | W, 6-5 | 2 | 2 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Mar 17 | vs. Wis.-River Falls | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | vs. Wis.-Whitewater | L, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | vs. Buffalo State | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | vs. Smith | W, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | vs. Brockport | W, 17-4 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 21 | vs. Endicott | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | vs. Wis.-Eau Claire | L, 8-7 | 5 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 27 | Emmanuel (Mass.) | W, 4-3 | 4 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 27 | Emmanuel (Mass.) | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Bridgewater St. | W, 6-4 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 2 | at Bridgewater St. | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | MCLA | W, 12-1 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 6 | MCLA | W, 19-3 | 3 | 0 | 1 | 1 | - | - | 3 | - | - | - | - |
| Apr 7 | Mass. Maritime | W, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Mass. Maritime | W, 11-1 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 9 | at Babson | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Babson | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | at Worcester St. | W, 7-5 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 13 | at Worcester St. | W, 9-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Salem St. | L, 3-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | at Salem St. | W, 9-0 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 18 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Westfield St. | W, 9-7 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Westfield St. | L, 6-5 | 5 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 23 | at Lasell | W, 9-4 | 5 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 23 | at Lasell | W, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Lesley | W, 12-2 | 1 | 2 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 27 | at Mass.-Boston | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 27 | at Mass.-Boston | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | Wentworth | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Wentworth | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Nichols | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Nichols | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | Fitchburg St. | W, 4-1 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| May 4 | Fitchburg St. | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 10 | Worcester St. | W, 11-10 | 6 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| May 11 | at Westfield St. | L, 8-7 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 11 | vs. Worcester St. | W, 6-3 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| May 12 | at Westfield St. | W, 3-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 12 | Westfield St. | W, 10-2 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| May 16 | at Husson | W, 3-1 | 2 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 17 | vs. Williams | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 17 | vs. Husson | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | Hartford | L, 4-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 8 | Hartford | L, 5-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 17 | vs. Plattsburgh | W, 6-5 | - | 1 | - | 6 | 2 | - | - | 1 | - | 3 |
| Mar 17 | vs. Wis.-River Falls | L, 2-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | vs. Wis.-Whitewater | L, 5-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 18 | vs. Buffalo State | W, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | vs. Smith | W, 7-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 19 | vs. Brockport | W, 17-4 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 21 | vs. Endicott | L, 5-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 21 | vs. Wis.-Eau Claire | L, 8-7 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 27 | Emmanuel (Mass.) | W, 4-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 27 | Emmanuel (Mass.) | L, 8-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 2 | at Bridgewater St. | W, 6-4 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 2 | at Bridgewater St. | L, 4-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 6 | MCLA | W, 12-1 | - | - | - | 4 | 1 | 1 | - | 1 | - | 4 |
| Apr 6 | MCLA | W, 19-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | Mass. Maritime | W, 9-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 7 | Mass. Maritime | W, 11-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 9 | at Babson | L, 1-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 9 | at Babson | L, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 13 | at Worcester St. | W, 7-5 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 13 | at Worcester St. | W, 9-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Salem St. | L, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 15 | at Salem St. | W, 9-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 18 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Westfield St. | W, 9-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Westfield St. | L, 6-5 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 23 | at Lasell | W, 9-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | at Lasell | W, 9-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 25 | Lesley | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 27 | at Mass.-Boston | L, 6-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 27 | at Mass.-Boston | L, 4-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 30 | Wentworth | L, 6-5 | - | - | 1 | 0 | 0 | 1 | 3 | 1 | 3.00 | 4 |
| Apr 30 | Wentworth | L, 5-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| May 2 | Nichols | L, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 2 | Nichols | W, 4-3 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| May 4 | Fitchburg St. | W, 4-1 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| May 4 | Fitchburg St. | W, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| May 10 | Worcester St. | W, 11-10 | - | - | - | 2 | 0 | - | - | 4 | - | 6 |
| May 11 | at Westfield St. | L, 8-7 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| May 11 | vs. Worcester St. | W, 6-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 12 | at Westfield St. | W, 3-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| May 12 | Westfield St. | W, 10-2 | - | - | - | 2 | 0 | 1 | 1 | - | - | 3 |
| May 16 | at Husson | W, 3-1 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| May 17 | vs. Williams | L, 6-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 17 | vs. Husson | L, 2-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | Hartford | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Hartford | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Plattsburgh | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Wis.-River Falls | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | vs. Wis.-Whitewater | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | vs. Buffalo State | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Smith | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Brockport | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Endicott | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Wis.-Eau Claire | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Emmanuel (Mass.) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Emmanuel (Mass.) | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Bridgewater St. | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Bridgewater St. | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | MCLA | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | MCLA | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Mass. Maritime | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Mass. Maritime | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Babson | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Babson | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Worcester St. | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Worcester St. | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Salem St. | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Salem St. | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Westfield St. | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Westfield St. | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Lasell | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Lasell | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Lesley | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Mass.-Boston | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Mass.-Boston | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Wentworth | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Wentworth | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Nichols | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Nichols | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | Fitchburg St. | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | Fitchburg St. | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | Worcester St. | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | at Westfield St. | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Worcester St. | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | at Westfield St. | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | Westfield St. | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | at Husson | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 17 | vs. Williams | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 17 | vs. Husson | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | Hartford | L, 4-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Hartford | L, 5-2 | 7 | 7 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 17 | vs. Plattsburgh | W, 6-5 | 5 | 3 | 2 | 0 | 1.000 | - | 4 | - | - | 2 | - |
| Mar 17 | vs. Wis.-River Falls | L, 2-0 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 18 | vs. Wis.-Whitewater | L, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 18 | vs. Buffalo State | W, 3-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. Smith | W, 7-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. Brockport | W, 17-4 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 21 | vs. Endicott | L, 5-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | vs. Wis.-Eau Claire | L, 8-7 | 13 | 12 | 1 | 0 | 1.000 | - | 5 | 1 | .167 | 1 | - |
| Mar 27 | Emmanuel (Mass.) | W, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 27 | Emmanuel (Mass.) | L, 8-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Bridgewater St. | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Bridgewater St. | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | MCLA | W, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 6 | MCLA | W, 19-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Mass. Maritime | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Mass. Maritime | W, 11-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Babson | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Babson | L, 3-2 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Worcester St. | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Worcester St. | W, 9-1 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 15 | at Salem St. | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Salem St. | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Westfield St. | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Westfield St. | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Lasell | W, 9-4 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Lasell | W, 9-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Lesley | W, 12-2 | 11 | 11 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 27 | at Mass.-Boston | L, 6-5 | 8 | 6 | 2 | 0 | 1.000 | - | 5 | - | - | 1 | - |
| Apr 27 | at Mass.-Boston | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Wentworth | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Wentworth | L, 5-1 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 2 | Nichols | L, 3-2 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 2 | Nichols | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Fitchburg St. | W, 4-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Fitchburg St. | W, 2-1 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| May 10 | Worcester St. | W, 11-10 | 7 | 5 | 2 | 0 | 1.000 | - | 2 | - | - | 2 | - |
| May 11 | at Westfield St. | L, 8-7 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| May 11 | vs. Worcester St. | W, 6-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | at Westfield St. | W, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | Westfield St. | W, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 16 | at Husson | W, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 17 | vs. Williams | L, 6-1 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 17 | vs. Husson | L, 2-0 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 45 | 142 | 23 | 34 | 7 | - | 1 | 22 | 7 | 17 | 1 | - | .239 | .273 | .310 |
| Conference | 14 | 44 | 7 | 14 | 4 | - | - | 10 | 2 | 1 | 1 | - | .318 | .348 | .409 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 61 | 9 | 14 | 4 | - | - | 11 | 2 | 4 | 1 | - | .230 | .254 | .295 |
| Away | 15 | 47 | 9 | 11 | 1 | - | - | 6 | 2 | 8 | - | - | .234 | .265 | .255 | |
| Neutral | 11 | 34 | 5 | 9 | 2 | - | 1 | 5 | 3 | 5 | - | - | .265 | .316 | .412 | |
| Result | Wins | 25 | 77 | 21 | 26 | 6 | - | 1 | 19 | 5 | 5 | 1 | - | .338 | .373 | .455 |
| Losses | 20 | 65 | 2 | 8 | 1 | - | - | 3 | 2 | 12 | - | - | .123 | .149 | .138 | |
| Month | March | 12 | 39 | 5 | 9 | 2 | - | 1 | 7 | 2 | 5 | - | - | .231 | .262 | .359 |
| April | 21 | 66 | 9 | 17 | 4 | - | - | 13 | 4 | 6 | 1 | - | .258 | .300 | .318 | |
| May | 12 | 37 | 9 | 8 | 1 | - | - | 2 | 1 | 6 | - | - | .216 | .237 | .243 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 45 | - | 1 | 3 | 44 | 8 | 3 | 34 | 52 | 0.65 | 153 |
| Conference | 14 | - | - | - | 18 | 4 | 1 | 7 | 18 | 0.39 | 46 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 19 | - | - | 2 | 18 | 4 | 3 | 15 | 26 | 0.58 | 65 |
| Away | 15 | - | - | 1 | 12 | 1 | - | 10 | 14 | 0.71 | 50 | |
| Neutral | 11 | - | 1 | - | 14 | 3 | - | 9 | 12 | 0.75 | 38 | |
| Result | Wins | 25 | - | 1 | 2 | 35 | 7 | 2 | 19 | 24 | 0.79 | 85 |
| Losses | 20 | - | - | 1 | 9 | 1 | 1 | 15 | 28 | 0.54 | 68 | |
| Month | March | 12 | - | 1 | - | 14 | 3 | - | 9 | 16 | 0.56 | 42 |
| April | 21 | - | - | 1 | 21 | 4 | 2 | 15 | 24 | 0.63 | 71 | |
| May | 12 | - | - | 2 | 9 | 1 | 1 | 10 | 12 | 0.83 | 40 |
Splits Stats - Pitching
