2023-24 Softball Statistics - Framingham St.

Games
45
Runs
248
Batting Average
.299
On Base Percentage
.360
Slugging Percentage
.442
Home Runs
27
Team Summary
Title Record
Overall 25-20 (.556)
Conference 11-3 (.786)
Streak Lost 2
Home 12-7
Away 8-7
Neutral 5-6
Recent Results
Date Opponent Result
May 11 vs. Worcester St. W, 6-3
May 12 at Westfield St. W, 3-0
May 12 Westfield St. W, 10-2
May 16 at Husson W, 3-1
May 17 vs. Williams L, 6-1
May 17 vs. Husson L, 2-0
Team Stats
Statistics Overall Conf
Games 45 14
At Bats 1277 399
Runs 248 107
Hits 382 145
Doubles 81 38
Triples 10 8
Home Runs 27 9
Runs Batted In 224 95
Extra Base Hits 118 55
Total Bases 564 226
Walks 110 32
Hit by pitch 20 4
Strikeouts 222 46
Sacrifice Flies 16 9
Sacrifice Hits 20 4
Hit into double play 12 2
Stolen Bases 15 8
Caught Stealing 4 2
Batting Average .299 .363
On Base Percentage .360 .408
Slugging Percentage .442 .566
Earned Run Average 2.64 2.11
WHIP 1.27 1.16
Shutouts 3 1
At Bats Against 1237 357
Batting Average Against .266 .241
Home Games Played 19.0 8.0
Home Attendance 1,268 470
Home Attendance average 67 59
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 8 Hartford L, 4-0 23 0 2 0 0 0 0 6 4 0 1
Mar 8 Hartford L, 5-2 27 2 3 0 0 0 2 1 8 0 0
Mar 17 vs. Plattsburgh W, 6-5 25 6 9 3 0 2 6 0 8 0 0
Mar 17 vs. Wis.-River Falls L, 2-0 26 0 5 0 0 0 0 1 13 0 0
Mar 18 vs. Wis.-Whitewater L, 5-1 29 1 8 1 0 0 1 4 10 0 0
Mar 18 vs. Buffalo State W, 3-2 25 3 6 2 0 0 3 1 4 0 0
Mar 19 vs. Smith W, 7-2 29 7 12 2 0 3 7 1 8 0 0
Mar 19 vs. Brockport W, 17-4 39 17 16 1 0 3 11 7 5 1 0
Mar 21 vs. Endicott L, 5-2 26 2 5 1 0 0 2 2 3 0 0
Mar 21 vs. Wis.-Eau Claire L, 8-7 40 7 9 2 0 0 7 1 8 0 1
Mar 27 Emmanuel (Mass.) W, 4-3 30 4 8 2 0 1 4 1 3 0 0
Mar 27 Emmanuel (Mass.) L, 8-2 25 2 3 2 0 0 1 2 8 0 0
Apr 2 at Bridgewater St. W, 6-4 30 6 8 2 0 0 6 1 4 1 0
Apr 2 at Bridgewater St. L, 4-3 26 3 5 0 1 0 3 1 2 1 0
Apr 6 MCLA W, 12-1 29 12 15 7 1 1 11 3 1 1 0
Apr 6 MCLA W, 19-3 34 19 18 8 1 3 17 2 2 1 0
Apr 7 Mass. Maritime W, 9-1 25 9 13 4 1 2 9 0 2 2 1
Apr 7 Mass. Maritime W, 11-1 21 11 9 1 2 0 10 2 2 0 1
Apr 9 at Babson L, 1-0 24 0 6 1 0 0 0 2 4 0 0
Apr 9 at Babson L, 3-2 28 2 8 1 0 0 2 0 11 1 0
Apr 13 at Worcester St. W, 7-5 30 7 12 2 0 1 5 3 4 0 0
Apr 13 at Worcester St. W, 9-1 26 9 10 2 1 1 8 3 4 0 0
Apr 15 at Salem St. L, 3-2 27 2 7 2 0 0 2 2 3 1 0
Apr 15 at Salem St. W, 9-0 24 9 7 2 0 0 6 7 3 0 0
Apr 18 Johnson & Wales (RI)   - - - - - - - - - - -
Apr 18 Johnson & Wales (RI)   - - - - - - - - - - -
Apr 20 Westfield St. W, 9-7 35 9 16 0 0 1 8 1 3 0 0
Apr 20 Westfield St. L, 6-5 43 5 13 4 0 0 4 1 6 0 0
Apr 23 at Lasell W, 9-4 35 9 12 4 0 0 9 6 4 0 0
Apr 23 at Lasell W, 9-0 27 9 10 3 0 1 8 1 3 1 0
Apr 25 Lesley W, 12-2 21 12 10 1 2 0 12 5 4 0 0
Apr 27 at Mass.-Boston L, 6-5 30 5 10 1 0 1 4 3 10 0 0
Apr 27 at Mass.-Boston L, 4-0 24 0 6 0 0 0 0 4 2 1 0
Apr 30 Wentworth L, 6-5 28 5 10 2 0 0 5 4 2 1 0
Apr 30 Wentworth L, 5-1 23 1 2 0 0 1 1 3 4 0 0
May 2 Nichols L, 3-2 25 2 4 0 0 0 2 3 3 1 0
May 2 Nichols W, 4-3 23 4 7 3 0 0 4 1 1 0 0
May 4 Fitchburg St. W, 4-1 23 4 7 3 1 0 4 3 6 0 0
May 4 Fitchburg St. W, 2-1 26 2 5 1 0 0 2 3 4 1 0
May 10 Worcester St. W, 11-10 46 11 10 1 0 2 9 8 9 1 0
May 11 at Westfield St. L, 8-7 31 7 9 2 0 1 7 3 4 0 0
May 11 vs. Worcester St. W, 6-3 27 6 11 3 0 0 6 4 3 0 0
May 12 at Westfield St. W, 3-0 30 3 8 3 0 0 3 0 4 0 0
May 12 Westfield St. W, 10-2 29 10 12 1 0 3 10 1 2 0 0
May 16 at Husson W, 3-1 26 3 4 1 0 0 2 0 9 0 0
May 17 vs. Williams L, 6-1 32 1 9 0 0 0 1 0 9 0 0
May 17 vs. Husson L, 2-0 25 0 3 0 0 0 0 3 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 8 Hartford L, 4-0 0 0 0 2 0 0 2 14 .14 29
Mar 8 Hartford L, 5-2 0 0 0 3 0 0 6 7 .86 28
Mar 17 vs. Plattsburgh W, 6-5 1 1 0 18 5 1 4 5 .80 27
Mar 17 vs. Wis.-River Falls L, 2-0 1 0 1 5 0 0 5 3 1.67 29
Mar 18 vs. Wis.-Whitewater L, 5-1 0 0 0 9 1 0 3 8 .38 33
Mar 18 vs. Buffalo State W, 3-2 0 0 0 8 2 0 9 5 1.80 26
Mar 19 vs. Smith W, 7-2 0 0 0 23 5 0 0 9 .00 30
Mar 19 vs. Brockport W, 17-4 1 0 0 26 4 0 9 8 1.13 47
Mar 21 vs. Endicott L, 5-2 0 0 0 6 1 0 3 15 .20 28
Mar 21 vs. Wis.-Eau Claire L, 8-7 4 0 0 11 2 0 6 12 .50 45
Mar 27 Emmanuel (Mass.) W, 4-3 1 0 0 13 3 0 6 11 .55 32
Mar 27 Emmanuel (Mass.) L, 8-2 0 0 1 5 2 0 6 7 .86 28
Apr 2 at Bridgewater St. W, 6-4 0 0 0 10 2 0 2 14 .14 31
Apr 2 at Bridgewater St. L, 4-3 0 0 2 7 1 0 10 9 1.11 29
Apr 6 MCLA W, 12-1 1 0 0 27 9 1 6 7 .86 33
Apr 6 MCLA W, 19-3 0 1 0 37 12 0 5 7 .71 37
Apr 7 Mass. Maritime W, 9-1 0 1 0 25 7 0 5 6 .83 26
Apr 7 Mass. Maritime W, 11-1 1 1 0 14 3 0 5 4 1.25 25
Apr 9 at Babson L, 1-0 0 0 1 7 1 2 2 13 .15 27
Apr 9 at Babson L, 3-2 0 0 1 9 1 0 5 5 1.00 29
Apr 13 at Worcester St. W, 7-5 0 1 1 17 3 0 4 12 .33 35
Apr 13 at Worcester St. W, 9-1 0 2 0 17 4 0 4 9 .44 31
Apr 15 at Salem St. L, 3-2 0 0 0 9 2 1 6 10 .60 29
Apr 15 at Salem St. W, 9-0 1 1 0 9 2 0 6 6 1.00 33
Apr 18 Johnson & Wales (RI)   - - - - - - - - - -
Apr 18 Johnson & Wales (RI)   - - - - - - - - - -
Apr 20 Westfield St. W, 9-7 0 0 0 19 1 0 6 9 .67 36
Apr 20 Westfield St. L, 6-5 1 0 0 17 4 0 10 13 .77 45
Apr 23 at Lasell W, 9-4 0 0 1 16 4 0 9 8 1.13 42
Apr 23 at Lasell W, 9-0 0 0 1 16 4 0 6 6 1.00 29
Apr 25 Lesley W, 12-2 1 2 0 15 3 0 1 7 .14 29
Apr 27 at Mass.-Boston L, 6-5 1 0 0 14 2 1 7 3 2.33 34
Apr 27 at Mass.-Boston L, 4-0 0 0 0 6 0 4 9 6 1.50 28
Apr 30 Wentworth L, 6-5 1 0 2 12 2 1 8 10 .80 35
Apr 30 Wentworth L, 5-1 0 0 0 5 1 0 5 12 .42 26
May 2 Nichols L, 3-2 0 0 0 4 0 0 5 12 .42 28
May 2 Nichols W, 4-3 2 1 2 10 3 0 8 9 .89 29
May 4 Fitchburg St. W, 4-1 0 1 1 12 4 0 5 7 .71 28
May 4 Fitchburg St. W, 2-1 0 1 0 6 1 0 7 11 .64 30
May 10 Worcester St. W, 11-10 2 0 3 17 3 0 7 21 .33 59
May 11 at Westfield St. L, 8-7 0 1 0 14 3 0 9 8 1.13 35
May 11 vs. Worcester St. W, 6-3 0 2 0 14 3 0 1 14 .07 33
May 12 at Westfield St. W, 3-0 1 0 1 11 3 0 12 5 2.40 32
May 12 Westfield St. W, 10-2 0 0 0 22 4 1 7 7 1.00 30
May 16 at Husson W, 3-1 0 0 2 5 1 0 5 7 .71 28
May 17 vs. Williams L, 6-1 0 0 0 9 0 0 6 6 1.00 32
May 17 vs. Husson L, 2-0 0 0 0 3 0 0 5 10 .50 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 8 Hartford L, 4-0 0 1 0 7.0 10 4 4 4.00 1.71 2 3 0
Mar 8 Hartford L, 5-2 0 1 0 7.0 10 5 5 5.00 1.86 3 5 0
Mar 17 vs. Plattsburgh W, 6-5 1 0 0 7.0 8 5 4 4.00 1.57 3 3 0
Mar 17 vs. Wis.-River Falls L, 2-0 0 1 0 6.0 2 2 0 0.00 0.50 1 5 0
Mar 18 vs. Wis.-Whitewater L, 5-1 0 1 0 6.0 8 5 5 5.83 1.33 0 1 1
Mar 18 vs. Buffalo State W, 3-2 1 0 0 7.0 7 2 2 2.00 1.00 0 4 0
Mar 19 vs. Smith W, 7-2 1 0 0 7.0 5 2 0 0.00 0.86 1 3 0
Mar 19 vs. Brockport W, 17-4 1 0 0 7.0 7 4 3 3.00 1.71 5 5 0
Mar 21 vs. Endicott L, 5-2 0 1 0 7.0 6 5 4 4.00 1.14 2 4 0
Mar 21 vs. Wis.-Eau Claire L, 8-7 0 1 0 8.0 13 8 4 3.50 1.88 2 10 0
Mar 27 Emmanuel (Mass.) W, 4-3 1 0 0 7.0 7 3 3 3.00 1.14 1 4 0
Mar 27 Emmanuel (Mass.) L, 8-2 0 1 0 7.0 10 8 5 5.00 1.71 2 1 0
Apr 2 at Bridgewater St. W, 6-4 1 0 0 7.0 10 4 4 4.00 1.43 0 5 0
Apr 2 at Bridgewater St. L, 4-3 0 1 0 6.2 7 4 2 2.10 1.50 3 1 0
Apr 6 MCLA W, 12-1 1 0 0 5.0 5 1 1 1.40 1.40 2 2 0
Apr 6 MCLA W, 19-3 1 0 0 5.0 6 3 3 4.20 1.60 2 4 1
Apr 7 Mass. Maritime W, 9-1 1 0 0 5.0 5 1 1 1.40 1.00 0 4 0
Apr 7 Mass. Maritime W, 11-1 1 0 0 5.0 3 1 1 1.40 0.60 0 3 0
Apr 9 at Babson L, 1-0 0 1 0 6.0 4 1 0 0.00 0.67 0 1 0
Apr 9 at Babson L, 3-2 0 1 0 6.2 6 3 3 3.15 1.05 1 1 0
Apr 13 at Worcester St. W, 7-5 1 0 1 7.0 9 5 0 0.00 1.43 1 5 0
Apr 13 at Worcester St. W, 9-1 1 0 0 6.0 4 1 0 0.00 1.00 2 6 0
Apr 15 at Salem St. L, 3-2 0 1 0 6.0 5 3 3 3.50 0.83 0 4 0
Apr 15 at Salem St. W, 9-0 1 0 0 5.0 3 0 0 0.00 1.00 2 5 0
Apr 18 Johnson & Wales (RI)   - - - - - - - - - - - -
Apr 18 Johnson & Wales (RI)   - - - - - - - - - - - -
Apr 20 Westfield St. W, 9-7 1 0 0 7.0 8 7 6 6.00 1.71 4 3 1
Apr 20 Westfield St. L, 6-5 0 1 0 10.0 11 6 5 3.50 1.30 2 5 1
Apr 23 at Lasell W, 9-4 1 0 0 7.0 8 4 4 4.00 1.14 0 6 1
Apr 23 at Lasell W, 9-0 1 0 0 5.0 2 0 0 0.00 0.80 2 3 0
Apr 25 Lesley W, 12-2 1 0 0 5.0 2 2 1 1.40 0.60 1 11 0
Apr 27 at Mass.-Boston L, 6-5 0 1 0 6.2 10 6 2 2.10 1.50 0 9 0
Apr 27 at Mass.-Boston L, 4-0 0 1 0 6.0 10 4 2 2.33 1.67 0 1 0
Apr 30 Wentworth L, 6-5 0 1 0 7.0 9 6 4 4.00 1.29 0 1 1
Apr 30 Wentworth L, 5-1 0 1 0 7.0 11 5 3 3.00 1.86 2 4 0
May 2 Nichols L, 3-2 0 1 0 7.0 10 3 1 1.00 1.71 2 5 0
May 2 Nichols W, 4-3 1 0 0 7.0 9 3 3 3.00 1.43 1 0 0
May 4 Fitchburg St. W, 4-1 1 0 0 7.0 8 1 1 1.00 1.14 0 3 0
May 4 Fitchburg St. W, 2-1 1 0 0 8.0 2 1 0 0.00 0.25 0 4 0
May 10 Worcester St. W, 11-10 1 0 0 13.0 18 10 8 4.31 1.54 2 2 0
May 11 at Westfield St. L, 8-7 0 1 0 6.0 13 8 6 7.00 2.17 0 5 2
May 11 vs. Worcester St. W, 6-3 1 0 0 7.0 8 3 2 2.00 1.14 0 3 0
May 12 at Westfield St. W, 3-0 1 0 0 7.0 1 0 0 0.00 0.29 1 3 0
May 12 Westfield St. W, 10-2 1 0 0 6.0 8 2 2 2.33 1.33 0 3 0
May 16 at Husson W, 3-1 1 0 0 7.0 4 1 1 1.00 0.86 2 2 0
May 17 vs. Williams L, 6-1 0 1 0 6.0 11 6 4 4.67 1.83 0 1 1
May 17 vs. Husson L, 2-0 0 1 0 7.0 6 2 2 2.00 0.86 0 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 8 Hartford L, 4-0 29 21 8 0 1.000 - - - - 0 0
Mar 8 Hartford L, 5-2 29 21 8 0 1.000 - 4 - - 0 0
Mar 17 vs. Plattsburgh W, 6-5 34 21 13 0 1.000 - 4 - - 2 0
Mar 17 vs. Wis.-River Falls L, 2-0 29 18 10 1 .966 - 2 - - 0 0
Mar 18 vs. Wis.-Whitewater L, 5-1 25 18 6 1 .960 - 2 - - 0 0
Mar 18 vs. Buffalo State W, 3-2 27 21 6 0 1.000 - - - - 0 0
Mar 19 vs. Smith W, 7-2 39 21 13 5 .872 - - - - 0 0
Mar 19 vs. Brockport W, 17-4 31 21 9 1 .968 - 1 - - 0 0
Mar 21 vs. Endicott L, 5-2 36 21 11 4 .889 1 - - - 0 0
Mar 21 vs. Wis.-Eau Claire L, 8-7 32 24 6 2 .938 - 5 1 .167 1 0
Mar 27 Emmanuel (Mass.) W, 4-3 30 21 9 0 1.000 - 1 - - 0 0
Mar 27 Emmanuel (Mass.) L, 8-2 37 21 13 3 .919 - - - - 0 0
Apr 2 at Bridgewater St. W, 6-4 32 21 11 0 1.000 - 1 - - 0 0
Apr 2 at Bridgewater St. L, 4-3 38 20 14 4 .895 1 1 1 .500 0 0
Apr 6 MCLA W, 12-1 24 15 8 1 .958 1 2 - - 0 0
Apr 6 MCLA W, 19-3 25 15 9 1 .960 - - - - 0 0
Apr 7 Mass. Maritime W, 9-1 19 15 4 0 1.000 - - - - 0 0
Apr 7 Mass. Maritime W, 11-1 23 15 8 0 1.000 - - - - 0 0
Apr 9 at Babson L, 1-0 27 18 9 0 1.000 - 1 - - 1 0
Apr 9 at Babson L, 3-2 35 20 13 2 .943 - - - - 0 0
Apr 13 at Worcester St. W, 7-5 32 21 9 2 .938 - 1 - - 1 0
Apr 13 at Worcester St. W, 9-1 22 18 3 1 .955 - 1 - - 0 0
Apr 15 at Salem St. L, 3-2 27 18 9 0 1.000 - 1 - - 0 0
Apr 15 at Salem St. W, 9-0 23 15 7 1 .957 - - 1 1.000 0 0
Apr 18 Johnson & Wales (RI)   - - - - - - - - - - -
Apr 18 Johnson & Wales (RI)   - - - - - - - - - - -
Apr 20 Westfield St. W, 9-7 29 21 7 1 .966 - - - - 0 0
Apr 20 Westfield St. L, 6-5 43 30 13 0 1.000 - - - - 0 0
Apr 23 at Lasell W, 9-4 33 21 11 1 .970 - - - - 0 0
Apr 23 at Lasell W, 9-0 24 15 7 2 .917 - - - - 0 0
Apr 25 Lesley W, 12-2 19 15 2 2 .895 - 2 - - 0 0
Apr 27 at Mass.-Boston L, 6-5 32 20 8 4 .875 - 6 - - 1 0
Apr 27 at Mass.-Boston L, 4-0 30 18 9 3 .900 - 1 - - 0 0
Apr 30 Wentworth L, 6-5 36 21 13 2 .944 - 1 - - 0 0
Apr 30 Wentworth L, 5-1 30 21 7 2 .933 - 1 - - 0 0
May 2 Nichols L, 3-2 37 21 15 1 .973 2 - - - 0 0
May 2 Nichols W, 4-3 35 21 12 2 .943 1 - - - 0 0
May 4 Fitchburg St. W, 4-1 35 21 13 1 .971 - - - - 0 0
May 4 Fitchburg St. W, 2-1 39 24 13 2 .949 - 1 - - 1 0
May 10 Worcester St. W, 11-10 62 39 20 3 .952 1 2 - - 2 0
May 11 at Westfield St. L, 8-7 29 18 9 2 .931 1 - - - 0 0
May 11 vs. Worcester St. W, 6-3 36 21 12 3 .917 - - - - 0 0
May 12 at Westfield St. W, 3-0 28 21 7 0 1.000 1 - - - 0 0
May 12 Westfield St. W, 10-2 30 18 11 1 .967 - - - - 0 0
May 16 at Husson W, 3-1 29 21 7 1 .966 1 1 - - 0 0
May 17 vs. Williams L, 6-1 28 18 9 1 .964 1 1 - - 0 0
May 17 vs. Husson L, 2-0 34 21 13 0 1.000 - 1 1 .500 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 1277 248 382 81 10 27 224 110 222 15 4 .299 .360 .442
Conference 14 399 107 145 38 8 9 95 32 46 8 2 .363 .408 .566
Exhibition - - - - - - - - - - - - - - -
 
Home 19 536 124 167 40 8 14 115 50 74 8 3 .312 .376 .494
Away 15 418 74 122 26 2 5 65 36 71 6 0 .292 .348 .400
Neutral 11 323 50 93 15 0 8 44 24 77 1 1 .288 .347 .409
 
Wins 25 715 201 255 62 9 24 180 64 102 9 2 .357 .411 .569
Losses 20 562 47 127 19 1 3 44 46 120 6 2 .226 .293 .279
 
March 12 344 51 86 16 0 9 44 27 82 1 2 .250 .318 .375
April 21 590 144 207 47 9 12 130 54 80 11 2 .351 .406 .522
May 12 343 53 89 18 1 6 50 29 60 3 0 .259 .321 .370
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 20 16 20 564 118 12 257 397 .65 1443
Conference 14 4 9 4 226 55 2 81 124 .65 448
Exhibition - - - - 0 0 - - - - 0
 
Home 19 10 8 9 265 62 3 110 181 .61 613
Away 15 3 5 10 167 33 8 96 121 .79 472
Neutral 11 7 3 1 132 23 1 51 95 .54 358
 
Wins 25 12 15 12 407 95 3 139 214 .65 818
Losses 20 8 1 8 157 23 9 118 183 .64 625
 
March 12 8 1 2 129 25 1 59 104 .57 382
April 21 7 9 9 308 68 10 121 176 .69 669
May 12 5 6 9 127 25 1 77 117 .66 392
gp ip h r er bb k k/7 hr era whip
Total 45 302.0 329 160 114 54 165 3.82 9 2.64 1.27
Conference 14 89.2 86 38 27 18 54 4.22 3 2.11 1.16
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 132.0 152 72 57 26 67 3.55 4 3.02 1.35
Away 15 95.0 96 44 27 14 57 4.20 3 1.99 1.16
Neutral 11 75.0 81 44 30 14 41 3.83 2 2.80 1.27
 
Wins 25 166.0 157 66 50 32 96 4.05 3 2.11 1.14
Losses 20 136.0 172 94 64 22 69 3.55 6 3.29 1.43
 
March 12 83.0 93 53 39 22 48 4.05 1 3.29 1.39
April 21 131.0 138 67 45 24 84 4.49 5 2.40 1.24
May 12 88.0 98 40 30 8 33 2.63 3 2.39 1.20
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 45 1403 906 434 63 .955 11 44 4 .083 9 0
Conference 14 411 269 128 14 .966 2 8 2 .200 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 611 396 193 22 .964 5 14 - - 3 0
Away 15 441 285 133 23 .948 4 14 2 .125 3 0
Neutral 11 351 225 108 18 .949 2 16 2 .111 3 0
 
Wins 25 760 498 231 31 .959 5 17 1 .056 6 0
Losses 20 643 408 203 32 .950 6 27 3 .100 3 0
 
March 12 378 249 112 17 .955 1 19 1 .050 3 0
April 21 603 393 181 29 .952 2 19 2 .095 3 0
May 12 422 264 141 17 .960 8 6 1 .143 3 0
Date Opponent Score Attend
Mar 8 Hartford L, 4-0 50
Mar 8 Hartford L, 5-2 50
Mar 17 vs. Plattsburgh W, 6-5 150
Mar 17 vs. Wis.-River Falls L, 2-0 111
Mar 18 vs. Wis.-Whitewater L, 5-1 84
Mar 18 vs. Buffalo State W, 3-2 40
Mar 19 vs. Smith W, 7-2 50
Mar 19 vs. Brockport W, 17-4 0
Mar 21 vs. Endicott L, 5-2 61
Mar 21 vs. Wis.-Eau Claire L, 8-7 59
Mar 27 Emmanuel (Mass.) W, 4-3 45
Mar 27 Emmanuel (Mass.) L, 8-2 35
Apr 2 at Bridgewater St. W, 6-4 75
Apr 2 at Bridgewater St. L, 4-3 75
Apr 6 MCLA W, 12-1 45
Apr 6 MCLA W, 19-3 50
Apr 7 Mass. Maritime W, 9-1 50
Apr 7 Mass. Maritime W, 11-1 50
Apr 9 at Babson L, 1-0 50
Apr 9 at Babson L, 3-2 50
Apr 13 at Worcester St. W, 7-5 112
Apr 13 at Worcester St. W, 9-1 145
Apr 15 at Salem St. L, 3-2 62
Apr 15 at Salem St. W, 9-0 55
Apr 18 Johnson & Wales (RI)   -
Apr 18 Johnson & Wales (RI)   -
Apr 20 Westfield St. W, 9-7 75
Apr 20 Westfield St. L, 6-5 80
Apr 23 at Lasell W, 9-4 0
Apr 23 at Lasell W, 9-0 0
Apr 25 Lesley W, 12-2 50
Apr 27 at Mass.-Boston L, 6-5 20
Apr 27 at Mass.-Boston L, 4-0 50
Apr 30 Wentworth L, 6-5 45
Apr 30 Wentworth L, 5-1 45
May 2 Nichols L, 3-2 35
May 2 Nichols W, 4-3 40
May 4 Fitchburg St. W, 4-1 60
May 4 Fitchburg St. W, 2-1 60
May 10 Worcester St. W, 11-10 100
May 11 at Westfield St. L, 8-7 211
May 11 vs. Worcester St. W, 6-3 211
May 12 at Westfield St. W, 3-0 222
May 12 Westfield St. W, 10-2 303
May 16 at Husson W, 3-1 350
May 17 vs. Williams L, 6-1 100
May 17 vs. Husson L, 2-0 150