Keuka vs. Framingham St.
3/20/2025 at Clermont, Fla. (Legends Way 3)
Keuka 1 (0-6)

Player AB R H RBI BB SO PO A LOB
 
Emily Cutrona c 3 0 1 0 0 0 2 1 0
Olivia Flynn lf 3 0 0 0 0 2 2 0 2
Hailey Jasinski ss 3 1 2 0 0 0 0 1 0
Makenna DeMoney rf 2 0 0 0 1 0 3 0 1
   Alexis Kopetchny pr 0 0 0 0 0 0 0 0 0
Grace Eagen 1b 1 0 0 0 0 1 1 0 0
   Haley Mascho p 2 0 0 1 0 0 0 1 0
Kaylin Ritenour 3b 3 0 1 0 0 1 3 1 0
Giana Mruczek dp 1 0 0 0 2 0 0 0 0
Katie Landers 2b 1 0 0 0 0 1 0 0 1
   Payge Granger 2b 2 0 0 0 0 0 2 0 0
Sienna Olney cf 1 0 0 0 0 1 2 0 0
   Brooke Burd ph 1 0 0 0 0 1 0 0 0
Abbie DeRock p 0 0 0 0 0 0 3 1 0
Totals 23 1 4 1 3 7 18 5 4
Framingham St. 6 (8-2)

Player AB R H RBI BB SO PO A LOB
 
Brooke Grassia 2b 1 1 1 0 0 0 0 1 0
   Amanda Roche dp 2 0 1 0 0 0 0 0 0
   Marina Cadena pr 1 0 0 0 0 0 0 0 1
Abigail Behrikis ss 2 1 0 0 0 0 2 3 0
   Cali Leger ph 1 0 0 0 0 0 0 0 0
Makayla Rooney 3b 1 1 1 1 0 0 0 0 0
   Haley Jensen rf 3 0 0 0 0 0 0 0 0
Jocelyn Pepe dp 3 0 1 1 0 1 2 2 1
   Riley Eagan ph 1 0 0 0 0 1 0 0 0
Eliza Carignan c 3 2 2 1 0 0 7 0 0
Gianna Paolino cf 1 0 0 0 0 1 0 0 0
   Kate Brodzinski 2b 2 0 1 0 0 0 1 1 0
Isabella MacDonald rf 3 1 1 0 0 0 2 0 0
Ava Sillings 1b 3 0 2 1 0 1 6 0 0
Victoria Connelly lf 2 0 0 0 0 1 0 0 5
   Ellie Etemad-Gilbertson lf 1 0 1 1 0 0 0 0 0
Sydney Bednarz p 0 0 0 0 0 0 1 1 0
   Julianna Chisholm p 0 0 0 0 0 0 0 0 0
Totals 30 6 11 5 0 5 21 8 7
Score by Innings R H E
 
Keuka 0 0 0 1 0 0 0 1 4 3
Framingham St. 4 0 0 0 2 0 X 6 11 0
Keuka: E - Hailey Jasinski; Grace Eagen; Haley Mascho. 3B - Hailey Jasinski. RBI - Haley Mascho. GIDP - Haley Mascho.
Framingham St.: 2B - Eliza Carignan. RBI - Makayla Rooney; Jocelyn Pepe; Eliza Carignan; Ava Sillings; Ellie Etemad-Gilbertson. SB - Ellie Etemad-Gilbertson.
Keuka IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Abbie DeRock (L, 0-3) 3.0 8 4 1 0 3 0 1 0 0 0 17 18 5 1 59
Haley Mascho 3.0 3 2 0 0 2 0 0 0 0 0 13 13 4 3 40
Totals 6.0 11 6 1 0 5 0 1 0 0 0 30 31 9 4 99
Framingham St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sydney Bednarz (W, 2-1) 4.0 3 1 1 0 5 0 0 0 0 0 15 15 3 4 59
Julianna Chisholm (Sv, 2) 3.0 1 0 0 3 2 0 0 0 0 0 8 11 3 2 46
Totals 7.0 4 1 1 3 7 0 0 0 0 0 23 26 6 6 105
Keuka: Batters Faced - Haley Mascho 13; Abbie DeRock 18. WP - Abbie DeRock.
Framingham St.: Batters Faced - Sydney Bednarz 15; Julianna Chisholm 11.

Start: 1:30 PM Duration: 1:43 Attendance: 71

The Spring Games