2024-25 Softball Statistics - Framingham St.

Games
42
Runs
234
Batting Average
.303
On Base Percentage
.381
Slugging Percentage
.388
Home Runs
8
Team Summary
Title Record
Overall 27-15 (.643)
Conference 10-4 (.714)
Streak Lost 1
Home 13-6
Away 5-7
Neutral 9-2
Recent Results
Date Opponent Result
May 2 at Fitchburg St. W, 11-3
May 2 at Fitchburg St. W, 14-2
May 8 Worcester St. L, 5-3
May 10 Salem St. W, 11-5
May 10 vs. Westfield St. W, 2-1
May 11 Worcester St. L, 5-3
Team Stats
Statistics Overall Conf
Games 42 14
At Bats 1132 387
Runs 234 94
Hits 343 126
Doubles 62 21
Triples 5 3
Home Runs 8 3
Runs Batted In 199 79
Extra Base Hits 75 27
Total Bases 439 162
Walks 120 54
Hit by pitch 31 11
Strikeouts 195 40
Sacrifice Flies 15 9
Sacrifice Hits 15 4
Hit into double play 11 3
Stolen Bases 53 24
Caught Stealing 3 1
Batting Average .303 .326
On Base Percentage .381 .414
Slugging Percentage .388 .419
Earned Run Average 3.49 4.22
WHIP 1.70 1.76
Shutouts 3 -
At Bats Against 1091 375
Batting Average Against .273 .280
Home Games Played 19.0 8.0
Home Attendance 1,390 535
Home Attendance average 74 67
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 11 Hartford W, 7-2 28 7 9 2 0 1 4 2 5 1 0
Mar 11 Hartford L, 8-5 20 5 5 1 0 0 4 4 5 0 0
Mar 16 vs. Bates L, 3-0 20 0 1 1 0 0 0 4 15 2 0
Mar 16 vs. Wis.-River Falls W, 9-5 29 9 11 2 0 0 8 4 3 2 0
Mar 17 vs. Buffalo State W, 9-4 27 9 7 3 0 1 8 3 3 0 0
Mar 17 vs. Fredonia W, 5-1 27 5 8 2 0 0 5 2 8 1 0
Mar 18 vs. Middlebury W, 8-5 25 8 9 2 0 0 6 2 3 0 1
Mar 18 vs. Bowdoin W, 6-3 29 6 9 1 0 0 6 10 8 2 0
Mar 20 vs. Augsburg W, 7-5 34 7 13 2 0 0 4 0 5 0 0
Mar 20 vs. Keuka W, 6-1 30 6 11 1 0 0 5 0 5 1 0
Mar 21 vs. Coe L, 4-0 21 0 1 - - - 0 1 13 - -
Mar 21 vs. Endicott W, 5-0 25 5 6 1 0 0 3 3 8 1 0
Mar 26 Simmons W, 3-1 23 3 5 2 1 1 3 1 9 0 0
Mar 26 Simmons L, 9-6 34 6 10 4 0 1 5 5 5 1 0
Mar 28 Bridgewater St. L, 8-3 27 3 7 1 1 0 3 2 5 0 1
Mar 28 Bridgewater St. W, 8-4 29 8 14 3 0 0 7 1 1 0 0
Apr 1 Mass.-Boston L, 4-2 26 2 6 1 0 0 2 2 5 1 0
Apr 1 Mass.-Boston W, 3-0 26 3 9 0 0 0 3 3 4 2 0
Apr 4 MCLA W, 6-1 28 6 11 3 0 0 5 2 1 2 0
Apr 4 MCLA W, 5-4 26 5 5 0 0 0 3 5 0 3 0
Apr 8 Babson   - - - - - - - - - - -
Apr 8 Babson   - - - - - - - - - - -
Apr 10 New England Col. W, 8-0 21 8 7 1 0 0 7 3 1 2 0
Apr 10 New England Col. W, 6-2 31 6 13 1 0 0 5 2 2 2 0
Apr 14 Worcester St. W, 7-4 29 7 11 1 0 1 7 1 4 2 0
Apr 14 Worcester St. W, 8-7 29 8 10 2 1 1 4 2 3 2 0
Apr 15 Clark University   - - - - - - - - - - -
Apr 15 Clark University   - - - - - - - - - - -
Apr 17 at Johnson & Wales (RI) L, 8-4 29 4 7 2 - - 4 2 5 - 1
Apr 17 at Johnson & Wales (RI) W, 5-3 28 5 8 1 - - 5 2 4 3 -
Apr 19 at Westfield St. L, 3-0 25 0 5 0 0 0 0 2 7 0 0
Apr 19 at Westfield St. L, 9-1 23 1 5 0 0 0 1 2 2 1 0
Apr 21 Salem St. W, 9-8 31 9 10 2 0 0 8 7 2 5 0
Apr 21 Salem St. W, 11-8 29 11 9 4 0 0 8 7 3 1 0
Apr 24 at Wentworth W, 10-1 34 10 17 3 0 0 9 0 5 4 0
Apr 24 at Wentworth L, 11-3 21 3 4 0 0 0 2 2 6 1 0
Apr 27 at Mass. Maritime W, 7-5 33 7 11 0 0 1 6 4 1 0 0
Apr 27 at Mass. Maritime L, 5-4 26 4 4 1 0 0 3 6 7 4 0
Apr 29 at Nichols L, 13-3 22 3 5 0 1 0 3 2 4 0 0
Apr 29 at Nichols L, 4-1 24 1 4 1 0 0 1 1 9 2 0
May 2 at Fitchburg St. W, 11-3 24 11 11 1 1 0 11 8 2 1 0
May 2 at Fitchburg St. W, 14-2 28 14 13 3 0 0 13 5 2 3 0
May 8 Worcester St. L, 5-3 30 3 7 2 0 0 3 1 5 0 0
May 10 Salem St. W, 11-5 28 11 13 2 0 0 10 4 2 1 0
May 10 vs. Westfield St. W, 2-1 25 2 4 0 0 1 2 1 6 0 0
May 11 Worcester St. L, 5-3 28 3 8 3 0 0 3 0 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 11 Hartford W, 7-2 1 0 0 14 3 0 6 7 .86 31
Mar 11 Hartford L, 8-5 0 0 0 6 1 0 7 3 2.33 24
Mar 16 vs. Bates L, 3-0 2 0 1 2 1 1 1 4 .25 27
Mar 16 vs. Wis.-River Falls W, 9-5 0 0 0 13 2 1 5 8 .63 33
Mar 17 vs. Buffalo State W, 9-4 1 0 1 13 4 0 11 5 2.20 32
Mar 17 vs. Fredonia W, 5-1 2 1 3 10 2 0 5 8 .63 35
Mar 18 vs. Middlebury W, 8-5 1 1 0 11 2 1 5 7 .71 29
Mar 18 vs. Bowdoin W, 6-3 0 0 0 10 1 0 2 9 .22 39
Mar 20 vs. Augsburg W, 7-5 0 1 0 15 2 0 10 5 2.00 35
Mar 20 vs. Keuka W, 6-1 0 0 1 12 1 0 4 9 .44 31
Mar 21 vs. Coe L, 4-0 - - - 1 0 - 6 1 6.00 22
Mar 21 vs. Endicott W, 5-0 1 1 0 7 1 0 1 9 .11 30
Mar 26 Simmons W, 3-1 0 0 0 12 4 0 2 7 .29 24
Mar 26 Simmons L, 9-6 2 0 0 17 5 0 10 6 1.67 41
Mar 28 Bridgewater St. L, 8-3 1 1 0 10 2 0 6 10 .60 31
Mar 28 Bridgewater St. W, 8-4 0 1 0 17 3 0 6 8 .75 31
Apr 1 Mass.-Boston L, 4-2 1 0 1 7 1 0 8 8 1.00 30
Apr 1 Mass.-Boston W, 3-0 0 0 1 9 0 0 8 4 2.00 30
Apr 4 MCLA W, 6-1 0 2 0 14 3 0 9 7 1.29 32
Apr 4 MCLA W, 5-4 0 1 0 5 0 0 6 13 .46 32
Apr 8 Babson   - - - - - - - - - -
Apr 8 Babson   - - - - - - - - - -
Apr 10 New England Col. W, 8-0 0 0 0 8 1 0 6 5 1.20 24
Apr 10 New England Col. W, 6-2 0 0 0 14 1 1 8 7 1.14 33
Apr 14 Worcester St. W, 7-4 2 0 1 15 2 0 7 7 1.00 33
Apr 14 Worcester St. W, 8-7 0 0 0 17 4 0 5 10 .50 31
Apr 15 Clark University   - - - - - - - - - -
Apr 15 Clark University   - - - - - - - - - -
Apr 17 at Johnson & Wales (RI) L, 8-4 1 - - 9 2 - 11 4 2.75 32
Apr 17 at Johnson & Wales (RI) W, 5-3 1 - - 9 1 2 7 8 .88 31
Apr 19 at Westfield St. L, 3-0 0 0 0 5 0 0 4 9 .44 27
Apr 19 at Westfield St. L, 9-1 0 0 0 5 0 0 8 8 1.00 25
Apr 21 Salem St. W, 9-8 0 1 0 12 2 0 13 5 2.60 39
Apr 21 Salem St. W, 11-8 2 0 0 13 4 1 8 6 1.33 38
Apr 24 at Wentworth W, 10-1 0 0 0 20 3 0 7 5 1.40 34
Apr 24 at Wentworth L, 11-3 0 0 0 4 0 0 6 3 2.00 23
Apr 27 at Mass. Maritime W, 7-5 2 0 1 14 1 2 15 5 3.00 40
Apr 27 at Mass. Maritime L, 5-4 3 0 1 5 1 0 7 6 1.17 36
Apr 29 at Nichols L, 13-3 1 0 1 7 1 0 5 6 .83 26
Apr 29 at Nichols L, 4-1 4 0 0 5 1 0 5 6 .83 29
May 2 at Fitchburg St. W, 11-3 0 2 0 14 2 0 1 12 .08 34
May 2 at Fitchburg St. W, 14-2 1 1 1 16 3 0 7 7 1.00 36
May 8 Worcester St. L, 5-3 0 0 0 9 2 0 5 11 .45 31
May 10 Salem St. W, 11-5 1 0 1 15 2 2 11 3 3.67 34
May 10 vs. Westfield St. W, 2-1 1 0 1 7 1 0 6 9 .67 28
May 11 Worcester St. L, 5-3 0 2 0 11 3 0 4 15 .27 30
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 11 Hartford W, 7-2 1 0 1 7.0 6 2 2 2.00 1.57 5 5 0
Mar 11 Hartford L, 8-5 0 1 0 5.0 8 8 3 4.20 3.40 9 2 0
Mar 16 vs. Bates L, 3-0 0 1 0 6.0 6 3 3 3.50 1.33 2 3 0
Mar 16 vs. Wis.-River Falls W, 9-5 1 0 0 6.0 9 5 3 3.50 2.33 5 5 0
Mar 17 vs. Buffalo State W, 9-4 1 0 0 7.0 11 4 4 4.00 2.00 3 12 2
Mar 17 vs. Fredonia W, 5-1 1 0 1 7.0 6 1 1 1.00 1.14 2 4 0
Mar 18 vs. Middlebury W, 8-5 1 0 0 7.0 9 5 5 5.00 1.57 2 8 1
Mar 18 vs. Bowdoin W, 6-3 1 0 1 7.0 4 3 2 2.00 0.86 2 5 1
Mar 20 vs. Augsburg W, 7-5 1 0 0 7.0 10 5 2 2.00 1.43 0 10 0
Mar 20 vs. Keuka W, 6-1 1 0 1 7.0 4 1 1 1.00 1.00 3 7 0
Mar 21 vs. Coe L, 4-0 0 1 0 6.0 8 4 3 3.50 2.33 6 5 -
Mar 21 vs. Endicott W, 5-0 1 0 0 7.0 3 0 0 0.00 1.00 4 13 0
Mar 26 Simmons W, 3-1 1 0 0 7.0 4 1 1 1.00 1.43 6 9 1
Mar 26 Simmons L, 9-6 0 1 0 7.0 9 9 6 6.00 2.14 6 2 0
Mar 28 Bridgewater St. L, 8-3 0 1 0 7.0 9 8 7 7.00 2.57 9 6 0
Mar 28 Bridgewater St. W, 8-4 1 0 0 6.0 4 4 1 1.17 1.17 3 5 1
Apr 1 Mass.-Boston L, 4-2 0 1 0 7.0 5 4 0 0.00 0.86 1 4 0
Apr 1 Mass.-Boston W, 3-0 1 0 1 7.0 4 0 0 0.00 0.86 2 4 0
Apr 4 MCLA W, 6-1 1 0 0 7.0 3 1 0 0.00 0.43 0 7 0
Apr 4 MCLA W, 5-4 1 0 0 7.0 10 4 4 4.00 1.57 1 4 1
Apr 8 Babson   - - - - - - - - - - - -
Apr 8 Babson   - - - - - - - - - - - -
Apr 10 New England Col. W, 8-0 1 0 0 5.0 1 0 0 0.00 0.80 3 7 0
Apr 10 New England Col. W, 6-2 1 0 0 7.0 11 2 2 2.00 1.86 2 7 0
Apr 14 Worcester St. W, 7-4 1 0 0 7.0 9 4 4 4.00 2.00 5 6 0
Apr 14 Worcester St. W, 8-7 1 0 0 7.0 8 7 4 4.00 1.57 3 6 0
Apr 15 Clark University   - - - - - - - - - - - -
Apr 15 Clark University   - - - - - - - - - - - -
Apr 17 at Johnson & Wales (RI) L, 8-4 0 1 0 6.0 10 8 8 9.33 2.50 5 3 2
Apr 17 at Johnson & Wales (RI) W, 5-3 1 0 0 7.0 5 3 0 0.00 1.14 3 6 -
Apr 19 at Westfield St. L, 3-0 0 1 0 6.0 8 3 2 2.33 1.83 3 8 1
Apr 19 at Westfield St. L, 9-1 0 1 0 5.2 12 9 9 11.12 2.65 3 3 1
Apr 21 Salem St. W, 9-8 1 0 0 7.0 10 8 4 4.00 2.57 8 3 0
Apr 21 Salem St. W, 11-8 1 0 0 7.0 11 8 7 7.00 2.43 6 4 0
Apr 24 at Wentworth W, 10-1 1 0 0 6.0 8 1 1 1.17 2.00 4 6 0
Apr 24 at Wentworth L, 11-3 0 1 0 4.1 13 11 7 11.31 4.38 6 2 0
Apr 27 at Mass. Maritime W, 7-5 1 0 0 8.0 7 5 3 2.63 1.63 6 8 0
Apr 27 at Mass. Maritime L, 5-4 0 1 0 6.2 7 5 5 5.25 1.65 4 4 0
Apr 29 at Nichols L, 13-3 0 1 0 4.0 7 13 13 22.75 3.25 6 0 0
Apr 29 at Nichols L, 4-1 0 1 0 6.0 8 4 4 4.67 1.67 2 3 0
May 2 at Fitchburg St. W, 11-3 1 0 0 5.0 3 3 3 4.20 1.60 5 10 0
May 2 at Fitchburg St. W, 14-2 1 0 0 5.0 4 2 2 2.80 0.80 0 5 0
May 8 Worcester St. L, 5-3 0 1 0 7.0 6 5 2 2.00 1.71 6 5 0
May 10 Salem St. W, 11-5 1 0 0 7.0 10 5 4 4.00 2.00 4 6 0
May 10 vs. Westfield St. W, 2-1 1 0 0 7.0 4 1 1 1.00 0.86 2 8 0
May 11 Worcester St. L, 5-3 0 1 0 6.0 4 5 2 2.33 1.50 5 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 11 Hartford W, 7-2 29 21 8 0 1.000 2 2 1 .333 0 0
Mar 11 Hartford L, 8-5 25 15 7 3 .880 1 2 1 .333 1 0
Mar 16 vs. Bates L, 3-0 23 18 5 0 1.000 - 2 - - 0 0
Mar 16 vs. Wis.-River Falls W, 9-5 28 18 9 1 .964 - 4 2 .333 3 0
Mar 17 vs. Buffalo State W, 9-4 26 21 5 0 1.000 - 1 1 .500 0 0
Mar 17 vs. Fredonia W, 5-1 34 21 13 0 1.000 - - 1 1.000 2 0
Mar 18 vs. Middlebury W, 8-5 28 21 7 0 1.000 - 1 - - 0 0
Mar 18 vs. Bowdoin W, 6-3 31 21 9 1 .968 - 3 - - 0 0
Mar 20 vs. Augsburg W, 7-5 26 21 2 3 .885 - - - - 0 0
Mar 20 vs. Keuka W, 6-1 29 21 8 0 1.000 2 - - - 0 0
Mar 21 vs. Coe L, 4-0 29 18 8 3 .897 - 3 - - - -
Mar 21 vs. Endicott W, 5-0 23 21 2 0 1.000 - - 1 1.000 0 0
Mar 26 Simmons W, 3-1 26 21 4 1 .962 - 2 0 .000 0 0
Mar 26 Simmons L, 9-6 35 21 13 1 .971 - 1 - - 3 0
Mar 28 Bridgewater St. L, 8-3 31 21 9 1 .968 - 1 - - 3 0
Mar 28 Bridgewater St. W, 8-4 25 18 5 2 .920 - - - - 0 0
Apr 1 Mass.-Boston L, 4-2 35 21 8 6 .829 2 4 - - 0 0
Apr 1 Mass.-Boston W, 3-0 29 21 8 0 1.000 - 1 - - 0 0
Apr 4 MCLA W, 6-1 26 21 3 2 .923 - - - - 0 0
Apr 4 MCLA W, 5-4 26 21 3 2 .923 - 1 - - 0 0
Apr 8 Babson   - - - - - - - - - - -
Apr 8 Babson   - - - - - - - - - - -
Apr 10 New England Col. W, 8-0 19 15 4 0 1.000 - - 1 1.000 0 0
Apr 10 New England Col. W, 6-2 25 21 4 0 1.000 - - - - 0 0
Apr 14 Worcester St. W, 7-4 27 21 6 0 1.000 - - - - 0 0
Apr 14 Worcester St. W, 8-7 32 21 7 4 .875 - - - - 0 0
Apr 15 Clark University   - - - - - - - - - - -
Apr 15 Clark University   - - - - - - - - - - -
Apr 17 at Johnson & Wales (RI) L, 8-4 28 18 9 1 .964 - - - - - -
Apr 17 at Johnson & Wales (RI) W, 5-3 28 21 5 2 .929 - 2 - - - -
Apr 19 at Westfield St. L, 3-0 22 18 2 2 .909 1 1 - - 0 0
Apr 19 at Westfield St. L, 9-1 23 17 5 1 .957 1 - - - 0 0
Apr 21 Salem St. W, 9-8 31 21 6 4 .871 1 1 1 .500 0 0
Apr 21 Salem St. W, 11-8 32 21 10 1 .969 - - - - 0 0
Apr 24 at Wentworth W, 10-1 25 18 7 0 1.000 1 - - - 0 0
Apr 24 at Wentworth L, 11-3 18 13 2 3 .833 - 1 - - 0 0
Apr 27 at Mass. Maritime W, 7-5 36 24 10 2 .944 1 1 - - 0 0
Apr 27 at Mass. Maritime L, 5-4 29 20 9 0 1.000 - 2 - - 0 0
Apr 29 at Nichols L, 13-3 17 12 4 1 .941 - - - - 0 0
Apr 29 at Nichols L, 4-1 29 18 10 1 .966 - - - - 0 0
May 2 at Fitchburg St. W, 11-3 17 15 2 0 1.000 - - - - 0 0
May 2 at Fitchburg St. W, 14-2 22 15 6 1 .955 - - - - 0 0
May 8 Worcester St. L, 5-3 31 21 6 4 .871 - 2 - - 0 0
May 10 Salem St. W, 11-5 28 21 4 3 .893 - - - - 0 0
May 10 vs. Westfield St. W, 2-1 22 21 1 0 1.000 - - - - 1 0
May 11 Worcester St. L, 5-3 27 18 6 3 .889 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 1132 234 343 62 5 8 199 120 195 53 3 .303 .381 .388
Conference 14 387 94 126 21 3 3 79 54 40 24 1 .326 .414 .419
Exhibition - - - - - - - - - - - - - - -
 
Home 19 523 114 169 35 3 5 94 54 64 25 1 .323 .392 .430
Away 12 317 63 94 12 2 1 58 36 54 19 1 .297 .388 .356
Neutral 11 292 57 80 15 0 2 47 30 77 9 1 .274 .353 .346
 
Wins 27 756 196 264 45 3 7 165 84 100 41 1 .349 .419 .444
Losses 15 376 38 79 17 2 1 34 36 95 12 2 .210 .302 .274
 
March 16 428 87 126 28 2 4 71 44 101 11 2 .294 .370 .397
April 20 541 103 161 23 2 3 86 57 75 37 1 .298 .380 .364
May 6 163 44 56 11 1 1 42 19 19 5 0 .344 .411 .442
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 31 15 15 439 75 11 274 295 .93 1313
Conference 14 11 9 4 162 27 3 102 113 .90 465
Exhibition - - - - 0 0 - - - - 0
 
Home 19 10 8 4 225 43 4 135 142 .95 599
Away 12 13 3 4 113 15 4 83 79 1.05 373
Neutral 11 8 4 7 101 17 3 56 74 .76 341
 
Wins 27 16 12 11 336 55 10 181 195 .93 879
Losses 15 15 3 4 103 20 1 93 100 .93 434
 
March 16 11 6 6 170 34 3 87 106 .82 495
April 20 17 4 6 197 28 6 153 132 1.16 625
May 6 3 5 3 72 13 2 34 57 .60 193
gp ip h r er bb k k/7 hr era whip
Total 42 270.2 298 184 135 162 235 6.08 11 3.49 1.70
Conference 14 91.1 105 71 55 56 79 6.05 4 4.22 1.76
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 127.0 132 85 53 84 97 5.35 3 2.92 1.70
Away 12 69.2 92 67 57 47 58 5.83 4 5.73 2.00
Neutral 11 74.0 74 32 25 31 80 7.57 4 2.36 1.42
 
Wins 27 181.0 178 85 61 89 180 6.96 7 2.36 1.48
Losses 15 89.2 120 99 74 73 55 4.29 4 5.78 2.15
 
March 16 106.0 110 63 44 67 101 6.67 6 2.91 1.67
April 20 127.2 157 100 77 73 95 5.21 5 4.22 1.80
May 6 37.0 31 21 14 22 39 7.38 0 2.65 1.43
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 42 1132 812 261 59 .948 12 38 9 .191 13 0
Conference 14 379 274 83 22 .942 4 7 1 .125 3 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 539 381 121 37 .931 6 17 4 .190 7 0
Away 12 294 209 71 14 .952 4 7 - - 0 0
Neutral 11 299 222 69 8 .973 2 14 5 .263 6 0
 
Wins 27 730 543 158 29 .960 7 19 8 .296 6 0
Losses 15 402 269 103 30 .925 5 19 1 .050 7 0
 
March 16 448 318 114 16 .964 5 22 7 .241 12 0
April 20 537 383 122 32 .940 7 14 2 .125 0 0
May 6 147 111 25 11 .925 - 2 - - 1 0
Date Opponent Score Attend
Mar 11 Hartford W, 7-2 95
Mar 11 Hartford L, 8-5 85
Mar 16 vs. Bates L, 3-0 75
Mar 16 vs. Wis.-River Falls W, 9-5 0
Mar 17 vs. Buffalo State W, 9-4 100
Mar 17 vs. Fredonia W, 5-1 85
Mar 18 vs. Middlebury W, 8-5 69
Mar 18 vs. Bowdoin W, 6-3 124
Mar 20 vs. Augsburg W, 7-5 0
Mar 20 vs. Keuka W, 6-1 71
Mar 21 vs. Coe L, 4-0 0
Mar 21 vs. Endicott W, 5-0 78
Mar 26 Simmons W, 3-1 0
Mar 26 Simmons L, 9-6 100
Mar 28 Bridgewater St. L, 8-3 85
Mar 28 Bridgewater St. W, 8-4 65
Apr 1 Mass.-Boston L, 4-2 55
Apr 1 Mass.-Boston W, 3-0 65
Apr 4 MCLA W, 6-1 50
Apr 4 MCLA W, 5-4 60
Apr 8 Babson   -
Apr 8 Babson   -
Apr 10 New England Col. W, 8-0 50
Apr 10 New England Col. W, 6-2 45
Apr 14 Worcester St. W, 7-4 50
Apr 14 Worcester St. W, 8-7 45
Apr 15 Clark University   -
Apr 15 Clark University   -
Apr 17 at Johnson & Wales (RI) L, 8-4 0
Apr 17 at Johnson & Wales (RI) W, 5-3 130
Apr 19 at Westfield St. L, 3-0 202
Apr 19 at Westfield St. L, 9-1 202
Apr 21 Salem St. W, 9-8 100
Apr 21 Salem St. W, 11-8 80
Apr 24 at Wentworth W, 10-1 0
Apr 24 at Wentworth L, 11-3 58
Apr 27 at Mass. Maritime W, 7-5 32
Apr 27 at Mass. Maritime L, 5-4 75
Apr 29 at Nichols L, 13-3 54
Apr 29 at Nichols L, 4-1 45
May 2 at Fitchburg St. W, 11-3 70
May 2 at Fitchburg St. W, 14-2 70
May 8 Worcester St. L, 5-3 120
May 10 Salem St. W, 11-5 120
May 10 vs. Westfield St. W, 2-1 125
May 11 Worcester St. L, 5-3 120