24 Julia Sanborn
Julia Sanborn
  • Height:
    5-11
  • Hometown:
    Dracut, MA
  • Position:
    C
  • Year:
    Fr.
  • High School:
    Dracut
  • Major:
    Education
  • gp
    12
  • pts/g
    2.9
  • fg %
    40.0
  • 3pt %
    -
  • ft %
    60.0
  • reb/g
    2.5
  • a/g
    0.3

Player Profile

Recent Games
Feb 4 Westfield St. W, 75-71
Feb 8 MCLA W, 99-42
Feb 15 at Worcester St. L, 62-55
Feb 18 at Fitchburg St. W, 77-52
Feb 23 MCLA W, 60-59
Feb 25 at Westfield St. L, 83-74
  Overall Conf
Games 12 4
Games started - -
Minutes 102 28
Minutes per game 8.5 7.0
FG 10-25 3-7
FG Pct 40.0 42.9
3PT 0-0 0-0
3PT Pct - -
FT 15-25 4-8
FT Pct 60.0 50.0
Off rebounds 7 4
Def rebounds 23 5
Total rebounds 30 9
Rebounds per game 2.5 2.3
Personal fouls 20 6
Disqualifications 0 0
Assists 3 1
Turnovers 6 1
Assist to turnover ratio 0.5 1.0
Steals 3 1
Blocks 2 0
Points 35 10
Points per game 2.9 2.5
Points per 40 min 13.7 14.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Curry W, 75-30 - 7 0-1 0.0 0-0 - 1-2 50.0 1
Nov 18 vs. Newbury College W, 94-45 - 16 2-5 40.0 0-0 - 1-2 50.0 5
Nov 19 at Wheaton (Mass.) W, 87-63 - - - - - - - - -
Nov 22 Lasell W, 79-32 - 7 3-3 100.0 0-0 - 1-2 50.0 7
Nov 29 Mount Ida W, 84-44 - 10 0-2 0.0 0-0 - 0-0 - 0
Dec 3 at Suffolk W, 61-50 - - - - - - - - -
Dec 7 Mass.-Boston W, 73-68 - - - - - - - - -
Dec 10 at Anna Maria W, 87-56 - 16 1-3 33.3 0-0 - 8-11 72.7 10
Dec 13 MIT W, 71-57 - - - - - - - - -
Dec 30 vs. Roger Williams L, 71-58 - 3 0-0 - 0-0 - 0-0 - 0
Dec 31 at Springfield L, 76-62 - 1 0-0 - 0-0 - 0-0 - 0
Jan 4 Salem St. W, 97-75 - 7 1-1 100.0 0-0 - 2-6 33.3 4
Jan 8 Bridgewater St. W, 84-54 - 8 1-2 50.0 0-0 - 0-0 - 2
Jan 11 at Westfield St. L, 90-77 - - - - - - - - -
Jan 14 at MCLA W, 72-59 - - - - - - - - -
Jan 17 Dean College W, 79-47 - 14 1-4 25.0 0-0 - 0-0 - 2
Jan 21 Worcester St. W, 61-53 - - - - - - - - -
Jan 25 Fitchburg St. W, 99-44 - 11 1-4 25.0 0-0 - 2-2 100.0 4
Jan 28 at Salem St. W, 95-59 - - - - - - - - -
Feb 1 at Bridgewater St. W, 60-42 - - - - - - - - -
Feb 4 Westfield St. W, 75-71 - - - - - - - - -
Feb 8 MCLA W, 99-42 - - - - - - - - -
Feb 15 at Worcester St. L, 62-55 - - - - - - - - -
Feb 18 at Fitchburg St. W, 77-52 - 2 0-0 - 0-0 - 0-0 - 0
Feb 23 MCLA W, 60-59 - - - - - - - - -
Feb 25 at Westfield St. L, 83-74 - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Curry W, 75-30 - 7 0 1 1 0 0 - 0 0 1 -
Nov 18 vs. Newbury College W, 94-45 - 16 0 4 4 1 0 - 1 1 3 0
Nov 19 at Wheaton (Mass.) W, 87-63 - - - - - - - - - - - -
Nov 22 Lasell W, 79-32 - 7 0 2 2 0 0 - 0 0 0 -
Nov 29 Mount Ida W, 84-44 - 10 0 2 2 0 1 0.0 1 1 1 -
Dec 3 at Suffolk W, 61-50 - - - - - - - - - - - -
Dec 7 Mass.-Boston W, 73-68 - - - - - - - - - - - -
Dec 10 at Anna Maria W, 87-56 - 16 2 6 8 0 1 0.0 0 0 3 -
Dec 13 MIT W, 71-57 - - - - - - - - - - - -
Dec 30 vs. Roger Williams L, 71-58 - 3 1 0 1 0 1 0.0 0 0 2 0
Dec 31 at Springfield L, 76-62 - 1 0 0 0 0 0 - 0 0 0 0
Jan 4 Salem St. W, 97-75 - 7 2 0 2 1 1 1.0 1 0 2 -
Jan 8 Bridgewater St. W, 84-54 - 8 1 3 4 0 0 - 0 0 2 -
Jan 11 at Westfield St. L, 90-77 - - - - - - - - - - - -
Jan 14 at MCLA W, 72-59 - - - - - - - - - - - -
Jan 17 Dean College W, 79-47 - 14 0 3 3 1 2 0.5 0 0 4 -
Jan 21 Worcester St. W, 61-53 - - - - - - - - - - - -
Jan 25 Fitchburg St. W, 99-44 - 11 1 2 3 0 0 - 0 0 1 -
Jan 28 at Salem St. W, 95-59 - - - - - - - - - - - -
Feb 1 at Bridgewater St. W, 60-42 - - - - - - - - - - - -
Feb 4 Westfield St. W, 75-71 - - - - - - - - - - - -
Feb 8 MCLA W, 99-42 - - - - - - - - - - - -
Feb 15 at Worcester St. L, 62-55 - - - - - - - - - - - -
Feb 18 at Fitchburg St. W, 77-52 - 2 0 0 0 0 0 - 0 0 1 0
Feb 23 MCLA W, 60-59 - - - - - - - - - - - -
Feb 25 at Westfield St. L, 83-74 - - - - - - - - - - - -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 12 - 8.5 0.8-2.1 40.0 0.0-0.0 - 1.2-2.1 60.0 2.9
2017-18 22 3 14.9 2.0-3.8 53.0 0.0-0.0 - 1.0-1.5 64.7 5.0
2018-19 25 23 25.1 2.6-6.3 40.5 0.0-0.0 - 0.9-1.6 56.4 6.0
2019-20 25 13 14.0 1.2-2.8 40.8 0.0-0.0 - 0.7-1.5 47.4 3.0
Total 84 39 16.7 1.8-4.0 43.6 0.0-0.0 - 0.9-1.6 56.6 4.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2016-17 12 - 102 10-25 40.0 0-0 - 15-25 60.0 35
2017-18 22 3 327 44-83 53.0 0-0 - 22-34 64.7 110
2018-19 25 23 627 64-158 40.5 0-0 - 22-39 56.4 150
2019-20 25 13 349 29-71 40.8 0-0 - 18-38 47.4 76
Total 84 39 1405 147-337 43.6 0-0 - 77-136 56.6 371

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 12 - 8.5 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 60.0 0.0
2017-18 22 3 14.9 0.0-0.0 53.0 0.0-0.0 - 0.0-0.0 64.7 0.0
2018-19 25 23 25.1 0.0-0.0 40.5 0.0-0.0 - 0.0-0.0 56.4 0.0
2019-20 25 13 14.0 0.0-0.0 40.8 0.0-0.0 - 0.0-0.0 47.4 0.0
Total 84 39 16.7 0.0-0.0 43.6 0.0-0.0 - 0.0-0.0 56.6 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 12 - 8.5 0.6 1.9 2.5 1.7 0.0 0.3 0.5 0.5 0.3 0.2
2017-18 22 3 14.9 1.3 2.5 3.7 1.6 0.0 0.5 0.9 0.6 0.5 0.2
2018-19 25 23 25.1 2.1 4.6 6.7 2.4 - 1.3 1.3 1.0 1.0 1.2
2019-20 25 13 14.0 1.0 2.8 3.7 1.7 0.0 0.7 0.8 0.8 0.3 0.6
Total 84 39 16.7 1.3 3.1 4.4 1.9 0.0 0.8 0.9 0.8 0.5 0.6

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 12 - 102 7 23 30 20 0 3 6 0.5 3 2
2017-18 22 3 327 28 54 82 35 0 12 19 0.6 11 5
2018-19 25 23 627 52 115 167 59 - 32 33 1.0 24 30
2019-20 25 13 349 24 69 93 43 1 17 20 0.8 8 16
Total 84 39 1405 111 261 372 157 1 64 78 0.8 46 53

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 12 - 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2017-18 22 3 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2018-19 25 23 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2019-20 25 13 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 84 39 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 12 - 8.5 0.8-2.1 40.0 0.0-0.0 - 1.2-2.1 60.0 2.9
Conference 4 - 7.0 0.8-1.8 42.9 0.0-0.0 - 1.0-2.0 50.0 2.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 6 - 9.5 1.2-2.7 43.8 0.0-0.0 - 0.8-1.7 50.0 3.2
Away 4 - 6.5 0.2-1.0 25.0 0.0-0.0 - 2.2-3.2 69.2 2.8
Neutral 2 - 9.5 1.0-2.5 40.0 0.0-0.0 - 0.5-1.0 50.0 2.5
Result Wins 10 - 9.8 1.0-2.5 40.0 0.0-0.0 - 1.5-2.5 60.0 3.5
Losses 2 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Month November 4 - 10.0 1.2-2.8 45.5 0.0-0.0 - 0.8-1.5 50.0 3.3
December 3 - 6.7 0.3-1.0 33.3 0.0-0.0 - 2.7-3.7 72.7 3.3
January 4 - 10.0 1.0-2.8 36.4 0.0-0.0 - 1.0-2.0 50.0 3.0
February 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 12 - 102 10-25 40.0 0-0 - 15-25 60.0 35
Conference 4 - 28 3-7 42.9 0-0 - 4-8 50.0 10
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 6 - 57 7-16 43.8 0-0 - 5-10 50.0 19
Away 4 - 26 1-4 25.0 0-0 - 9-13 69.2 11
Neutral 2 - 19 2-5 40.0 0-0 - 1-2 50.0 5
Result Wins 10 - 98 10-25 40.0 0-0 - 15-25 60.0 35
Losses 2 - 4 0-0 - 0-0 - 0-0 - 0
Month November 4 - 40 5-11 45.5 0-0 - 3-6 50.0 13
December 3 - 20 1-3 33.3 0-0 - 8-11 72.7 10
January 4 - 40 4-11 36.4 0-0 - 4-8 50.0 12
February 1 - 2 0-0 - 0-0 - 0-0 - 0

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 12 - 8.5 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 60.0 0.0
Conference 4 - 7.0 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 6 - 9.5 0.0-0.0 43.8 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 4 - 6.5 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 69.2 0.0
Neutral 2 - 9.5 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 50.0 0.0
Result Wins 10 - 9.8 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 60.0 0.0
Losses 2 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Month November 4 - 10.0 0.0-0.0 45.5 0.0-0.0 - 0.0-0.0 50.0 0.0
December 3 - 6.7 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 72.7 0.0
January 4 - 10.0 0.0-0.0 36.4 0.0-0.0 - 0.0-0.0 50.0 0.0
February 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 12 - 8.5 0.6 1.9 2.5 1.7 0.0 0.3 0.5 0.5 0.3 0.2
Conference 4 - 7.0 1.0 1.3 2.3 1.5 0.0 0.3 0.3 1.0 0.3 0.0
Exhibition - - - - - - - - - - - - -
Location Home 6 - 9.5 0.7 2.0 2.7 1.7 - 0.3 0.7 0.5 0.3 0.2
Away 4 - 6.5 0.5 1.8 2.3 1.3 0.0 0.0 0.3 0.0 0.0 0.0
Neutral 2 - 9.5 0.5 2.0 2.5 2.5 0.0 0.5 0.5 1.0 0.5 0.5
Result Wins 10 - 9.8 0.6 2.3 2.9 1.8 0.0 0.3 0.5 0.6 0.3 0.2
Losses 2 - 2.0 0.5 0.0 0.5 1.0 0.0 0.0 0.5 0.0 0.0 0.0
Month November 4 - 10.0 0.0 2.3 2.3 1.3 0.0 0.3 0.3 1.0 0.5 0.5
December 3 - 6.7 1.0 2.0 3.0 1.7 0.0 0.0 0.7 0.0 0.0 0.0
January 4 - 10.0 1.0 2.0 3.0 2.3 - 0.5 0.8 0.7 0.3 0.0
February 1 - 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 - 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 12 - 102 7 23 30 20 0 3 6 0.5 3 2
Conference 4 - 28 4 5 9 6 0 1 1 1.0 1 0
Exhibition - - - - - - - - - - - - -
Location Home 6 - 57 4 12 16 10 - 2 4 0.5 2 1
Away 4 - 26 2 7 9 5 0 0 1 0.0 0 0
Neutral 2 - 19 1 4 5 5 0 1 1 1.0 1 1
Result Wins 10 - 98 6 23 29 18 0 3 5 0.6 3 2
Losses 2 - 4 1 0 1 2 0 0 1 0.0 0 0
Month November 4 - 40 0 9 9 5 0 1 1 1.0 2 2
December 3 - 20 3 6 9 5 0 0 2 0.0 0 0
January 4 - 40 4 8 12 9 - 2 3 0.7 1 0
February 1 - 2 0 0 0 1 0 0 0 - 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 12 - 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 4 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 6 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 4 - 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Result Wins 10 - 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 2 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month November 4 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 - 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 1 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0

News Mentions

$item.thumbnailAlt
Women's Basketball Topples Anna Maria 87-56

Paxton, Mass. – The Framingham State University women’s basketball team received 17 points off the bench from freshman Mary Kate...

December 10, 2016