#34 Abigail Martin (F) - Framingham St.

gp
25
pts/g
7.7
fg %
45.0
3pt %
12.5
ft %
80.9
reb/g
6.6
a/g
3.7
Player Stats
  Overall Conf
Games 25 11
Games started 24 11
Minutes 815 345
Minutes per game 32.6 31.4
FG 68-151 30-64
FG Pct 45.0 46.9
3PT 1-8 0-1
3PT Pct 12.5 0.0
FT 55-68 27-33
FT Pct 80.9 81.8
Off rebounds 67 29
Def rebounds 98 35
Total rebounds 165 64
Rebounds per game 6.6 5.8
Personal fouls 55 23
Disqualifications 1 1
Assists 93 40
Turnovers 84 34
Assist to turnover ratio 1.1 1.2
Steals 45 20
Blocks 28 9
Points 192 87
Points per game 7.7 7.9
Points per 40 min 9.4 10.1
Recent Results
Date Opponent/Event Result
Feb 14 MCLA W, 94-35
Feb 18 at Bridgewater St. L, 77-70
Feb 21 Anna Maria W, 71-55
Feb 27 Salem St. W, 60-56
Mar 1 at Bridgewater St. W, 63-59
Mar 6 at Scranton L, 104-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Salve Regina W, 68-56 - 37 6-14 42.9 0-1 0.0 2-2 100.0 14
Nov 12 Rivier W, 82-53 1 28 2-5 40.0 0-0 - 6-6 100.0 10
Nov 15 Brandeis L, 74-64 1 40 0-5 0.0 0-0 - 2-4 50.0 2
Nov 18 at Wheaton (Mass.) L, 79-75 1 29 3-6 50.0 0-0 - 3-4 75.0 9
Nov 21 at Lasell L, 64-56 1 38 4-11 36.4 0-0 - 2-4 50.0 10
Nov 25 Regis (Mass.) W, 78-56 1 30 8-12 66.7 1-2 50.0 2-2 100.0 19
Dec 3 Connecticut Col. L, 73-72 1 40 2-4 50.0 0-0 - 3-3 100.0 7
Dec 6 at Emerson L, 85-75 1 40 4-7 57.1 0-1 0.0 0-0 - 8
Dec 9 at Clark University L, 80-62 1 39 1-3 33.3 0-0 - 2-2 100.0 4
Dec 29 vs. Curry W, 70-64 1 35 5-8 62.5 0-2 0.0 4-4 100.0 14
Dec 30 vs. Keene St. L, 103-69 1 11 0-3 0.0 0-0 - 0-0 - 0
Jan 7 Westfield St. W, 91-66 - - - - - - - - -
Jan 10 at Fitchburg St. W, 77-40 - - - - - - - - -
Jan 14 at Salem St. L, 72-65 - - - - - - - - -
Jan 17 Worcester St. W, 80-52 1 27 7-11 63.6 0-0 - 1-2 50.0 15
Jan 21 at MCLA W, 89-24 1 22 1-2 50.0 0-0 - 4-6 66.7 6
Jan 24 Bridgewater St. L, 66-57 1 38 3-8 37.5 0-0 - 2-3 66.7 8
Jan 28 at Anna Maria W, 80-54 1 27 0-2 0.0 0-0 - 1-2 50.0 1
Jan 31 at Westfield St. W, 80-75 1 38 3-7 42.9 0-1 0.0 0-0 - 6
Feb 4 Fitchburg St. W, 86-34 1 24 3-5 60.0 0-0 - 0-0 - 6
Feb 7 Salem St. W, 77-57 1 32 2-2 100.0 0-0 - 2-2 100.0 6
Feb 11 at Worcester St. W, 71-53 1 36 2-9 22.2 0-0 - 8-8 100.0 12
Feb 14 MCLA W, 94-35 1 28 1-2 50.0 0-0 - 0-0 - 2
Feb 18 at Bridgewater St. L, 77-70 1 35 5-11 45.5 0-0 - 4-4 100.0 14
Feb 21 Anna Maria W, 71-55 1 38 3-5 60.0 0-0 - 5-6 83.3 11
Feb 27 Salem St. W, 60-56 1 34 0-2 0.0 0-0 - 0-0 - 0
Mar 1 at Bridgewater St. W, 63-59 1 37 0-1 0.0 0-0 - 2-4 50.0 2
Mar 6 at Scranton L, 104-39 1 32 3-6 50.0 0-1 0.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Salve Regina W, 68-56 - 37 2 5 7 2 3 0.7 0 3 4 0
Nov 12 Rivier W, 82-53 1 28 5 4 9 6 1 6.0 4 0 1 -
Nov 15 Brandeis L, 74-64 1 40 3 5 8 3 3 1.0 2 2 2 -
Nov 18 at Wheaton (Mass.) L, 79-75 1 29 3 4 7 3 3 1.0 0 2 4 -
Nov 21 at Lasell L, 64-56 1 38 3 9 12 2 2 1.0 1 0 2 0
Nov 25 Regis (Mass.) W, 78-56 1 30 2 3 5 4 4 1.0 6 0 2 -
Dec 3 Connecticut Col. L, 73-72 1 40 2 5 7 7 4 1.8 1 1 4 -
Dec 6 at Emerson L, 85-75 1 40 3 5 8 4 4 1.0 1 2 3 0
Dec 9 at Clark University L, 80-62 1 39 3 7 10 9 8 1.1 3 4 2 0
Dec 29 vs. Curry W, 70-64 1 35 3 4 7 5 5 1.0 1 2 2 0
Dec 30 vs. Keene St. L, 103-69 1 11 1 1 2 1 2 0.5 0 0 0 -
Jan 7 Westfield St. W, 91-66 - - - - - - - - - - - -
Jan 10 at Fitchburg St. W, 77-40 - - - - - - - - - - - -
Jan 14 at Salem St. L, 72-65 - - - - - - - - - - - -
Jan 17 Worcester St. W, 80-52 1 27 2 1 3 0 1 0.0 1 0 1 -
Jan 21 at MCLA W, 89-24 1 22 2 4 6 4 0 - 1 1 1 -
Jan 24 Bridgewater St. L, 66-57 1 38 3 3 6 6 3 2.0 0 1 4 -
Jan 28 at Anna Maria W, 80-54 1 27 1 4 5 5 2 2.5 1 1 1 0
Jan 31 at Westfield St. W, 80-75 1 38 2 5 7 4 9 0.4 3 2 0 -
Feb 4 Fitchburg St. W, 86-34 1 24 1 2 3 2 0 - 4 0 0 -
Feb 7 Salem St. W, 77-57 1 32 3 2 5 4 5 0.8 4 0 4 -
Feb 11 at Worcester St. W, 71-53 1 36 5 6 11 4 5 0.8 1 2 4 -
Feb 14 MCLA W, 94-35 1 28 2 1 3 3 1 3.0 2 1 1 -
Feb 18 at Bridgewater St. L, 77-70 1 35 3 1 4 4 3 1.3 1 1 5 1
Feb 21 Anna Maria W, 71-55 1 38 5 6 11 4 5 0.8 2 0 2 -
Feb 27 Salem St. W, 60-56 1 34 1 4 5 3 2 1.5 1 0 3 -
Mar 1 at Bridgewater St. W, 63-59 1 37 5 4 9 4 4 1.0 4 0 1 -
Mar 6 at Scranton L, 104-39 1 32 2 3 5 0 5 0.0 1 3 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 22 1 13.5 1.1-2.7 41.7 0.0-0.0 - 0.6-1.5 43.8 2.9
2023-24 27 4 17.5 1.9-4.0 48.1 0.0-0.1 0.0 0.9-1.4 61.5 4.7
2024-25 19 19 30.5 3.1-6.7 45.3 0.0-0.2 0.0 2.1-3.5 60.6 8.2
2025-26 25 24 32.6 2.7-6.0 45.0 0.0-0.3 12.5 2.2-2.7 80.9 7.7
Total 93 48 23.3 2.2-4.8 45.4 0.0-0.2 7.1 1.4-2.2 64.9 5.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 22 1 296 25-60 41.7 0-0 - 14-32 43.8 64
2023-24 27 4 473 52-108 48.1 0-3 0.0 24-39 61.5 128
2024-25 19 19 579 58-128 45.3 0-3 0.0 40-66 60.6 156
2025-26 25 24 815 68-151 45.0 1-8 12.5 55-68 80.9 192
Total 93 48 2163 203-447 45.4 1-14 7.1 133-205 64.9 540
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 22 1 13.5 0.0-0.0 41.7 0.0-0.0 - 0.0-0.0 43.8 0.0
2023-24 27 4 17.5 0.0-0.0 48.1 0.0-0.0 0.0 0.0-0.0 61.5 0.0
2024-25 19 19 30.5 0.0-0.0 45.3 0.0-0.0 0.0 0.0-0.0 60.6 0.0
2025-26 25 24 32.6 3.3-7.4 45.0 0.0-0.4 12.5 2.7-3.3 80.9 9.4
Total 93 48 23.3 3.8-8.3 45.4 0.0-0.3 7.1 2.5-3.8 64.9 10.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 22 1 13.5 1.2 2.0 3.2 1.8 0.0 0.9 1.1 0.8 0.6 0.1
2023-24 27 4 17.5 2.2 1.8 4.0 2.1 0.0 1.4 1.1 1.3 0.8 0.2
2024-25 19 19 30.5 3.4 3.1 6.5 2.9 0.1 2.2 2.8 0.8 1.7 0.8
2025-26 25 24 32.6 2.7 3.9 6.6 2.2 0.0 3.7 3.4 1.1 1.8 1.1
Total 93 48 23.3 2.4 2.7 5.0 2.2 0.0 2.1 2.1 1.0 1.2 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 22 1 296 27 44 71 39 0 19 25 0.8 14 3
2023-24 27 4 473 60 48 108 57 1 38 30 1.3 22 6
2024-25 19 19 579 65 59 124 55 2 42 53 0.8 32 15
2025-26 25 24 815 67 98 165 55 1 93 84 1.1 45 28
Total 93 48 2163 219 249 468 206 4 192 192 1.0 113 52
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 22 1 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 27 4 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2024-25 19 19 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 25 24 32.6 3.3 4.8 8.1 2.7 0.0 4.6 4.1 1.1 2.2 1.4
Total 93 48 23.3 4.0 4.6 8.7 3.8 0.1 3.6 3.6 1.0 2.1 1.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 32.6 2.7-6.0 45.0 0.0-0.3 12.5 2.2-2.7 80.9 7.7
Conference 11 11 31.4 2.7-5.8 46.9 0.0-0.1 0.0 2.5-3.0 81.8 7.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.6 2.8-5.5 50.8 0.1-0.2 50.0 2.1-2.5 82.1 7.8
Away 12 11 34.2 2.7-6.6 40.5 0.0-0.3 0.0 2.3-3.0 77.8 7.7
Neutral 2 2 23.0 2.5-5.5 45.5 0.0-1.0 0.0 2.0-2.0 100.0 7.0
-
Wins 15 14 31.5 2.9-5.8 49.4 0.1-0.4 16.7 2.5-2.9 84.1 8.3
Losses 10 10 34.2 2.5-6.4 39.1 0.0-0.2 0.0 1.8-2.4 75.0 6.8
-
November 6 5 33.7 3.8-8.8 43.4 0.2-0.5 33.3 2.8-3.7 77.3 10.7
December 5 5 33.0 2.4-5.0 48.0 0.0-0.6 0.0 1.8-1.8 100.0 6.6
January 5 5 30.4 2.8-6.0 46.7 0.0-0.2 0.0 1.6-2.6 61.5 7.2
February 7 7 32.4 2.3-5.1 44.4 0.0-0.0 - 2.7-2.9 95.0 7.3
March 2 2 34.5 1.5-3.5 42.9 0.0-0.5 0.0 1.0-2.0 50.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 815 68-151 45.0 1-8 12.5 55-68 80.9 192
Conference 11 11 345 30-64 46.9 0-1 0.0 27-33 81.8 87
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 359 31-61 50.8 1-2 50.0 23-28 82.1 86
Away 12 11 410 32-79 40.5 0-4 0.0 28-36 77.8 92
Neutral 2 2 46 5-11 45.5 0-2 0.0 4-4 100.0 14
-
Wins 15 14 473 43-87 49.4 1-6 16.7 37-44 84.1 124
Losses 10 10 342 25-64 39.1 0-2 0.0 18-24 75.0 68
-
November 6 5 202 23-53 43.4 1-3 33.3 17-22 77.3 64
December 5 5 165 12-25 48.0 0-3 0.0 9-9 100.0 33
January 5 5 152 14-30 46.7 0-1 0.0 8-13 61.5 36
February 7 7 227 16-36 44.4 0-0 - 19-20 95.0 51
March 2 2 69 3-7 42.9 0-1 0.0 2-4 50.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 32.6 3.3-7.4 45.0 0.0-0.4 12.5 2.7-3.3 80.9 9.4
Conference 11 11 31.4 3.5-7.4 46.9 0.0-0.1 0.0 3.1-3.8 81.8 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.6 3.5-6.8 50.8 0.1-0.2 50.0 2.6-3.1 82.1 9.6
Away 12 11 34.2 3.1-7.7 40.5 0.0-0.4 0.0 2.7-3.5 77.8 9.0
Neutral 2 2 23.0 4.3-9.6 45.5 0.0-1.7 0.0 3.5-3.5 100.0 12.2
-
Wins 15 14 31.5 3.6-7.4 49.4 0.1-0.5 16.7 3.1-3.7 84.1 10.5
Losses 10 10 34.2 2.9-7.5 39.1 0.0-0.2 0.0 2.1-2.8 75.0 8.0
-
November 6 5 33.7 4.6-10.5 43.4 0.2-0.6 33.3 3.4-4.4 77.3 12.7
December 5 5 33.0 2.9-6.1 48.0 0.0-0.7 0.0 2.2-2.2 100.0 8.0
January 5 5 30.4 3.7-7.9 46.7 0.0-0.3 0.0 2.1-3.4 61.5 9.5
February 7 7 32.4 2.8-6.3 44.4 0.0-0.0 - 3.3-3.5 95.0 9.0
March 2 2 34.5 1.7-4.1 42.9 0.0-0.6 0.0 1.2-2.3 50.0 4.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 32.6 2.7 3.9 6.6 2.2 0.0 3.7 3.4 1.1 1.8 1.1
Conference 11 11 31.4 2.6 3.2 5.8 2.1 0.1 3.6 3.1 1.2 1.8 0.8
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.6 2.6 3.3 5.9 2.2 - 3.8 2.6 1.4 2.5 0.5
Away 12 11 34.2 2.8 4.8 7.6 2.4 0.1 3.8 4.0 0.9 1.4 1.8
Neutral 2 2 23.0 2.0 2.5 4.5 1.0 0.0 3.0 3.5 0.9 0.5 1.0
-
Wins 15 14 31.5 2.7 3.7 6.4 1.8 0.0 3.6 3.1 1.1 2.3 0.8
Losses 10 10 34.2 2.6 4.3 6.9 2.8 0.1 3.9 3.7 1.1 1.0 1.6
-
November 6 5 33.7 3.0 5.0 8.0 2.5 0.0 3.3 2.7 1.3 2.2 1.2
December 5 5 33.0 2.4 4.4 6.8 2.2 0.0 5.2 4.6 1.1 1.2 1.8
January 5 5 30.4 2.0 3.4 5.4 1.4 0.0 3.8 3.0 1.3 1.2 1.0
February 7 7 32.4 2.9 3.1 6.0 2.7 0.1 3.4 3.0 1.1 2.1 0.6
March 2 2 34.5 3.5 3.5 7.0 1.5 0.0 2.0 4.5 0.4 2.5 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 815 67 98 165 55 1 93 84 1.1 45 28
Conference 11 11 345 29 35 64 23 1 40 34 1.2 20 9
Exhibition - - - - - - - - - - - - -
-
Home 11 11 359 29 36 65 24 - 42 29 1.4 27 5
Away 12 11 410 34 57 91 29 1 45 48 0.9 17 21
Neutral 2 2 46 4 5 9 2 0 6 7 0.9 1 2
-
Wins 15 14 473 41 55 96 27 0 54 47 1.1 35 12
Losses 10 10 342 26 43 69 28 1 39 37 1.1 10 16
-
November 6 5 202 18 30 48 15 0 20 16 1.3 13 7
December 5 5 165 12 22 34 11 0 26 23 1.1 6 9
January 5 5 152 10 17 27 7 0 19 15 1.3 6 5
February 7 7 227 20 22 42 19 1 24 21 1.1 15 4
March 2 2 69 7 7 14 3 0 4 9 0.4 5 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 32.6 3.3 4.8 8.1 2.7 0.0 4.6 4.1 1.1 2.2 1.4
Conference 11 11 31.4 3.4 4.1 7.4 2.7 0.1 4.6 3.9 1.2 2.3 1.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.6 3.2 4.0 7.2 2.7 0.0 4.7 3.2 1.4 3.0 0.6
Away 12 11 34.2 3.3 5.6 8.9 2.8 0.1 4.4 4.7 0.9 1.7 2.0
Neutral 2 2 23.0 3.5 4.3 7.8 1.7 0.0 5.2 6.1 0.9 0.9 1.7
-
Wins 15 14 31.5 3.5 4.7 8.1 2.3 0.0 4.6 4.0 1.1 3.0 1.0
Losses 10 10 34.2 3.0 5.0 8.1 3.3 0.1 4.6 4.3 1.1 1.2 1.9
-
November 6 5 33.7 3.6 5.9 9.5 3.0 0.0 4.0 3.2 1.3 2.6 1.4
December 5 5 33.0 2.9 5.3 8.2 2.7 0.0 6.3 5.6 1.1 1.5 2.2
January 5 5 30.4 2.6 4.5 7.1 1.8 0.0 5.0 3.9 1.3 1.6 1.3
February 7 7 32.4 3.5 3.9 7.4 3.3 0.2 4.2 3.7 1.1 2.6 0.7
March 2 2 34.5 4.1 4.1 8.1 1.7 0.0 2.3 5.2 0.4 2.9 1.7