#19 Sarah Lewis (F) - Framingham St.
gp
19
p
11
g
6
a
5
pim
18
+/-
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Points | 11 | 4 | ||
| Goals | 6 | 1 | ||
| Assists | 5 | 3 | ||
| PIM | 18 | 12 | ||
| +/- | 0 | 1 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 1 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 14 | 6 | ||
| Game-winning goals | 1 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 54 | 20 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | Rivier | L, 2-1 |
| Feb 18 | Mass. Liberal Arts | |
| Feb 20 | at Anna Maria | L, 4-1 |
| Feb 21 | Salem St. | L, 5-1 |
| Feb 25 | at Anna Maria | W, 6-2 |
| Feb 27 | at Worcester St. | L, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Nichols | L, 3-2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 10 | .524 |
| Nov 1 | Nichols | L, 8-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 6 | .500 |
| Nov 8 | Worcester St. | L, 4-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 8 | .619 |
| Nov 14 | at Salem St. | L, 5-0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 13 | 6 | .684 |
| Nov 15 | Anna Maria | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 14 | 8 | .636 |
| Nov 19 | Worcester St. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 10 | .524 |
| Nov 22 | at Mass. Liberal Arts | W, 6-0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 12 | 9 | .571 |
| Dec 5 | at Albertus Magnus | L, 6-4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 7 | 19 | .269 |
| Dec 6 | Albertus Magnus | L by SO, 2-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 15 | .375 |
| Jan 3 | at Hood | L, 4-3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 11 | 11 | .500 |
| Jan 4 | at Hood | L, 5-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 15 | 5 | .750 |
| Jan 9 | at Mass. Liberal Arts | L, 3-2 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 15 | 12 | .556 |
| Jan 16 | at Salve Regina | L, 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | .200 |
| Jan 17 | Salve Regina | L, 8-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 23 | at Salem St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 11 | 6 | .647 |
| Jan 24 | at Anna Maria | W, 7-4 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 14 | 12 | .538 |
| Jan 31 | at Rivier | L, 5-2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 9 | 7 | .563 |
| Feb 6 | at Worcester St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 5 | .444 |
| Feb 7 # | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at New England Col. | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 9 | 5 | .643 |
| Feb 13 | at Rivier | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rivier | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 # | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Anna Maria | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Salem St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Anna Maria | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Worcester St. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 6 | 5 | 11 | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 54 | 343 | 185 | 158 | .539 |
| Conference | 8 | 1 | 3 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 151 | 89 | 62 | .589 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 6 | 0 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 100 | 53 | 47 | .530 |
| Away | 13 | 6 | 3 | 9 | 14 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 46 | 243 | 132 | 111 | .543 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 2 | 2 | 1 | 3 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 47 | 26 | 21 | .553 |
| Losses | 16 | 4 | 3 | 7 | 14 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 272 | 150 | 122 | .551 |
| Ties | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 15 | .375 |
| - | |||||||||||||||||
| October | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 10 | .524 |
| November | 6 | 2 | 1 | 3 | 6 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 17 | 116 | 69 | 47 | .595 |
| December | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 16 | 34 | .320 |
| January | 8 | 2 | 2 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 133 | 76 | 57 | .571 |
| February | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 13 | 10 | .565 |