Plymouth State vs Framingham State (Apr 22, 2010)
Box Score
Short Box Score
Lacrosse Box Score |
2009 Framingham State Women's Lacrosse
Plymouth State vs Framingham State (Apr 22, 2010 at Framingham, Mass.)
| Summary |
|
Plymouth State (6-4) vs. Framingham State (5-5) Date: Apr 22, 2010 Attendance: 40 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Plymouth State | 13 | 8 | 21 |
| Framingham State | 5 | 2 | 7 |
|
Plymouth State SCORING: GOALS: Jenn Foley 5; Kathryn Rogers 3; Kalie
Judd 3; Brianna Davis 3; Kerry D'Ambroise 3; Nora Regan 2; Britney
Chiles 1; Marie Lander 1.
ASSISTS: Kalie Judd 3; Kathryn Rogers 3; Britney Chiles 2; Brianna
Davis 2; Jenn Foley 2.
Framingham State SCORING: GOALS: Kerry Kiley 3; Stephanie Corrales 1; Chelsea Temple 1; Ashley Noonan 1; Brittany McLean 1. ASSISTS: Stephanie Corrales 1; Melissa Price 1; Chelsea Temple 1. PENALTIES - Plymouth State 3/9:00; Framingham State 0/0:00. Officials:. |
| Framingham State |
| ## | Goalie | Saves | GA | Minutes |
| 38 | Kelsey Turner | 11 | 21 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 38 | Kelsey Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Jenna Plant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Kerry Kiley | 3 | 0 | 5 | 2 | 2 | 1 | 0-0 | - | |
| 5 | Courtney Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Ashley Noonan | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Kelsey Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Stephanie Corrales | 1 | 1 | 8 | 0 | 2 | 0 | 0-0 | - | |
| 12 | Elizabeth Zaino | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Brittany McLean | 1 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 18 | Melissa Price | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Chelsea Temple | 1 | 1 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Jacquelyn Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 23 | 5 | 6 | 2 | 0-0 | - |
| Plymouth State |
| ## | Goalie | Saves | GA | Minutes |
| 32 | Morgan Lemmon | 7 | 5 | 48:50 |
| 30 | Ally Baribault | 3 | 2 | 11:10 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 32 | Morgan Lemmon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Kerry D'Ambroise | 3 | 0 | 5 | 2 | 1 | 1 | 0-0 | - | |
| 2 | Kristen Guest | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Brianna Davis | 3 | 2 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Britney Chiles | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Nora Regan | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-3:00 | |
| 10 | Stephanie Demers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jill Gerzabek | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Jenn Foley | 5 | 2 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Selina Mazzola | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 19 | Kathryn Rogers | 3 | 3 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Kalie Judd | 3 | 3 | 4 | 4 | 0 | 3 | 0-0 | 1-3:00 | |
| 3 | Paige Tollner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Colleen Ahern | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Caitlin Swanson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Marie Lander | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Allison Prion | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3:00 | |
| 30 | Ally Baribault | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 21 | 12 | 32 | 11 | 4 | 4 | 0-0 | 3-9:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Plymouth State | 21 | 11 | 32 |
| Framingham State | 9 | 14 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Plymouth State | 5 | 5 | 10 |
| Framingham State | 8 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Plymouth State | 6 | 5 | 11 |
| Framingham State | 2 | 3 | 5 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Plymouth State | 2 | 2 | 4 |
| Framingham State | 3 | 3 | 6 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Plymouth State | 0-0 | 0-0 | 0-0 |
| Framingham State | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Plymouth State | 0-0 | 0-0 | 0-0 |
| Framingham State | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Plymouth State | 0-0 | 0-0 | 0-0 |
| Framingham State | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 2:01 | PSU | EVEN | Kerry D'Ambroise | Kathryn Rogers | 0-1 |
| 2. | 2:26 | PSU | EVEN | Kalie Judd | Kathryn Rogers | 0-2 | |
| 3. | 2:49 | PSU | EVEN | Jenn Foley | Unassisted | 0-3 | |
| 4. | 4:04 | FRA | EVEN | Kerry Kiley | Chelsea Temple | 1-3 | |
| 5. | 5:40 | FRA | EVEN | Chelsea Temple | Unassisted | 2-3 | |
| 6. | 9:39 | PSU | EVEN | Brianna Davis | Jenn Foley | 2-4 | |
| 7. | 13:08 | PSU | EVEN | Jenn Foley | Brianna Davis | 2-5 | |
| 8. | 14:11 | PSU | EVEN | Jenn Foley | Britney Chiles | 2-6 | |
| 9. | 18:13 | FRA | EVEN | Brittany McLean | Unassisted | 3-6 | |
| 10. | 18:40 | PSU | EVEN | Kerry D'Ambroise | Britney Chiles | 3-7 | |
| 11. | 19:06 | PSU | EVEN | Kalie Judd | Brianna Davis | 3-8 | |
| 12. | 19:27 | PSU | EVEN | Jenn Foley | Kathryn Rogers | 3-9 | |
| 13. | 22:46 | PSU | EVEN | Jenn Foley | Kalie Judd | 3-10 | |
| 14. | 24:24 | PSU | EVEN | Kalie Judd | Unassisted | 3-11 | |
| 15. | 26:03 | PSU | EVEN | Brianna Davis | Unassisted | 3-12 | |
| 16. | 28:26 | PSU | EVEN | Nora Regan | Unassisted | 3-13 | |
| 17. | 2nd | 30:27 | PSU | EVEN | Britney Chiles | Unassisted | 3-14 |
| 18. | 36:54 | FRA | EVEN | Kerry Kiley | Unassisted | 4-14 | |
| 19. | 37:53 | PSU | EVEN | Kathryn Rogers | Unassisted | 4-15 | |
| 20. | 44:44 | FRA | EVEN | Kerry Kiley | Melissa Price | 5-15 | |
| 21. | 46:11 | PSU | EVEN | Brianna Davis | Unassisted | 5-16 | |
| 22. | 48:50 | PSU | EVEN | Marie Lander | Unassisted | 5-17 | |
| 23. | 50:36 | PSU | EVEN | Kerry D'Ambroise | Kalie Judd | 5-18 | |
| 24. | 52:00 | PSU | EVEN | Kathryn Rogers | Jenn Foley | 5-19 | |
| 25. | 55:01 | PSU | EVEN | Kathryn Rogers | Kalie Judd | 5-20 | |
| 26. | 59:04 | FRA | EVEN | Ashley Noonan | Stephanie Corrales | 6-20 | |
| 27. | 59:38 | PSU | EVEN | Nora Regan | Unassisted | 6-21 | |
| 28. | 33:48 | FRA | EVEN | Stephanie Corrales | Unassisted | 7-21 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 03:32 | PSU | 24 | Kalie Judd | 3:00 | YELLOW CARD | |
| 03:38 | PSU | 7 | Nora Regan | 3:00 | YELLOW CARD | ||
| 04:18 | PSU | 27 | Allison Prion | 3:00 | YELLOW CARD |
Lacrosse Game Summary |
2009 Framingham State Women's Lacrosse
Plymouth State vs Framingham State (Apr 22, 2010 at Framingham, Mass.)
Plymouth State (6-4) vs. Framingham State (5-5)
Date: Apr 22, 2010 Location: Framingham, Mass. Stadium: Maple Street Field
Attendance:40 Start time:4:30 pm End time:6:15 pm Total time:1:45
SCORE BY PERIOD 1 2 Tot
-------------------------------
Plymouth State...... 13 8 - 21
Framingham State.... 5 2 - 7
Plymouth State SCORING: GOALS: Jenn Foley 5; Kathryn Rogers 3; Kalie
Judd 3; Brianna Davis 3; Kerry D'Ambroise 3; Nora Regan 2; Britney
Chiles 1; Marie Lander 1.
ASSISTS: Kalie Judd 3; Kathryn Rogers 3; Britney Chiles 2; Brianna
Davis 2; Jenn Foley 2.
Framingham State SCORING: GOALS: Kerry Kiley 3; Stephanie Corrales 1;
Chelsea Temple 1; Ashley Noonan 1; Brittany McLean 1.
ASSISTS: Stephanie Corrales 1; Melissa Price 1; Chelsea Temple 1.
Plymouth State GROUND BALLS: Kalie Judd 4; Kerry D'Ambroise 2; Selina
Mazzola 2; Brianna Davis 1; Nora Regan 1; Kathryn Rogers 1.
Framingham State GROUND BALLS: Kerry Kiley 2; Melissa Price 2; Chelsea
Temple 1.
Plymouth State TURNOVERS CAUSED: Kalie Judd 3; Kerry D'Ambroise 1.
Framingham State TURNOVERS CAUSED: Kerry Kiley 1; Brittany McLean 1.
SHOTS - Plymouth State 32; Framingham State 23.
SHOTS ON GOAL - Plymouth State 0; Framingham State 0.
PENALTIES - Plymouth State 3/9:00; Framingham State 0/0:00.
MAN-UP OPPORTUNITIES - Plymouth State 0-0; Framingham State 0-0.
TURNOVERS - Plymouth State 4; Framingham State 6.
FACEOFFS - Plymouth State 0-0; Framingham State 0-0.
CLEARS - Plymouth State 0-0; Framingham State 0-0.
GOALIES - PSU: Ally Baribault (11:10 minutes, 5 shots-3 saves, 2 GA) ,
Morgan Lemmon (48:50, 12-7, 5); FRA: Kelsey Turner (60:00, 32-11, 21).
Start time: 4:30 pm Finish time: 6:15 pm Length of game: 1:45
Officials:.
A-40 T-1:45
|