Framingham State
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
Framingham State Overall Team Statistics
All games (as of May 02, 2010)
| Overall: 6-8-0 Conf: 2-5-0 Home: 5-2-0 Away: 1-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | FRA | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 184-373 | 195-367 |
|   Goals scored average | 13.33 | 14.13 |
|   Shot pct. | .493 | .531 |
|   Shots on goal-Attempts | 111-373 | 190-367 |
|   SOG pct. | .298 | .518 |
|   Shots/Game | 26.6 | 26.2 |
|   Assists | 71 | 109 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 8-7 | 10-1 |
|   Conversion Percent | 1.143 | 10.000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 184 | 195 |
|   Man-up | 7 | 10 |
|   Man-down | 5 | 2 |
|   Unassisted | 100 | 78 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 240 | 280 |
| TURNOVERS | 179 | 151 |
| CAUSED TURNOVERS | 90 | 114 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
|   Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 32-55 | 41-68 |
|   Clear Pct. | .582 | .603 |
| PENALTIES | ||
|   Number | 4 | 10 |
|   Minutes | 12:00 | 30:00 |
| ATTENDANCE | ||
|   Total | 295 | 662 |
|   Dates/Avg Per Date | 7/42 | 7/95 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Framingham State | 103 | 81 | 184 |
| Opponents | 103 | 92 | 195 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Framingham State | 72 | 67 | 139 |
| Opponents | 81 | 69 | 150 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Framingham State | 203 | 170 | 373 |
| Opponents | 187 | 180 | 367 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| Framingham State | 184 | 150 | 334 |
| Opponents | 175 | 159 | 334 |
Overall Individual Statistics |
Framingham State Overall Individual Statistics
All games (as of May 02, 2010)
| Overall: 6-8-0 Conf: 2-5-0 Home: 5-2-0 Away: 1-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 4 | Kerry Kiley | 14-14 | 49 | 10 | 59 | 72 | .681 | 34 | .472 | 1 | 2 | 2 | 28 | 15 | 15 | 0-0 | .000 | 0-0.0 |
| 6 | Ashley Noonan | 14-14 | 46 | 8 | 54 | 92 | .500 | 30 | .326 | 2 | 2 | 2 | 24 | 21 | 4 | 0-0 | .000 | 0-0.0 |
| 11 | Stephanie Corrales | 14-14 | 30 | 21 | 51 | 70 | .429 | 21 | .300 | 1 | 1 | 0 | 19 | 27 | 5 | 0-0 | .000 | 0-0.0 |
| 23 | Chelsea Temple | 14-13 | 28 | 3 | 31 | 64 | .438 | 13 | .203 | 0 | 0 | 0 | 20 | 22 | 8 | 0-0 | .000 | 1-3.0 |
| 14 | Brittany McLean | 14-14 | 20 | 10 | 30 | 43 | .465 | 10 | .233 | 1 | 1 | 1 | 31 | 25 | 11 | 0-0 | .000 | 0-0.0 |
| 18 | Melissa Price | 14-14 | 3 | 12 | 15 | 13 | .231 | 2 | .154 | 0 | 1 | 0 | 16 | 17 | 3 | 0-0 | .000 | 3-9.0 |
| 12 | Elizabeth Zaino | 14-14 | 2 | 3 | 5 | 6 | .333 | 1 | .167 | 0 | 0 | 0 | 23 | 13 | 12 | 0-0 | .000 | 0-0.0 |
| 2 | Jenna Plant | 14-14 | 1 | 2 | 3 | 2 | .500 | 0 | .000 | 0 | 0 | 0 | 9 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 15 | Jacquelyn Dupuis | 11-4 | 1 | 1 | 2 | 5 | .200 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Victoria Majcher | 10-4 | 1 | 1 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 5 | Courtney Robinson | 14-14 | 1 | 0 | 1 | 4 | .250 | 0 | .000 | 0 | 0 | 0 | 25 | 10 | 12 | 0-0 | .000 | 0-0.0 |
| 7 | Kelsey Smith | 14-13 | 1 | 0 | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | 12 | 9 | 10 | 0-0 | .000 | 0-0.0 |
| 38 | Kelsey Turner | 14-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | Rebecca L'Ecuyer | 9-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 7 | 6 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 184 | 71 | 255 | 373 | .493 | 111 | .298 | 5 | 7 | 5 | 240 | 179 | 90 | 0-0 | .000 | 4-12.0 | |
| Opponents........... | 14 | 195 | 109 | 304 | 367 | .531 | 190 | .518 | 8 | 10 | 2 | 280 | 151 | 114 | 0-0 | .000 | 10-30.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 38 | Kelsey Turner | 14-13 | 828:00 | 195 | 14.13 | 139 | .416 | 6 | 8 | 0 | 320 |
| Total............... | 14 | 828:00 | 195 | 14.13 | 139 | .416 | 6 | 8 | 0 | 320 | |
| Opponents........... | 14 | 828:00 | 184 | 13.33 | 150 | .449 | 8 | 6 | 0 | 295 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Framingham State | 103 | 81 | 184 |
| Opponents | 103 | 92 | 195 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Framingham State | 203 | 170 | 373 |
| Opponents | 187 | 180 | 367 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| Framingham State | 184 | 150 | 334 |
| Opponents | 175 | 159 | 334 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Framingham State | 72 | 67 | 139 |
| Opponents | 81 | 69 | 150 |
| ATTENDANCE SUMMARY | FRA | OPP |
|   Total | 295 | 662 |
|   Dates/Avg Per Date | 7/42 | 7/95 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|