Bridgewater St. at Framingham St.
@ Framingham, Mass. (Maple Street Field )
4/30/2011 at 12:00 PM
@ Framingham, Mass. (Maple Street Field )
4/30/2011 at 12:00 PM
|
Bridgewater St.
24 |
Framingham St.
6 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Bridgewater St. (15-1, 7-0 NEWLA) | 12 | 12 | 24 |
| Framingham St. (4-10, 3-4 NEWLA) | 1 | 5 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgewater St. | Framingham St. | ||
| Bridgewater St. | 00:22 | Michelle Navoni (Taylor Clancy ) | 1 | 0 |
| Bridgewater St. | 01:44 | Kristin White (Courtney Lennon ) | 2 | 0 |
| Bridgewater St. | 04:15 | Michelle Navoni (Jenny Jones ) | 3 | 0 |
| Bridgewater St. | 08:55 | Courtney Lennon (Jenny Jones ) | 4 | 0 |
| Bridgewater St. | 13:27 | Courtney Lennon (Nicki Giordano ) | 5 | 0 |
| Bridgewater St. | 14:04 | Jenny Jones (Jill Caramello ) | 6 | 0 |
| Framingham St. | 17:20 | Louiginna Rijo (Heather Massee ) | 6 | 1 |
| Bridgewater St. | 19:33 | Patricia Maloney (Kristin White ) | 7 | 1 |
| Bridgewater St. | 19:56 | Jenny Jones (Courtney Lennon ) | 8 | 1 |
| Bridgewater St. | 20:17 | Jill Caramello (Jenny Jones ) | 9 | 1 |
| Bridgewater St. | 21:25 | Patricia Maloney (unassisted) | 10 | 1 |
| Bridgewater St. | 27:47 | Patricia Maloney (Jill Caramello ) | 11 | 1 |
| Bridgewater St. | 29:36 | Patricia Maloney (Kristin White ) | 12 | 1 |
| -- 2nd -- | Bridgewater St. | Framingham St. | ||
| Bridgewater St. | 00:15 | Jenny Jones (Courtney Lennon ) | 13 | 1 |
| Bridgewater St. | 03:30 | Kasey Sheehan (Patricia Maloney ) | 14 | 1 |
| Framingham St. | 05:42 | Louiginna Rijo (unassisted) | 14 | 2 |
| Framingham St. | 07:33 | Louiginna Rijo (unassisted) | 14 | 3 |
| Framingham St. | 09:03 | Louiginna Rijo (Heather Massee ) | 14 | 4 |
| Framingham St. | 10:30 | Kerry Kiley (unassisted) | 14 | 5 |
| Bridgewater St. | 11:32 | Jenny Jones (unassisted) | 15 | 5 |
| Bridgewater St. | 13:06 | Jenny Jones (Taylor Clancy ) | 16 | 5 |
| Bridgewater St. | 14:03 | Kristin White (Jenny Jones ) | 17 | 5 |
| Bridgewater St. | 15:40 | Courtney Lennon (Kristin White ) | 18 | 5 |
| Bridgewater St. | 17:42 | Courtney Lennon (unassisted) | 19 | 5 |
| Bridgewater St. | 19:11 | Courtney Lennon (Kristin White ) | 20 | 5 |
| Bridgewater St. | 22:48 | Kristin White (Patricia Maloney ) | 21 | 5 |
| Framingham St. | 22:59 | Stephanie Corrales (Louiginna Rijo ) | 21 | 6 |
| Bridgewater St. | 26:21 | Patricia Maloney (Stephanie Lannon ) | 22 | 6 |
| Bridgewater St. | 26:47 | Stephanie Lannon (Kristin White ) | 23 | 6 |
| Bridgewater St. | 27:10 | Michelle Navoni (unassisted) | 24 | 6 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethany Bush * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
| 2 | Jill Caramello * | 1 | 2 | 9 | 5 | 3 | 1 | 2 | 0 | |
| 3 | Courtney Lennon * | 5 | 3 | 7 | 6 | 3 | 2 | 2 | 1 | |
| 4 | Patricia Maloney * | 5 | 2 | 6 | 5 | 3 | 2 | 1 | 2 | |
| 5 | Shelby Farland * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kasey Sheehan * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 7 | Sammi Salverio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jenny Jones * | 5 | 4 | 12 | 9 | 2 | 3 | 2 | 0 | |
| 9 | Taylor Wiedemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Nicki Giordano | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 12 | Stephanie Lannon | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 14 | Braylan Wenzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Taylor Clancy * | 0 | 2 | 1 | 0 | 4 | 6 | 0 | 1 | |
| 16 | Kiley Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kristin White * | 3 | 5 | 8 | 6 | 1 | 0 | 1 | 0 | |
| 18 | Melanie Appleman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Michelle Navoni * | 3 | 0 | 4 | 3 | 4 | 3 | 1 | 2 | |
| 22 | Erin Quimby * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 33 | Katie Weber * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 20 | 50 | 36 | 31 | 20 | 12 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Katie Weber (W, 15-1) | 6 | 60:00 | 6 | 12 |
Framingham St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn Rossi * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Kerry Kiley * | 1 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 5 | Courtney Robinson * | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 7 | Julie Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Stephanie Corrales * | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | |
| 12 | Lauren Kent * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Brittany McLean * | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | |
| 18 | Melissa Price * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | |
| 19 | Marissa Canfield * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Louiginna Rijo * | 4 | 1 | 6 | 6 | 2 | 0 | 3 | 0 | |
| 22 | Heather Massee * | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 23 | Chelsea Temple * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 38 | Kelsey Turner * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 3 | 14 | 12 | 15 | 6 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Kelsey Turner (L, 4-9) | 24 | 60:00 | 12 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 4 | 2 | 6 |
| Framingham St. | 7 | 5 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 22 | 9 | 31 |
| Framingham St. | 12 | 3 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 8 | 4 | 12 |
| Framingham St. | 15 | 7 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 0-0 | 0-0 | 0 -0 |
| Framingham St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 10 | 10 | 20 |
| Framingham St. | 6 | 0 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 0-0 | 0-0 | 0 -0 |
| Framingham St. | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 29 | 21 | 50 |
| Framingham St. | 5 | 9 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 6 | 9 |
| Framingham St. | 6 | 0 | 6 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Framingham St. | 03:01 | Chelsea Temple : - YELLOW CARD | |
| Framingham St. | 11:08 | Chelsea Temple : - RED CARD | |
| -- 2nd -- | |||
| Framingham St. | 20:37 | Stephanie Corrales : - YELLOW CARD | |
| Bridgewater St. | 27:07 | Patricia Maloney : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 50 |
| Starter * |