2014-15 Women's Women's lacrosse Statistics - Framingham St.

SHOTS GOALS
No. Player GP GS G A PTS SH SH% SOG SOG% FPG-FPS GB DC T/0 CT

7 Zoe Reilly.......... 15 15 64 9 73 112 57.1 97 86.6 15-27 57 50 34 28
18 Stephanie Leonard... 13 13 34 7 41 67 50.7 54 80.6 12-21 32 25 25 8
10 Kristen Hoggins..... 17 14 22 11 33 39 56.4 33 84.6 7-10 16 7 20 4
12 Morghan Cassella.... 17 17 22 7 29 47 46.8 41 87.2 4-12 21 21 32 11
13 Kimberly Foley...... 17 15 17 8 25 42 40.5 28 66.7 1-8 26 26 36 12
15 Jessica Graham...... 17 16 15 7 22 33 45.5 28 84.8 2-8 10 3 21 6
14 Nicole L'Heureux.... 17 16 8 5 13 31 25.8 20 64.5 3-9 35 11 17 16
22 Lindsay Nixon....... 17 17 3 4 7 6 50.0 5 83.3 1-1 28 8 12 11
20 Victoria Lane....... 13 8 2 4 6 6 33.3 5 83.3 0-0 12 3 10 6
26 Mallory Fredericks.. 17 17 3 2 5 8 37.5 7 87.5 1-3 18 10 14 9
21 Claryssa Cunniff.... 11 11 2 2 4 8 25.0 5 62.5 0-0 20 2 11 10
8 Kayla Hopkins....... 13 4 3 1 4 7 42.9 5 71.4 2-4 7 3 4 2
6 Kristen Keenan...... 15 7 2 2 4 10 20.0 7 70.0 1-4 10 6 18 7
3 Abby Smith.......... 11 - 1 3 4 4 25.0 2 50.0 0-0 0 1 8 0
19 Marissa Burns....... 9 - 3 0 3 6 50.0 5 83.3 0-1 2 0 3 0
11 Caprielle Carboni... 8 1 1 1 2 4 25.0 3 75.0 0-3 1 0 3 0
16 Brianna Alimonti.... 13 10 0 0 0 1 0.0 1 100.0 0-0 19 2 9 8
28 Alysha Cericola..... 15 15 0 0 0 0 - 0 - 0-0 7 0 8 0
9 Gina Magno.......... - - - - 0 - - - - 0-0 - - - -
30 Kelsey Morgan....... 4 2 0 0 0 0 - 0 - 0-0 1 0 0 0
17 Devan Peterson...... 4 - 0 0 0 0 - 0 - 0-0 0 0 1 0
24 Amy Rotger.......... 6 - 0 0 0 0 - 0 - 0-0 3 5 1 2
23 Mary Saffioti....... 14 6 0 0 0 0 - 0 - 0-0 17 2 9 4

  Total............... 17 17 202 73 275 431 46.9 346 80.3 49-111 342 189 0 147
  Opponents............... 17 17 179 75 254 409 43.8 296 72.4 37-85 306 226 330 133
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

28 Alysha Cericola..... 15 15 863:22 161 11.19 102 38.8 7 8 0 46.7
30 Kelsey Morgan....... 4 2 168:38 18 6.40 15 45.5 2 0 0 100.0

  Total............... 17 17 1032:00 179 10.41 117 39.5 0 0 0 -
  Opponents............... 17 17 1032:00 202 11.74 147 42.1 8 9 0 0.5