Nichols vs. Framingham St.
@ Hilton Head, S.C.
3/17/2016 at 11:00 am
@ Hilton Head, S.C.
3/17/2016 at 11:00 am
|
Nichols
11 |
Framingham St.
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Nichols (2-2) | 8 | 3 | 11 |
| Framingham St. (2-2) | 4 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Nichols | Framingham St. | ||
| Nichols | 23:07 | Meghan Dombkowski (unassisted) | 1 | 0 |
| Nichols | 22:09 | Brooke Marion (unassisted) | 2 | 0 |
| Nichols | 17:38 | Alexa Smith (unassisted) | 3 | 0 |
| Nichols | 17:23 | Lindsay O'Connell (unassisted) | 4 | 0 |
| Framingham St. | 15:03 | Kimberly Foley (unassisted) | 4 | 1 |
| Framingham St. | 14:08 | Kristen Hoggins (unassisted) | 4 | 2 |
| Nichols | 10:31 | Lindsay O'Connell (Brooke Marion ) | 5 | 2 |
| Nichols | 06:49 | Brooke Marion (unassisted) | 6 | 2 |
| Framingham St. | 06:12 | Kimberly Foley (unassisted) | 6 | 3 |
| Nichols | 05:41 | Kirsten Sullivan (unassisted) | 7 | 3 |
| Framingham St. | 03:30 | Kimberly Foley (Bailey Donelly ) | 7 | 4 |
| Nichols | 01:38 | Lindsay O'Connell (unassisted) | 8 | 4 |
| -- 2nd -- | Nichols | Framingham St. | ||
| Framingham St. | 29:32 | Kimberly Foley (unassisted) | 8 | 5 |
| Nichols | 24:55 | Olivia Morawski (unassisted) | 9 | 5 |
| Framingham St. | 23:35 | Shae Riley (Kimberly Foley ) | 9 | 6 |
| Framingham St. | 18:26 | Kimberly Foley (unassisted) | 9 | 7 |
| Nichols | 10:06 | Olivia Morawski (unassisted) | 10 | 7 |
| Nichols | 01:28 | Brooke Marion (Allison Bench ) | 11 | 7 |
Nichols |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Katherine Macnutt | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | Olivia Morawski | 2 | 0 | 5 | 5 | 2 | 3 | 2 | 0 | |
| 8 | Olivia Normandin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alexa Smith | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 13 | Kelly Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rachel Birmingham | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 15 | Kirsten Sullivan | 1 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | |
| 17 | Allison Bench | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Reilly Flaherty | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 20 | Meghan Dombkowski | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 21 | Melissa Lafleur | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | |
| 22 | Lindsay O'Connell | 3 | 0 | 3 | 3 | 4 | 1 | 2 | 0 | |
| 23 | Catherine Bailey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Brooke Marion | 3 | 1 | 5 | 5 | 1 | 1 | 2 | 0 | |
| 25 | Caitlynn Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Katherine Cotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 2 | 21 | 21 | 19 | 10 | 18 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Katherine Cotton (W, 2-2) | 7 | 60:00 | 12 | 19 |
Framingham St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shae Riley | 1 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | |
| 5 | Bailey Donelly * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 6 | Kristen Keenan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Kristen Hoggins * | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 12 | Morghan Cassella * | 0 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | |
| 13 | Kimberly Foley * | 5 | 1 | 11 | 11 | 2 | 3 | 1 | 0 | |
| 15 | Jessica Graham * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 20 | Victoria Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Claryssa Cunniff * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | |
| 22 | Lindsay Nixon * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Mary Saffioti * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Amy Rotger * | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 26 | Mallory Fredericks * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |
| 27 | Indigo Fox Tree-McGrath * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 7 | 2 | 24 | 23 | 16 | 7 | 18 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Indigo Fox Tree-McGrath (L, 1-2) | 11 | 60:00 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 6 | 6 | 12 |
| Framingham St. | 3 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 6 | 13 | 19 |
| Framingham St. | 7 | 9 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 6 | 13 | 18 |
| Framingham St. | 6 | 12 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 0-0 | 0-0 | 0 -0 |
| Framingham St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 8 | 3 | 10 |
| Framingham St. | 3 | 4 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 0-0 | 0-0 | 0 -10 |
| Framingham St. | 0-0 | 0-0 | 0 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 14 | 7 | 21 |
| Framingham St. | 12 | 12 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 0 | 0 | 0 |
| Framingham St. | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 54 Officials and game personnel: Ryan Hayden |
| Starter * |