Framingham St. at Rivier
@ Nashua, N.H. (Raider Field )
3/2/2017 at 6:00 PM
@ Nashua, N.H. (Raider Field )
3/2/2017 at 6:00 PM
|
Framingham St.
15 |
Rivier
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Framingham St. (1-0) | 11 | 4 | 15 |
| Rivier (0-3) | 3 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Framingham St. | Rivier | ||
| Framingham St. | 27:14 | Audrey Duhaime (Free position shot) | 1 | 0 |
| Rivier | 26:53 | Amanda Barton (Alyssa Ciszek ) | 1 | 1 |
| Framingham St. | 22:17 | Kimberly Foley (unassisted) | 2 | 1 |
| Framingham St. | 20:07 | Shae Riley (unassisted) | 3 | 1 |
| Framingham St. | 19:15 | Lindsay Nixon (Rylee Holmes ) | 4 | 1 |
| Rivier | 17:22 | Sally Kennedy (unassisted) | 4 | 2 |
| Framingham St. | 16:01 | Kristen Keenan (unassisted) | 5 | 2 |
| Rivier | 13:53 | UP - Sally Kennedy (unassisted) | 5 | 3 |
| Framingham St. | 12:40 | Kimberly Foley (Free position shot) | 6 | 3 |
| Framingham St. | 12:25 | Shae Riley (Nicole Pacheco ) | 7 | 3 |
| Framingham St. | 10:24 | Lindsay Nixon (Shae Riley ) | 8 | 3 |
| Framingham St. | 07:49 | Shae Riley (Kimberly Foley ) | 9 | 3 |
| Framingham St. | 06:47 | Kimberly Foley (Lindsay Nixon ) | 10 | 3 |
| Framingham St. | 01:20 | Shae Riley (unassisted) | 11 | 3 |
| -- 2nd -- | Framingham St. | Rivier | ||
| Framingham St. | 29:28 | DN - Audrey Duhaime (unassisted) | 12 | 3 |
| Framingham St. | 27:43 | Shae Riley (unassisted) | 13 | 3 |
| Framingham St. | 14:50 | Jessica Graham (Free position shot) | 14 | 3 |
| Framingham St. | 00:53 | Kristen Keenan (Rylee Holmes ) | 15 | 3 |
Framingham St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlin Baril | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | Hannah Rueger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Shae Riley * | 5 | 1 | 10 | 6 | 3 | 1 | 2 | 1 | |
| 4 | Jacey Salvie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Kristen Keenan * | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 7 | Audrey Duhaime * | 2 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | |
| 8 | Jennifer Buckley | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Casey Bradley * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 13 | Kimberly Foley * | 3 | 1 | 11 | 8 | 8 | 5 | 2 | 0 | |
| 14 | Nicole Pacheco * | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | |
| 15 | Jessica Graham | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 19 | Rylee Holmes * | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 1 | |
| 22 | Lindsay Nixon * | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 26 | Mallory Fredericks * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 27 | Indigo Fox Tree-McGrath * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Gretchen Burgholzer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Emily Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 8 | |
| Totals | 15 | 6 | 43 | 29 | 33 | 11 | 13 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Indigo Fox Tree-McGrath (W, 1-0) | 3 | 60:00 | 5 | 8 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kimberly Foley 1-120; Mallory Fredericks 1-120 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Courtney Laperriere * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| 2 | Jane Farrell * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 3 | Lauren Goodspeed * | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | |
| 5 | Alyssa Ciszek * | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 3 | |
| 6 | Ashley Leal * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Jackie Russo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Emily Knoops * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 11 | Amanda Barton * | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | |
| 16 | Shaely Porrini * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 17 | Dzenna Omerovic | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 18 | Sally Kennedy * | 2 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | |
| 25 | Kayla Foye * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | |
| Totals | 3 | 1 | 11 | 8 | 20 | 8 | 23 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Courtney Laperriere (L, 0-3) | 15 | 60:00 | 14 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Dzenna Omerovic 1-120; Sally Kennedy 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 4 | 1 | 5 |
| Rivier | 10 | 4 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 15 | 18 | 33 |
| Rivier | 12 | 8 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 5 | 8 | 13 |
| Rivier | 12 | 11 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 7-7 | 2-3 | 9 -10 |
| Rivier | 3-7 | 2-6 | 5 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 10 | 1 | 11 |
| Rivier | 5 | 3 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 2-5 | 1-5 | 3 -10 |
| Rivier | 0-3 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 29 | 14 | 43 |
| Rivier | 9 | 2 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 17 | 9 | 26 |
| Rivier | 17 | 15 | 32 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rivier | 30:00 | Kayla Foye : - GREEN CARD | |
| Framingham St. | 14:00 | Mallory Fredericks : - ILLEGAL BODY CHECK | |
| Framingham St. | 00:05 | Kimberly Foley : - ILLEGAL PROCEDURE | |
| -- 2nd -- | |||
| Rivier | 23:44 | Dzenna Omerovic : - SLASHING | |
| Rivier | 21:24 | Sally Kennedy : - ILLEGAL BODY CHECK | |
| OTHER INFORMATION |
|---|
|
Game Length: 01:45 Attendance: 37 Officials and game personnel: B.Lawler, Riv ASID |
| Starter * |