2016-17 Women's Women's lacrosse Statistics - Framingham St.

SHOTS GOALS
No. Player GP GS G A PTS SH SH% SOG SOG% FPG-FPS GB DC T/0 CT

13 Kimberly Foley...... 18 18 37 19 56 98 37.8 71 72.4 6-22 54 46 38 22
10 Grace Gamache....... 13 12 48 6 54 100 48.0 84 84.0 15-29 18 40 22 5
14 Nicole Pacheco...... 19 19 33 11 44 71 46.5 53 74.6 9-22 52 26 32 36
3 Shae Riley.......... 16 16 21 18 39 58 36.2 42 72.4 4-9 19 4 26 12
22 Lindsay Nixon....... 19 19 20 12 32 41 48.8 31 75.6 1-2 16 2 18 4
19 Rylee Holmes........ 18 10 11 11 22 29 37.9 22 75.9 1-7 13 2 27 6
7 Audrey Duhaime...... 16 2 14 1 15 38 36.8 27 71.1 5-17 13 5 11 6
6 Kristen Keenan...... 19 17 13 2 15 34 38.2 22 64.7 4-10 25 6 19 20
1 Caitlin Baril....... 19 15 3 7 10 15 20.0 10 66.7 0-2 26 9 22 11
15 Jessica Graham...... 16 3 6 3 9 20 30.0 16 80.0 1-3 9 4 14 2
5 Bailey Donelly...... 18 17 1 5 6 13 7.7 7 53.8 1-3 23 5 14 7
9 Casey Bradley....... 19 19 0 3 3 1 0.0 1 100.0 0-0 26 8 11 16
21 Claryssa Cunniff.... 11 2 2 0 2 5 40.0 5 100.0 0-0 4 2 10 8
16 Haley Duggan........ 4 - 1 1 2 1 100.0 1 100.0 0-0 1 0 0 0
17 Perin Genaway....... 10 - 2 0 2 4 50.0 4 100.0 0-0 4 1 7 4
2 Hannah Rueger....... 19 17 1 1 2 2 50.0 2 100.0 0-0 15 2 10 3
4 Jacey Salvie........ 6 - 0 2 2 5 0.0 3 60.0 0-0 4 1 4 2
8 Jennifer Buckley.... 6 - 1 0 1 2 50.0 1 50.0 0-0 2 0 4 0
28 Gretchen Burgholzer. 15 3 1 0 1 3 33.3 1 33.3 0-0 5 2 4 2
29 Emily Burnett....... 13 - 1 0 1 2 50.0 2 100.0 0-0 8 2 4 2
27 Indigo Fox Tree-McGrath 19 19 0 0 0 0 - 0 - 0-0 39 0 14 8
26 Mallory Fredericks.. 19 18 0 0 0 3 0.0 1 33.3 0-0 34 48 8 15
25 Jessica Gambale..... - - - - 0 - - - - 0-0 - - - -
24 Amy Rotger.......... 7 1 0 0 0 0 - 0 - 0-0 4 1 1 2
23 Mary Saffioti....... 5 - 0 0 0 0 - 0 - 0-0 2 0 0 0

  Total............... 19 19 216 102 318 545 39.6 406 74.5 47-126 421 221 0 211
  Opponents............... 19 19 142 58 200 369 38.5 273 74.0 26-72 347 170 394 188
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

27 Indigo Fox Tree-McGrath 19 19 1140:00 142 7.47 130 47.8 12 7 0 63.2

  Total............... 19 19 1140:00 142 7.47 131 48.0 0 0 0 -
  Opponents............... 19 19 1140:00 216 11.37 190 46.8 7 12 0 0.4