Framingham St. at Connecticut Col.
@ New London, Conn. (Silfen Field )
3/27/2019 at 7:15 pm
@ New London, Conn. (Silfen Field )
3/27/2019 at 7:15 pm
|
Framingham St.
12 |
Connecticut Col.
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Framingham St. (5-3) | 6 | 6 | 12 |
| Connecticut Col. (3-5) | 6 | 9 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Framingham St. | Connecticut Col. | ||
| Connecticut Col. | 29:38 | Jamie Navoni (Free position shot) | 0 | 1 |
| Framingham St. | 27:11 | Grace Gamache (Nicole Pacheco ) | 1 | 1 |
| Connecticut Col. | 23:58 | Kelly Wolin (Julia Loesch ) | 1 | 2 |
| Connecticut Col. | 19:22 | Clara Bisson (unassisted) | 1 | 3 |
| Connecticut Col. | 18:42 | Jamie Navoni (Free position shot) | 1 | 4 |
| Connecticut Col. | 18:08 | Mia Kirby (Free position shot) | 1 | 5 |
| Connecticut Col. | 14:50 | DN - Catherine Lawrence (unassisted) | 1 | 6 |
| Framingham St. | 10:58 | Nicole Pacheco (Free position shot) | 2 | 6 |
| Framingham St. | 08:53 | Hanna McMahon (Shae Riley ) | 3 | 6 |
| Framingham St. | 04:59 | Jenna McMahon (unassisted) | 4 | 6 |
| Framingham St. | 04:09 | UP - Morgan Begley (Grace Gamache ) | 5 | 6 |
| Framingham St. | 00:13 | Audrey Duhaime (Free position shot) | 6 | 6 |
| -- 2nd -- | Framingham St. | Connecticut Col. | ||
| Framingham St. | 27:37 | Alissa Marino (Hanna McMahon ) | 7 | 6 |
| Connecticut Col. | 26:13 | Jamie Navoni (unassisted) | 7 | 7 |
| Connecticut Col. | 24:04 | Hannah Lombard (unassisted) | 7 | 8 |
| Framingham St. | 23:04 | Alissa Marino (Grace Gamache ) | 8 | 8 |
| Connecticut Col. | 21:42 | Minnie Stavis (Clara Bisson ) | 8 | 9 |
| Connecticut Col. | 20:56 | Clara Bisson (Meghan Corcoran ) | 8 | 10 |
| Connecticut Col. | 19:57 | Mia Kirby (Holly Bertschmann ) | 8 | 11 |
| Framingham St. | 18:24 | Grace Gamache (Free position shot) | 9 | 11 |
| Framingham St. | 13:56 | Nicole Pacheco (Grace Gamache ) | 10 | 11 |
| Framingham St. | 12:50 | Hanna McMahon (unassisted) | 11 | 11 |
| Connecticut Col. | 12:36 | Hannah Lombard (Jamie Navoni ) | 11 | 12 |
| Framingham St. | 06:12 | Grace Gamache (unassisted) | 12 | 12 |
| Connecticut Col. | 03:04 | Jamie Navoni (Holly Bertschmann ) | 12 | 13 |
| Connecticut Col. | 01:56 | Jamie Navoni (Free position shot) | 12 | 14 |
| Connecticut Col. | 00:14 | Kelly Wolin (Julia Loesch ) | 12 | 15 |
Framingham St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shae Riley | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 4 | Jacey Salvie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Bailey Donelly * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6 | Maggie Destino * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Audrey Duhaime * | a | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 9 | Casey Bradley * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Grace Gamache * | a | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| 11 | Morgan Begley * | m | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| 12 | Hailey Davis * | m | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 13 | Tara Palermo | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Nicole Pacheco * | m | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 2 |
| 15 | Hanna McMahon | 2 | 1 | 5 | 3 | 0 | 3 | 0 | 1 | |
| 16 | Devon DeMeo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Emily Burnett * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 24 | Jenna McMahon * | m | 1 | 0 | 2 | 2 | 3 | 2 | 3 | 0 |
| 27 | Indigo Fox Tree-McGrath * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 30 | Alissa Marino * | a | 2 | 0 | 8 | 5 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 6 | 25 | 18 | 18 | 12 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Indigo Fox Tree-McGrath (L, 5-3) | 15 | 60:00 | 5 | 20 |
Connecticut Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ellie Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Erica Hesser * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 5 | Holly Bertschmann * | a | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| 6 | Kelly Wolin | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Erin Martin * | m | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 |
| 8 | Jackie Cooney * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | Jamie Navoni * | m | 5 | 1 | 10 | 7 | 0 | 6 | 4 | 1 |
| 10 | Abbie Cronin * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 11 | Julia Loesch * | a | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 15 | Clara Bisson * | m | 2 | 1 | 2 | 2 | 0 | 5 | 1 | 0 |
| 16 | Madeline Stavis | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 19 | Catherine Lawrence * | d | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| 21 | Hannah Lombard * | a | 2 | 0 | 3 | 2 | 0 | 2 | 2 | 0 |
| 22 | Kelly Brigham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Mia Kirby | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | |
| 27 | Meghan Corcoran * | a | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | Nina Fazio * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 7 | 27 | 20 | 14 | 17 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Nina Fazio (W, 3-5) | 12 | 60:00 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 3 | 2 | 5 |
| Connecticut Col. | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 9 | 9 | 18 |
| Connecticut Col. | 5 | 9 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 7 | 11 | 18 |
| Connecticut Col. | 7 | 9 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 11-13 | 9-10 | 20 -23 |
| Connecticut Col. | 9-9 | 9-11 | 18 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 5 | 7 | 12 |
| Connecticut Col. | 8 | 9 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 2-5 | 1-2 | 3 -7 |
| Connecticut Col. | 3-5 | 1-1 | 4 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 11 | 14 | 25 |
| Connecticut Col. | 14 | 13 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 12 | 11 | 23 |
| Connecticut Col. | 19 | 16 | 35 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Connecticut Col. | 15:30 | Jamie Navoni : - YELLOW CARD | |
| Framingham St. | 05:57 | Audrey Duhaime : - GREEN CARD | |
| Connecticut Col. | 05:57 | Clara Bisson : - YELLOW CARD | |
| -- 2nd -- | |||
| Connecticut Col. | 11:30 | Clara Bisson : - YELLOW CARD | |
| Framingham St. | 09:14 | Alissa Marino : - YELLOW CARD | |
| Connecticut Col. | 05:38 | Hannah Lombard : - YELLOW CARD | |
| Framingham St. | 00:30 | Jenna McMahon : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 50 |
| Starter * |