Bridgewater St. at Framingham St.
@ Framingham, Mass. (Maple Street Field )
5/7/2022 at 1:00 PM
@ Framingham, Mass. (Maple Street Field )
5/7/2022 at 1:00 PM
|
Bridgewater St.
10 |
Framingham St.
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgewater St. (10-9) | 5 | 2 | 3 | 0 | 10 |
| Framingham St. (11-7) | 6 | 3 | 6 | 3 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgewater St. | Framingham St. | ||
| Bridgewater St. | 14:29 | Katherine Tracy (Kelsi Brennan ) | 1 | 0 |
| Bridgewater St. | 12:21 | Katherine Tracy (unassisted) | 2 | 0 |
| Framingham St. | 11:56 | Hannah Guerin (unassisted) | 2 | 1 |
| Bridgewater St. | 07:57 | Delaney Langton (Free position shot) | 3 | 1 |
| Bridgewater St. | 07:11 | Hayley Carron (Kelsi Brennan ) | 4 | 1 |
| Framingham St. | 06:21 | Rachel Erickson (Regan Fein ) | 4 | 2 |
| Bridgewater St. | 05:19 | Savannah Herrington (unassisted) | 5 | 2 |
| Framingham St. | 04:16 | Tara Palermo (Rachel Erickson ) | 5 | 3 |
| Framingham St. | 02:17 | Rachel Erickson (Free position shot) | 5 | 4 |
| Framingham St. | 02:07 | Tara Palermo (Kathryn Simpson ) | 5 | 5 |
| Framingham St. | 00:04 | Kathryn Simpson (Free position shot) | 5 | 6 |
| -- 2nd -- | Bridgewater St. | Framingham St. | ||
| Bridgewater St. | 07:02 | UP - Katherine Tracy (Free position shot) | 6 | 6 |
| Framingham St. | 05:47 | Rachel Erickson (Free position shot) | 6 | 7 |
| Bridgewater St. | 03:45 | Savannah Herrington (unassisted) | 7 | 7 |
| Framingham St. | 01:46 | Madison Skiff (unassisted) | 7 | 8 |
| Framingham St. | 01:02 | Leah Green (Tara Palermo ) | 7 | 9 |
| -- 3rd -- | Bridgewater St. | Framingham St. | ||
| Framingham St. | 14:16 | Leah Green (Regan Fein ) | 7 | 10 |
| Framingham St. | 13:31 | Kathryn Simpson (unassisted) | 7 | 11 |
| Framingham St. | 13:01 | Hannah Guerin (unassisted) | 7 | 12 |
| Framingham St. | 11:59 | Hannah Guerin (unassisted) | 7 | 13 |
| Bridgewater St. | 07:09 | UP - Katie O'Brien (Nina Liquori ) | 8 | 13 |
| Bridgewater St. | 05:58 | Jacqueline DeLorey (unassisted) | 9 | 13 |
| Framingham St. | 04:59 | Rachel Erickson (unassisted) | 9 | 14 |
| Bridgewater St. | 03:29 | Hayley Carron (Savannah Herrington ) | 10 | 14 |
| Framingham St. | 01:58 | Kathryn Simpson (Free position shot) | 10 | 15 |
| -- 4th -- | Bridgewater St. | Framingham St. | ||
| Framingham St. | 06:47 | Tara Palermo (unassisted) | 10 | 16 |
| Framingham St. | 04:58 | UP - Leah Green (Regan Fein ) | 10 | 17 |
| Framingham St. | 04:13 | Kathryn Simpson (Tara Palermo ) | 10 | 18 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melanie McClay | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Taylor Carroll * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Nina Liquori * | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 4 | Sarah Lombard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Kelsi Brennan * | 0 | 2 | 2 | 1 | 3 | 4 | 2 | 3 | |
| 7 | Katie O'Brien | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Kristen MacDonald * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Savannah Herrington | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | |
| 12 | Jacqueline DeLorey * | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 15 | Delaney Langton * | 1 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | |
| 16 | Hayley Carron * | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 17 | Katie Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Katherine Wrona * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Katherine Tracy * | 3 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | |
| 20 | Camryn Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Brooke La Torra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Lindsay Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jordan Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Hannah Bowlby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Olivia Kerrigan * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 23 | 15 | 18 | 8 | 13 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Olivia Kerrigan (L, 6-8) | 16 | 58:28 | 7 | 23 |
| 21 | Brooke La Torra | 2 | 1:32 | 0 | 2 |
| Totals | 18 | 60:00 | 7 | 25 | |
Framingham St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Burleigh * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Emily Colburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Leah Green * | 3 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | |
| 11 | Maggie Grout * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 12 | Hannah Guerin * | 3 | 0 | 8 | 7 | 1 | 0 | 2 | 0 | |
| 13 | Tara Palermo * | 3 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | |
| 16 | Devon DeMeo * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 17 | Regan Fein * | 0 | 3 | 1 | 1 | 4 | 7 | 4 | 0 | |
| 18 | Molly Lanier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 19 | Rachel Erickson * | 4 | 1 | 6 | 4 | 1 | 3 | 1 | 3 | |
| 27 | Madison Skiff * | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | |
| 28 | Kathryn Simpson * | 4 | 1 | 6 | 6 | 1 | 12 | 4 | 1 | |
| 32 | Jordan Utter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Liz Dollard * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 7 | 29 | 25 | 19 | 23 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Alexis Burleigh (W, 11-7) | 10 | 60:00 | 5 | 15 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 1 | 3 | 1 | 2 | 7 |
| Framingham St. | 0 | 3 | 1 | 1 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 2 | 7 | 3 | 6 | 18 |
| Framingham St. | 6 | 8 | 2 | 3 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 5 | 2 | 3 | 3 | 13 |
| Framingham St. | 3 | 7 | 4 | 3 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 2-3 | 2-4 | 0-0 | 2-2 | 6 -9 |
| Framingham St. | 1-1 | 0-0 | 0-0 | 1-1 | 2 -2 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 6 | 0 | 1 | 1 | 8 |
| Framingham St. | 6 | 6 | 8 | 3 | 23 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 1-1 | 1-1 | 0-1 | 0-1 | 2 -4 |
| Framingham St. | 2-2 | 1-4 | 1-1 | 0-1 | 4 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 5 | 6 | 7 | 5 | 23 |
| Framingham St. | 7 | 9 | 8 | 5 | 29 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 2 | 5 | 1 | 3 | 11 |
| Framingham St. | 3 | 2 | 2 | 1 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Framingham St. | 09:41 | Liz Dollard : - | |
| Framingham St. | 08:34 | Madison Skiff : - | |
| -- 2nd -- | |||
| Framingham St. | 07:29 | Tara Palermo : - | |
| -- 3rd -- | |||
| Framingham St. | 08:05 | Jordan Utter : - | |
| Bridgewater St. | 05:44 | Nina Liquori : - | |
| -- 4th -- | |||
| Bridgewater St. | 05:52 | Kristen MacDonald : - | |
| Bridgewater St. | 03:58 | Delaney Langton : - | |
| Bridgewater St. | 02:57 | Kristen MacDonald : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 200 Officials and game personnel: Kathy Lynch |
| Starter * |