#7 Kelley DeBellis (M) - Framingham St.

gp
19
p
20
g
17
a
3
Player Stats
  Overall Conf
Games 19 6
Points 20 8
Goals 17 8
Assists 3 0
Shots 52 18
Shooting percentage 32.7 44.4
Shots on goal 33 11
Shots on goal percentage 63.5 61.1
Free position goals-shots 1-5 0-1
Ground balls 17 7
Draw controls 40 15
Turnovers 22 5
Caused turnovers 14 6
Fouls 13 4
Yellow cards 6 2
Red cards 0 0
Green cards 12 7
Recent Results
Date Opponent/Event Result
Apr 19 at Bridgewater St. W, 10-8
Apr 22 Worcester St. L, 17-11
Apr 26 Westfield St. L, 16-6
Apr 29 Fitchburg St. W, 21-6
May 1 at Westfield St. W, 9-8
May 3 at Worcester St. L, 13-11
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 22 at WestConn L, 21-6 0 0 0 0-0 0 3 0 0 1 0.0 1 100.0 3 - 0 1
Feb 26 Coast Guard   - - - - - - - - - - - - - - - -
Mar 5 at Plymouth St. L, 14-10 0 0 0 0-1 1 1 1 0 3 0.0 1 33.3 1 - 0 2
Mar 9 Wheaton (Mass.) W, 10-7 1 0 1 0-0 2 3 1 1 3 33.3 3 100.0 1 - 0 0
Mar 12 at Eastern Conn. St. L, 13-6 1 0 1 0-0 0 0 1 0 1 100.0 1 100.0 0 - 0 1
Mar 17 vs. Colby-Sawyer W, 16-7 1 0 1 0-2 1 1 0 1 7 14.3 4 57.1 0 - 0 0
Mar 19 vs. Endicott L, 15-6 0 0 0 0-0 1 1 1 1 3 0.0 1 33.3 2 - 0 0
Mar 26 at Keene St. W, 18-6 2 0 2 1-1 0 0 2 1 3 66.7 3 100.0 0 - 0 0
Mar 29 at Fitchburg St. W, 18-8 1 0 1 0-1 1 2 1 1 2 50.0 2 100.0 0 - 0 3
Apr 2 Anna Maria W, 17-4 0 0 0 0-0 0 3 2 1 0 - 0 - 0 - 0 0
Apr 4 at Salem St. W, 21-4 3 0 3 0-0 1 2 0 1 4 75.0 4 100.0 0 - 0 1
Apr 11 Babson L, 20-7 1 0 1 0-0 1 0 3 2 1 100.0 1 100.0 1 - 0 0
Apr 15 at Amherst L, 21-3 0 0 0 0-0 0 0 2 0 2 0.0 0 0.0 0 - 0 0
Apr 16 at Mass. Maritime W, 20-3 1 0 1 0-0 0 9 2 2 3 33.3 1 33.3 0 - 0 1
Apr 19 at Bridgewater St. W, 10-8 2 0 2 0-0 2 0 1 2 5 40.0 3 60.0 4 - 0 0
Apr 22 Worcester St. L, 17-11 1 0 1 0-0 3 1 0 0 3 33.3 1 33.3 0 - 0 1
Apr 26 Westfield St. L, 16-6 0 0 0 0-0 0 1 1 0 1 0.0 0 0.0 0 - 0 1
Apr 29 Fitchburg St. W, 21-6 3 1 4 0-0 2 8 2 1 5 60.0 5 100.0 0 - 0 1
May 1 at Westfield St. W, 9-8 0 2 2 0-0 2 4 2 0 4 0.0 2 50.0 1 - 0 0
May 3 at Worcester St. L, 13-11 0 0 0 0-0 0 1 0 0 1 0.0 0 0.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 18 - 9 1 10 2-5 6 9 11 6 17 52.9 14 82.4 5 1 0 0 0
2023-24 7 - 1 2 3 0-2 1 2 8 1 6 16.7 5 83.3 2 1 0 1 0
2024-25 19 19 17 3 20 1-5 17 40 22 14 52 32.7 33 63.5 13 6 0 12 0
2025-26 19 18 9 12 21 3-4 21 37 33 12 28 32.1 17 60.7 1 6 0 18 0
Total 63 37 36 18 54 6-16 45 88 74 33 103 35.0 69 67.0 21 14 0 31 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 19 19 17 3 20 1-5 17 40 22 14 52 32.7 33 63.5 13 6 0 12 0
Conference 6 6 8 0 8 0-1 7 15 5 6 18 44.4 11 61.1 4 2 0 7 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 6 6 1 7 0-0 8 16 9 5 13 46.2 10 76.9 2 1 0 3 0
Away 11 11 10 2 12 1-3 7 22 12 7 29 34.5 18 62.1 9 4 0 9 0
Neutral 2 2 1 0 1 0-2 2 2 1 2 10 10.0 5 50.0 2 1 0 0 0
-
Wins 10 10 14 3 17 1-4 11 32 13 11 36 38.9 27 75.0 6 3 0 6 0
Losses 9 9 3 0 3 0-1 6 8 9 3 16 18.8 6 37.5 7 3 0 6 0
-
February 1 1 0 0 0 0-0 0 3 0 0 1 0.0 1 100.0 3 0 0 1 0
March 7 7 6 0 6 1-5 6 8 7 5 22 27.3 15 68.2 4 4 0 6 0
April 9 9 11 1 12 0-0 9 24 13 9 24 45.8 15 62.5 5 2 0 5 0
May 2 2 0 2 2 0-0 2 5 2 0 5 0.0 2 40.0 1 0 0 0 0