#10 Leah Green (A) - Framingham St.

gp
18
p
73
g
62
a
11
Player Stats
  Overall Conf
Games 18 5
Points 73 17
Goals 62 13
Assists 11 4
Shots 108 27
Shooting percentage 57.4 48.1
Shots on goal 91 21
Shots on goal percentage 84.3 77.8
Free position goals-shots 11-16 1-3
Ground balls 22 5
Draw controls 31 9
Turnovers 17 2
Caused turnovers 7 1
Fouls 6 3
Yellow cards 2 1
Red cards 0 0
Green cards 12 2
Recent Results
Date Opponent/Event Result
Apr 19 at Bridgewater St. W, 10-8
Apr 22 Worcester St. L, 17-11
Apr 26 Westfield St. L, 16-6
Apr 29 Fitchburg St. W, 21-6
May 1 at Westfield St. W, 9-8
May 3 at Worcester St. L, 13-11
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 22 at WestConn L, 21-6 3 0 3 2-4 3 0 1 1 5 60.0 5 100.0 0 - 0 0
Feb 26 Coast Guard   - - - - - - - - - - - - - - - -
Mar 5 at Plymouth St. L, 14-10 6 0 6 1-1 2 2 2 0 8 75.0 7 87.5 1 - 0 1
Mar 9 Wheaton (Mass.) W, 10-7 1 1 2 0-0 3 1 2 0 5 20.0 4 80.0 0 - 0 0
Mar 12 at Eastern Conn. St. L, 13-6 1 0 1 0-0 3 0 0 0 2 50.0 2 100.0 0 - 0 1
Mar 17 vs. Colby-Sawyer W, 16-7 6 3 9 1-1 1 4 3 0 6 100.0 6 100.0 0 - 0 1
Mar 19 vs. Endicott L, 15-6 0 1 1 0-0 0 6 1 1 4 0.0 3 75.0 0 - 0 0
Mar 26 at Keene St. W, 18-6 9 0 9 1-1 1 1 1 2 10 90.0 10 100.0 0 - 0 1
Mar 29 at Fitchburg St. W, 18-8 - - - - - - - - - - - - - - - -
Apr 2 Anna Maria W, 17-4 6 1 7 0-0 1 3 0 0 8 75.0 8 100.0 0 - 0 0
Apr 4 at Salem St. W, 21-4 3 0 3 0-0 1 0 0 0 6 50.0 4 66.7 0 - 0 0
Apr 11 Babson L, 20-7 5 0 5 0-0 0 3 2 0 7 71.4 6 85.7 2 - 0 3
Apr 15 at Amherst L, 21-3 0 0 0 0-0 1 2 1 0 0 - 0 - 0 - 0 0
Apr 16 at Mass. Maritime W, 20-3 6 0 6 1-2 1 4 1 1 8 75.0 7 87.5 0 - 0 1
Apr 19 at Bridgewater St. W, 10-8 1 1 2 0-0 0 3 0 0 2 50.0 2 100.0 3 - 0 1
Apr 22 Worcester St. L, 17-11 2 1 3 0-0 1 2 0 0 8 25.0 6 75.0 0 - 0 0
Apr 26 Westfield St. L, 16-6 1 2 3 0-1 2 0 1 0 3 33.3 2 66.7 0 - 0 0
Apr 29 Fitchburg St. W, 21-6 7 1 8 2-3 2 0 0 2 16 43.8 9 56.3 0 - 0 2
May 1 at Westfield St. W, 9-8 3 0 3 1-1 0 0 0 0 6 50.0 6 100.0 0 - 0 0
May 3 at Worcester St. L, 13-11 2 0 2 2-2 0 0 2 0 4 50.0 4 100.0 0 - 0 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2021-22 19 14 43 7 50 4-9 30 7 0 5 67 64.2 54 80.6 0 1 0 0 0
2022-23 20 20 49 7 56 3-6 20 2 24 7 81 60.5 71 87.7 5 2 0 1 0
2023-24 18 18 63 16 79 5-11 30 2 33 25 106 59.4 86 81.1 9 7 0 6 0
2024-25 18 18 62 11 73 11-16 22 31 17 7 108 57.4 91 84.3 6 2 0 12 0
Total 75 70 217 41 258 23-42 102 42 74 44 362 59.9 302 83.4 20 12 0 19 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 62 11 73 11-16 22 31 17 7 108 57.4 91 84.3 6 2 0 12 0
Conference 5 5 13 4 17 1-3 5 9 2 1 27 48.1 21 77.8 3 1 0 2 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 6 22 6 28 2-4 9 9 5 2 47 46.8 35 74.5 2 0 0 5 0
Away 10 10 34 1 35 8-11 12 12 8 4 51 66.7 47 92.2 4 2 0 6 0
Neutral 2 2 6 4 10 1-1 1 10 4 1 10 60.0 9 90.0 0 0 0 1 0
-
Wins 9 9 42 7 49 6-8 10 16 7 5 67 62.7 56 83.6 3 2 0 6 0
Losses 9 9 20 4 24 5-8 12 15 10 2 41 48.8 35 85.4 3 0 0 6 0
-
February 1 1 3 0 3 2-4 3 0 1 1 5 60.0 5 100.0 0 0 0 0 0
March 6 6 23 5 28 3-3 10 14 9 3 35 65.7 32 91.4 1 1 0 4 0
April 9 9 31 6 37 3-6 9 17 5 3 58 53.4 44 75.9 5 1 0 7 0
May 2 2 5 0 5 3-3 0 0 2 0 10 50.0 10 100.0 0 0 0 1 0