#11 Alessia Lye (A) - Framingham St.

gp
19
p
38
g
10
a
28
Player Stats
  Overall Conf
Games 19 6
Points 38 14
Goals 10 5
Assists 28 9
Shots 24 8
Shooting percentage 41.7 62.5
Shots on goal 20 6
Shots on goal percentage 83.3 75.0
Free position goals-shots 0-0 0-0
Ground balls 20 10
Draw controls 2 1
Turnovers 33 11
Caused turnovers 7 4
Fouls 4 1
Yellow cards 2 1
Red cards 0 0
Green cards 3 1
Recent Results
Date Opponent/Event Result
Apr 19 at Bridgewater St. W, 10-8
Apr 22 Worcester St. L, 17-11
Apr 26 Westfield St. L, 16-6
Apr 29 Fitchburg St. W, 21-6
May 1 at Westfield St. W, 9-8
May 3 at Worcester St. L, 13-11
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 22 at WestConn L, 21-6 0 1 1 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Feb 26 Coast Guard   - - - - - - - - - - - - - - - -
Mar 5 at Plymouth St. L, 14-10 1 4 5 0-0 0 0 6 0 1 100.0 1 100.0 0 - 0 0
Mar 9 Wheaton (Mass.) W, 10-7 0 1 1 0-0 3 0 1 0 0 - 0 - 0 - 0 0
Mar 12 at Eastern Conn. St. L, 13-6 0 1 1 0-0 0 0 2 0 0 - 0 - 0 - 0 0
Mar 17 vs. Colby-Sawyer W, 16-7 1 0 1 0-0 0 0 0 1 3 33.3 3 100.0 1 - 0 0
Mar 19 vs. Endicott L, 15-6 1 1 2 0-0 0 0 0 0 2 50.0 1 50.0 0 - 0 0
Mar 26 at Keene St. W, 18-6 0 1 1 0-0 0 0 0 0 1 0.0 1 100.0 0 - 0 1
Mar 29 at Fitchburg St. W, 18-8 0 3 3 0-0 0 1 0 0 1 0.0 1 100.0 0 - 0 0
Apr 2 Anna Maria W, 17-4 0 3 3 0-0 2 0 0 1 2 0.0 2 100.0 0 - 0 0
Apr 4 at Salem St. W, 21-4 3 0 3 0-0 1 0 3 1 4 75.0 3 75.0 0 - 0 0
Apr 11 Babson L, 20-7 0 1 1 0-0 1 0 1 0 1 0.0 1 100.0 1 - 0 0
Apr 15 at Amherst L, 21-3 0 0 0 0-0 0 0 1 0 0 - 0 - 1 - 0 1
Apr 16 at Mass. Maritime W, 20-3 0 5 5 0-0 2 0 3 0 0 - 0 - 0 - 0 0
Apr 19 at Bridgewater St. W, 10-8 0 0 0 0-0 3 0 2 3 0 - 0 - 1 - 0 1
Apr 22 Worcester St. L, 17-11 1 1 2 0-0 3 0 1 0 1 100.0 1 100.0 0 - 0 0
Apr 26 Westfield St. L, 16-6 1 0 1 0-0 1 0 2 0 2 50.0 1 50.0 0 - 0 0
Apr 29 Fitchburg St. W, 21-6 2 3 5 0-0 2 0 5 0 3 66.7 3 100.0 0 - 0 0
May 1 at Westfield St. W, 9-8 0 1 1 0-0 1 0 0 0 1 0.0 1 100.0 0 - 0 0
May 3 at Worcester St. L, 13-11 0 2 2 0-0 1 1 5 1 2 0.0 1 50.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 9 - 7 0 7 1-2 2 0 4 2 14 50.0 11 78.6 0 0 0 0 0
2023-24 14 - 5 2 7 0-0 5 1 7 1 10 50.0 8 80.0 0 0 0 1 0
2024-25 19 18 10 28 38 0-0 20 2 33 7 24 41.7 20 83.3 4 2 0 3 0
2025-26 19 19 9 40 49 2-2 20 0 54 5 25 36.0 19 76.0 0 1 0 8 0
Total 61 37 31 70 101 3-4 47 3 98 15 73 42.5 58 79.5 4 3 0 12 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 19 18 10 28 38 0-0 20 2 33 7 24 41.7 20 83.3 4 2 0 3 0
Conference 6 6 5 9 14 0-0 10 1 11 4 8 62.5 6 75.0 1 1 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 6 4 9 13 0-0 12 0 10 1 9 44.4 8 88.9 1 2 0 0 0
Away 11 10 4 18 22 0-0 8 2 23 5 10 40.0 8 80.0 2 0 0 3 0
Neutral 2 2 2 1 3 0-0 0 0 0 1 5 40.0 4 80.0 1 0 0 0 0
-
Wins 10 10 6 17 23 0-0 14 1 14 6 15 40.0 14 93.3 2 1 0 2 0
Losses 9 8 4 11 15 0-0 6 1 19 1 9 44.4 6 66.7 2 1 0 1 0
-
February 1 - 0 1 1 0-0 0 0 1 0 0 - 0 - 0 0 0 0 0
March 7 7 3 11 14 0-0 3 1 9 1 8 37.5 7 87.5 1 1 0 1 0
April 9 9 7 13 20 0-0 15 0 18 5 13 53.8 11 84.6 3 1 0 2 0
May 2 2 0 3 3 0-0 2 1 5 1 3 0.0 2 66.7 0 0 0 0 0