Framingham State
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2009 | WHEELOCK COLLEGE | W | 8-0 | 1-0-0 | 0-0-0 | 75 | Laura Powers (Kimberly Clooney) | |||
| Megan Gangell (penalty kick) | ||||||||||
| Melissa Price (unassisted) | ||||||||||
| Kelly Olsen (unassisted) | ||||||||||
| Kimberly Clooney (unassisted) | ||||||||||
| Melissa Price (Kimberly Clooney) | ||||||||||
| Laura Gray (Melissa Price) | ||||||||||
| Megan Gangell (unassisted) | ||||||||||
| 09/05/09 | at Nichols | 0-1 | L | 1-1-0 | 0-0-0 | 75 | - | |||
| 09/08/2009 | at Curry College | 1-3 | L | 1-2-0 | 0-0-0 | 75 | Kimberly Clooney (Kerry Kiley) | |||
| Sep 12, 2009 | at Keene State College | 0-7 | L | 1-3-0 | 0-0-0 | 125 | - | |||
| Sep 15, 2009 | BABSON COLLEGE | 0-2 | L | 1-4-0 | 0-0-0 | 50 | - | |||
| * | Sep 19, 2009 | WESTFIELD STATE | 0-4 | L | 1-5-0 | 0-1-0 | 75 | - | ||
| Sep 21, 2009 | at Johnson & Wales | 0-1 | L | OT | 1-6-0 | 0-1-0 | 50 | - | ||
| * | Sep 25, 2009 | at Mass. Maritime | W | 7-0 | 2-6-0 | 1-1-0 | 100 | Kelly Olsen (Megan Gangell) | ||
| Megan Gangell (Kelly Olsen) | ||||||||||
| Kelly Olsen (Megan Gangell;Sarah Carey) | ||||||||||
| Jillian Waters (Katie Jeffery) | ||||||||||
| Hannah Jerdee (unassisted) | ||||||||||
| Megan Gangell (Melissa Price) | ||||||||||
| Megan Gangell (unassisted) | ||||||||||
| Sep 29, 2009 | NEWBURY COLLEGE | W | 9-0 | 3-6-0 | 1-1-0 | 75 | Laura Powers (unassisted) | |||
| Kelly Olsen (Melissa Price) | ||||||||||
| Katie Jeffery (Kimberly Clooney) | ||||||||||
| Kellen Dougherty (unassisted) | ||||||||||
| Jillian Waters (unassisted) | ||||||||||
| Megan Gangell (Melissa Price) | ||||||||||
| Jillian Waters (unassisted) | ||||||||||
| Hannah Jerdee (Kimberly Clooney) | ||||||||||
| Kimberly Clooney (unassisted) | ||||||||||
| Oct 06, 2009 | ELMS COLLEGE | W | 2-0 | 4-6-0 | 1-1-0 | 75 | Kerry Kiley (Melissa Price) | |||
| Kimberly Clooney (Kara Herbert) | ||||||||||
| * | Oct 10, 2009 | at Salem State | 0-1 | L | 4-7-0 | 1-2-0 | 100 | - | ||
| * | Oct 17, 2009 | at MCLA Womens Soccer | 0-5 | L | 4-8-0 | 1-3-0 | 80 | - | ||
| Oct 20, 2009 | at Southern Maine | 2-3 | L | O2 | 4-9-0 | 1-3-0 | 50 | Laura Gray (unassisted) | ||
| Laura Powers (Megan Gangell) | ||||||||||
| * | Oct 22, 2009 | WORCESTER STATE | 1-1 | T | O2 | 4-9-1 | 1-3-1 | 100 | Megan Gangell (Kelly Olsen) | |
| * | Oct 25, 2009 | at Bridgewater State | 0-3 | L | 4-10-1 | 1-4-1 | 100 | - | ||
| Oct 27, 2009 | at UMass Boston | W | 1-0 | 5-10-1 | 1-4-1 | 100 | Megan Gangell (Laura Gray) | |||
| * | Oct 31, 2009 | FITCHBURG STATE | 0-3 | L | 5-11-1 | 1-5-1 | 100 | - |
| Team Record | W-L-T |
| Overall | 5-11-1 |
| Conference | 1-5-1 |
| Home | 3-3-1 |
| Away | 2-8 |
| Neutral | 0-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1405 | 83 |
| Home | 7 | 550 | 79 |
| Away | 10 | 855 | 86 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2009 | WHEELOCK COLLEGE | 8-0 | 8 | 3 | 19 | 46 | .174 | 30 | .652 | 1 | 0-0 |
| 09/05/09 | at Nichols | 0-1 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| 09/08/2009 | at Curry College | 1-3 | 1 | 1 | 3 | 15 | .067 | 11 | .733 | 0 | 0-0 |
| Sep 12, 2009 | at Keene State College | 0-7 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| Sep 15, 2009 | BABSON COLLEGE | 0-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 19, 2009 | WESTFIELD STATE | 0-4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 21, 2009 | at Johnson & Wales | 0-1 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 |
| Sep 25, 2009 | at Mass. Maritime | 7-0 | 7 | 6 | 20 | 43 | .163 | 29 | .674 | 1 | 0-0 |
| Sep 29, 2009 | NEWBURY COLLEGE | 9-0 | 9 | 4 | 22 | 33 | .273 | 21 | .636 | 1 | 0-0 |
| Oct 06, 2009 | ELMS COLLEGE | 2-0 | 2 | 2 | 6 | 23 | .087 | 15 | .652 | 1 | 0-0 |
| Oct 10, 2009 | at Salem State | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 17, 2009 | at MCLA Womens Soccer | 0-5 | 0 | 0 | 0 | 28 | .000 | 21 | .750 | 0 | 0-0 |
| Oct 20, 2009 | at Southern Maine | 2-3 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0 | 0-0 |
| Oct 22, 2009 | WORCESTER STATE | 1-1 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0-0 |
| Oct 25, 2009 | at Bridgewater State | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 27, 2009 | at UMass Boston | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| Oct 31, 2009 | FITCHBURG STATE | 0-3 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Framingham State | 31-34 | 31 | 19 | 81 | 290 | .107 | 178 | .614 | 5 | 0-0 | |
| Opponent | 34 | 22 | 90 | 226 | .150 | 136 | .602 | 11 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 17.06 Goals per game: 1.82 Assists per game: 1.12 Points per game: 4.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2009 | WHEELOCK COLLEGE | 8-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/05/09 | at Nichols | 0-1 | 90:00 | 1 | 0.50 | 5 | .833 | 0 | 1 | 0 | - |
| 09/08/2009 | at Curry College | 1-3 | 88:35 | 3 | 1.34 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 12, 2009 | at Keene State College | 0-7 | 90:00 | 7 | 2.76 | 7 | .500 | 0 | 1 | 0 | - |
| Sep 15, 2009 | BABSON COLLEGE | 0-2 | 90:00 | 2 | 2.61 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 19, 2009 | WESTFIELD STATE | 0-4 | 90:00 | 4 | 2.84 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 21, 2009 | at Johnson & Wales | 0-1 | 96:41 | 1 | 2.55 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 25, 2009 | at Mass. Maritime | 7-0 | 90:00 | 0 | 2.23 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2009 | NEWBURY COLLEGE | 9-0 | 90:00 | 0 | 1.99 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2009 | ELMS COLLEGE | 2-0 | 90:00 | 0 | 1.79 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2009 | at Salem State | 0-1 | 90:00 | 1 | 1.72 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 17, 2009 | at MCLA Womens Soccer | 0-5 | 90:00 | 5 | 1.99 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 20, 2009 | at Southern Maine | 2-3 | 100:56 | 3 | 2.05 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 22, 2009 | WORCESTER STATE | 1-1 | 110:00 | 1 | 1.94 | 12 | .923 | 0 | 0 | 1 | - |
| Oct 25, 2009 | at Bridgewater State | 0-3 | 90:00 | 3 | 2.01 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 27, 2009 | at UMass Boston | 1-0 | 90:00 | 0 | 1.89 | 12 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2009 | FITCHBURG STATE | 0-3 | 90:00 | 3 | 1.95 | 10 | .769 | 0 | 1 | 0 | - |
| Totals | 31-34 | 1566:12 | 34 | 1.95 | 102 | .750 | 5 | 11 | 1 | 5 | |
| Opponent | 1566:12 | 31 | 1.95 | 147 | .826 | 11 | 5 | 1 | 9 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2009 | WHEELOCK COLLEGE | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 09/05/09 | at Nichols | 0-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1 | 0-0 |
| 09/08/2009 | at Curry College | 1-3 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 1 | 0-0 |
| Sep 12, 2009 | at Keene State College | 0-7 | 7 | 4 | 18 | 28 | .250 | 14 | .500 | 1 | 1-1 |
| Sep 15, 2009 | BABSON COLLEGE | 0-2 | 2 | 0 | 4 | 12 | .167 | 9 | .750 | 1 | 0-0 |
| Sep 19, 2009 | WESTFIELD STATE | 0-4 | 4 | 1 | 9 | 17 | .235 | 13 | .765 | 1 | 0-0 |
| Sep 21, 2009 | at Johnson & Wales | 0-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 1 | 0-0 |
| Sep 25, 2009 | at Mass. Maritime | 7-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 29, 2009 | NEWBURY COLLEGE | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 06, 2009 | ELMS COLLEGE | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 10, 2009 | at Salem State | 0-1 | 1 | 1 | 3 | 9 | .111 | 8 | .889 | 1 | 0-0 |
| Oct 17, 2009 | at MCLA Womens Soccer | 0-5 | 5 | 4 | 14 | 16 | .312 | 14 | .875 | 1 | 0-0 |
| Oct 20, 2009 | at Southern Maine | 2-3 | 3 | 3 | 9 | 10 | .300 | 3 | .300 | 1 | 0-0 |
| Oct 22, 2009 | WORCESTER STATE | 1-1 | 1 | 1 | 3 | 19 | .053 | 13 | .684 | 0 | 0-0 |
| Oct 25, 2009 | at Bridgewater State | 0-3 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 1 | 0-0 |
| Oct 27, 2009 | at UMass Boston | 1-0 | 0 | 0 | 0 | 20 | .000 | 12 | .600 | 0 | 0-0 |
| Oct 31, 2009 | FITCHBURG STATE | 0-3 | 3 | 1 | 7 | 19 | .158 | 13 | .684 | 1 | 0-0 |
| Opponent totals | 34-31 | 34 | 22 | 90 | 226 | .150 | 136 | .602 | 11 | 1-1 | |
| Framingham State | 31 | 19 | 81 | 290 | .107 | 178 | .614 | 5 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 13.29 Goals per game: 2.00 Assists per game: 1.29 Points per game: 5.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2009 | WHEELOCK COLLEGE | 8-0 | 90:00 | 8 | 8.00 | 22 | .733 | 0 | 1 | 0 | - |
| 09/05/09 | at Nichols | 0-1 | 90:00 | 0 | 4.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 09/08/2009 | at Curry College | 1-3 | 88:35 | 1 | 3.02 | 10 | .909 | 1 | 0 | 0 | - |
| Sep 12, 2009 | at Keene State College | 0-7 | 90:00 | 0 | 2.26 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2009 | BABSON COLLEGE | 0-2 | 90:00 | 0 | 1.81 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2009 | WESTFIELD STATE | 0-4 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2009 | at Johnson & Wales | 0-1 | 96:41 | 0 | 1.28 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2009 | at Mass. Maritime | 7-0 | 90:00 | 7 | 1.99 | 22 | .759 | 0 | 1 | 0 | - |
| Sep 29, 2009 | NEWBURY COLLEGE | 9-0 | 90:00 | 9 | 2.76 | 12 | .571 | 0 | 1 | 0 | - |
| Oct 06, 2009 | ELMS COLLEGE | 2-0 | 90:00 | 2 | 2.68 | 13 | .867 | 0 | 1 | 0 | - |
| Oct 10, 2009 | at Salem State | 0-1 | 90:00 | 0 | 2.44 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2009 | at MCLA Womens Soccer | 0-5 | 90:00 | 0 | 2.24 | 21 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2009 | at Southern Maine | 2-3 | 100:56 | 2 | 2.20 | 7 | .778 | 1 | 0 | 0 | - |
| Oct 22, 2009 | WORCESTER STATE | 1-1 | 110:00 | 1 | 2.08 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 25, 2009 | at Bridgewater State | 0-3 | 90:00 | 0 | 1.95 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2009 | at UMass Boston | 1-0 | 90:00 | 1 | 1.89 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 31, 2009 | FITCHBURG STATE | 0-3 | 90:00 | 0 | 1.78 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 34-34 | 1566:12 | 31 | 1.78 | 147 | .826 | 11 | 5 | 1 | 9 | |
| Framingham State | 1566:12 | 34 | 1.78 | 102 | .750 | 5 | 11 | 1 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2009 | WHEELOCK COLLEGE | 8-0 | 8/0 | 3/0 | 46/2 | 30/1 | 12/0 | 0/0 | 0/0 |
| 09/05/09 | at Nichols | 0-1 | 0/1 | 0/1 | 14/16 | 6/6 | 2/4 | 0/0 | 0/0 |
| 09/08/2009 | at Curry College | 1-3 | 1/3 | 1/3 | 15/17 | 11/10 | 3/1 | 0/0 | 0/0 |
| Sep 12, 2009 | at Keene State College | 0-7 | 0/7 | 0/4 | 10/28 | 2/14 | 0/2 | 0/0 | 0/0 |
| Sep 15, 2009 | BABSON COLLEGE | 0-2 | 0/2 | 0/0 | 2/12 | 1/9 | 1/8 | 0/0 | 0/0 |
| Sep 19, 2009 | WESTFIELD STATE | 0-4 | 0/4 | 0/1 | 6/17 | 3/13 | 2/4 | 0/0 | 0/0 |
| Sep 21, 2009 | at Johnson & Wales | 0-1 | 0/1 | 0/1 | 16/13 | 7/4 | 2/5 | 0/0 | 0/0 |
| Sep 25, 2009 | at Mass. Maritime | 7-0 | 7/0 | 6/0 | 43/2 | 29/2 | 7/0 | 0/0 | 0/0 |
| Sep 29, 2009 | NEWBURY COLLEGE | 9-0 | 9/0 | 4/0 | 33/2 | 21/1 | 5/0 | 0/0 | 0/0 |
| Oct 06, 2009 | ELMS COLLEGE | 2-0 | 2/0 | 2/0 | 23/4 | 15/3 | 8/1 | 0/0 | 0/0 |
| Oct 10, 2009 | at Salem State | 0-1 | 0/1 | 0/1 | 3/9 | 2/8 | 1/2 | 0/1 | 0/0 |
| Oct 17, 2009 | at MCLA Womens Soccer | 0-5 | 0/5 | 0/4 | 28/16 | 21/14 | 5/3 | 0/0 | 0/0 |
| Oct 20, 2009 | at Southern Maine | 2-3 | 2/3 | 1/3 | 16/10 | 9/3 | 5/3 | 1/0 | 0/0 |
| Oct 22, 2009 | WORCESTER STATE | 1-1 | 1/1 | 1/1 | 13/19 | 9/13 | 1/2 | 1/0 | 0/0 |
| Oct 25, 2009 | at Bridgewater State | 0-3 | 0/3 | 0/2 | 3/20 | 2/10 | 2/8 | 0/0 | 0/0 |
| Oct 27, 2009 | at UMass Boston | 1-0 | 1/0 | 1/0 | 9/20 | 4/12 | 2/6 | 0/0 | 0/0 |
| Oct 31, 2009 | FITCHBURG STATE | 0-3 | 0/3 | 0/1 | 10/19 | 6/13 | 1/4 | 0/0 | 0/0 |
| Totals | 31-34 | 31/34 | 19/22 | 290/226 | 178/136 | 59/53 | 2/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Framingham State - TEAM GAME HIGHS |
| POINTS | 22 | vs Newbury College (Sep 29) | ||
| 20 | at Mass. Maritime (Sep 25) | |||
| GOALS | 9 | vs Newbury College (Sep 29) | ||
| 8 | vs Wheelock College (Sep 02) | |||
| ASSISTS | 6 | at Mass. Maritime (Sep 25) | ||
| 4 | vs Newbury College (Sep 29) | |||
| SHOTS | 46 | vs Wheelock College (Sep 02) | ||
| 43 | at Mass. Maritime (Sep 25) | |||
| SHOTS ON GOAL | 30 | vs Wheelock College (Sep 02) | ||
| 29 | at Mass. Maritime (Sep 25) | |||
| SAVES | 12 | at UMass Boston (Oct 27) | ||
| 12 | vs Worcester State (Oct 22) | |||
| CORNER KICKS | 12 | vs Wheelock College (Sep 02) | ||
| 8 | vs Elms College (Oct 06) | |||
| FOULS | 12 | vs Worcester State (Oct 22) | ||
| 11 | at Bridgewater State (Oct 25) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Keene State College (Sep 12) | ||
| 14 | at MCLA Womens Soccer (Oct 17) | |||
| GOALS | 7 | at Keene State College (Sep 12) | ||
| 5 | at MCLA Womens Soccer (Oct 17) | |||
| ASSISTS | 4 | at MCLA Womens Soccer (Oct 17) | ||
| 4 | at Keene State College (Sep 12) | |||
| SHOTS | 28 | at Keene State College (Sep 12) | ||
| 20 | at UMass Boston (Oct 27) | |||
| 20 | at Bridgewater State (Oct 25) | |||
| SHOTS ON GOAL | 14 | at MCLA Womens Soccer (Oct 17) | ||
| 14 | at Keene State College (Sep 12) | |||
| SAVES | 22 | at Mass. Maritime (Sep 25) | ||
| 22 | vs Wheelock College (Sep 02) | |||
| CORNER KICKS | 8 | at Bridgewater State (Oct 25) | ||
| 8 | vs Babson College (Sep 15) | |||
| FOULS | 16 | vs Worcester State (Oct 22) | ||
| 15 | at Johnson & Wales (Sep 21) |
| Framingham State - GAME LOWS |
| POINTS | 0 | at Nichols (09/05/09) | ||
| 0 | at Keene State College (Sep 12) | |||
| 0 | vs Babson College (Sep 15) | |||
| 0 | vs Westfield State (Sep 19) | |||
| 0 | at Johnson & Wales (Sep 21) | |||
| 0 | at Salem State (Oct 10) | |||
| 0 | at MCLA Womens Soccer (Oct 17) | |||
| 0 | at Bridgewater State (Oct 25) | |||
| 0 | vs Fitchburg State (Oct 31) | |||
| GOALS | 0 | at Nichols (09/05/09) | ||
| 0 | at Keene State College (Sep 12) | |||
| 0 | vs Babson College (Sep 15) | |||
| 0 | vs Westfield State (Sep 19) | |||
| 0 | at Johnson & Wales (Sep 21) | |||
| 0 | at Salem State (Oct 10) | |||
| 0 | at MCLA Womens Soccer (Oct 17) | |||
| 0 | at Bridgewater State (Oct 25) | |||
| 0 | vs Fitchburg State (Oct 31) | |||
| ASSISTS | 0 | at Nichols (09/05/09) | ||
| 0 | at Keene State College (Sep 12) | |||
| 0 | vs Babson College (Sep 15) | |||
| 0 | vs Westfield State (Sep 19) | |||
| 0 | at Johnson & Wales (Sep 21) | |||
| 0 | at Salem State (Oct 10) | |||
| 0 | at MCLA Womens Soccer (Oct 17) | |||
| 0 | at Bridgewater State (Oct 25) | |||
| 0 | vs Fitchburg State (Oct 31) | |||
| SHOTS | 2 | vs Babson College (Sep 15) | ||
| 3 | at Salem State (Oct 10) | |||
| 3 | at Bridgewater State (Oct 25) | |||
| SHOTS ON GOAL | 1 | vs Babson College (Sep 15) | ||
| 2 | at Keene State College (Sep 12) | |||
| 2 | at Salem State (Oct 10) | |||
| 2 | at Bridgewater State (Oct 25) | |||
| SAVES | 0 | at Southern Maine (Oct 20) | ||
| 1 | vs Wheelock College (Sep 02) | |||
| 1 | vs Newbury College (Sep 29) | |||
| CORNER KICKS | 0 | at Keene State College (Sep 12) | ||
| 1 | vs Babson College (Sep 15) | |||
| 1 | at Salem State (Oct 10) | |||
| 1 | vs Worcester State (Oct 22) | |||
| 1 | vs Fitchburg State (Oct 31) | |||
| FOULS | 2 | at Nichols (09/05/09) | ||
| 2 | vs Newbury College (Sep 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Wheelock College (Sep 02) | ||
| 0 | at Mass. Maritime (Sep 25) | |||
| 0 | vs Newbury College (Sep 29) | |||
| 0 | vs Elms College (Oct 06) | |||
| 0 | at UMass Boston (Oct 27) | |||
| GOALS | 0 | vs Wheelock College (Sep 02) | ||
| 0 | at Mass. Maritime (Sep 25) | |||
| 0 | vs Newbury College (Sep 29) | |||
| 0 | vs Elms College (Oct 06) | |||
| 0 | at UMass Boston (Oct 27) | |||
| ASSISTS | 0 | vs Wheelock College (Sep 02) | ||
| 0 | vs Babson College (Sep 15) | |||
| 0 | at Mass. Maritime (Sep 25) | |||
| 0 | vs Newbury College (Sep 29) | |||
| 0 | vs Elms College (Oct 06) | |||
| 0 | at UMass Boston (Oct 27) | |||
| SHOTS | 2 | vs Wheelock College (Sep 02) | ||
| 2 | at Mass. Maritime (Sep 25) | |||
| 2 | vs Newbury College (Sep 29) | |||
| SHOTS ON GOAL | 1 | vs Wheelock College (Sep 02) | ||
| 1 | vs Newbury College (Sep 29) | |||
| SAVES | 1 | vs Babson College (Sep 15) | ||
| 2 | at Keene State College (Sep 12) | |||
| 2 | at Salem State (Oct 10) | |||
| 2 | at Bridgewater State (Oct 25) | |||
| CORNER KICKS | 0 | vs Wheelock College (Sep 02) | ||
| 0 | at Mass. Maritime (Sep 25) | |||
| 0 | vs Newbury College (Sep 29) | |||
| FOULS | 1 | at Mass. Maritime (Sep 25) | ||
| 3 | vs Newbury College (Sep 29) |
High/Low Analysis |
| Framingham State - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Megan Gangell at Mass. Maritime (Sep 25) | |||
| 5 | Kelly Olsen at Mass. Maritime (Sep 25) | ||||
| 5 | Melissa Price vs Wheelock College (Sep 02) | ||||
| GOALS | 3 | Megan Gangell at Mass. Maritime (Sep 25) | |||
| 2 | Jillian Waters vs Newbury College (Sep 29) | ||||
| 2 | Kelly Olsen at Mass. Maritime (Sep 25) | ||||
| 2 | Megan Gangell vs Wheelock College (Sep 02) | ||||
| 2 | Melissa Price vs Wheelock College (Sep 02) | ||||
| ASSISTS | 2 | Melissa Price vs Newbury College (Sep 29) | |||
| 2 | Kimberly Clooney vs Newbury College (Sep 29) | ||||
| 2 | Megan Gangell at Mass. Maritime (Sep 25) | ||||
| 2 | Kimberly Clooney vs Wheelock College (Sep 02) | ||||
| SHOTS | 7 | Kimberly Clooney at MCLA Womens Soccer (Oct 17) | |||
| 7 | Megan Gangell at Mass. Maritime (Sep 25) | ||||
| 7 | Kerry Kiley at Mass. Maritime (Sep 25) | ||||
| 7 | Laura Powers vs Wheelock College (Sep 02) | ||||
| 7 | Jillian Waters vs Wheelock College (Sep 02) | ||||
| SHOTS ON GOAL | 5 | Kimberly Clooney at MCLA Womens Soccer (Oct 17) | |||
| 5 | Hannah Jerdee at Mass. Maritime (Sep 25) | ||||
| 5 | Megan Gangell at Mass. Maritime (Sep 25) | ||||
| SAVES | 12 | Kia Minor at UMass Boston (Oct 27) | |||
| 12 | Kia Minor vs Worcester State (Oct 22) |