Framingham State
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2011 | at Nichols | W | 2-0 | 1-0-0 | 0-0-0 | 124 | Kerry Kiley (unassisted) | |||
| Isabela DeSouza (unassisted) | ||||||||||
| Sep 07, 2011 | at Curry | 3-4 | L | 1-1-0 | 0-0-0 | 75 | Isabela DeSouza (unassisted) | |||
| Marisa Parent (Kayla Austin) | ||||||||||
| Taylor Ezold (unassisted) | ||||||||||
| Sep 10, 2011 | at Southern Maine | 0-3 | L | 1-2-0 | 0-0-0 | 100 | - | |||
| Sep 13, 2011 | BABSON COLLEGE | 1-2 | L | O2 | 1-3-0 | 0-0-0 | 50 | Marissa D'Angelo (unassisted) | ||
| * | Sep 17, 2011 | at Mass. Maritime | W | 7-1 | 2-3-0 | 1-0-0 | 150 | Marisa Parent (unassisted) | ||
| Kayla Austin (unassisted) | ||||||||||
| Marisa Parent (Hannah Jerdee) | ||||||||||
| Kayla Austin (unassisted) | ||||||||||
| Marisa Parent (unassisted) | ||||||||||
| Emily Biegner (Cara Murtagh) | ||||||||||
| Cara Murtagh (Emily Biegner) | ||||||||||
| Sep 20, 2011 | WHEELOCK COLLEGE | W | 9-0 | 3-3-0 | 1-0-0 | 50 | Kayla Austin (unassisted) | |||
| Hannah Jerdee (unassisted) | ||||||||||
| Marissa D'Angelo (Kristi Stewart;Kayla Austin) | ||||||||||
| Emily Biegner (Hannah Jerdee) | ||||||||||
| Kristi Stewart (Hannah Jerdee) | ||||||||||
| Lauren Bova (unassisted) | ||||||||||
| Taylor Ezold (unassisted) | ||||||||||
| Taylor Ezold (unassisted) | ||||||||||
| Christina Buonopane (unassisted) | ||||||||||
| * | Sep 23, 2011 | WORCESTER STATE | 0-6 | L | 3-4-0 | 1-1-0 | 75 | - | ||
| Sep 26, 2011 | CLARK UNIVERSITY | W | 4-2 | 4-4-0 | 1-1-0 | 50 | Marissa D'Angelo (unassisted) | |||
| Isabela DeSouza (Kayla Austin) | ||||||||||
| Isabela DeSouza (Kayla Austin) | ||||||||||
| Isabela DeSouza (penalty kick) | ||||||||||
| Sep 28, 2011 | RHODE ISLAND COLLEGE | W | 6-0 | 5-4-0 | 1-1-0 | 50 | Isabela DeSouza (Kayla Austin) | |||
| Marissa D'Angelo (Marisa Parent) | ||||||||||
| Marissa D'Angelo (Kerry Kiley) | ||||||||||
| Marisa Parent (unassisted) | ||||||||||
| Kayla Austin (unassisted) | ||||||||||
| Kristi Stewart (unassisted) | ||||||||||
| * | Oct 01, 2011 | at Salem State | 2-2 | T | O2 | 5-4-1 | 1-1-1 | 68 | Kayla Austin (unassisted) | |
| Isabela DeSouza (unassisted) | ||||||||||
| Oct 04, 2011 | at Keene State | 0-5 | L | 5-5-1 | 1-1-1 | 45 | - | |||
| * | Oct 08, 2011 | at MCLA | W | 3-1 | 6-5-1 | 2-1-1 | 75 | Marisa Parent (Isabela DeSouza) | ||
| Isabela DeSouza (Kayla Austin) | ||||||||||
| Isabela DeSouza (Marisa Parent) | ||||||||||
| Oct 10, 2011 | WENTWORTH | W | 8-0 | 7-5-1 | 2-1-1 | 50 | Elizabeth Juneau (Kayla Austin) | |||
| Marissa D'Angelo (unassisted) | ||||||||||
| Isabela DeSouza (Christina Buonopane) | ||||||||||
| Marissa D'Angelo (Marisa Parent) | ||||||||||
| Marissa D'Angelo (unassisted) | ||||||||||
| Marisa Parent (Kayla Austin) | ||||||||||
| Marissa D'Angelo (Marisa Parent) | ||||||||||
| Melissa Higgins (unassisted) | ||||||||||
| * | Oct 15, 2011 | at Bridgewater State | 0-5 | L | 7-6-1 | 2-2-1 | 125 | - | ||
| * | Oct 22, 2011 | FITCHBURG STATE | W | 5-4 | 8-6-1 | 3-2-1 | 75 | Marissa D'Angelo (Isabela DeSouza) | ||
| Isabela DeSouza (Kayla Austin) | ||||||||||
| Isabela DeSouza (unassisted) | ||||||||||
| Marisa Parent (unassisted) | ||||||||||
| Kayla Austin (Isabela DeSouza) | ||||||||||
| Oct 25, 2011 | at UMass Boston | 0-4 | L | 8-7-1 | 3-2-1 | 157 | - | |||
| * | Oct 28, 2011 | WESTFIELD STATE | 3-7 | L | 8-8-1 | 3-3-1 | 100 | Isabela DeSouza (penalty kick) | ||
| Melissa Higgins (Christina Buonopane) | ||||||||||
| Kayla Austin (Taylor Benton) |
| Team Record | W-L-T |
| Overall | 8-8-1 |
| Conference | 3-3-1 |
| Home | 5-3 |
| Away | 3-5-1 |
| Neutral | 0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1419 | 83 |
| Home | 8 | 500 | 62 |
| Away | 9 | 919 | 102 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2011 | at Nichols | 2-0 | 2 | 0 | 4 | 25 | .080 | 14 | .560 | 1 | 0-0 |
| Sep 07, 2011 | at Curry | 3-4 | 3 | 1 | 7 | 38 | .079 | 22 | .579 | 0 | 0-0 |
| Sep 10, 2011 | at Southern Maine | 0-3 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| Sep 13, 2011 | BABSON COLLEGE | 1-2 | 1 | 0 | 2 | 20 | .050 | 10 | .500 | 0 | 0-0 |
| Sep 17, 2011 | at Mass. Maritime | 7-1 | 7 | 3 | 17 | 32 | .219 | 21 | .656 | 1 | 0-0 |
| Sep 20, 2011 | WHEELOCK COLLEGE | 9-0 | 9 | 4 | 22 | 34 | .265 | 30 | .882 | 1 | 0-0 |
| Sep 23, 2011 | WORCESTER STATE | 0-6 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Sep 26, 2011 | CLARK UNIVERSITY | 4-2 | 4 | 2 | 10 | 14 | .286 | 10 | .714 | 1 | 1-1 |
| Sep 28, 2011 | RHODE ISLAND COLLEGE | 6-0 | 6 | 3 | 15 | 30 | .200 | 18 | .600 | 1 | 0-0 |
| Oct 01, 2011 | at Salem State | 2-2 | 2 | 0 | 4 | 19 | .105 | 9 | .474 | 0 | 0-1 |
| Oct 04, 2011 | at Keene State | 0-5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 08, 2011 | at MCLA | 3-1 | 3 | 3 | 9 | 27 | .111 | 13 | .481 | 1 | 0-0 |
| Oct 10, 2011 | WENTWORTH | 8-0 | 8 | 5 | 21 | 38 | .211 | 28 | .737 | 1 | 0-0 |
| Oct 15, 2011 | at Bridgewater State | 0-5 | 0 | 0 | 0 | 20 | .000 | 11 | .550 | 0 | 0-0 |
| Oct 22, 2011 | FITCHBURG STATE | 5-4 | 5 | 3 | 13 | 27 | .185 | 17 | .630 | 1 | 0-0 |
| Oct 25, 2011 | at UMass Boston | 0-4 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Oct 28, 2011 | WESTFIELD STATE | 3-7 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 0 | 1-1 |
| Framingham State | 53-46 | 53 | 26 | 132 | 373 | .142 | 231 | .619 | 8 | 2-3 | |
| Opponent | 46 | 29 | 121 | 252 | .183 | 157 | .623 | 8 | 0-0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 21.94 Goals per game: 3.12 Assists per game: 1.53 Points per game: 7.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2011 | at Nichols | 2-0 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2011 | at Curry | 3-4 | 90:00 | 4 | 2.00 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 10, 2011 | at Southern Maine | 0-3 | 90:00 | 3 | 2.33 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 13, 2011 | BABSON COLLEGE | 1-2 | 106:26 | 2 | 2.15 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 17, 2011 | at Mass. Maritime | 7-1 | 90:00 | 1 | 1.93 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 20, 2011 | WHEELOCK COLLEGE | 9-0 | 90:00 | 0 | 1.62 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2011 | WORCESTER STATE | 0-6 | 90:00 | 6 | 2.23 | 10 | .625 | 0 | 1 | 0 | - |
| Sep 26, 2011 | CLARK UNIVERSITY | 4-2 | 90:00 | 2 | 2.20 | 9 | .818 | 1 | 0 | 0 | - |
| Sep 28, 2011 | RHODE ISLAND COLLEGE | 6-0 | 90:00 | 0 | 1.96 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2011 | at Salem State | 2-2 | 110:00 | 2 | 1.92 | 7 | .778 | 0 | 0 | 1 | - |
| Oct 04, 2011 | at Keene State | 0-5 | 90:00 | 5 | 2.19 | 11 | .688 | 0 | 1 | 0 | - |
| Oct 08, 2011 | at MCLA | 3-1 | 90:00 | 1 | 2.10 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 10, 2011 | WENTWORTH | 8-0 | 90:00 | 0 | 1.94 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2011 | at Bridgewater State | 0-5 | 90:00 | 5 | 2.15 | 7 | .583 | 0 | 1 | 0 | - |
| Oct 22, 2011 | FITCHBURG STATE | 5-4 | 90:00 | 4 | 2.27 | 8 | .667 | 1 | 0 | 0 | - |
| Oct 25, 2011 | at UMass Boston | 0-4 | 90:00 | 4 | 2.38 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 28, 2011 | WESTFIELD STATE | 3-7 | 90:00 | 7 | 2.64 | 6 | .462 | 0 | 1 | 0 | - |
| Totals | 53-46 | 1566:26 | 46 | 2.64 | 111 | .707 | 8 | 8 | 1 | 4 | |
| Opponent | 1566:26 | 53 | 2.64 | 178 | .771 | 8 | 8 | 1 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2011 | at Nichols | 2-0 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0-0 |
| Sep 07, 2011 | at Curry | 3-4 | 4 | 2 | 10 | 14 | .286 | 11 | .786 | 1 | 0-0 |
| Sep 10, 2011 | at Southern Maine | 0-3 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 1 | 0-0 |
| Sep 13, 2011 | BABSON COLLEGE | 1-2 | 2 | 2 | 6 | 24 | .083 | 12 | .500 | 1 | 0-0 |
| Sep 17, 2011 | at Mass. Maritime | 7-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Sep 20, 2011 | WHEELOCK COLLEGE | 9-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 23, 2011 | WORCESTER STATE | 0-6 | 6 | 2 | 14 | 23 | .261 | 16 | .696 | 1 | 0-0 |
| Sep 26, 2011 | CLARK UNIVERSITY | 4-2 | 2 | 1 | 5 | 15 | .133 | 11 | .733 | 0 | 0-0 |
| Sep 28, 2011 | RHODE ISLAND COLLEGE | 6-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Oct 01, 2011 | at Salem State | 2-2 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 0 | 0-0 |
| Oct 04, 2011 | at Keene State | 0-5 | 5 | 1 | 11 | 24 | .208 | 16 | .667 | 1 | 0-0 |
| Oct 08, 2011 | at MCLA | 3-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| Oct 10, 2011 | WENTWORTH | 8-0 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 |
| Oct 15, 2011 | at Bridgewater State | 0-5 | 5 | 6 | 16 | 13 | .385 | 12 | .923 | 1 | 0-0 |
| Oct 22, 2011 | FITCHBURG STATE | 5-4 | 4 | 2 | 10 | 22 | .182 | 12 | .545 | 0 | 0-0 |
| Oct 25, 2011 | at UMass Boston | 0-4 | 4 | 2 | 10 | 14 | .286 | 8 | .571 | 1 | 0-0 |
| Oct 28, 2011 | WESTFIELD STATE | 3-7 | 7 | 6 | 20 | 24 | .292 | 13 | .542 | 1 | 0-0 |
| Opponent totals | 46-53 | 46 | 29 | 121 | 252 | .183 | 157 | .623 | 8 | 0-0 | |
| Framingham State | 53 | 26 | 132 | 373 | .142 | 231 | .619 | 8 | 2-3 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 14.82 Goals per game: 2.71 Assists per game: 1.71 Points per game: 7.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2011 | at Nichols | 2-0 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 07, 2011 | at Curry | 3-4 | 90:00 | 3 | 2.50 | 19 | .864 | 1 | 0 | 0 | - |
| Sep 10, 2011 | at Southern Maine | 0-3 | 90:00 | 0 | 1.67 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2011 | BABSON COLLEGE | 1-2 | 106:26 | 1 | 1.43 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 17, 2011 | at Mass. Maritime | 7-1 | 90:00 | 7 | 2.51 | 14 | .667 | 0 | 1 | 0 | - |
| Sep 20, 2011 | WHEELOCK COLLEGE | 9-0 | 90:00 | 9 | 3.56 | 21 | .700 | 0 | 1 | 0 | - |
| Sep 23, 2011 | WORCESTER STATE | 0-6 | 90:00 | 0 | 3.06 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2011 | CLARK UNIVERSITY | 4-2 | 90:00 | 4 | 3.18 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 28, 2011 | RHODE ISLAND COLLEGE | 6-0 | 90:00 | 6 | 3.48 | 12 | .667 | 0 | 1 | 0 | - |
| Oct 01, 2011 | at Salem State | 2-2 | 110:00 | 2 | 3.27 | 7 | .778 | 0 | 0 | 1 | - |
| Oct 04, 2011 | at Keene State | 0-5 | 90:00 | 0 | 2.98 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2011 | at MCLA | 3-1 | 90:00 | 3 | 2.98 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 10, 2011 | WENTWORTH | 8-0 | 90:00 | 8 | 3.36 | 20 | .714 | 0 | 1 | 0 | - |
| Oct 15, 2011 | at Bridgewater State | 0-5 | 90:00 | 0 | 3.12 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2011 | FITCHBURG STATE | 5-4 | 90:00 | 5 | 3.25 | 12 | .706 | 0 | 1 | 0 | - |
| Oct 25, 2011 | at UMass Boston | 0-4 | 90:00 | 0 | 3.05 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2011 | WESTFIELD STATE | 3-7 | 90:00 | 3 | 3.05 | 6 | .667 | 1 | 0 | 0 | - |
| Opponent totals | 46-46 | 1566:26 | 53 | 3.05 | 178 | .771 | 8 | 8 | 1 | 5 | |
| Framingham State | 1566:26 | 46 | 3.05 | 111 | .707 | 8 | 8 | 1 | 4 |
High/Low Analysis |
| Framingham State - TEAM GAME HIGHS |
| POINTS | 22 | vs Wheelock College (Sep 20) | ||
| 21 | vs Wentworth (Oct 10) | |||
| GOALS | 9 | vs Wheelock College (Sep 20) | ||
| 8 | vs Wentworth (Oct 10) | |||
| ASSISTS | 5 | vs Wentworth (Oct 10) | ||
| 4 | vs Wheelock College (Sep 20) | |||
| SHOTS | 38 | vs Wentworth (Oct 10) | ||
| 38 | at Curry (Sep 07) | |||
| SHOTS ON GOAL | 30 | vs Wheelock College (Sep 20) | ||
| 28 | vs Wentworth (Oct 10) | |||
| SAVES | 11 | at Keene State (Oct 04) | ||
| 10 | vs Worcester State (Sep 23) | |||
| 10 | vs Babson College (Sep 13) | |||
| CORNER KICKS | 12 | vs Rhode Island College (Sep 28) | ||
| 10 | vs Wentworth (Oct 10) | |||
| FOULS | 11 | vs Westfield State (Oct 28) | ||
| 10 | vs Fitchburg State (Oct 22) | |||
| 10 | at Bridgewater State (Oct 15) | |||
| 10 | vs Wentworth (Oct 10) | |||
| 10 | at Salem State (Oct 01) | |||
| 10 | vs Rhode Island College (Sep 28) |
| Opponent - GAME HIGHS |
| POINTS | 20 | vs Westfield State (Oct 28) | ||
| 16 | at Bridgewater State (Oct 15) | |||
| GOALS | 7 | vs Westfield State (Oct 28) | ||
| 6 | vs Worcester State (Sep 23) | |||
| ASSISTS | 6 | vs Westfield State (Oct 28) | ||
| 6 | at Bridgewater State (Oct 15) | |||
| SHOTS | 24 | vs Westfield State (Oct 28) | ||
| 24 | at Keene State (Oct 04) | |||
| 24 | vs Babson College (Sep 13) | |||
| SHOTS ON GOAL | 16 | at Keene State (Oct 04) | ||
| 16 | vs Worcester State (Sep 23) | |||
| SAVES | 21 | vs Wheelock College (Sep 20) | ||
| 20 | vs Wentworth (Oct 10) | |||
| CORNER KICKS | 8 | vs Westfield State (Oct 28) | ||
| 8 | vs Fitchburg State (Oct 22) | |||
| FOULS | 14 | vs Fitchburg State (Oct 22) | ||
| 12 | at Curry (Sep 07) |
| Framingham State - GAME LOWS |
| POINTS | 0 | at Southern Maine (Sep 10) | ||
| 0 | vs Worcester State (Sep 23) | |||
| 0 | at Keene State (Oct 04) | |||
| 0 | at Bridgewater State (Oct 15) | |||
| 0 | at UMass Boston (Oct 25) | |||
| GOALS | 0 | at Southern Maine (Sep 10) | ||
| 0 | vs Worcester State (Sep 23) | |||
| 0 | at Keene State (Oct 04) | |||
| 0 | at Bridgewater State (Oct 15) | |||
| 0 | at UMass Boston (Oct 25) | |||
| ASSISTS | 0 | at Nichols (Sep 03) | ||
| 0 | at Southern Maine (Sep 10) | |||
| 0 | vs Babson College (Sep 13) | |||
| 0 | vs Worcester State (Sep 23) | |||
| 0 | at Salem State (Oct 01) | |||
| 0 | at Keene State (Oct 04) | |||
| 0 | at Bridgewater State (Oct 15) | |||
| 0 | at UMass Boston (Oct 25) | |||
| SHOTS | 4 | at Keene State (Oct 04) | ||
| 8 | vs Worcester State (Sep 23) | |||
| 8 | at UMass Boston (Oct 25) | |||
| SHOTS ON GOAL | 3 | at Keene State (Oct 04) | ||
| 5 | vs Worcester State (Sep 23) | |||
| 5 | at UMass Boston (Oct 25) | |||
| SAVES | 2 | at Mass. Maritime (Sep 17) | ||
| 2 | vs Wheelock College (Sep 20) | |||
| CORNER KICKS | 1 | vs Worcester State (Sep 23) | ||
| 1 | at UMass Boston (Oct 25) | |||
| FOULS | 2 | vs Wheelock College (Sep 20) | ||
| 3 | at Keene State (Oct 04) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Nichols (Sep 03) | ||
| 0 | vs Wheelock College (Sep 20) | |||
| 0 | vs Rhode Island College (Sep 28) | |||
| 0 | vs Wentworth (Oct 10) | |||
| GOALS | 0 | at Nichols (Sep 03) | ||
| 0 | vs Wheelock College (Sep 20) | |||
| 0 | vs Rhode Island College (Sep 28) | |||
| 0 | vs Wentworth (Oct 10) | |||
| ASSISTS | 0 | at Nichols (Sep 03) | ||
| 0 | at Mass. Maritime (Sep 17) | |||
| 0 | vs Wheelock College (Sep 20) | |||
| 0 | vs Rhode Island College (Sep 28) | |||
| 0 | vs Wentworth (Oct 10) | |||
| SHOTS | 3 | vs Wheelock College (Sep 20) | ||
| 4 | at Mass. Maritime (Sep 17) | |||
| SHOTS ON GOAL | 2 | vs Wheelock College (Sep 20) | ||
| 3 | at Mass. Maritime (Sep 17) | |||
| SAVES | 3 | at Keene State (Oct 04) | ||
| 5 | vs Worcester State (Sep 23) | |||
| 5 | at UMass Boston (Oct 25) | |||
| CORNER KICKS | 0 | vs Wentworth (Oct 10) | ||
| 1 | vs Wheelock College (Sep 20) | |||
| 1 | at MCLA (Oct 08) | |||
| FOULS | 0 | vs Wheelock College (Sep 20) | ||
| 3 | at Mass. Maritime (Sep 17) | |||
| 3 | at Keene State (Oct 04) |
High/Low Analysis |
| Framingham State - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Marissa D'Angelo vs Wentworth (Oct 10) | |||
| 6 | Isabela DeSouza vs Fitchburg State (Oct 22) | ||||
| 6 | Isabela DeSouza vs Clark University (Sep 26) | ||||
| 6 | Marisa Parent at Mass. Maritime (Sep 17) | ||||
| GOALS | 4 | Marissa D'Angelo vs Wentworth (Oct 10) | |||
| 3 | Isabela DeSouza vs Clark University (Sep 26) | ||||
| 3 | Marisa Parent at Mass. Maritime (Sep 17) | ||||
| ASSISTS | 2 | Isabela DeSouza vs Fitchburg State (Oct 22) | |||
| 2 | Marisa Parent vs Wentworth (Oct 10) | ||||
| 2 | Kayla Austin vs Wentworth (Oct 10) | ||||
| 2 | Kayla Austin vs Clark University (Sep 26) | ||||
| 2 | Hannah Jerdee vs Wheelock College (Sep 20) | ||||
| SHOTS | 10 | Marisa Parent vs Wentworth (Oct 10) | |||
| 9 | Isabela DeSouza vs Fitchburg State (Oct 22) | ||||
| 9 | Isabela DeSouza at MCLA (Oct 08) | ||||
| 9 | Marisa Parent at Curry (Sep 07) | ||||
| 9 | Isabela DeSouza at Curry (Sep 07) | ||||
| 9 | Kayla Austin at Curry (Sep 07) | ||||
| SHOTS ON GOAL | 7 | Marisa Parent vs Wentworth (Oct 10) | |||
| 7 | Marisa Parent at Curry (Sep 07) | ||||
| SAVES | 11 | McKenzie Vershon at Keene State (Oct 04) | |||
| 10 | McKenzie Vershon vs Babson College (Sep 13) |