Worcester St. vs. Framingham St.
@ Weston, Mass. (Regis College)
9/4/2010 at 1:30 pm
@ Weston, Mass. (Regis College)
9/4/2010 at 1:30 pm
|
Worcester St.
0 |
Framingham St.
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Worcester St. (1-2) | 19 | 15 | 21 | 0 |
| Framingham St. (3-1) | 25 | 25 | 25 | 3 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessi Goode | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 5 | 0.0 |
| 7 | Lauren Kasischke | 3 | 7 | 1 | 17 | .353 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Nicole Donofrio | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 11 | Andressa Fernandes | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ashley Trudeau | 3 | 15 | 5 | 43 | .233 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 3 | 15.0 |
| 15 | Courtney Moylan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maribeth Martin | 3 | 4 | 0 | 4 | 1.000 | 32 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 5.0 |
| 18 | Allison Appleman | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Jacquelyn Friel | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 6.0 |
| Totals | 36 | 11 | 106 | .236 | 34 | 4 | 5 | 7 | 51 | 1 | 8 | 2 | 11 | 45.0 | ||
| Other Information |
|---|
|
Arena: Regis College Attendance: 0 Time: |