Saint Joseph's (Me.) at Framingham St.
@ Framingham, Mass. (Athletic Center)
10/29/2013 at 7:00 pm
@ Framingham, Mass. (Athletic Center)
10/29/2013 at 7:00 pm
|
Saint Joseph's (Me.)
0 |
Framingham St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Joseph's (Me.) (19-10) | 23 | 20 | 23 | 0 |
| Framingham St. (23-5) | 25 | 25 | 25 | 3 |
Saint Joseph's (Me.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Saint Joseph's (Me.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alli Hollander * | 3 | 1 | 3 | 8 | -.250 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 2.0 |
| 5 | Holly Bannister * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 7 | Shadai Gosselin * | 3 | 0 | 5 | 11 | -.455 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Mariah Hebert * | 3 | 1 | 1 | 5 | .000 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Felicia Wachowiak * | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 11.5 |
| 16 | Victoria Huntley * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 5 | 12 | 0 | 2 | 0 | 0 | 4.0 |
| 1 | Abbie McPhee | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Erica Russi | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Marissa Peart | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Sam Wright | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 15 | 94 | .138 | 24 | 5 | 5 | 11 | 60 | 2 | 6 | 5 | 1 | 38.0 | ||
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Annie DeLoid * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Danielle Girard * | 3 | 9 | 0 | 18 | .500 | 0 | 1 | 1 | 2 | 22 | 1 | 0 | 1 | 0 | 11.0 |
| 6 | Andressa Fernandes * | 3 | 7 | 3 | 23 | .174 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Julia Wan * | 3 | 5 | 1 | 20 | .200 | 0 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Alycia Rackliffe * | 3 | 12 | 3 | 25 | .360 | 2 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 18.0 |
| 17 | Maribeth Martin * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Courtney Wilbur | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sara Malicka | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Taryn McCarthy | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Morgan Drew | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 36 | 11 | 104 | .240 | 31 | 11 | 5 | 8 | 68 | 6 | 0 | 2 | 4 | 53.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 50 Time: 1:17 |
* = Starter