Official Volleyball Box Score
Framingham State at. Western Connecticut
10/11/2014 at 4:00pm @ Danbury, Conn.(Feldman Arena)

Framingham St. (16-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Victoria Anderson... 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
4 Annie DeLoid........ 3 6 0 14 .429 0 0 0 0 1 1 0 1 2 7.0
5 Danielle Girard..... 3 5 1 27 .148 0 1 1 0 15 0 0 0 2 6.0
6 Patricia Landerholm. 3 0 1 3 -.333 0 0 0 0 2 0 1 1 1 0.5
7 Courtney Wilbur..... 3 0 1 5 -.200 0 0 0 0 13 0 0 0 1 0.0
10 Alexandra Coppola... 3 4 0 10 .400 0 0 0 0 1 1 0 0 0 5.0
11 Julia Wan........... 3 9 0 17 .529 0 1 0 0 10 0 1 1 1 10.5
15 Alycia Rackliffe.... 3 11 6 25 .200 0 1 2 0 1 1 0 0 0 13.0
17 Maribeth Martin..... 3 0 0 1 .000 17 1 1 0 2 0 0 0 0 1.0
18 Morgan Drew......... 3 0 0 1 .000 18 0 0 0 8 0 0 0 1 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 9 103 .252 35 4 4 0 58 3 2 3 9 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 41 .220
2 8 4 34 .118
3 13 1 27 .444
SET SCORES 1 2 3 TEAM RECORDS
Framingham St....... (0) 20 14 20 16-8
Western Conn. St.... (3) 25 25 25 18-8
Western Conn. St. (18-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nina Wojtkiewicz.... 3 2 0 4 .500 0 1 0 0 16 0 0 0 0 3.0
2 Danielle Kaminsky... 3 4 0 7 .571 29 1 0 0 4 0 0 2 0 5.0
4 Taylor Racevicius... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jennifer Hogan...... 1 0 0 0 .000 2 0 0 0 0 0 0 0 1 0.0
12 Heather Williams.... 3 7 1 17 .353 0 0 0 0 0 1 0 0 0 8.0
13 Karissa Smith....... 3 10 3 29 .241 0 3 1 0 17 1 0 0 0 14.0
14 Brittany Steele..... 3 6 1 22 .227 0 1 0 0 2 1 1 2 0 8.5
21 Jaqueline Kanuk..... 3 5 2 28 .107 0 0 2 0 12 1 0 2 0 6.0
22 Cady Cordes......... 3 4 0 19 .211 7 0 0 0 16 1 0 1 0 5.0
TM TEAM................ 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 7 126 .246 38 6 3 5 67 5 1 7 1 49.5
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 40 .275
2 12 2 43 .233
3 13 3 43 .233
Site: Danbury, Conn. (Feldman Arena)
Date: 10/11/2014 Attend: 50 Time: 1:30
Referees: Scott Russell