Plymouth St. at Framingham St.
@ Framingham, Mass. (Athletic Center)
9/8/2015 at 7:00 pm
@ Framingham, Mass. (Athletic Center)
9/8/2015 at 7:00 pm
|
Plymouth St.
3 |
Framingham St.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Plymouth St. (4-1) | 18 | 25 | 25 | 25 | 3 |
| Framingham St. (4-1) | 25 | 21 | 6 | 18 | 1 |
Plymouth St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 27 | .185 |
| 2 | 15 | 9 | 38 | .158 |
| 3 | 11 | 0 | 15 | .733 |
| 4 | 10 | 3 | 30 | .233 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 9 | 5 | 37 | .108 |
| 3 | 4 | 11 | 24 | -.292 |
| 4 | 13 | 7 | 36 | .167 |
Plymouth St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Morrissey * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Megan Bailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah Hyatt * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reegan McKenney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kirsten Perrotta * | 4 | 4 | 1 | 7 | .429 | 32 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Jill Tiner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Claire Sporer * | 4 | 8 | 8 | 26 | .000 | 2 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Brianna Wojtas * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kayla Wyland | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Brenna Peruch | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mikki Taffe * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Alisha Flanagan | 4 | 5 | 2 | 19 | .158 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Katie Sylvia | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Dani Tabor | 4 | 13 | 3 | 23 | .435 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 18 | 110 | .264 | 40 | 8 | 5 | 10 | 51 | 0 | 8 | 0 | 0 | 59.0 | ||
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Anderson | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jocelyn Wilbur | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Megan Leavens | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Annie DeLoid * | 4 | 3 | 7 | 21 | -.190 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Danielle Girard * | 4 | 2 | 2 | 17 | .000 | 0 | 3 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Tessa Neverett * | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sarah Leonard | 4 | 6 | 2 | 14 | .286 | 12 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Mackenzie Whalen | 4 | 0 | 0 | 2 | .000 | 5 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Julia Wan * | 4 | 8 | 3 | 21 | .238 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Molly Meehan * | 3 | 1 | 2 | 3 | -.333 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mackenzie Webster | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alycia Rackliffe * | 4 | 14 | 4 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 26 | 124 | .089 | 33 | 10 | 9 | 8 | 37 | 0 | 6 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 50 Time: 1:35 |
* = Starter