#8 Sarah Leonard (S) - Framingham St.

m
34
k/s
0.80
h %
.155
a/s
6.45
b/s
0.35
sa/s
0.35
d/s
2.05
Player Stats
  Overall Conf
Matches 34 6
Sets 109 19
Kills 87 14
Kills per set 0.80 0.74
Errors 41 8
Total Attacks 296 48
Total Attacks per set 2.72 2.53
Hitting Percentage .155 .125
Assists 703 126
Assists per set 6.45 6.63
Service Total Attempts 266 51
Service Aces 38 12
Service Errors 36 7
Service Aces per set 0.35 0.63
Receptions 44 2
Reception Errors 3 0
Digs 223 46
Digs per set 2.05 2.42
Block Solo 6 0
Block Assist 32 6
Block Total 38 6
Blocks per set 0.35 0.32
Block Errors 7 3
Ball Handling Errors 19 1
Points 147.0 29.0
Points per set 1.3 1.5
Matches started 26 5
Recent Results
Date Opponent/Event Result
Oct 24 vs. Bates W, 3-1
Oct 27 at Rivier L, 3-0
Oct 30 Worcester St. W, 3-0
Nov 7 vs. Westfield St. W, 3-1
Nov 7 at MCLA W, 3-0
Nov 13 vs. Brockport St. L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 vs. Daniel Webster W, 3-0 - 3 0 2 6 -.333 10 0 0 0 0 1 0 1 0 1 0 0.5
Sep 4 vs. Regis (Mass.) W, 3-0 - 3 1 1 5 .000 1 0 0 10 0 0 0 0 0 0 0 1.0
Sep 5 vs. Eastern Nazarene W, 3-0 - 3 1 0 1 1.000 0 0 0 2 0 2 0 0 0 0 0 1.0
Sep 5 at Mass.-Dartmouth W, 3-1 - 4 2 0 8 .250 4 0 0 1 0 2 0 1 0 1 0 2.5
Sep 8 Plymouth St. L, 3-1 - 4 6 2 14 .286 12 0 0 4 0 5 0 2 0 2 0 7.0
Sep 12 at Southern Me. W, 3-1 1 4 7 2 20 .250 28 0 2 0 1 8 0 2 1 2 0 8.0
Sep 12 vs. Newbury W, 3-0 1 2 5 1 8 .500 15 2 1 0 0 6 0 0 0 0 0 7.0
Sep 15 at Bridgewater St. W, 3-0 1 3 3 2 14 .071 18 1 3 - 0 6 0 2 3 2 0 5.0
Sep 17 at Mount Ida W, 3-0 1 2 1 2 11 -.091 10 0 0 5 0 3 0 1 0 1 0 1.5
Sep 19 vs. Rhode Island Col. W, 3-0 1 3 2 1 7 .143 25 1 0 3 0 7 0 2 0 2 0 4.0
Sep 19 at Keene St. L, 3-1 1 4 1 3 7 -.286 28 3 1 3 1 8 2 1 0 3 2 6.5
Sep 22 at Salve Regina W, 3-1 1 4 6 3 21 .143 25 2 3 7 1 12 0 2 1 2 1 9.0
Sep 26 Westfield St. W, 3-1 1 4 3 1 10 .200 23 9 1 0 0 11 0 0 0 0 0 12.0
Sep 26 Suffolk W, 3-0 - 2 1 0 4 .250 8 0 0 0 0 1 0 1 0 1 0 1.5
Sep 30 at Mass. Maritime W, 3-0 1 3 3 2 10 .100 7 0 0 2 0 4 0 1 0 1 0 3.5
Oct 3 vs. MIT L, 3-1 1 4 2 1 6 .167 22 0 1 - 0 9 0 0 0 0 2 2.0
Oct 3 at Wheaton (Mass.) L, 3-0 1 3 4 0 7 .571 17 2 0 - 0 3 0 1 0 1 2 6.5
Oct 6 Emmanuel (Mass.) W, 3-0 1 3 1 1 4 .000 31 1 2 0 0 3 0 0 0 0 0 2.0
Oct 8 Lesley W, 3-1 1 4 4 1 10 .300 30 2 1 0 0 9 0 1 0 1 1 6.5
Oct 10 at Saint Joseph's (Me.) W, 3-1 1 4 3 5 16 -.125 21 3 1 3 0 8 1 1 0 2 2 7.5
Oct 10 vs. Mass.-Dartmouth W, 3-0 1 2 3 0 3 1.000 6 1 0 0 0 2 1 0 0 1 0 5.0
Oct 13 MCLA L, 3-0 1 3 1 1 5 .000 26 0 1 0 0 9 0 2 0 2 0 2.0
Oct 15 Clark University L, 3-0 1 3 1 2 9 -.111 22 0 2 0 0 3 0 2 0 2 0 2.0
Oct 17 vs. Mount Holyoke W, 3-1 - 4 3 1 14 .143 30 1 2 0 0 9 0 0 0 0 0 4.0
Oct 17 at Smith W, 3-0 1 3 5 0 12 .417 26 2 2 2 0 7 1 1 1 2 0 8.5
Oct 19 Eastern Nazarene W, 3-0 1 2 2 0 4 .500 12 1 1 0 0 8 0 0 0 0 0 3.0
Oct 21 at Salem St. W, 3-0 - 3 1 2 3 -.333 23 2 2 - 0 8 0 0 0 0 0 3.0
Oct 24 at Emerson L, 3-0 1 3 2 1 8 .125 17 1 2 0 0 6 0 2 0 2 2 4.0
Oct 24 vs. Bates W, 3-1 1 4 3 0 11 .273 40 1 2 2 0 15 0 1 0 1 1 4.5
Oct 27 at Rivier L, 3-0 1 3 1 1 6 .000 24 0 1 0 0 2 0 0 0 0 0 1.0
Oct 30 Worcester St. W, 3-0 1 3 3 0 6 .500 29 0 0 0 0 8 0 1 0 1 1 3.5
Nov 7 vs. Westfield St. W, 3-1 1 4 0 2 7 -.286 51 1 2 0 0 19 0 3 0 3 1 2.5
Nov 7 at MCLA W, 3-0 1 3 3 0 10 .300 30 2 1 - 0 15 1 1 0 2 2 6.5
Nov 13 vs. Brockport St. L, 3-0 1 3 3 1 9 .222 32 0 2 0 0 4 0 0 1 0 2 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 34 109 87 0.80 41 296 .155 703 6.45 38 0.35 44 3 223 2.05 6 32 38 0.35 147.0 1.3
2016-17 30 100 153 1.53 102 578 .088 63 0.63 52 0.52 144 13 247 2.47 3 8 11 0.11 212.0 2.1
Total 64 209 240 1.15 143 874 .111 766 3.67 90 0.43 188 16 470 2.25 9 40 49 0.23 359.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 109 87 0.80 41 296 .155 703 6.45 38 0.35 44 3 223 2.05 6 32 38 0.35 147.0 1.3
Conference 6 19 14 0.74 8 48 .125 126 6.63 12 0.63 2 0 46 2.42 0 6 6 0.32 29.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 28 22 0.79 8 66 .212 193 6.89 13 0.46 4 0 57 2.04 0 9 9 0.32 39.5 1.4
Away 14 46 42 0.91 23 153 .124 278 6.04 18 0.39 23 3 92 2.00 5 16 21 0.46 73.0 1.6
Neutral 11 35 23 0.66 10 77 .169 232 6.63 7 0.20 17 0 74 2.11 1 7 8 0.23 34.5 1.0
-
Wins 25 79 66 0.84 29 225 .164 503 6.37 32 0.41 37 2 174 2.20 4 22 26 0.33 113.0 1.4
Losses 9 30 21 0.70 12 71 .127 200 6.67 6 0.20 7 1 49 1.63 2 10 12 0.40 34.0 1.1
-
September 15 48 42 0.88 22 146 .137 214 4.46 18 0.38 37 3 76 1.58 2 16 18 0.38 70.0 1.5
October 16 51 39 0.76 16 124 .185 376 7.37 17 0.33 7 0 109 2.14 3 12 15 0.29 65.0 1.3
November 3 10 6 0.60 3 26 .115 113 11.30 3 0.30 0 0 38 3.80 1 4 5 0.50 12.0 1.2