Official Volleyball Box Score
Framingham St. at. Rochester Inst.
9/3/2016 at 4:15 PM @ Dana(Dana Gym)

Framingham St. (3-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Victoria Anderson... 4 0 2 3 -.667 0 4 0 2 7 1 0 0 0 5.0
2 Jocelyn Wilbur...... 4 0 0 0 .000 0 0 3 2 2 0 0 0 0 0.0
3 Deirdre Fay......... 3 2 2 6 .000 0 0 0 0 1 0 1 0 0 2.5
4 Sarah Leonard....... * 4 4 2 15 .133 1 0 1 4 12 0 1 0 0 4.5
5 Alexandra Fish...... * 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
6 Lauren Salisbury.... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Brenna Marquis...... 3 0 0 0 .000 1 1 1 3 1 0 0 0 0 1.0
11 Julia Wan........... * 4 8 3 21 .238 2 0 0 4 5 0 2 0 1 9.0
12 Molly Meehan........ * 4 2 0 3 .667 20 1 1 0 4 0 0 0 0 3.0
15 Alycia Rackliffe.... * 4 7 8 33 -.030 1 1 0 0 1 2 2 0 1 11.0
18 Casie Thurber....... * 4 3 1 8 .250 1 0 0 0 1 0 2 0 0 4.0
TM Team................ 4 0 0 0 .000 0 7 0 4 0 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 26 18 91 .088 26 14 7 19 35 3 8 0 2 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 25 .280
2 5 2 19 .158
3 6 9 28 -.107
4 4 3 19 .053
SET SCORES 1 2 3 4 TEAM RECORDS
Framingham St....... (1) 19 25 17 16 3-5
Rochester Inst...... (3) 25 21 25 25 4-5
Rochester Inst. (4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sara Taylor......... 4 10 7 22 .136 0 0 0 1 3 0 3 0 0 11.5
2 Maria Simonetti..... * 4 0 0 0 .000 2 1 0 2 10 0 0 0 0 1.0
3 Kirstie Wehler...... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Anna Valentine...... * 4 6 5 22 .045 4 3 0 0 6 0 1 0 0 9.5
8 Arielle Pariente.... 4 0 0 1 .000 0 5 2 0 3 0 0 0 0 5.0
9 Sarah Delvecchio.... * 4 6 1 11 .455 0 0 0 0 0 0 1 0 0 6.5
10 Joelle Marston...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Liz Wunder.......... 4 0 1 2 -.500 0 2 1 0 2 1 0 0 0 3.0
12 Sarah Szybist....... * 4 19 9 45 .222 1 5 1 1 7 1 3 0 0 26.5
15 Meritt Rogers....... 2 0 0 0 .000 0 0 0 0 1 0 1 0 0 0.5
16 Shelby Doheny....... * 4 2 1 7 .143 0 0 0 0 0 0 6 0 0 5.0
18 Erin Parkinson...... * 4 1 0 1 1.000 37 1 0 0 2 0 1 0 0 2.5
21 Montana Vescovi..... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
22 Rebecca Bennett..... 4 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 1 0 10 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 44 25 112 .170 44 19 4 14 40 2 16 0 0 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 25 .360
2 13 9 34 .118
3 9 8 29 .034
4 10 5 24 .208
Site: Dana (Dana Gym)
Date: 9/3/2016 Attend: 50 Time:
Referees:
* = Starter