Official Volleyball Box Score
WPI at. Framingham State
10/22/2016 at 11:00 am @ Framingham, Mass.(Athletic Center)

WPI (19-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Victoria Nassar..... 3 0 0 0 .000 2 0 0 3 16 0 0 0 0 0.0
4 Kelly Rathje........ 3 0 0 0 .000 2 1 3 0 11 0 0 0 0 1.0
7 Brooke Klepper...... * 3 2 0 8 .250 0 0 0 0 0 0 3 0 0 3.5
10 Casey Hunt.......... * 3 12 6 31 .194 1 1 0 2 10 0 0 0 0 13.0
14 Azita Bakhtyari..... 3 0 0 0 .000 11 1 1 0 6 0 0 0 0 1.0
15 Shay Feeley......... * 3 1 0 2 .500 22 4 1 0 5 0 0 0 0 5.0
16 Samantha Bircsak.... 3 5 3 12 .167 0 0 0 0 0 0 3 0 0 6.5
19 Maddy Werth......... * 3 10 6 22 .182 0 0 0 1 2 0 1 0 0 10.5
20 Sandra Duarte....... * 3 6 1 10 .500 1 0 3 0 1 0 3 0 0 7.5
21 Kat Hurlock......... * 3 9 3 32 .188 0 0 0 0 1 0 2 0 0 10.0
-------------------------------------------------------------------------------
Totals 45 19 117 .222 39 7 8 6 52 0 12 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 36 .111
2 20 5 46 .326
3 15 8 35 .200
SET SCORES 1 2 3 TEAM RECORDS
WPI................. (3) 25 30 25 19-7
Framingham St....... (0) 22 28 19 16-10
Framingham St. (16-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Victoria Anderson... 3 0 0 2 .000 0 0 2 1 11 0 0 0 0 0.0
2 Jocelyn Wilbur...... * 3 0 1 2 -.500 0 1 0 3 8 0 0 0 0 1.0
3 Deirdre Fay......... 3 2 2 21 .000 0 0 0 0 2 0 0 0 0 2.0
4 Sarah Leonard....... * 3 4 4 18 .000 0 0 2 1 6 0 0 0 0 4.0
7 Bianca DeSousa...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Mackenzie Whalen.... * 3 0 1 3 -.333 29 2 1 0 6 0 0 0 0 2.0
11 Julia Wan........... * 3 5 3 22 .091 0 1 0 2 5 0 1 0 0 6.5
15 Alycia Rackliffe.... * 3 18 6 41 .293 2 2 0 0 10 2 2 0 0 23.0
18 Casie Thurber....... * 3 3 3 7 .000 0 0 0 0 0 1 1 0 0 4.5
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 20 116 .103 31 6 5 7 48 3 4 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 40 .025
2 16 5 41 .268
3 7 7 35 .000
Site: Framingham, Mass. (Athletic Center)
Date: 10/22/2016 Attend: 75 Time: 1:19
Referees:
* = Starter