Framingham St. vs. Salve Regina
@ Providence, RI (Murray Center)
9/9/2017 at 1:20 pm
@ Providence, RI (Murray Center)
9/9/2017 at 1:20 pm
|
Framingham St.
0 |
Salve Regina
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Framingham St. (1-4) | 12 | 13 | 16 | 0 |
| Salve Regina (4-2) | 25 | 25 | 25 | 3 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 11 | 32 | -.219 |
| 2 | 5 | 6 | 32 | -.031 |
| 3 | 4 | 6 | 29 | -.069 |
Salve Regina |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 26 | .269 |
| 2 | 14 | 8 | 35 | .171 |
| 3 | 13 | 7 | 30 | .200 |
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Anderson | 3 | 1 | 0 | 9 | .111 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Abbie Badgett | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 3 | Deirdre Fay | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelly Brinkman * | 3 | 2 | 10 | 31 | -.258 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Alexandra Fish * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brenna Marquis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mackenzie Whalen * | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Brandey Rodriguez * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Grace Caughey * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Casie Thurber * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 20 | Michaela Cronin | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 23 | 93 | -.108 | 12 | 2 | 3 | 4 | 29 | 1 | 4 | 1 | 2 | 18.0 | ||
Salve Regina |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Linekin | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Puffer | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kendall Wilcox * | 2 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Paige Tully | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Samantha Higgins * | 3 | 7 | 3 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Samantha Salwa * | 3 | 0 | 0 | 2 | .000 | 30 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Andee Bender * | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Morgan VanderBaan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Annie Donahue * | 3 | 12 | 3 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 14.5 |
| 17 | Erin Proctor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Victoria Schwendeman * | 3 | 9 | 3 | 17 | .353 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 91 | .209 | 34 | 4 | 6 | 2 | 50 | 1 | 12 | 1 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: Murray Center Attendance: 107 Time: 1:05 1st Referee: Robert Dacey 2nd Referee: Hillary Dorgan |
* = Starter