#16 Mya Jones (S/RS) - Framingham St.
m
10
k/s
0.96
h %
.113
a/s
0.17
b/s
0.17
sa/s
0.26
d/s
0.52
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 1 | ||
| Sets | 23 | 2 | ||
| Kills | 22 | 3 | ||
| Kills per set | 0.96 | 1.50 | ||
| Errors | 14 | 2 | ||
| Total Attacks | 71 | 6 | ||
| Total Attacks per set | 3.09 | 3.00 | ||
| Hitting Percentage | .113 | .167 | ||
| Assists | 4 | 0 | ||
| Assists per set | 0.17 | 0.00 | ||
| Service Total Attempts | 9 | 0 | ||
| Service Aces | 6 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.26 | 0.00 | ||
| Receptions | 6 | 2 | ||
| Reception Errors | 3 | 2 | ||
| Digs | 12 | 0 | ||
| Digs per set | 0.52 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 4 | 0 | ||
| Block Total | 4 | 0 | ||
| Blocks per set | 0.17 | 0.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 30.0 | 3.0 | ||
| Points per set | 1.3 | 1.5 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Mount Holyoke | L, 3-0 |
| Oct 17 | Dean | W, 3-0 |
| Oct 19 | at Bridgewater St. | W, 3-1 |
| Oct 25 | at Trinity (Conn.) | L, 3-0 |
| Oct 29 | at Worcester St. | W, 3-2 |
| Nov 3 | Worcester St. | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | St. Joseph (Conn.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Dean | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Lesley | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 6 | at Emmanuel (Mass.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Husson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mass.-Dartmouth | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Mitchell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Saint Joseph's (Me.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | vs. Saint Joseph's (Me.) | T, 1-1 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | Northern Vermont-Lyndon | W, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 22 | at Suffolk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | MCLA | L, 3-1 | - | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 1 | vs. Roger Williams | L, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 1 | at Wheaton (Mass.) | L, 3-0 | - | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 4 | New England Col. | W, 3-1 | - | 4 | 3 | 1 | 16 | .125 | 2 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 3.0 |
| Oct 6 | Regis (Mass.) | L, 3-0 | - | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | vs. Castleton | W, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | at Eastern Conn. St. | L, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Salem St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Mount Holyoke | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Dean | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Bridgewater St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Trinity (Conn.) | L, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Worcester St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 23 | 22 | 0.96 | 14 | 71 | .113 | 4 | 0.17 | 6 | 0.26 | 6 | 3 | 12 | 0.52 | 0 | 4 | 4 | 0.17 | 30.0 | 1.3 |
| Conference | 1 | 2 | 3 | 1.50 | 2 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |
| Exhibition | 1 | 1 | 1 | 1.00 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| Home | 4 | 11 | 10 | 0.91 | 5 | 35 | .143 | 3 | 0.27 | 0 | 0.00 | 6 | 3 | 6 | 0.55 | 0 | 0 | 0 | 0.00 | 10.0 | 0.9 |
| Away | 3 | 5 | 5 | 1.00 | 7 | 21 | -.095 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 2 | 2 | 0.40 | 6.0 | 1.2 |
| Neutral | 3 | 7 | 7 | 1.00 | 2 | 15 | .333 | 1 | 0.14 | 6 | 0.86 | 0 | 0 | 4 | 0.57 | 0 | 2 | 2 | 0.29 | 14.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 4 | 10 | 9 | 0.90 | 3 | 29 | .207 | 3 | 0.30 | 6 | 0.60 | 4 | 1 | 7 | 0.70 | 0 | 0 | 0 | 0.00 | 15.0 | 1.5 |
| Losses | 6 | 13 | 13 | 1.00 | 11 | 42 | .048 | 1 | 0.08 | 0 | 0.00 | 2 | 2 | 5 | 0.38 | 0 | 4 | 4 | 0.31 | 15.0 | 1.2 |
| - | |||||||||||||||||||||
| September | 3 | 5 | 7 | 1.40 | 2 | 13 | .385 | 1 | 0.20 | 6 | 1.20 | 2 | 2 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 13.0 | 2.6 |
| October | 7 | 18 | 15 | 0.83 | 12 | 58 | .052 | 3 | 0.17 | 0 | 0.00 | 4 | 1 | 11 | 0.61 | 0 | 4 | 4 | 0.22 | 17.0 | 0.9 |