Westfield St. at Framingham St.
@ Framingham, Mass.
10/6/2023 at 6:00 PM
@ Framingham, Mass.
10/6/2023 at 6:00 PM
|
Westfield St.
3 |
Framingham St.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Westfield St. (3-14, 2-0) | 25 | 23 | 25 | 25 | 3 |
| Framingham St. (12-6, 1-1) | 16 | 25 | 22 | 23 | 1 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 33 | .303 |
| 2 | 17 | 7 | 34 | .294 |
| 3 | 12 | 4 | 35 | .229 |
| 4 | 12 | 5 | 34 | .206 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 27 | .185 |
| 2 | 12 | 0 | 25 | .480 |
| 3 | 12 | 5 | 41 | .171 |
| 4 | 15 | 5 | 41 | .244 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bridgette McAndrews * | 4 | 13 | 4 | 36 | .250 | 1 | 4 | 0 | 2 | 15 | 0 | 1 | 0 | 0 | 17.5 |
| 3 | Allie Hill * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Washkalavitch | 4 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Bartiet * | 4 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| 9 | Michaela O'Connor | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Julia Dangel-Garcia * | 4 | 0 | 0 | 0 | .000 | 27 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Sarah Bingham * | 4 | 14 | 3 | 30 | .367 | 1 | 4 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 21.0 |
| 13 | Morgan Dority | 4 | 3 | 0 | 4 | .750 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3.0 |
| 17 | Lauren Carnes | 4 | 11 | 5 | 35 | .171 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Olivia Harris * | 4 | 4 | 4 | 11 | .000 | 2 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 8.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 20 | 136 | .257 | 54 | 13 | 3 | 7 | 61 | 4 | 2 | 2 | 5 | 73.0 | ||
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stella Bailey * | 4 | 1 | 0 | 7 | .143 | 44 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 4 | 3.0 |
| 4 | Carly Beaulieu | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Anneli DiVirgilio * | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jaimee Lowe * | 4 | 3 | 3 | 17 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Natalie Reynolds * | 4 | 15 | 4 | 27 | .407 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Hailey Sanders * | 4 | 17 | 3 | 37 | .378 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 18.0 |
| 22 | Emma Dobbins | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Anna Szymanski * | 4 | 13 | 4 | 42 | .214 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 15 | 134 | .254 | 46 | 7 | 8 | 13 | 50 | 1 | 0 | 3 | 4 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 118 Time: 2:00 |
* = Starter