Official Volleyball Box Score
Framingham St. at. Emmanuel (MA)
9/24/2024 at 7:06 pm @ Boston, MA(Jean Yawkey Center)

Framingham St. (3-8,0-0 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Stella Bailey....... * 3 2 1 9 0.111 26 1 0 0 8 0 0 0 1 3.0
4 Carly Beaulieu...... 3 0 0 0 0.0 0 0 1 1 5 0 0 0 1 0.0
8 Anneli DiVirgilio... 3 0 0 2 0.0 1 3 1 1 4 0 0 0 0 3.0
22 Emma Dobbins........ 3 1 1 10 0.0 0 0 0 0 0 0 4 0 0 3.0
24 Mackenzie Heaney.... * 1 1 0 2 0.5 0 0 0 0 2 0 0 0 0 1.0
12 Jaimee Lowe......... * 3 5 4 20 0.05 0 0 0 0 1 0 1 0 0 5.5
5 Jamison Moniz....... 1 1 0 1 1.0 0 0 0 0 0 0 1 0 0 1.5
13 Natalie Reynolds.... * 3 10 4 24 0.25 0 1 0 1 3 1 2 0 0 13.0
27 Madysen Cedrone..... * 3 0 0 3 0.0 1 1 1 1 7 0 0 0 0 1.0
18 Sabrina Stadelman... 3 2 2 9 0.0 0 0 0 0 0 0 2 0 0 3.0
7 Hope Verhoeven...... * 3 7 3 23 0.174 0 1 3 0 7 0 0 0 0 8.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 15 103 0.136 28 7 6 5 37 1 10 0 2 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 31 0.032
2 14 5 38 0.237
3 9 5 34 0.118
SET SCORES 1 2 3 TEAM RECORDS
Emmanuel (Mass.).... (3) 25 25 25 8-2,2-0 Great Northeast
Framingham St....... (0) 18 22 20 3-8,0-0 MASCAC
Emmanuel (Mass.) (8-2,2-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Paula Tanguilig..... 3 0 0 0 0.0 0 0 0 0 5 0 0 0 0 0.0
7 Isabella Marquez.... * 3 18 2 34 0.471 0 0 0 3 8 0 0 0 1 18.0
1 Kason Huynh......... * 3 0 0 5 0.0 37 2 1 0 6 0 2 0 1 3.0
2 Payton Stupavsky.... 3 0 0 0 0.0 6 1 3 2 13 0 0 0 1 1.0
4 Amber Hong.......... * 3 5 2 18 0.167 0 1 0 1 4 0 1 0 0 6.5
12 Ava Olsen........... 3 1 0 1 1.0 0 0 0 0 6 0 0 0 0 1.0
17 Jayda Wallace....... 1 2 1 8 0.125 0 0 0 1 0 0 0 0 0 2.0
19 Madison Sherman..... * 3 6 1 14 0.357 1 1 3 0 1 0 4 0 0 9.0
24 Letitia Bossou...... * 3 11 1 19 0.526 0 0 0 0 2 0 3 0 1 12.5
25 Fran Ramos rodriguez * 3 1 3 8 -0.25 0 0 0 0 0 0 2 0 1 2.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 10 107 0.318 44 5 7 7 45 0 12 0 5 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 33 0.394
2 15 3 41 0.293
3 14 5 33 0.273
Site: Boston, MA (Jean Yawkey Center)
Date: 9/24/2024 Attend: 120 Time: 1:40
Referees:
* = Starter