#8 Anneli DiVirgilio (DS) - Framingham St.

m
29
k/s
0.06
h %
-.059
a/s
0.43
b/s
0.00
sa/s
0.40
d/s
3.32
Player Stats
  Overall Conf
Matches 29 7
Sets 100 25
Kills 6 2
Kills per set 0.06 0.08
Errors 10 4
Total Attacks 68 22
Total Attacks per set 0.68 0.88
Hitting Percentage -.059 -.091
Assists 43 12
Assists per set 0.43 0.48
Service Total Attempts 368 102
Service Aces 40 11
Service Errors 30 8
Service Aces per set 0.40 0.44
Receptions 486 138
Reception Errors 59 15
Digs 332 103
Digs per set 3.32 4.12
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 46.0 13.0
Points per set 0.5 0.5
Matches started 1 -
Recent Results
Date Opponent/Event Result
Oct 30 at Worcester St. L, 3-2
Nov 5 at Fitchburg St. W, 3-0
Nov 7 at Dean L, 3-1
Nov 9 Salem St. W, 3-0
Nov 12 Mass. Maritime W, 3-0
Nov 14 at Bridgewater St. L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Johnson & Wales (RI) L, 3-0 - 3 0 0 1 .000 0 0 1 18 6 6 0 0 0 0 0 0.0
Sep 5 Worcester St. L, 3-1 - 3 1 2 4 -.250 0 2 2 17 3 3 0 0 0 0 0 3.0
Sep 7 Western New Eng. L, 3-0 - 3 0 0 1 .000 0 0 0 14 2 1 0 0 0 0 0 0.0
Sep 7 Elms W, 3-0 - 3 1 0 1 1.000 1 2 0 14 2 9 0 0 0 0 0 3.0
Sep 12 Mitchell W, 3-0 - 3 0 0 1 .000 3 2 2 13 2 13 0 0 0 0 0 2.0
Sep 14 vs. Husson W, 3-1 - 4 0 0 1 .000 1 2 2 21 3 10 0 0 0 0 0 2.0
Sep 14 at Mount Holyoke L, 3-2 - 5 1 0 3 .333 1 4 1 16 0 19 0 0 0 0 0 5.0
Sep 17 at Suffolk L, 3-2 - 5 0 0 4 .000 3 0 0 15 2 17 0 0 0 0 0 0.0
Sep 21 vs. Mass.-Dartmouth L, 3-0 - 3 0 0 1 .000 0 0 0 15 2 9 0 0 0 0 0 0.0
Sep 21 at Roger Williams L, 3-0 - 3 0 0 1 .000 0 1 0 8 2 7 0 0 0 0 0 1.0
Sep 24 at Emmanuel (Mass.) L, 3-0 - 3 0 0 2 .000 1 3 1 13 1 4 0 0 0 0 0 3.0
Sep 26 Rhode Island Col. L, 3-0 - 3 0 1 4 -.250 2 0 1 17 2 8 0 0 0 0 0 0.0
Sep 28 vs. Emerson L, 3-0 - 3 0 0 1 .000 1 1 0 8 2 8 0 0 0 0 1 1.0
Sep 28 at WPI W, 3-2 - 5 1 0 2 .500 3 0 1 34 1 18 0 0 0 0 0 1.0
Oct 1 Bridgewater St. L, 3-0 - 3 0 0 1 .000 2 4 1 16 1 6 0 0 0 0 0 4.0
Oct 4 at Plymouth St. L, 3-1 - 4 0 0 3 .000 1 1 1 26 7 12 0 0 0 0 0 1.0
Oct 8 Saint Joseph (Conn.) W, 3-0 - 3 0 0 0 - 3 2 3 4 0 10 0 0 0 0 0 2.0
Oct 11 at Westfield St. L, 3-0 - 3 0 0 2 .000 0 1 1 14 1 8 0 0 0 0 0 1.0
Oct 16 Mass. Maritime W, 3-1 - 4 0 0 2 .000 1 2 1 21 1 19 0 0 0 0 0 2.0
Oct 19 Bay Path W, 3-1 - 4 0 1 3 -.333 1 4 1 24 0 11 0 0 0 0 0 4.0
Oct 19 Anna Maria W, 3-0 - 2 0 0 0 - 0 0 0 2 1 6 0 0 0 0 0 0.0
Oct 22 MCLA W, 3-1 - 4 1 0 2 .500 1 2 2 25 4 21 0 0 0 0 0 3.0
Oct 24 New England Col. W, 3-0 - 3 0 0 2 .000 2 1 1 25 2 12 0 0 0 0 0 1.0
Oct 30 at Worcester St. L, 3-2 - 5 1 3 12 -.167 2 0 3 31 7 20 0 0 0 0 0 1.0
Nov 5 at Fitchburg St. W, 3-0 - 3 0 0 2 .000 4 2 0 21 0 18 0 0 0 0 0 2.0
Nov 7 at Dean L, 3-1 - 4 0 0 6 .000 3 1 2 22 2 12 0 0 0 0 0 1.0
Nov 9 Salem St. W, 3-0 - 3 0 1 1 -1.000 2 0 0 10 1 11 0 0 0 0 0 0.0
Nov 12 Mass. Maritime W, 3-0 - 3 0 1 1 -1.000 2 3 2 7 1 12 0 0 0 0 0 3.0
Nov 14 at Bridgewater St. L, 3-0 1 3 0 1 4 -.250 3 0 1 15 1 22 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 32 114 7 0.06 12 65 -.077 31 0.27 53 0.46 522 51 304 2.67 0 0 0 0.00 60.0 0.5
2024-25 29 100 6 0.06 10 68 -.059 43 0.43 40 0.40 486 59 332 3.32 0 0 0 0.00 46.0 0.5
2025-26 31 118 7 0.06 7 50 .000 49 0.42 40 0.34 358 45 281 2.38 0 0 0 0.00 47.0 0.4
Total 92 332 20 0.06 29 183 -.049 123 0.37 133 0.40 1366 155 917 2.76 0 0 0 0.00 153.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 100 6 0.06 10 68 -.059 43 0.43 40 0.40 486 59 332 3.32 0 0 0 0.00 46.0 0.5
Conference 7 25 2 0.08 4 22 -.091 12 0.48 11 0.44 138 15 103 4.12 0 0 0 0.00 13.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 44 3 0.07 6 23 -.130 20 0.45 24 0.55 209 22 142 3.23 0 0 0 0.00 27.0 0.6
Away 12 46 3 0.07 4 42 -.024 21 0.46 13 0.28 233 30 163 3.54 0 0 0 0.00 16.0 0.3
Neutral 3 10 0 0.00 0 3 .000 2 0.20 3 0.30 44 7 27 2.70 0 0 0 0.00 3.0 0.3
-
Wins 13 44 3 0.07 3 18 .000 24 0.55 22 0.50 221 18 170 3.86 0 0 0 0.00 25.0 0.6
Losses 16 56 3 0.05 7 50 -.080 19 0.34 18 0.32 265 41 162 2.89 0 0 0 0.00 21.0 0.4
-
August 1 3 0 0.00 0 1 .000 0 0.00 0 0.00 18 6 6 2.00 0 0 0 0.00 0.0 0.0
September 13 46 4 0.09 3 26 .038 16 0.35 17 0.37 205 24 126 2.74 0 0 0 0.00 21.0 0.5
October 10 35 2 0.06 4 27 -.074 13 0.37 17 0.49 188 24 125 3.57 0 0 0 0.00 19.0 0.5
November 5 16 0 0.00 3 14 -.214 14 0.88 6 0.38 75 5 75 4.69 0 0 0 0.00 6.0 0.4