Official Volleyball Box Score
Framingham St. at. Curry
09/20/2025 at 07:00 AM @ Milton(Katz Gymnasium)

Framingham St. (5-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sarah Medeiros...... 3 5 3 22 .091 0 0 0 0 6 0 1 0 1 5.5
2 Stella Bailey....... * 3 0 0 1 .000 25 3 0 0 12 0 1 0 1 3.5
4 Carly Beaulieu...... 3 0 0 0 .000 0 0 2 1 6 0 0 0 0 0.0
6 Kristina Santiago-Alers 3 0 2 2 -1.000 1 1 0 1 13 0 0 0 0 1.0
8 Anneli DiVirgilio... * 3 0 0 0 .000 3 2 0 0 6 0 0 0 0 2.0
10 Jamie Moniz......... * 3 5 0 7 .714 0 0 0 0 3 0 2 0 0 6.0
12 Jaimee Lowe......... * 3 3 2 13 .077 0 3 0 1 6 0 0 0 0 6.0
13 Natalie Reynolds.... * 3 16 5 33 .333 0 1 0 0 0 0 1 0 0 17.5
17 Eda Lindstrom....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
22 Emma Dobbins........ * 3 6 2 15 .267 0 0 0 0 0 0 1 0 0 6.5
27 Madysen Cedrone..... 1 0 0 1 .000 3 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 14 94 .223 32 10 2 4 53 0 6 0 2 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 30 .267
2 8 6 33 .061
3 14 3 31 .355
SET SCORES 1 2 3 TEAM RECORDS
Framingham St....... (3) 25 25 25 5-3,0-0
Curry............... (0) 15 17 8 2-6,0-0
Curry (2-6,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ciara Crayton....... * 3 2 2 9 .000 0 0 1 0 2 0 2 0 0 3.0
3 Carley May.......... 3 0 0 3 .000 0 0 0 1 11 0 0 0 0 0.0
4 Emma St. Cyr........ 1 0 0 1 .000 2 0 0 0 1 0 0 0 0 0.0
5 Kyla Martin......... * 3 0 0 4 .000 0 0 0 1 3 0 0 0 0 0.0
7 Meghan Abbott....... * 3 3 5 22 -.091 0 2 2 2 1 0 2 0 0 6.0
9 Savannah Milso...... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Lauryn Gedeon....... * 3 0 1 3 -.333 0 0 0 0 0 1 1 0 0 1.5
13 Emma Hobart......... 3 4 4 16 .000 0 1 1 1 2 0 0 0 0 5.0
15 Sonja Matheson...... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
21 Faith Edgehille..... 3 0 0 2 .000 2 0 0 2 9 0 0 0 0 0.0
23 Jasmyne Fillippini.. * 3 1 1 7 .000 11 0 0 0 4 0 0 0 1 1.0
24 Morgan Kramer....... * 3 6 5 24 .042 1 1 2 1 5 0 1 0 0 7.5
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 19 92 -.033 16 4 6 10 42 1 6 0 1 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 29 -.034
2 7 8 37 -.027
3 4 5 26 -.038
Site: Milton (Katz Gymnasium)
Date: 09/20/2025 Attend: 125 Time:
Referees:
* = Starter