#13 Natalie Reynolds (MH) - Framingham St.

m
31
k/s
3.71
h %
.279
a/s
0.04
b/s
0.43
sa/s
0.29
d/s
0.72
Player Stats
  Overall Conf
Matches 31 8
Sets 118 30
Kills 438 118
Kills per set 3.71 3.93
Errors 135 27
Total Attacks 1085 282
Total Attacks per set 9.19 9.40
Hitting Percentage .279 .323
Assists 5 2
Assists per set 0.04 0.07
Service Total Attempts 380 84
Service Aces 34 6
Service Errors 29 6
Service Aces per set 0.29 0.20
Receptions 10 4
Reception Errors 2 0
Digs 85 26
Digs per set 0.72 0.87
Block Solo 16 1
Block Assist 35 9
Block Total 51 10
Blocks per set 0.43 0.33
Block Errors 16 7
Ball Handling Errors 0 0
Points 505.5 129.5
Points per set 4.3 4.3
Matches started 30 8
Recent Results
Date Opponent/Event Result
Oct 28 at Mass. Maritime W, 3-0
Nov 4 Johnson & Wales (RI) L, 3-0
Nov 7 Anna Maria W, 3-0
Nov 11 Salem St. W, 3-0
Nov 13 at Westfield St. W, 3-2
Nov 15 at Bridgewater St. L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Bay Path W, 3-0 1 3 13 3 28 .357 0 1 1 0 0 4 0 0 0 0 0 14.0
Sep 4 at Rhode Island Col. L, 3-2 1 5 18 5 46 .283 1 0 3 0 0 2 2 1 0 3 0 20.5
Sep 6 at Elms W, 3-1 1 4 14 2 26 .462 0 1 1 0 0 2 1 3 0 4 0 17.5
Sep 6 vs. Fisher L, 3-2 1 5 16 6 41 .244 0 2 1 0 0 9 1 0 0 1 0 19.0
Sep 11 at Nichols W, 3-0 1 3 12 3 26 .346 1 1 2 0 0 3 0 2 1 2 0 14.0
Sep 13 Norwich W, 3-0 1 3 9 2 14 .500 0 6 1 0 0 2 0 3 0 3 0 16.5
Sep 13 Husson W, 3-0 1 3 19 2 38 .447 0 1 0 1 1 1 0 0 1 0 0 20.0
Sep 16 Suffolk L, 3-2 - 5 10 6 46 .087 0 0 2 0 0 6 4 0 1 4 0 14.0
Sep 20 at Curry W, 3-0 1 3 16 5 33 .333 0 1 0 0 0 0 0 1 0 1 0 17.5
Sep 20 vs. Thomas (Me.) W, 3-1 1 4 22 5 37 .459 1 3 1 0 0 3 0 0 0 0 0 25.0
Sep 23 Worcester St. W, 3-2 1 5 19 5 56 .250 0 0 1 1 0 1 0 3 3 3 0 20.5
Sep 27 at Salem St. W, 3-1 1 4 18 5 37 .351 0 0 0 0 0 3 0 1 0 1 0 18.5
Oct 1 Fitchburg St. W, 3-0 1 3 12 0 20 .600 0 1 0 0 0 3 0 1 1 1 0 13.5
Oct 4 vs. Saint Joseph's (Me.) W, 3-1 1 4 18 5 47 .277 0 1 1 0 0 1 0 2 0 2 0 20.0
Oct 4 at Saint Joseph (Conn.) W, 3-0 1 3 15 3 34 .353 0 0 2 0 0 2 0 1 0 1 0 15.5
Oct 9 Emmanuel (Mass.) L, 3-2 1 5 9 5 36 .111 0 1 0 0 0 3 1 1 1 2 0 11.5
Oct 11 at Bridgewater St. L, 3-1 1 4 14 6 40 .200 0 0 0 0 0 3 0 2 0 2 0 15.0
Oct 13 at Rivier L, 3-0 1 3 7 5 20 .100 0 0 0 2 1 2 2 3 0 5 0 10.5
Oct 15 at MCLA W, 3-2 1 5 13 5 39 .205 2 2 2 1 0 5 0 2 0 2 0 16.0
Oct 18 vs. Coast Guard L, 3-1 1 4 14 7 34 .206 0 1 0 0 0 2 0 1 0 1 0 15.5
Oct 18 at Wheaton (Mass.) L, 3-0 1 3 6 4 24 .083 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 21 at New England Col. W, 3-1 1 4 19 9 49 .204 0 1 1 1 0 5 1 0 0 1 0 21.0
Oct 23 Westfield St. L, 3-0 1 3 8 2 31 .194 0 0 2 1 0 4 1 0 0 1 0 9.0
Oct 25 Gordon L, 3-2 1 5 18 3 51 .294 0 2 1 0 0 2 0 1 1 1 0 20.5
Oct 25 Plymouth St. L, 3-1 1 4 8 6 34 .059 0 1 0 0 0 0 0 0 2 0 0 9.0
Oct 28 at Mass. Maritime W, 3-0 1 3 19 0 32 .594 0 2 0 0 0 5 0 0 2 0 0 21.0
Nov 4 Johnson & Wales (RI) L, 3-0 1 3 10 5 27 .185 0 1 0 0 0 0 1 0 1 1 0 12.0
Nov 7 Anna Maria W, 3-0 1 3 15 4 27 .407 0 1 1 1 0 2 0 0 1 0 0 16.0
Nov 11 Salem St. W, 3-0 1 3 16 2 23 .609 0 1 2 0 0 3 1 0 1 1 0 18.0
Nov 13 at Westfield St. W, 3-2 1 5 20 5 49 .306 0 2 3 1 0 5 0 6 0 6 0 25.0
Nov 15 at Bridgewater St. L, 3-1 1 4 11 10 40 .025 0 1 1 1 0 2 1 0 0 1 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 32 114 283 2.48 93 643 .295 6 0.05 44 0.39 115 12 105 0.92 22 37 59 0.52 367.5 3.2
2024-25 29 102 345 3.38 125 894 .246 9 0.09 14 0.14 39 6 72 0.71 10 29 39 0.38 383.5 3.8
2025-26 31 118 438 3.71 135 1085 .279 5 0.04 34 0.29 10 2 85 0.72 16 35 51 0.43 505.5 4.3
Total 92 334 1066 3.19 353 2622 .272 20 0.06 92 0.28 164 20 262 0.78 48 101 149 0.45 1256.5 3.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 118 438 3.71 135 1085 .279 5 0.04 34 0.29 10 2 85 0.72 16 35 51 0.43 505.5 4.3
Conference 8 30 118 3.93 27 282 .323 2 0.07 6 0.20 4 0 26 0.87 1 9 10 0.33 129.5 4.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 48 166 3.46 45 431 .281 0 0.00 16 0.33 4 1 31 0.65 8 9 17 0.35 194.5 4.1
Away 14 53 202 3.81 67 495 .273 4 0.08 11 0.21 6 1 39 0.74 7 23 30 0.57 231.5 4.4
Neutral 4 17 70 4.12 23 159 .296 1 0.06 7 0.41 0 0 15 0.88 1 3 4 0.24 79.5 4.7
-
Wins 18 65 289 4.45 65 615 .364 4 0.06 25 0.38 6 1 50 0.77 3 25 28 0.43 329.5 5.1
Losses 13 53 149 2.81 70 470 .168 1 0.02 9 0.17 4 1 35 0.66 13 10 23 0.43 176.0 3.3
-
August 1 3 13 4.33 3 28 .357 0 0.00 1 0.33 0 0 4 1.33 0 0 0 0.00 14.0 4.7
September 11 44 173 3.93 46 400 .318 3 0.07 15 0.34 2 1 32 0.73 8 14 22 0.50 203.0 4.6
October 14 53 180 3.40 60 491 .244 2 0.04 12 0.23 5 1 37 0.70 5 15 20 0.38 204.5 3.9
November 5 18 72 4.00 26 166 .277 0 0.00 6 0.33 3 0 12 0.67 3 6 9 0.50 84.0 4.7