#2 Stella Bailey (S) - Framingham St.

m
31
k/s
0.23
h %
.127
a/s
8.46
b/s
0.11
sa/s
0.44
d/s
3.14
Player Stats
  Overall Conf
Matches 31 8
Sets 117 30
Kills 27 8
Kills per set 0.23 0.27
Errors 7 1
Total Attacks 157 35
Total Attacks per set 1.34 1.17
Hitting Percentage .127 .200
Assists 990 272
Assists per set 8.46 9.07
Service Total Attempts 411 110
Service Aces 52 10
Service Errors 28 8
Service Aces per set 0.44 0.33
Receptions 10 2
Reception Errors 0 0
Digs 367 98
Digs per set 3.14 3.27
Block Solo 0 0
Block Assist 13 2
Block Total 13 2
Blocks per set 0.11 0.07
Block Errors 7 1
Ball Handling Errors 8 4
Points 85.5 19.0
Points per set 0.7 0.6
Matches started 30 8
Recent Results
Date Opponent/Event Result
Oct 28 at Mass. Maritime W, 3-0
Nov 4 Johnson & Wales (RI) L, 3-0
Nov 7 Anna Maria W, 3-0
Nov 11 Salem St. W, 3-0
Nov 13 at Westfield St. W, 3-2
Nov 15 at Bridgewater St. L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Bay Path W, 3-0 1 3 0 0 7 .000 35 2 0 1 0 11 0 0 0 0 0 2.0
Sep 4 at Rhode Island Col. L, 3-2 1 5 0 1 5 -.200 49 0 0 0 0 17 0 0 0 0 0 0.0
Sep 6 at Elms W, 3-1 1 4 0 0 4 .000 35 0 0 0 0 14 0 0 0 0 0 0.0
Sep 6 vs. Fisher L, 3-2 1 5 3 0 11 .273 37 2 4 1 0 10 0 1 0 1 0 5.5
Sep 11 at Nichols W, 3-0 1 3 0 0 1 .000 27 2 2 0 0 5 0 0 0 0 0 2.0
Sep 13 Norwich W, 3-0 1 2 0 0 1 .000 18 1 0 0 0 4 0 2 0 2 0 2.0
Sep 13 Husson W, 3-0 1 3 1 0 2 .500 24 0 1 1 0 8 0 0 1 0 0 1.0
Sep 16 Suffolk L, 3-2 - 5 2 0 15 .133 37 4 2 1 0 20 0 0 3 0 0 6.0
Sep 20 at Curry W, 3-0 1 3 0 0 1 .000 25 3 0 1 0 12 0 1 0 1 1 3.5
Sep 20 vs. Thomas (Me.) W, 3-1 1 4 1 1 7 .000 38 2 1 0 0 12 0 1 0 1 0 3.5
Sep 23 Worcester St. W, 3-2 1 5 1 0 4 .250 48 4 1 0 0 20 0 1 0 1 0 5.5
Sep 27 at Salem St. W, 3-1 1 4 3 0 7 .429 43 1 0 0 0 15 0 0 0 0 1 4.0
Oct 1 Fitchburg St. W, 3-0 1 3 1 1 4 .000 29 4 1 0 0 10 0 0 0 0 0 5.0
Oct 4 vs. Saint Joseph's (Me.) W, 3-1 1 4 4 0 6 .667 32 4 2 0 0 17 0 0 0 0 0 8.0
Oct 4 at Saint Joseph (Conn.) W, 3-0 1 3 0 0 3 .000 33 7 1 0 0 8 0 1 0 1 0 7.5
Oct 9 Emmanuel (Mass.) L, 3-2 1 5 0 0 4 .000 33 4 1 1 0 21 0 1 0 1 0 4.5
Oct 11 at Bridgewater St. L, 3-1 1 4 1 0 6 .167 24 0 1 1 0 6 0 0 0 0 0 1.0
Oct 13 at Rivier L, 3-0 1 3 0 0 0 - 15 0 0 0 0 6 0 0 0 0 1 0.0
Oct 15 at MCLA W, 3-2 1 5 1 0 7 .143 41 1 4 1 0 15 0 0 0 0 3 2.0
Oct 18 vs. Coast Guard L, 3-1 1 4 0 0 5 .000 33 1 1 0 0 12 0 1 1 1 1 1.5
Oct 18 at Wheaton (Mass.) L, 3-0 1 3 0 0 5 .000 9 0 0 0 0 5 0 1 0 1 0 0.5
Oct 21 at New England Col. W, 3-1 1 4 2 0 4 .500 44 2 0 0 0 13 0 0 0 0 0 4.0
Oct 23 Westfield St. L, 3-0 1 3 0 0 2 .000 19 0 1 0 0 13 0 0 0 0 0 0.0
Oct 25 Gordon L, 3-2 1 5 2 2 7 .000 41 0 0 0 0 20 0 0 1 0 0 2.0
Oct 25 Plymouth St. L, 3-1 1 4 0 0 2 .000 27 1 0 0 0 12 0 0 0 0 0 1.0
Oct 28 at Mass. Maritime W, 3-0 1 3 1 0 5 .200 35 0 0 0 0 12 0 1 1 1 0 1.5
Nov 4 Johnson & Wales (RI) L, 3-0 1 3 2 1 5 .200 16 2 2 0 0 9 0 0 0 0 0 4.0
Nov 7 Anna Maria W, 3-0 1 3 0 0 0 - 33 0 0 0 0 7 0 0 0 0 0 0.0
Nov 11 Salem St. W, 3-0 1 3 0 0 12 .000 34 3 1 1 0 11 0 0 0 0 1 3.0
Nov 13 at Westfield St. W, 3-2 1 5 1 0 7 .143 52 0 2 0 0 14 0 2 0 2 0 2.0
Nov 15 at Bridgewater St. L, 3-1 1 4 1 1 8 .000 24 2 0 1 0 8 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 26 88 17 0.19 5 70 .171 379 4.31 49 0.56 2 1 115 1.31 0 1 1 0.01 66.5 0.8
2023-24 32 114 30 0.26 16 183 .077 1043 9.15 35 0.31 3 0 258 2.26 4 10 14 0.12 74.0 0.6
2024-25 29 101 21 0.21 14 141 .050 796 7.88 42 0.42 13 4 271 2.68 0 7 7 0.07 66.5 0.7
2025-26 31 117 27 0.23 7 157 .127 990 8.46 52 0.44 10 0 367 3.14 0 13 13 0.11 85.5 0.7
Total 118 420 95 0.23 42 551 .096 3208 7.64 178 0.42 28 5 1011 2.41 4 31 35 0.08 292.5 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 117 27 0.23 7 157 .127 990 8.46 52 0.44 10 0 367 3.14 0 13 13 0.11 85.5 0.7
Conference 8 30 8 0.27 1 35 .200 272 9.07 10 0.33 2 0 98 3.27 0 2 2 0.07 19.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 47 9 0.19 4 65 .077 394 8.38 25 0.53 5 0 166 3.53 0 4 4 0.09 36.0 0.8
Away 14 53 10 0.19 2 63 .127 456 8.60 18 0.34 4 0 150 2.83 0 6 6 0.11 31.0 0.6
Neutral 4 17 8 0.47 1 29 .241 140 8.24 9 0.53 1 0 51 3.00 0 3 3 0.18 18.5 1.1
-
Wins 18 64 16 0.25 2 82 .171 626 9.78 36 0.56 5 0 208 3.25 0 9 9 0.14 56.5 0.9
Losses 13 53 11 0.21 5 75 .080 364 6.87 16 0.30 5 0 159 3.00 0 4 4 0.08 29.0 0.5
-
August 1 3 0 0.00 0 7 .000 35 11.67 2 0.67 1 0 11 3.67 0 0 0 0.00 2.0 0.7
September 11 43 11 0.26 2 58 .155 381 8.86 19 0.44 4 0 137 3.19 0 6 6 0.14 33.0 0.8
October 14 53 12 0.23 3 60 .150 415 7.83 24 0.45 3 0 170 3.21 0 5 5 0.09 38.5 0.7
November 5 18 4 0.22 2 32 .063 159 8.83 7 0.39 2 0 49 2.72 0 2 2 0.11 12.0 0.7