2025-26 Volleyball Statistics - Framingham St.

Matches
31
Kills per set
10.80
Hitting %
.154
Assists per set
9.94
Blocks per set
0.97
Service Aces per set
2.05
Digs per set
18.22
Team Summary
Title Record
Overall 18-13 (.581)
Conference 6-2 (.750)
Streak Lost 1
Home 7-6
Away 9-5
Neutral 2-2
Recent Results
Date Opponent Result
Oct 28 at Mass. Maritime W, 3-0
Nov 4 Johnson & Wales (RI) L, 3-0
Nov 7 Anna Maria W, 3-0
Nov 11 Salem St. W, 3-0
Nov 13 at Westfield St. W, 3-2
Nov 15 at Bridgewater St. L, 3-1
Team Stats
Statistics Overall Conf
Matches 31 8
Sets 118 30
Kills 1274 345
Kills per set 10.80 11.50
Errors 595 146
Total Attacks 4423 1118
Hitting Percentage .154 .178
Assists 1173 315
Assists per set 9.94 10.50
Service Aces 242 62
Service Errors 176 47
Service Aces per set 2.05 2.07
Receptions 2200 537
Reception Errors 240 51
Digs 2150 554
Digs per set 18.22 18.47
Block Solo 43 8
Block Assist 144 36
Block Total 115 26
Blocks per set 0.97 0.87
Block Errors 68 23
Ball Handling Errors 9 4
Points 1629.0 433.0
Points per set 13.8 14.4
Home Attendance 1,039 375
Home Attendance average 80 94
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Bay Path W, 3-0 3 45 12 135 .244 42 9 5 56 3 63 0 2 4 1 0 55.0
Sep 4 at Rhode Island Col. L, 3-2 5 58 29 189 .153 54 2 3 100 15 93 2 8 1 6 0 66.0
Sep 6 at Elms W, 3-1 4 41 24 138 .123 38 7 3 76 11 73 2 6 0 5 0 53.0
Sep 6 vs. Fisher L, 3-2 5 45 27 200 .090 39 9 9 93 10 103 2 6 0 5 0 59.0
Sep 11 at Nichols W, 3-0 3 31 16 111 .135 30 8 8 57 8 57 0 4 1 2 0 41.0
Sep 13 Norwich W, 3-0 3 34 9 66 .379 30 21 6 31 1 28 1 6 1 4 0 59.0
Sep 13 Husson W, 3-0 3 44 17 137 .197 39 6 3 51 5 62 0 4 4 2 0 52.0
Sep 16 Suffolk L, 3-2 5 49 28 225 .093 43 7 15 93 8 122 5 2 6 6 0 62.0
Sep 20 at Curry W, 3-0 3 35 14 94 .223 32 10 2 36 4 53 0 6 0 3 2 48.0
Sep 20 vs. Thomas (Me.) W, 3-1 4 51 22 136 .213 47 11 8 63 6 62 2 2 0 3 0 65.0
Sep 23 Worcester St. W, 3-2 5 59 25 219 .155 55 9 9 104 9 104 1 10 7 6 0 74.0
Sep 27 at Salem St. W, 3-1 4 55 23 174 .184 51 5 4 79 8 83 2 2 0 3 1 63.0
Oct 1 Fitchburg St. W, 3-0 3 36 13 93 .247 34 9 4 46 4 47 0 4 7 2 0 47.0
Oct 4 vs. Saint Joseph's (Me.) W, 3-1 4 47 15 143 .224 43 12 4 75 12 81 1 6 0 4 0 63.0
Oct 4 at Saint Joseph (Conn.) W, 3-0 3 36 10 110 .236 34 15 9 46 4 52 0 2 1 1 0 52.0
Oct 9 Emmanuel (Mass.) L, 3-2 5 45 23 185 .119 41 11 3 94 13 94 7 2 3 8 0 64.0
Oct 11 at Bridgewater St. L, 3-1 4 39 19 140 .143 30 4 6 83 10 61 1 8 0 5 0 48.0
Oct 13 at Rivier L, 3-0 3 24 18 92 .065 21 5 6 61 7 47 2 8 0 6 1 35.0
Oct 15 at MCLA W, 3-2 5 54 17 183 .202 49 9 13 84 7 95 1 6 0 4 3 67.0
Oct 18 vs. Coast Guard L, 3-1 4 45 22 148 .155 43 2 2 92 12 62 0 8 1 4 1 51.0
Oct 18 at Wheaton (Mass.) L, 3-0 3 12 14 92 -.022 11 0 1 60 7 37 1 2 0 2 0 14.0
Oct 21 at New England Col. W, 3-1 4 52 31 187 .112 50 8 7 88 11 84 2 0 0 2 0 62.0
Oct 23 Westfield St. L, 3-0 3 25 22 119 .025 23 7 6 69 4 56 1 0 1 1 0 33.0
Oct 25 Gordon L, 3-2 5 46 27 231 .082 45 6 4 101 7 120 1 2 7 2 0 54.0
Oct 25 Plymouth St. L, 3-1 4 31 27 129 .031 28 5 4 86 12 48 2 6 5 5 0 41.0
Oct 28 at Mass. Maritime W, 3-0 3 40 12 108 .259 37 10 2 41 4 66 0 4 7 2 0 52.0
Nov 4 Johnson & Wales (RI) L, 3-0 3 24 14 97 .103 22 6 6 71 9 35 1 2 8 2 0 32.0
Nov 7 Anna Maria W, 3-0 3 37 15 82 .268 36 9 3 31 5 42 2 2 1 3 0 49.0
Nov 11 Salem St. W, 3-0 3 41 5 120 .300 38 7 8 47 5 60 3 2 3 4 1 52.0
Nov 13 at Westfield St. W, 3-2 5 59 21 181 .210 57 7 7 94 5 92 0 22 0 11 0 75.0
Nov 15 at Bridgewater St. L, 3-1 4 34 24 159 .063 31 6 6 92 14 68 1 0 0 1 0 41.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 118 1274 10.80 595 4423 .154 1173 9.94 242 2.05 2200 240 2150 18.22 43 144 115 0.97 1629.0 13.8
Conference 8 30 345 11.50 146 1118 .178 315 10.50 62 2.07 537 51 554 18.47 8 36 26 0.87 433.0 14.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 13 48 516 10.75 237 1838 .152 476 9.92 112 2.33 880 85 881 18.35 24 44 46 0.96 674.0 14.0
Away 14 53 570 10.75 272 1958 .152 525 9.91 96 1.81 997 115 961 18.13 14 78 53 1.00 717.0 13.5
Neutral 4 17 188 11.06 86 627 .163 172 10.12 34 2.00 323 40 308 18.12 5 22 16 0.94 238.0 14.0
 
Wins 18 65 797 12.26 301 2417 .205 742 11.42 172 2.65 1105 112 1204 18.52 17 90 62 0.95 1029.0 15.8
Losses 13 53 477 9.00 294 2006 .091 431 8.13 70 1.32 1095 128 946 17.85 26 54 53 1.00 600.0 11.3
 
August 1 3 45 15.00 12 135 .244 42 14.00 9 3.00 56 3 63 21.00 0 2 1 0.33 55.0 18.3
September 11 44 502 11.41 234 1689 .159 458 10.41 95 2.16 783 85 840 19.09 17 56 45 1.02 642.0 14.6
October 14 53 532 10.04 270 1960 .134 489 9.23 103 1.94 1026 114 950 17.92 19 58 48 0.91 683.0 12.9
November 5 18 195 10.83 79 639 .182 184 10.22 35 1.94 335 38 297 16.50 7 28 21 1.17 249.0 13.8
Date Opponent Score Attend
Aug 30 Bay Path W, 3-0 100
Sep 4 at Rhode Island Col. L, 3-2 225
Sep 6 at Elms W, 3-1 35
Sep 6 vs. Fisher L, 3-2 50
Sep 11 at Nichols W, 3-0 114
Sep 13 Norwich W, 3-0 50
Sep 13 Husson W, 3-0 50
Sep 16 Suffolk L, 3-2 86
Sep 20 at Curry W, 3-0 125
Sep 20 vs. Thomas (Me.) W, 3-1 100
Sep 23 Worcester St. W, 3-2 75
Sep 27 at Salem St. W, 3-1 57
Oct 1 Fitchburg St. W, 3-0 75
Oct 4 vs. Saint Joseph's (Me.) W, 3-1 97
Oct 4 at Saint Joseph (Conn.) W, 3-0 249
Oct 9 Emmanuel (Mass.) L, 3-2 75
Oct 11 at Bridgewater St. L, 3-1 150
Oct 13 at Rivier L, 3-0 103
Oct 15 at MCLA W, 3-2 169
Oct 18 vs. Coast Guard L, 3-1 68
Oct 18 at Wheaton (Mass.) L, 3-0 148
Oct 21 at New England Col. W, 3-1 149
Oct 23 Westfield St. L, 3-0 125
Oct 25 Gordon L, 3-2 75
Oct 25 Plymouth St. L, 3-1 100
Oct 28 at Mass. Maritime W, 3-0 47
Nov 4 Johnson & Wales (RI) L, 3-0 50
Nov 7 Anna Maria W, 3-0 100
Nov 11 Salem St. W, 3-0 78
Nov 13 at Westfield St. W, 3-2 204
Nov 15 at Bridgewater St. L, 3-1 400