-
- Height:
- 5-8
-
- Weight:
- 170
-
- Hometown:
- Dartmouth, MA
-
- Position:
- 1B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Dartmouth
-
- Major:
- Elementary Ed
-
- Bats/Throws:
- R/R
-
- gp
- 15
-
- avg
- .250
-
- hr
- -
-
- rbi
- 6
-
- r
- 4
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Plate appearances | 37 | 24 | ||
| At Bats | 32 | 21 | ||
| Runs | 4 | 4 | ||
| Hits | 8 | 8 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 6 | ||
| Total bases | 11 | 11 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 10 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | .381 | ||
| On Base Percentage | .351 | .458 | ||
| Slugging Percentage | .344 | .524 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 54 | 50 | ||
| Put Outs | 49 | 45 | ||
| Assists | 3 | 3 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .963 | .960 | ||
| Double Plays | 7 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Emerson | L, 14-9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | Roger Williams | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Mass.-Boston | L, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | vs. Mt. Aloysius | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mt. Aloysius | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. McDaniel | L, 17-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Albertus Magnus | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Suffolk | L, 12-8 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | vs. Westminster (Pa.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Westminster (Pa.) | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Babson | L, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | at Wheaton (Mass.) | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mass. Maritime | W, 6-5 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 2 | Mass. Maritime | L, 2-0 | 3 | 0 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 2 | Mass. Maritime | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Curry | W, 8-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 9 | at Bridgewater St. | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 9 | at Bridgewater St. | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Bridgewater St. | L, 15-10 | 4 | 2 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 12 | at Lasell | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | MCLA | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at MCLA | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at MCLA | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Salem St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Emerson | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Worcester St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Worcester St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Worcester St. | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | at Salem St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Salem St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Westfield St. | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Westfield St. | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Westfield St. | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Western New Eng. | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Fitchburg St. | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fitchburg St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fitchburg St. | W, 8-1 | 1 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| May 12 | vs. Mass. Maritime | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Emerson | L, 14-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 5 | Roger Williams | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Mass.-Boston | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 13 | vs. Mt. Aloysius | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mt. Aloysius | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. McDaniel | L, 17-8 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 16 | vs. Albertus Magnus | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Suffolk | L, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 18 | vs. Westminster (Pa.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Westminster (Pa.) | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Babson | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 26 | at Wheaton (Mass.) | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Gordon | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mass. Maritime | W, 6-5 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Mass. Maritime | L, 2-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 2 | Mass. Maritime | L, 6-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 5 | at Curry | W, 8-0 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 9 | at Bridgewater St. | L, 2-0 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
| Apr 9 | at Bridgewater St. | L, 12-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 10 | Bridgewater St. | L, 15-10 | 1 | - | - | 1 | 0 | 1 | 2 | - | - | 5 |
| Apr 12 | at Lasell | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | MCLA | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at MCLA | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at MCLA | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Salem St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Emerson | W, 21-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Worcester St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Worcester St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Worcester St. | L, 9-1 | - | - | - | 1 | 0 | 1 | 1 | - | - | 3 |
| Apr 26 | at Salem St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Salem St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Westfield St. | L, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Westfield St. | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Westfield St. | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Western New Eng. | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Salve Regina | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Fitchburg St. | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fitchburg St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fitchburg St. | W, 8-1 | 1 | - | - | 2 | 1 | - | - | - | - | 2 |
| May 12 | vs. Mass. Maritime | L, 7-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Emerson | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Roger Williams | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Mass.-Boston | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Mt. Aloysius | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mt. Aloysius | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. McDaniel | L, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Albertus Magnus | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Suffolk | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Westminster (Pa.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Westminster (Pa.) | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Babson | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Wheaton (Mass.) | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mass. Maritime | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Mass. Maritime | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Mass. Maritime | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Curry | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Bridgewater St. | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Bridgewater St. | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Bridgewater St. | L, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Lasell | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | MCLA | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at MCLA | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at MCLA | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Salem St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Emerson | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Worcester St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Worcester St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Worcester St. | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Salem St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Salem St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Westfield St. | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Westfield St. | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Westfield St. | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Western New Eng. | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Fitchburg St. | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fitchburg St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fitchburg St. | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | vs. Mass. Maritime | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Emerson | L, 14-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Roger Williams | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Mass.-Boston | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Mt. Aloysius | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mt. Aloysius | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. McDaniel | L, 17-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Albertus Magnus | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Suffolk | L, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Westminster (Pa.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Westminster (Pa.) | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Babson | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Wheaton (Mass.) | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mass. Maritime | W, 6-5 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Mass. Maritime | L, 2-0 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 2 | Mass. Maritime | L, 6-2 | 9 | 8 | 1 | 0 | 1.000 | 3 | - | - | - | - | - |
| Apr 5 | at Curry | W, 8-0 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 9 | at Bridgewater St. | L, 2-0 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 9 | at Bridgewater St. | L, 12-0 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 10 | Bridgewater St. | L, 15-10 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Lasell | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | MCLA | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at MCLA | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at MCLA | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Salem St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Emerson | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Worcester St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Worcester St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Worcester St. | L, 9-1 | 7 | 5 | 0 | 2 | .714 | - | - | - | - | - | - |
| Apr 26 | at Salem St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Salem St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Westfield St. | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Westfield St. | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Westfield St. | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Western New Eng. | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Fitchburg St. | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fitchburg St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fitchburg St. | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Mass. Maritime | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 32 | 4 | 8 | 3 | - | - | 6 | 3 | 10 | - | - | .250 | .351 | .344 |
| Conference | 8 | 21 | 4 | 8 | 3 | - | - | 6 | 1 | 3 | - | - | .381 | .458 | .524 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 10 | 2 | 5 | 1 | - | - | 2 | - | 1 | - | - | .500 | .545 | .600 |
| Away | 9 | 18 | 2 | 3 | 2 | - | - | 4 | 1 | 7 | - | - | .167 | .250 | .278 | |
| Neutral | 3 | 4 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .333 | .000 | |
| Result | Wins | 3 | 8 | 2 | 2 | 2 | - | - | 4 | - | 2 | - | - | .250 | .333 | .500 |
| Losses | 12 | 24 | 2 | 6 | 1 | - | - | 2 | 3 | 8 | - | - | .250 | .357 | .292 | |
| Month | March | 5 | 5 | 0 | 0 | - | - | - | 0 | - | 4 | - | - | .000 | .000 | .000 |
| April | 8 | 24 | 3 | 7 | 2 | - | - | 4 | 1 | 5 | - | - | .292 | .346 | .375 | |
| May | 2 | 3 | 1 | 1 | 1 | - | - | 2 | 2 | 1 | - | - | .333 | .667 | .667 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 2 | - | - | 11 | 3 | 3 | 10 | 4 | 2.50 | 37 |
| Conference | 8 | 2 | - | - | 11 | 3 | 3 | 9 | 1 | 9.00 | 24 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 3 | 1 | - | - | 6 | 1 | 1 | 4 | - | - | 11 |
| Away | 9 | 1 | - | - | 5 | 2 | 2 | 5 | 3 | 1.67 | 20 | |
| Neutral | 3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 | |
| Result | Wins | 3 | 1 | - | - | 4 | 2 | - | 1 | 3 | 0.33 | 9 |
| Losses | 12 | 1 | - | - | 7 | 1 | 3 | 9 | 1 | 9.00 | 28 | |
| Month | March | 5 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| April | 8 | 1 | - | - | 9 | 2 | 3 | 9 | 3 | 3.00 | 26 | |
| May | 2 | 1 | - | - | 2 | 1 | - | 1 | - | - | 6 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 54 | 49 | 3 | 2 | .963 | 7 | - | - | - | - | - |
| Conference | 8 | 50 | 45 | 3 | 2 | .960 | 6 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 23 | 21 | 2 | 0 | 1.000 | 4 | - | - | - | - | - |
| Away | 9 | 31 | 28 | 1 | 2 | .935 | 3 | - | - | - | - | - | |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 13 | 13 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 12 | 41 | 36 | 3 | 2 | .951 | 6 | - | - | - | - | - | |
| Month | March | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 8 | 54 | 49 | 3 | 2 | .963 | 7 | - | - | - | - | - | |
| May | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News Mentions
Baseball Splits with Fitchburg to Earn MASCAC Tournament Spot
Fitchburg, Mass. - The Framingham State University baseball team split a pair of games this afternoon with Fitchburg State falling 8-7 in the...
May 7, 2022
Bridgewater Outlast Baseball 15-10
Framingham, Mass. - The Framingham State University baseball team was defeated 15-10 this afternoon by Bridgewater State University in Massachuset...
April 10, 2022
Mass. Maritime Sweeps MASCAC Doubleheader with Baseball
Framingham, Mass. - The Framingham State University baseball team was defeated twice by Massachusetts Maritime Academy by scores of 2-0 and 6-2...
April 2, 2022
Baseball Rallies for 6-5 Victory over Mass. Maritime
Buzzards Bay, Mass. - The Framingham State University baseball team tallied a pair of runs in the top of the eighth inning to come from behind and...
April 1, 2022