|
Framingham State at NORWICH CADETS - Northfield, Vt. 11/20/2010 - 12:00 pm |
|
|
Framingham St.
27 |
Norwich
21 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Framingham St. (9-2, 6-1) | 0 | 7 | 7 | 7 | 6 | 27 |
| Norwich (8-3, 5-2) | 14 | 0 | 7 | 0 | 0 | 21 |
| Northfield, Vt. | Sabine Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| Phil Cosmos kickoff 57 yards to the NOR13, Orwin Etkins return 12 yards to the NOR25 (Samuel Hill). | |
| Norwich at 15:00 | |
|---|---|
| 1st and 10 at NOR25 | Andrew Fulford rush for 1 yard to the NOR26 (Thomas Cochrane;David Hicks). |
| 2nd and 9 at NOR26 | PENALTY NOR false start 6 yards to the NOR20. |
| 2nd and 15 at NOR20 | Kyle Marzeoti rush for 5 yards to the NOR25 (Ryan Bradshaw). |
| 3rd and 10 at NOR25 | Kris Sabourin pass complete to Emilio Martinez for 32 yards to the FRA43, 1ST DOWN NOR (Weslee Galloway). |
| 1st and 10 at FRA43 | Andrew Fulford rush for 6 yards to the FRA37 (Dino Rizzo;A. Pappagallo). |
| 2nd and 4 at FRA37 | Kris Sabourin rush for 12 yards to the FRA25, 1ST DOWN NOR (Corey Steele). |
| 1st and 10 at FRA25 | Kris Sabourin pass complete to Emilio Martinez for 22 yards to the FRA3, 1ST DOWN NOR, out-of-bounds. |
| 1st and Goal at FRA03 | Kyle Marzeoti rush for 2 yards to the FRA1 (Joe Treacy;James Muirhead). |
| 2nd and Goal at FRA01 | Kyle Marzeoti rush for loss of 1 yard to the FRA2 (Mark Nunes;Ryan Bradshaw). |
| 3rd and Goal at FRA02 | Kris Sabourin rush for 1 yard to the FRA1, out-of-bounds (Weslee Galloway). |
| 4th and Goal at FRA01 | Danny Triplett rush for 1 yard to the FRA0, TOUCHDOWN, clock 10:00. |
| Long Ding kick attempt good. | |
| Framingham St. 0, Norwich 7 | |
| 10 plays, 75 yards, 5:00 elapsed | |
| Ryan Kelly kickoff 49 yards to the FRA21, David Leach return 36 yards to the NOR43 (Sean Stone;Danny Triplett). | |
| Framingham St. at 10:00 | |
| 1st and 10 at NOR43 | FRAMINGHAM STATE drive start at 10:00. |
| 1st and 10 at NOR43 | David Leach rush for 7 yards to the NOR36 (Sean Stone). |
| 2nd and 3 at NOR36 | David Leach rush for loss of 4 yards to the NOR40 (Brandon Fowler;Daniel Reale). |
| 3rd and 7 at NOR40 | Kurt Leone pass complete to James McCarthy for 9 yards to the NOR31, 1ST DOWN FRA, out-of-bounds. |
| 1st and 10 at NOR31 | David Leach rush for loss of 1 yard to the NOR32 (Joe Gumberwicz;Brandon Fowler). |
| 2nd and 11 at NOR32 | Kurt Leone pass complete to David Leach for 1 yard to the NOR31 (Charles Stiles;Daniel Reale). |
| 3rd and 10 at NOR31 | Kurt Leone pass complete to Jason Patterson for 7 yards to the NOR24, fumble forced by Daniel Reale, fumble by Jason Patterson recovered by FRA Shawn Miller at NOR22. |
| 4th and 1 at NOR22 | M. Van Alstyne rush for loss of 1 yard to the NOR23 (Joe Gumberwicz;Charles Stiles). |
| 7 plays, 20 yards, 3:50 elapsed | |
| Norwich at 10:00 | |
| 1st and 10 at NOR23 | NORWICH CADETS drive start at 06:10. |
| 1st and 10 at NOR23 | Danny Triplett rush for 1 yard to the NOR24 (Thomas Cochrane;Mark Nunes). |
| 2nd and 9 at NOR24 | Kris Sabourin pass incomplete to Emilio Martinez. |
| 3rd and 9 at NOR24 | Kris Sabourin pass incomplete to Dan Unright. |
| 4th and 9 at NOR24 | Brian Segit punt 32 yards to the FRA44, Tyrone Figueroa return 1 yards to the FRA45 (Sean Stone). |
| 3 plays, 1 yards, 0:56 elapsed | |
| Framingham St. at 06:10 | |
| 1st and 10 at FRA45 | FRAMINGHAM STATE drive start at 05:14. |
| 1st and 10 at FRA45 | David Leach rush for 8 yards to the NOR47, out-of-bounds (N. Pierre-Louis;Sean Stone). |
| 2nd and 2 at NOR47 | Kurt Leone pass incomplete to James McCarthy. |
| 3rd and 2 at NOR47 | Kurt Leone pass incomplete to Alexander Avery. |
| 4th and 2 at NOR47 | Shawn Miller rush for loss of 1 yard to the NOR48, out-of-bounds (Dana Barry). |
| 4 plays, 7 yards, 0:50 elapsed | |
| Norwich at 05:14 | |
| 1st and 10 at NOR48 | NORWICH CADETS drive start at 04:24. |
| 1st and 10 at NOR48 | Kris Sabourin pass incomplete. |
| 2nd and 10 at NOR48 | Kris Sabourin rush for loss of 5 yards to the NOR43 (Mark Nunes). |
| 3rd and 15 at NOR43 | Kris Sabourin pass complete to Chris Denton for 57 yards to the FRA0, 1ST DOWN NOR, TOUCHDOWN, clock 03:25. |
| Long Ding kick attempt good. | |
| Framingham St. 0, Norwich 14 | |
| 3 plays, 52 yards, 0:59 elapsed | |
| Long Ding kickoff 53 yards to the FRA17, David Leach return 10 yards to the FRA27 (Isaiah Quinones;Luis Delgado). | |
| Framingham St. at 03:25 | |
| 1st and 10 at FRA27 | FRAMINGHAM STATE drive start at 03:25. |
| 1st and 10 at FRA27 | Kurt Leone pass incomplete to James McCarthy. |
| 2nd and 10 at FRA27 | M. Van Alstyne rush for loss of 3 yards to the FRA24 (Zach Sucharski). |
| 3rd and 13 at FRA24 | Kurt Leone pass complete to Alexander Avery for 18 yards to the FRA42, 1ST DOWN FRA (Jason Springer). |
| 1st and 10 at FRA42 | Kurt Leone sacked for loss of 11 yards to the FRA31 (Daniel Reale). |
| 2nd and 21 at FRA31 | M. Van Alstyne rush for 9 yards to the FRA40 (Daniel Reale). |
| 3rd and 12 at FRA40 | PENALTY NOR Encroachment 5 yards to the FRA45. |
| 3rd and 7 at FRA45 | Kurt Leone pass complete to Alexander Avery for 5 yards to the 50 yardline (Jason Springer). |
| 4th and 2 at FRA50 | Timeout Framingham State, clock 00:03. |
| 4th and 2 at FRA50 | Shawn Miller punt 50 yards to the NOR0, touchback. |
| 6 plays, 23 yards, 3:25 elapsed | |
| Norwich at 00:03 | |
| back to top | |
|
2nd
|
|
| 1st and 10 at NOR20 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at NOR20 | Orwin Etkins rush for 6 yards to the NOR26 (A. Pappagallo). |
| 2nd and 4 at NOR26 | Kyle Marzeoti rush for 2 yards to the NOR28 (A. Pappagallo). |
| 3rd and 2 at NOR28 | Danny Triplett rush for 25 yards to the FRA47, 1ST DOWN NOR (A. Pappagallo;Corey Steele). |
| 1st and 10 at FRA47 | PENALTY NOR false start 6 yards to the NOR47. |
| 1st and 16 at NOR47 | Kris Sabourin rush for loss of 1 yard to the NOR46 (Thomas Cochrane). |
| 2nd and 17 at NOR46 | Kris Sabourin pass incomplete to Emilio Martinez. |
| 3rd and 17 at NOR46 | Kris Sabourin pass complete to Chris Denton for 25 yards to the FRA29, 1ST DOWN NOR (Brent Loveless;A. Pappagallo). |
| 1st and 10 at FRA29 | Kris Sabourin pass incomplete (Ryan Bradshaw). |
| 2nd and 10 at FRA29 | Kyle Marzeoti rush for 7 yards to the FRA22 (Adam Emery;Dino Rizzo). |
| 3rd and 3 at FRA22 | Andrew Fulford rush for 2 yards to the FRA20 (Joe Treacy). |
| 4th and 1 at FRA20 | Luis Delgado rush for no gain to the FRA20 (James Muirhead;Keric Kelly). |
| 10 plays, 60 yards, 4:49 elapsed | |
| Framingham St. at 15:00 | |
| 1st and 10 at FRA20 | FRAMINGHAM STATE drive start at 10:11. |
| 1st and 10 at FRA20 | Kurt Leone pass complete to David Leach for 6 yards to the FRA26, out-of-bounds. |
| 2nd and 4 at FRA26 | David Leach rush for 4 yards to the FRA30, 1ST DOWN FRA (Daniel Reale). |
| 1st and 10 at FRA30 | Kurt Leone pass complete to Jason Patterson for 8 yards to the FRA38 (Daniel Reale). |
| 2nd and 2 at FRA38 | Kurt Leone rush for 1 yard to the FRA39 (M. Ohrenberger). |
| 3rd and 1 at FRA39 | M. Van Alstyne rush for 3 yards to the FRA42, 1ST DOWN FRA (Jason Springer;Rocco DiMeco). |
| 1st and 10 at FRA42 | Kurt Leone pass complete to James McCarthy for 18 yards to the NOR40, 1ST DOWN FRA, out-of-bounds. |
| 1st and 10 at NOR40 | Kurt Leone pass incomplete. |
| 2nd and 10 at NOR40 | Kurt Leone pass incomplete to Shawn Miller. |
| 3rd and 10 at NOR40 | Kurt Leone pass incomplete to Alexander Avery. |
| 4th and 10 at NOR40 | Shawn Miller punt 40 yards to the NOR0, touchback. |
| 9 plays, 40 yards, 3:27 elapsed | |
| Norwich at 10:11 | |
| 1st and 10 at NOR20 | NORWICH CADETS drive start at 06:44. |
| 1st and 10 at NOR20 | Andrew Fulford rush for 5 yards to the NOR25 (James Muirhead;Joe Treacy). |
| 2nd and 5 at NOR25 | Andrew Fulford rush for 8 yards to the NOR33, 1ST DOWN NOR (Brent Loveless). |
| 1st and 10 at NOR33 | Kris Sabourin pass complete to Adrian Dantzler for 9 yards to the NOR42 (Brent Loveless). |
| 2nd and 1 at NOR42 | Kyle Marzeoti rush for 3 yards to the NOR45, fumble forced by Joe Treacy, fumble by Kyle Marzeoti recovered by NOR Kyle Marzeoti at NOR44, 1ST DOWN NOR (Joe Treacy). |
| 1st and 10 at NOR44 | Danny Triplett rush for 9 yards to the FRA47 (Joe Treacy;Ryan Bradshaw). |
| 2nd and 1 at FRA47 | Rob Sturgis rush for no gain to the FRA47, fumble by Rob Sturgis recovered by NOR Rob Sturgis at NOR47. |
| 3rd and 7 at NOR47 | Danny Triplett rush for 46 yards to the FRA7, 1ST DOWN NOR (A. Pappagallo;Weslee Galloway). |
| 1st and Goal at FRA07 | Kris Sabourin sacked for loss of 6 yards to the FRA13 (Ryan Bradshaw;Corey Steele). |
| 2nd and Goal at FRA13 | Kris Sabourin pass incomplete to Dan Unright (Ambruce Carter). |
| 3rd and Goal at FRA13 | Kris Sabourin pass complete to Emilio Martinez for no gain to the FRA13 (Thomas Cochrane). |
| 4th and Goal at FRA13 | Long Ding field goal attempt from 30 MISSED - short, spot at FRA20, clock 00:48. |
| 11 plays, 67 yards, 5:56 elapsed | |
| Framingham St. at 00:48 | |
| 1st and 10 at FRA20 | Kurt Leone pass complete to Alexander Avery for 7 yards to the FRA27, out-of-bounds (Isaiah Quinones;N. Pierre-Louis). |
| 2nd and 3 at FRA27 | M. Van Alstyne rush for 2 yards to the FRA29 (Brandon Fowler). |
| 3rd and 1 at FRA29 | Timeout Framingham State, clock 00:35. |
| 3rd and 1 at FRA29 | M. Van Alstyne rush for 8 yards to the FRA37, 1ST DOWN FRA (Daniel Reale). |
| 1st and 10 at FRA37 | Kurt Leone pass complete to James McCarthy for 3 yards to the FRA40, M. Van Alstyne for 3 yards to the FRA43 (Rocco DiMeco;N. Pierre-Louis). |
| 2nd and 4 at FRA43 | Kurt Leone pass complete to James McCarthy for 12 yards to the NOR45, 1ST DOWN FRA, out-of-bounds (N. Pierre-Louis). |
| 1st and 10 at NOR45 | Kurt Leone pass complete to Alexander Avery for 45 yards to the NOR0, 1ST DOWN FRA, TOUCHDOWN, clock 00:05. |
| Phil Cosmos kick attempt good. | |
| Framingham St. 7, Norwich 14 | |
| 6 plays, 80 yards, 0:43 elapsed | |
| Phil Cosmos kickoff 51 yards to the NOR19, Derius Silas return 8 yards to the NOR27 (Tyrone Figueroa). | |
| Norwich at 00:05 | |
| 1st and 10 at NOR27 | NORWICH CADETS drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NOR27 | Start of 3rd quarter, clock 15:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Long Ding kickoff 55 yards to the FRA18, Tyrone Figueroa return 3 yards to the FRA21 (Alex Montiero). | |
| Framingham St. at 15:00 | |
| 1st and 10 at FRA21 | FRAMINGHAM STATE drive start at 15:00. |
| 1st and 10 at FRA21 | M. Van Alstyne rush for no gain to the FRA21 (Rocco DiMeco). |
| 2nd and 10 at FRA21 | PENALTY FRA false start 5 yards to the FRA16. |
| 2nd and 15 at FRA16 | Kurt Leone pass complete to Shawn Miller for 7 yards to the FRA23, out-of-bounds (Jason Springer). |
| 3rd and 8 at FRA23 | Kurt Leone sacked for loss of 7 yards to the FRA16 (Joe Gumberwicz). |
| 4th and 15 at FRA16 | Shawn Miller punt 46 yards to the NOR38, downed. |
| 3 plays, -5 yards, 1:53 elapsed | |
| Norwich at 15:00 | |
| 1st and 10 at NOR38 | NORWICH CADETS drive start at 13:07. |
| 1st and 10 at NOR38 | Kris Sabourin pass complete to Chris Denton for 7 yards to the NOR45, out-of-bounds (Brent Loveless). |
| 2nd and 3 at NOR45 | Kris Sabourin rush for 6 yards to the FRA49, 1ST DOWN NOR (Mark Nunes;A. Pappagallo). |
| 1st and 10 at FRA49 | Andrew Fulford rush for 11 yards to the FRA38, 1ST DOWN NOR (Adam Emery). |
| 1st and 10 at FRA38 | Kris Sabourin pass incomplete to Emilio Martinez. |
| 2nd and 10 at FRA38 | Kyle Marzeoti rush for 5 yards to the FRA33 (Joe Treacy;James Muirhead). |
| 3rd and 5 at FRA33 | Kris Sabourin pass complete to Chris Denton for 33 yards to the FRA0, 1ST DOWN NOR, TOUCHDOWN, clock 10:53. |
| Long Ding kick attempt good. | |
| Framingham St. 7, Norwich 21 | |
| 6 plays, 62 yards, 2:14 elapsed | |
| Ryan Kelly kickoff 36 yards to the FRA34, Thomas Cochrane return 28 yards to the NOR38, out-of-bounds (Kyle Marzeoti). | |
| Framingham St. at 10:53 | |
| 1st and 10 at NOR38 | FRAMINGHAM STATE drive start at 10:53. |
| 1st and 10 at NOR38 | Kurt Leone pass incomplete to James McCarthy. |
| 2nd and 10 at NOR38 | Kurt Leone pass incomplete to Alexander Avery. |
| 3rd and 10 at NOR38 | Kurt Leone pass incomplete to Alexander Avery. |
| 4th and 10 at NOR38 | Shawn Miller punt 20 yards to the NOR18, out-of-bounds. |
| 3 plays, 0 yards, 0:28 elapsed | |
| Norwich at 10:53 | |
| 1st and 10 at NOR18 | NORWICH CADETS drive start at 10:25. |
| 1st and 10 at NOR18 | Andrew Fulford rush for 4 yards to the NOR22 (Ryan Bradshaw), PENALTY NOR holding 9 yards to the NOR9, NO PLAY. |
| 1st and 19 at NOR09 | PENALTY NOR false start 5 yards to the NOR4. |
| 1st and 24 at NOR04 | Andrew Fulford rush for 3 yards to the NOR7 (James Muirhead;Thomas Cochrane). |
| 2nd and 21 at NOR07 | Andrew Fulford rush for no gain to the NOR7 (James Muirhead;Corey Steele). |
| 3rd and 21 at NOR07 | Timeout NORWICH CADETS, clock 08:25. |
| 3rd and 21 at NOR07 | Kris Sabourin rush for 2 yards to the NOR9, out-of-bounds (Joe Treacy). |
| 4th and 19 at NOR09 | Brian Segit punt 37 yards to the NOR46, Jason Patterson return 14 yards to the NOR32 (Luis Delgado;Alex Montiero). |
| 3 plays, -9 yards, 2:22 elapsed | |
| Framingham St. at 08:25 | |
| 1st and 10 at NOR32 | FRAMINGHAM STATE drive start at 08:03. |
| 1st and 10 at NOR32 | Kurt Leone sacked for loss of 6 yards to the NOR38 (Daniel Reale). |
| 2nd and 16 at NOR38 | Kurt Leone pass complete to Alexander Avery for 12 yards to the NOR26 (M. Ohrenberger). |
| 3rd and 4 at NOR26 | M. Van Alstyne rush for 13 yards to the NOR13, 1ST DOWN FRA (N. Pierre-Louis;Sean Stone). |
| 1st and 10 at NOR13 | Kurt Leone pass complete to Shawn Miller for 8 yards to the NOR5, out-of-bounds (Charles Stiles;Jeramie Little). |
| 2nd and 2 at NOR05 | Kurt Leone pass incomplete to James McCarthy (N. Pierre-Louis). |
| 3rd and 2 at NOR05 | M. Van Alstyne rush for 5 yards to the NOR0, 1ST DOWN FRA, TOUCHDOWN, clock 05:57. |
| Phil Cosmos kick attempt good. | |
| Framingham St. 14, Norwich 21 | |
| 6 plays, 32 yards, 2:06 elapsed | |
| Phil Cosmos kickoff 50 yards to the NOR20, Orwin Etkins return 9 yards to the NOR29 (Tyrone Notice). | |
| Norwich at 05:57 | |
| 1st and 10 at NOR29 | NORWICH CADETS drive start at 05:57. |
| 1st and 10 at NOR29 | Kris Sabourin pass complete to Emilio Martinez for 2 yards to the NOR31 (Thomas Cochrane;Brent Loveless). |
| 2nd and 8 at NOR31 | Andrew Fulford rush for 6 yards to the NOR37 (Adam Emery;Joe Treacy). |
| 3rd and 2 at NOR37 | Timeout Framingham State, clock 04:37. |
| 3rd and 2 at NOR37 | Kris Sabourin pass complete to Chris Denton for 27 yards to the FRA36, 1ST DOWN NOR (Thomas Cochrane). |
| 1st and 10 at FRA36 | Andrew Fulford rush for 4 yards to the FRA32 (Thomas Cochrane). |
| 2nd and 6 at FRA32 | Kris Sabourin rush for loss of 3 yards to the FRA35 (Mark Nunes). |
| 3rd and 9 at FRA35 | Kris Sabourin pass incomplete to Chris Denton (Mark Nunes). |
| 4th and 9 at FRA35 | Brian Segit punt 35 yards to the FRA0, touchback. |
| 6 plays, 36 yards, 3:19 elapsed | |
| Framingham St. at 04:37 | |
| 1st and 10 at FRA20 | FRAMINGHAM STATE drive start at 02:38. |
| 1st and 10 at FRA20 | M. Van Alstyne rush for 5 yards to the FRA25 (Joe Gumberwicz). |
| 2nd and 5 at FRA25 | Kurt Leone pass complete to Alexander Avery for 11 yards to the FRA36, 1ST DOWN FRA (M. Ohrenberger). |
| 1st and 10 at FRA36 | Kurt Leone sacked for loss of 10 yards to the FRA26 (Brandon Fowler;Zach Sucharski). |
| 2nd and 20 at FRA26 | Kurt Leone pass incomplete to James McCarthy. |
| 3rd and 20 at FRA26 | Timeout Framingham State, clock 00:47. |
| 3rd and 20 at FRA26 | Kurt Leone pass intercepted by Rocco DiMeco at the FRA42, Rocco DiMeco return 1 yards to the FRA41. |
| 5 plays, 6 yards, 1:58 elapsed | |
| Norwich at 00:47 | |
| 1st and 10 at FRA41 | NORWICH CADETS drive start at 00:40. |
| 1st and 10 at FRA41 | Andrew Fulford rush for 7 yards to the FRA34 (Adam Emery;A. Pappagallo). |
| back to top | |
|
4th
|
|
| 2nd and 3 at FRA34 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at FRA34 | Andrew Fulford rush for 2 yards to the FRA32 (Joe Treacy;James Muirhead). |
| 3rd and 1 at FRA32 | Andrew Fulford rush for 4 yards to the FRA28, 1ST DOWN NOR (James Muirhead;Brent Loveless). |
| 1st and 10 at FRA28 | Andrew Fulford rush for 1 yard to the FRA27 (Thomas Cochrane). |
| 2nd and 9 at FRA27 | Andrew Fulford rush for loss of 4 yards to the FRA31 (James Muirhead). |
| 3rd and 13 at FRA31 | Kris Sabourin pass complete to Emilio Martinez for 16 yards to the FRA15, 1ST DOWN NOR (Mark Nunes;Brent Loveless). |
| 1st and 10 at FRA15 | Kris Sabourin pass incomplete to Emilio Martinez. |
| 2nd and 10 at FRA15 | Kris Sabourin pass intercepted by Brent Loveless at the FRA0, Brent Loveless return 6 yards to the FRA6 (Chris Denton;Zack Kelliher). |
| 8 plays, 26 yards, 3:32 elapsed | |
| Framingham St. at 15:00 | |
| 1st and 10 at FRA06 | FRAMINGHAM STATE drive start at 12:08. |
| 1st and 10 at FRA06 | Kurt Leone pass complete to Shawn Miller for 3 yards to the FRA9 (M. Ohrenberger;Charles Stiles). |
| 2nd and 7 at FRA09 | M. Van Alstyne rush for 5 yards to the FRA14 (Charles Stiles). |
| 3rd and 2 at FRA14 | Kurt Leone pass complete to Alexander Avery for 14 yards to the FRA28, 1ST DOWN FRA (Jason Springer). |
| 1st and 10 at FRA28 | Kurt Leone pass incomplete to Alexander Avery (M. Ohrenberger). |
| 2nd and 10 at FRA28 | M. Van Alstyne rush for 16 yards to the FRA44, 1ST DOWN FRA (Sean Stone). |
| 1st and 10 at FRA44 | Kurt Leone pass incomplete to James McCarthy (Jeramie Little). |
| 2nd and 10 at FRA44 | M. Van Alstyne rush for 6 yards to the 50 yardline, fumble forced by Charles Stiles, fumble by M. Van Alstyne recovered by NOR Matt Simonelli at FRA49. |
| 7 plays, 43 yards, 2:19 elapsed | |
| Norwich at 12:08 | |
| 1st and 10 at FRA49 | NORWICH CADETS drive start at 09:49. |
| 1st and 10 at FRA49 | Orwin Etkins rush for loss of 6 yards to the NOR45 (A. Pappagallo). |
| 2nd and 16 at NOR45 | Danny Triplett rush for 3 yards to the NOR48 (Dino Rizzo;Ryan Bradshaw). |
| 3rd and 13 at NOR48 | Kris Sabourin pass complete to Chris Denton for 7 yards to the FRA45, fumble forced by Jose Torres, fumble by Chris Denton recovered by NOR TEAM at FRA47, out-of-bounds. |
| 4th and 8 at FRA47 | Brian Segit punt 27 yards to the FRA20, fair catch by Brent Loveless. |
| 3 plays, 2 yards, 1:46 elapsed | |
| Framingham St. at 09:49 | |
| 1st and 10 at FRA20 | FRAMINGHAM STATE drive start at 08:03. |
| 1st and 10 at FRA20 | M. Van Alstyne rush for 9 yards to the FRA29 (Charles Stiles). |
| 2nd and 1 at FRA29 | M. Van Alstyne rush for 1 yard to the FRA30, 1ST DOWN FRA (Jeramie Little;M. Ohrenberger). |
| 1st and 10 at FRA30 | Kurt Leone pass complete to Alexander Avery for 16 yards to the FRA46, 1ST DOWN FRA (Charles Stiles). |
| 1st and 10 at FRA46 | M. Van Alstyne rush for 13 yards to the NOR41, 1ST DOWN FRA (Charles Stiles;Sean Stone). |
| 1st and 10 at NOR41 | Kurt Leone pass complete to James McCarthy for 41 yards to the NOR0, 1ST DOWN FRA, TOUCHDOWN, clock 05:58. |
| Phil Cosmos kick attempt good. | |
| Framingham St. 21, Norwich 21 | |
| 5 plays, 80 yards, 2:05 elapsed | |
| Phil Cosmos kickoff 53 yards to the NOR17, Derius Silas return 38 yards to the FRA45. | |
| Norwich at 05:58 | |
| 1st and 10 at FRA45 | NORWICH CADETS drive start at 05:58. |
| 1st and 10 at FRA45 | Kris Sabourin rush for loss of 3 yards to the FRA48 (Thomas Cochrane;Mark Nunes). |
| 2nd and 13 at FRA48 | Kris Sabourin pass intercepted by Weslee Galloway at the FRA31, Weslee Galloway return 12 yards to the FRA43 (Chris Marden;Chris Madden). |
| 2 plays, -3 yards, 0:53 elapsed | |
| Framingham St. at 05:58 | |
| 1st and 10 at FRA43 | FRAMINGHAM STATE drive start at 05:05. |
| 1st and 10 at FRA43 | M. Van Alstyne rush for 2 yards to the FRA45 (Zach Sucharski). |
| 2nd and 8 at FRA45 | M. Van Alstyne rush for loss of 1 yard to the FRA44 (Daniel Reale;Brandon Fowler). |
| 3rd and 9 at FRA44 | Kurt Leone pass incomplete to Alexander Avery (Jason Springer). |
| 4th and 9 at FRA44 | Shawn Miller punt 30 yards to the NOR26, downed. |
| 3 plays, 1 yards, 1:27 elapsed | |
| Norwich at 05:05 | |
| 1st and 10 at NOR26 | NORWICH CADETS drive start at 03:38. |
| 1st and 10 at NOR26 | Andrew Fulford rush for 3 yards to the NOR29 (Thomas Cochrane). |
| 2nd and 7 at NOR29 | Kris Sabourin rush for 7 yards to the NOR36 (Dino Rizzo), PENALTY NOR holding 8 yards to the NOR21, NO PLAY. |
| 2nd and 15 at NOR21 | Kris Sabourin pass incomplete to Chris Denton (Brent Loveless). |
| 3rd and 15 at NOR21 | Kris Sabourin rush for 8 yards to the NOR29, out-of-bounds. |
| 4th and 7 at NOR29 | PENALTY NOR personal foul 15 yards to the NOR14. |
| 4th and 22 at NOR14 | Brian Segit punt 35 yards to the NOR49, downed. |
| 3 plays, -12 yards, 1:15 elapsed | |
| Framingham St. at 03:38 | |
| 1st and 10 at NOR49 | FRAMINGHAM STATE drive start at 02:23. |
| 1st and 10 at NOR49 | Kurt Leone pass complete to Jason Patterson for 3 yards to the NOR46 (Charles Stiles;N. Pierre-Louis). |
| 2nd and 7 at NOR46 | M. Van Alstyne rush for 3 yards to the NOR43 (Rocco DiMeco;Daniel Reale). |
| 3rd and 4 at NOR43 | Kurt Leone pass complete to Alexander Avery for 15 yards to the NOR28, 1ST DOWN FRA (Jason Springer). |
| 1st and 10 at NOR28 | M. Van Alstyne rush for 7 yards to the NOR21, out-of-bounds, PENALTY FRA holding 7 yards to the NOR35, NO PLAY. |
| 1st and 17 at NOR35 | 1st and 17. |
| 1st and 17 at NOR35 | Kurt Leone pass incomplete to James McCarthy (Jason Springer). |
| 2nd and 17 at NOR35 | PENALTY NOR holding 10 yards to the NOR25. |
| 2nd and 7 at NOR25 | Kurt Leone rush for 6 yards to the NOR19 (Jason Springer). |
| 3rd and 1 at NOR19 | Timeout Framingham State, clock 00:22. |
| 3rd and 1 at NOR19 | M. Van Alstyne rush for 18 yards to the NOR1, 1ST DOWN FRA, out-of-bounds (Jason Springer). |
| 1st and Goal at NOR01 | Timeout NORWICH CADETS, clock 00:15. |
| 1st and Goal at NOR01 | David Leach rush for no gain to the NOR1 (Rocco DiMeco;Joe Munno), end of game, clock 00:00. |
| 7 plays, 48 yards, 2:23 elapsed | |
| back to top | |
|
OT
|
|
| 2nd and Goal at NOR01 | Start of OT quarter, Change of possession, NOR ball on FRA25, 1st and 10. |
| Norwich at 15:00 | |
| 1st and 10 at FRA25 | Change of possession, FRA ball on NOR25, 1st and 10, clock 15:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Framingham St. at 15:00 | |
| 1st and 10 at NOR25 | Kurt Leone rush for 7 yards to the NOR18 (Daniel Reale). |
| 2nd and 3 at NOR18 | M. Van Alstyne rush for 18 yards to the NOR0, 1ST DOWN FRA, TOUCHDOWN, clock 15:00. |
| Framingham St. 27, Norwich 21 | |
| 2 plays, 25 yards, 0:00 elapsed | |
| back to top | |