|
Salve Regina at Framingham State - Framingham, Mass. 11/10/2012 - 1:00 pm |
|
|
Salve Regina
16 |
Framingham St.
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Salve Regina (9-2) | 3 | 7 | 0 | 6 | 16 |
| Framingham St. (10-1) | 7 | 7 | 7 | 7 | 28 |
| Framingham, Mass. | Bowditch Field | |||||
| Prd | Time | Scoring Summary | Salve Regina - Framingham St. |
|---|---|---|---|
| 1 | 02:55 |
Salve Regina
- Christian Clark 45 yd field goal.
Drive: 13 plays, 53 yards in 5:41. |
3 - 0 |
| 1 | 00:00 | Framingham St. - Matthew Silva rush for 7 yards to the SRU0, TOUCHDOWN, clock 00:00. (Philip Clain kick is good). | 3 - 7 |
| 2 | 08:17 | Framingham St. - M. Van Alstyne rush for 28 yards to the SRU0, 1ST DOWN FRA, TOUCHDOWN, clock 08:17. (Philip Clain kick is good). | 3 - 14 |
| 2 | 04:31 | Salve Regina - Steven Wilken pass complete to Trey Scales for 20 yards to the FRA0, 1ST DOWN SRU, TOUCHDOWN, clock 04:31. (Brendan Deasy kick is good). | 10 - 14 |
| 3 | 04:11 | Framingham St. - M. Van Alstyne rush for 1 yard to the SRU0, TOUCHDOWN, clock 04:11. (Philip Clain kick is good). | 10 - 21 |
| 4 | 03:21 | Framingham St. - Steven Wilken sacked for loss of 15 yards to the SRU18 (James Muirhead), fumble by Steven Wilken recovered by FRA Alexander Torti at SRU20, Alexander Torti for 20 yards to the SRU0, TOUCHDOWN, clock 03:21. (Philip Clain kick is good). | 10 - 28 |
| 4 | 01:25 | Salve Regina - Steven Wilken rush for 4 yards to the FRA0, TOUCHDOWN, clock 01:25. (2 pt conversion pass by Steven Wilken failed). | 16 - 28 |
| Salve Regina | Statistics | Framingham St. |
|---|---|---|
| 20 | FIRST DOWNS | 15 |
| 7 8 5 |
Passing Rushing Penalty |
6 7 2 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 311 | TOTAL OFFENSE | 234 |
| 73 4.3 |
Total Offensive Plays Average gain per play |
58 4.0 |
| 189 | NET YARDS PASSING | 145 |
| 19-32
5.9 2-17 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-19
7.6 2-15 2 |
| 122 | NET YARDS RUSHING | 89 |
| 41 3.0 |
Rushing Attempts Average gain per rush |
39 2.3 |
| 4-170 | PUNTS: Number-Yards | 7-276 |
| 42.5 | Average | 39.4 |
| 139 | TOTAL RETURN YARDS | 170 |
| 1-30 5-62 2-47 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-30 3-52 2-88 |
| 12-99 | PENALTIES: Number-Yards | 14-130 |
| 4 -3 | FUMBLES: Number-Lost | 0 -0 |
| 2-15 | SACKS: Number-Yards | 2-17 |
| 2-47 | INTERCEPTIONS: Number-Yards | 2-88 |
| 29:50 | TIME OF POSSESSION | 30:03 |
Salve Regina |
Framingham St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Salve Regina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Joshua Burnett | 8 | 2 | 10 | - | - | - | - | 1 | |||
| 56 | Hayden Stanton | 5 | 1 | 6 | 1 - 7 | 2 - 9 | - | - | 1 | |||
| 97 | William Regan | 4 | 2 | 6 | - | 3 - 13 | - | - | ||||
| 13 | Connor Kelly | 3 | 1 | 4 | - | 2 - 7 | - | - | ||||
| 31 | Matthew Markese | 4 | 0 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 49 | Greg Gosselin | 4 | 0 | 4 | - | 2 - 21 | - | - | ||||
| 6 | Anthony Hannon | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Phil Terio | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Ryan Mannion | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Gregory Sweeney | 1 | 1 | 2 | - | - | - | - | ||||
| 69 | Stephen Tomaselli | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 70 | Dakota Cowell | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Rory McEntee | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Maxwell Shubert | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 9 | Matt Conroy | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 24 | Frank Musco | 1 | 0 | 1 | - | - | - | 1-47 | ||||
| 26 | Vonerice Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jackie Hurley | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Kevin Hilliard | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Danny Ives | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Jared Haddock | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Kenneth McKenna | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 14 | 59 | 2 - 15 | 12 - 64 | - | 2-47 | 1 | 1 | |||
| # | Framingham St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | James Muirhead | 6 | 2 | 8 | 1 - 15 | 3 - 17 | 1 | - | - | |||
| 7 | Chris Blydell | 7 | 0 | 7 | - | 1 - 5 | - | - | 1 | 1 | ||
| 14 | Michael Altavesta | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 44 | Kevin Donahue | 4 | 2 | 6 | - | 1 - 2 | - | 1-61 | 1 | |||
| 33 | Patrick McGrath | 4 | 1 | 5 | - | - | - | - | ||||
| 9 | Chevere Archer | 4 | 0 | 4 | 1 - 2 | 2 - 4 | - | - | ||||
| 21 | Ony Ramos | 2 | 2 | 4 | - | - | - | 1-27 | ||||
| 88 | Jeffrey Touron | 4 | 0 | 4 | - | 1 - 5 | - | - | ||||
| 2 | Brian Castellanos | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 37 | Dino Rizzo | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 55 | Alexander Torti | 3 | 0 | 3 | - | 2 - 3 | 2-20 | - | ||||
| 1 | Matthew Silva | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Weslee Galloway | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 8 | Matthew Mangano | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Sean Wlasuk | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Tyrone Notice | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Samuel Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Nicholas Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Ambruce Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Connor Tufts | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Olajuwon Dickerson | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Randall Kelleher | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 10 | 65 | 2 - 17 | 10 - 36 | 2 | 3-20 | 2-88 | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Framingham, Mass. Stadium: Bowditch Field Attendance: 2052 |
Referee: David Carter Umpire: Ed Shanahan Head Linesman: Chris Burgess Line Judge: William Lannon Back Judge: Matt Mooney Field Judge: Jim Kearney Side Judge: Tyler Perry |