-
- Height:
- 6-3
-
- Weight:
- 205
-
- Hometown:
- Cambridge, MA
-
- Position:
- WR
-
- Year:
- Sr
-
- High School:
- Saint Clement
-
- Major:
- Management
-
- gp
- 11
-
- tk
- 2.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Tackles | 2.0 | 2.0 | ||
| Tackles per game | .2 | .3 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Endicott | W, 41-10 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Cortland St. | W, 29-14 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Bridgewater St. | W, 19-13 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Mass. Maritime | W, 50-7 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Fitchburg St. | W, 32-16 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Plymouth St. | L, 16-13 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Westfield St. | W, 29-14 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mass.-Dartmouth | W, 34-14 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Western Conn. St. | W, 39-35 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Worcester St. | W, 48-20 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Curry | W, 48-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Endicott | W, 41-10 | - | - | - | - | - | - | - |
| Sep 9 | Cortland St. | W, 29-14 | - | - | - | - | - | - | - |
| Sep 15 | at Bridgewater St. | W, 19-13 | - | - | - | - | - | - | - |
| Sep 23 | Mass. Maritime | W, 50-7 | - | - | - | - | - | - | - |
| Oct 6 | at Fitchburg St. | W, 32-16 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 14 | at Plymouth St. | L, 16-13 | - | - | - | - | - | - | - |
| Oct 21 | Westfield St. | W, 29-14 | - | - | - | - | - | - | - |
| Oct 28 | at Mass.-Dartmouth | W, 34-14 | - | - | - | - | - | - | - |
| Nov 4 | Western Conn. St. | W, 39-35 | - | - | - | - | - | - | - |
| Nov 11 | Worcester St. | W, 48-20 | 1 | -1 | -1.0 | 0 | 0 | 1 | 0 |
| Nov 18 | Curry | W, 48-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Endicott | W, 41-10 | 1 | 18 | 18.0 | 18 | 0 | - | - |
| Sep 9 | Cortland St. | W, 29-14 | 1 | 25 | 25.0 | 25 | 0 | - | - |
| Sep 15 | at Bridgewater St. | W, 19-13 | 2 | 7 | 3.5 | 5 | 0 | - | - |
| Sep 23 | Mass. Maritime | W, 50-7 | 2 | 10 | 5.0 | 5 | 0 | - | - |
| Oct 6 | at Fitchburg St. | W, 32-16 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Oct 14 | at Plymouth St. | L, 16-13 | 3 | 27 | 9.0 | 13 | 1 | - | - |
| Oct 21 | Westfield St. | W, 29-14 | 4 | 23 | 5.8 | 10 | 1 | - | - |
| Oct 28 | at Mass.-Dartmouth | W, 34-14 | 4 | 32 | 8.0 | 17 | 0 | - | - |
| Nov 4 | Western Conn. St. | W, 39-35 | 4 | 43 | 10.8 | 13 | 1 | - | - |
| Nov 11 | Worcester St. | W, 48-20 | 4 | 85 | 21.3 | 45 | 1 | 1 | 0 |
| Nov 18 | Curry | W, 48-14 | 3 | 70 | 23.3 | 61 | 2 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Endicott | W, 41-10 | - | - | - | - | - | 0 |
| Sep 9 | Cortland St. | W, 29-14 | - | - | - | - | - | 0 |
| Sep 15 | at Bridgewater St. | W, 19-13 | - | - | - | - | - | 0 |
| Sep 23 | Mass. Maritime | W, 50-7 | - | - | - | - | - | 0 |
| Oct 6 | at Fitchburg St. | W, 32-16 | - | - | - | - | - | 0 |
| Oct 14 | at Plymouth St. | L, 16-13 | - | - | - | - | - | 0 |
| Oct 21 | Westfield St. | W, 29-14 | - | - | - | 0 | 0 | 0 |
| Oct 28 | at Mass.-Dartmouth | W, 34-14 | - | - | - | - | - | 0 |
| Nov 4 | Western Conn. St. | W, 39-35 | - | - | - | - | - | 0 |
| Nov 11 | Worcester St. | W, 48-20 | - | - | - | - | - | 0 |
| Nov 18 | Curry | W, 48-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Endicott | W, 41-10 | - | - | - | - | - | - | - | - |
| Sep 9 | Cortland St. | W, 29-14 | - | - | - | - | - | - | - | - |
| Sep 15 | at Bridgewater St. | W, 19-13 | - | - | - | - | - | - | - | - |
| Sep 23 | Mass. Maritime | W, 50-7 | - | - | - | - | - | - | - | - |
| Oct 6 | at Fitchburg St. | W, 32-16 | - | - | - | - | - | - | - | - |
| Oct 14 | at Plymouth St. | L, 16-13 | - | - | - | - | - | - | - | - |
| Oct 21 | Westfield St. | W, 29-14 | - | - | - | - | - | - | - | - |
| Oct 28 | at Mass.-Dartmouth | W, 34-14 | - | - | - | - | - | - | - | - |
| Nov 4 | Western Conn. St. | W, 39-35 | - | - | - | - | - | - | - | - |
| Nov 11 | Worcester St. | W, 48-20 | - | - | - | - | - | - | - | - |
| Nov 18 | Curry | W, 48-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Endicott | W, 41-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Cortland St. | W, 29-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Bridgewater St. | W, 19-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Mass. Maritime | W, 50-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Fitchburg St. | W, 32-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Plymouth St. | L, 16-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Westfield St. | W, 29-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mass.-Dartmouth | W, 34-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Western Conn. St. | W, 39-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Worcester St. | W, 48-20 | 1 | 1 | 1.0 | 1 | 0 | - | - | - | - | - |
| Nov 18 | Curry | W, 48-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Endicott | W, 41-10 | 1 | - | 18 | - | - | 18 |
| Sep 9 | Cortland St. | W, 29-14 | 1 | - | 25 | - | - | 25 |
| Sep 15 | at Bridgewater St. | W, 19-13 | 1 | - | 7 | - | - | 7 |
| Sep 23 | Mass. Maritime | W, 50-7 | 1 | - | 10 | - | - | 10 |
| Oct 6 | at Fitchburg St. | W, 32-16 | 1 | 7 | 8 | - | - | 15 |
| Oct 14 | at Plymouth St. | L, 16-13 | 1 | - | 27 | - | - | 27 |
| Oct 21 | Westfield St. | W, 29-14 | 1 | - | 23 | - | - | 23 |
| Oct 28 | at Mass.-Dartmouth | W, 34-14 | 1 | - | 32 | - | - | 32 |
| Nov 4 | Western Conn. St. | W, 39-35 | 1 | - | 43 | - | - | 43 |
| Nov 11 | Worcester St. | W, 48-20 | 1 | -1 | 85 | - | 1 | 85 |
| Nov 18 | Curry | W, 48-14 | 1 | - | 70 | - | - | 70 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Endicott | W, 41-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Cortland St. | W, 29-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | at Bridgewater St. | W, 19-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Mass. Maritime | W, 50-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Fitchburg St. | W, 32-16 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Plymouth St. | L, 16-13 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Westfield St. | W, 29-14 | 6 | - | 1 | - | - | - | - | 0 | - | - | 0 | 0 |
| Oct 28 | at Mass.-Dartmouth | W, 34-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Western Conn. St. | W, 39-35 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Worcester St. | W, 48-20 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 18 | Curry | W, 48-14 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Endicott | W, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Cortland St. | W, 29-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Bridgewater St. | W, 19-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Mass. Maritime | W, 50-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Fitchburg St. | W, 32-16 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Plymouth St. | L, 16-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Westfield St. | W, 29-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mass.-Dartmouth | W, 34-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Western Conn. St. | W, 39-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Worcester St. | W, 48-20 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Curry | W, 48-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 2 | 6 | 0.5 | 3.0 | 0 | 7 | 1 | 0 |
| Total | 11 | 2 | 6 | 0.5 | 3.0 | 0 | 7 | 1 | 0 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 29 | 2.6 | 348 | 31.6 | 12.0 | 6 | 61 |
| Total | 11 | 29 | 2.6 | 348 | 31.6 | 12.0 | 6 | 61 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 11 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| Total | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 6 | 348 | - | 1 | 355 | 32.3 |
| Total | 11 | 6 | 348 | - | 1 | 355 | 32.3 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 36 | 3.3 | 0 | 6 | 0 | - | - | - | 0 | - | 0 | 0 |
| Total | 36 | 3.3 | 0 | 6 | 0 | - | - | - | 0 | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 6 | 0.5 | 3.0 | 0 | 7 | 1 | 0 |
| Conference | 8 | 2 | 6 | 0.8 | 3.0 | 0 | 7 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | 1 | 0 |
| Away | 5 | 1 | 7 | 1.4 | 7.0 | 0 | 7 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 2 | 6 | 0.6 | 3.0 | 0 | 7 | 1 | 0 |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 7 | 1.8 | 7.0 | 0 | 7 | - | - | |
| November | 3 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 29 | 2.6 | 348 | 31.6 | 12.0 | 6 | 61 |
| Conference | 8 | 24 | 3.0 | 235 | 29.4 | 9.8 | 4 | 45 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 18 | 3.0 | 256 | 42.7 | 14.2 | 5 | 61 |
| Away | 5 | 11 | 2.2 | 92 | 18.4 | 8.4 | 1 | 18 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 26 | 2.6 | 321 | 32.1 | 12.3 | 5 | 61 |
| Losses | 1 | 3 | 3.0 | 27 | 27.0 | 9.0 | 1 | 13 | |
| Month | September | 4 | 6 | 1.5 | 60 | 15.0 | 10.0 | 0 | 25 |
| October | 4 | 12 | 3.0 | 90 | 22.5 | 7.5 | 2 | 17 | |
| November | 3 | 11 | 3.7 | 198 | 66.0 | 18.0 | 4 | 61 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 8 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| Conference | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 348 | - | 1 | 355 | 32.3 |
| Conference | 8 | 6 | 235 | - | 1 | 242 | 30.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | -1 | 256 | - | 1 | 256 | 42.7 |
| Away | 5 | 7 | 92 | - | - | 99 | 19.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 10 | 6 | 321 | - | 1 | 328 | 32.8 |
| Losses | 1 | - | 27 | - | - | 27 | 27.0 | |
| Month | September | 4 | - | 60 | - | - | 60 | 15.0 |
| October | 4 | 7 | 90 | - | - | 97 | 24.3 | |
| November | 3 | -1 | 198 | - | 1 | 198 | 66.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 3.3 | 0 | 6 | 0 | - | - | - | 0 | - | 0 | 0 |
| Conference | 24 | 3.0 | 0 | 4 | 0 | - | - | - | 0 | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 30 | 5.0 | 0 | 5 | 0 | - | - | - | 0 | - | 0 | 0 |
| Away | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 30 | 3.0 | 0 | 5 | 0 | - | - | - | 0 | - | 0 | 0 |
| Losses | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | 0 | 2 | - | - | - | - | 0 | - | 0 | 0 | |
| November | 24 | 8.0 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Defeats Curry 48-14 to Win Second Straight New England Bowl – Wojenski Named MVP
Framingham, Mass. – Sophomore quarterback Adam Wojenski (Stratford, Conn.) was selected the MVP as the Framingham State University football...
November 18, 2017
Wright Goes over 1,000 Yards as Football Defeats Worcester State 48-20
Framingham, Mass. – Junior Quron Wright (Worcester, Mass.) rushed for 157 yards eclipsing the 1,000 yard mark for the season as the...
November 11, 2017
Last Second Touchdown Lifts Football to 39-35 Victory over Western Connecticut
Framingham, Mass. – Sophomore Adam Wojenski (Stratford, Conn.) tossed a 15-yard touchdown pass to senior Stephen Beahn (Spencer, Mass.) with...
November 4, 2017
Football Celebrates Homecoming with 29-14 Win Over Westfield State
Framingham, Mass. – Senior linebacker Nathan Fleming (Windham, Conn.) recorded eight tackles and returned an interception for a touchdown as...
October 21, 2017
Football Falls in Overtime at Plymouth State
October 14, 2017