-
- Height:
- 5-8
-
- Weight:
- 170
-
- Hometown:
- Springfield, MA
-
- Position:
- WR
-
- Year:
- Jr
-
- High School:
- Springfield Commerce
-
- Major:
- Sports Management
-
- gp
- 11
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | - | ||
| Assists | 0 | - | ||
| Tackles | 1.0 | 0.0 | ||
| Tackles per game | .1 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Endicott | W, 41-10 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Cortland St. | W, 29-14 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Bridgewater St. | W, 19-13 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Mass. Maritime | W, 50-7 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Fitchburg St. | W, 32-16 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Plymouth St. | L, 16-13 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Westfield St. | W, 29-14 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mass.-Dartmouth | W, 34-14 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Western Conn. St. | W, 39-35 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Worcester St. | W, 48-20 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Curry | W, 48-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Endicott | W, 41-10 | - | - | - | - | - | - | - |
| Sep 9 | Cortland St. | W, 29-14 | - | - | - | - | - | - | - |
| Sep 15 | at Bridgewater St. | W, 19-13 | - | - | - | - | - | - | - |
| Sep 23 | Mass. Maritime | W, 50-7 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 6 | at Fitchburg St. | W, 32-16 | - | - | - | - | - | - | - |
| Oct 14 | at Plymouth St. | L, 16-13 | - | - | - | - | - | - | - |
| Oct 21 | Westfield St. | W, 29-14 | - | - | - | - | - | - | - |
| Oct 28 | at Mass.-Dartmouth | W, 34-14 | - | - | - | - | - | - | - |
| Nov 4 | Western Conn. St. | W, 39-35 | - | - | - | - | - | - | - |
| Nov 11 | Worcester St. | W, 48-20 | - | - | - | - | - | - | - |
| Nov 18 | Curry | W, 48-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Endicott | W, 41-10 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 9 | Cortland St. | W, 29-14 | - | - | - | - | - | - | - |
| Sep 15 | at Bridgewater St. | W, 19-13 | 1 | 21 | 21.0 | 21 | 0 | - | - |
| Sep 23 | Mass. Maritime | W, 50-7 | - | - | - | - | - | - | - |
| Oct 6 | at Fitchburg St. | W, 32-16 | 2 | 41 | 20.5 | 38 | 1 | - | - |
| Oct 14 | at Plymouth St. | L, 16-13 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Oct 21 | Westfield St. | W, 29-14 | 2 | 16 | 8.0 | 11 | 0 | - | - |
| Oct 28 | at Mass.-Dartmouth | W, 34-14 | 2 | 22 | 11.0 | 16 | 1 | - | - |
| Nov 4 | Western Conn. St. | W, 39-35 | 4 | 68 | 17.0 | 33 | 1 | - | - |
| Nov 11 | Worcester St. | W, 48-20 | 3 | 48 | 16.0 | 32 | 1 | - | - |
| Nov 18 | Curry | W, 48-14 | 2 | 20 | 10.0 | 15 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Endicott | W, 41-10 | - | - | - | - | - | 0 |
| Sep 9 | Cortland St. | W, 29-14 | - | - | - | - | - | 0 |
| Sep 15 | at Bridgewater St. | W, 19-13 | - | - | - | - | - | 0 |
| Sep 23 | Mass. Maritime | W, 50-7 | - | - | - | - | - | 0 |
| Oct 6 | at Fitchburg St. | W, 32-16 | - | - | - | - | - | 0 |
| Oct 14 | at Plymouth St. | L, 16-13 | - | - | - | - | - | 0 |
| Oct 21 | Westfield St. | W, 29-14 | - | - | - | - | - | 0 |
| Oct 28 | at Mass.-Dartmouth | W, 34-14 | - | - | - | - | - | 0 |
| Nov 4 | Western Conn. St. | W, 39-35 | - | - | - | - | - | 0 |
| Nov 11 | Worcester St. | W, 48-20 | - | - | - | - | - | 0 |
| Nov 18 | Curry | W, 48-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Endicott | W, 41-10 | - | - | - | - | - | - | - | - |
| Sep 9 | Cortland St. | W, 29-14 | - | - | - | - | - | - | - | - |
| Sep 15 | at Bridgewater St. | W, 19-13 | - | - | - | - | - | - | - | - |
| Sep 23 | Mass. Maritime | W, 50-7 | - | - | - | - | - | - | - | - |
| Oct 6 | at Fitchburg St. | W, 32-16 | - | - | - | - | - | - | - | - |
| Oct 14 | at Plymouth St. | L, 16-13 | - | - | - | - | - | - | - | - |
| Oct 21 | Westfield St. | W, 29-14 | - | - | - | - | - | - | - | - |
| Oct 28 | at Mass.-Dartmouth | W, 34-14 | - | - | - | - | - | - | - | - |
| Nov 4 | Western Conn. St. | W, 39-35 | - | - | - | - | - | - | - | - |
| Nov 11 | Worcester St. | W, 48-20 | - | - | - | - | - | - | - | - |
| Nov 18 | Curry | W, 48-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Endicott | W, 41-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Cortland St. | W, 29-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Bridgewater St. | W, 19-13 | 2 | 35 | 17.5 | 23 | 0 | - | - | - | - | - |
| Sep 23 | Mass. Maritime | W, 50-7 | 2 | 36 | 18.0 | 27 | 0 | - | - | - | - | - |
| Oct 6 | at Fitchburg St. | W, 32-16 | 2 | 37 | 18.5 | 23 | 0 | 1 | 8 | 8.0 | 8 | 0 |
| Oct 14 | at Plymouth St. | L, 16-13 | 2 | 37 | 18.5 | 19 | 0 | - | - | - | - | - |
| Oct 21 | Westfield St. | W, 29-14 | - | - | - | - | - | 1 | 8 | 8.0 | 8 | 0 |
| Oct 28 | at Mass.-Dartmouth | W, 34-14 | - | - | - | - | - | 1 | 23 | 23.0 | 23 | 0 |
| Nov 4 | Western Conn. St. | W, 39-35 | 3 | 48 | 16.0 | 24 | 0 | - | - | - | - | - |
| Nov 11 | Worcester St. | W, 48-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Curry | W, 48-14 | 1 | 23 | 23.0 | 23 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Endicott | W, 41-10 | 1 | - | 6 | - | - | 6 |
| Sep 9 | Cortland St. | W, 29-14 | 1 | - | - | - | - | 0 |
| Sep 15 | at Bridgewater St. | W, 19-13 | 1 | - | 21 | - | 35 | 56 |
| Sep 23 | Mass. Maritime | W, 50-7 | 1 | 4 | - | - | 36 | 40 |
| Oct 6 | at Fitchburg St. | W, 32-16 | 1 | - | 41 | 8 | 37 | 86 |
| Oct 14 | at Plymouth St. | L, 16-13 | 1 | - | 8 | - | 37 | 45 |
| Oct 21 | Westfield St. | W, 29-14 | 1 | - | 16 | 8 | - | 24 |
| Oct 28 | at Mass.-Dartmouth | W, 34-14 | 1 | - | 22 | 23 | - | 45 |
| Nov 4 | Western Conn. St. | W, 39-35 | 1 | - | 68 | - | 48 | 116 |
| Nov 11 | Worcester St. | W, 48-20 | 1 | - | 48 | - | - | 48 |
| Nov 18 | Curry | W, 48-14 | 1 | - | 20 | - | 23 | 43 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Endicott | W, 41-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Cortland St. | W, 29-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | at Bridgewater St. | W, 19-13 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 23 | Mass. Maritime | W, 50-7 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Fitchburg St. | W, 32-16 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 14 | at Plymouth St. | L, 16-13 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 21 | Westfield St. | W, 29-14 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 28 | at Mass.-Dartmouth | W, 34-14 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 4 | Western Conn. St. | W, 39-35 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 11 | Worcester St. | W, 48-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 18 | Curry | W, 48-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Endicott | W, 41-10 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Cortland St. | W, 29-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Bridgewater St. | W, 19-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Mass. Maritime | W, 50-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Fitchburg St. | W, 32-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Plymouth St. | L, 16-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Westfield St. | W, 29-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mass.-Dartmouth | W, 34-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Western Conn. St. | W, 39-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Worcester St. | W, 48-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Curry | W, 48-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| Conference | 8 | 1 | 4 | 0.5 | 4.0 | 0 | 4 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 4 | 0.7 | 4.0 | 0 | 4 | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 4 | 1.0 | 4.0 | 0 | 4 | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 18 | 1.6 | 250 | 22.7 | 13.9 | 4 | 38 |
| Conference | 8 | 15 | 1.9 | 224 | 28.0 | 14.9 | 4 | 38 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 11 | 1.8 | 152 | 25.3 | 13.8 | 2 | 33 |
| Away | 5 | 7 | 1.4 | 98 | 19.6 | 14.0 | 2 | 38 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 17 | 1.7 | 242 | 24.2 | 14.2 | 4 | 38 |
| Losses | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 | |
| Month | September | 4 | 2 | 0.5 | 27 | 6.8 | 13.5 | 0 | 21 |
| October | 4 | 7 | 1.8 | 87 | 21.8 | 12.4 | 2 | 38 | |
| November | 3 | 9 | 3.0 | 136 | 45.3 | 15.1 | 2 | 33 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 216 | 18.0 | 0 | 27 | 3 | 39 | 13.0 | 0 | 23 |
| Conference | 11 | 193 | 17.5 | 0 | 27 | 3 | 39 | 13.0 | 0 | 23 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 107 | 17.8 | 0 | 27 | 1 | 8 | 8.0 | 0 | 8 |
| Away | 6 | 109 | 18.2 | 0 | 23 | 2 | 31 | 15.5 | 0 | 23 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 179 | 17.9 | 0 | 27 | 3 | 39 | 13.0 | 0 | 23 |
| Losses | 2 | 37 | 18.5 | 0 | 19 | - | - | - | - | - | |
| Month | September | 4 | 71 | 17.8 | 0 | 27 | - | - | - | - | - |
| October | 4 | 74 | 18.5 | 0 | 23 | 3 | 39 | 13.0 | 0 | 23 | |
| November | 4 | 71 | 17.8 | 0 | 24 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 250 | 39 | 216 | 509 | 46.3 |
| Conference | 8 | 4 | 224 | 39 | 193 | 460 | 57.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 4 | 152 | 8 | 107 | 271 | 45.2 |
| Away | 5 | - | 98 | 31 | 109 | 238 | 47.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 10 | 4 | 242 | 39 | 179 | 464 | 46.4 |
| Losses | 1 | - | 8 | - | 37 | 45 | 45.0 | |
| Month | September | 4 | 4 | 27 | - | 71 | 102 | 25.5 |
| October | 4 | - | 87 | 39 | 74 | 200 | 50.0 | |
| November | 3 | - | 136 | - | 71 | 207 | 69.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.2 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 24 | 3.0 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.0 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | - | 2 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 2.4 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | - | 2 | 0 | 0 | - | - | - | - | - | 0 | |
| November | 12 | 4.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Wright Goes over 1,000 Yards as Football Defeats Worcester State 48-20
Framingham, Mass. – Junior Quron Wright (Worcester, Mass.) rushed for 157 yards eclipsing the 1,000 yard mark for the season as the...
November 11, 2017
Last Second Touchdown Lifts Football to 39-35 Victory over Western Connecticut
Framingham, Mass. – Sophomore Adam Wojenski (Stratford, Conn.) tossed a 15-yard touchdown pass to senior Stephen Beahn (Spencer, Mass.) with...
November 4, 2017
Football Rolls to 34-14 Victory over UMass Dartmouth
Dartmouth, Mass. – The Framingham State University football rolled to a 34-14 victory over the University of Massachusetts Dartmouth this...
October 28, 2017
Harris’ Five Picks Ties NCAA Record as Football Defeats Fitchburg State 32-16
Fitchburg, Mass. – Senior defensive back Jaquan Harris (Boston, Mass.) recorded five interceptions tying an NCAA single game record as the...
October 6, 2017