|
Framingham St. at Westfield St. - Westfield, Mass. 10/19/2024 - 2:00 PM |
|
|
Framingham St.
21 |
Westfield St.
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Framingham St. (2-4, 2) | 0 | 7 | 7 | 7 | 21 |
| Westfield St. (2-4, 2) | 0 | 7 | 0 | 0 | 7 |
| Westfield, Mass. | Alumni Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FRAMINGH35 | Westfield wins defers, framingham will receive and defend north end |
| 1st and 10 at FRAMINGH35 | WESTFIEL ball on WESTFIEL35, clock 15:00. |
| Andrew Currier kickoff 57 yards to the FRAMINGH08, Ty Kelley return 25 yards to the FRAMINGH33 (Conor Schlittle; Aydan Verba). | |
| Framingham St. at 14:53 | |
|---|---|
| 1st and 10 at FRAMINGH33 | Framingham St. drive start at 14:53. |
| 1st and 10 at FRAMINGH33 | Elijah Nichols rush for 4 yards to the FRAMINGH37 (Tafari Proctor), out-of-bounds. |
| 2nd and 6 at FRAMINGH37 | Jaheim Daniels rush for 4 yards to the FRAMINGH41 (Dylan Zuerblis). |
| 3rd and 2 at FRAMINGH41 | Jaheim Daniels rush for 1 yard to the FRAMINGH42 (Corey Henderson; Budder Ferreira). |
| 4th and 1 at FRAMINGH42 | Makoto Uchikawa punt 31 yards to the WESTFIEL27, downed. |
| 3 plays, 9 yards, 02:22 elapsed | |
| Westfield St. at 12:31 | |
| 1st and 10 at WESTFIEL27 | Westfield St. drive start at 12:31. |
| 1st and 10 at WESTFIEL27 | Jacob Swinehart rush for 9 yards to the WESTFIEL36 (Khalil Erazo; Carl Renaudin). |
| 2nd and 1 at WESTFIEL36 | Gabe Fernandez pass incomplete to Curtis Dion. |
| 3rd and 1 at WESTFIEL36 | QB hurry by Kymauny Roland. |
| 3rd and 1 at WESTFIEL36 | Gabe Fernandez rush for 3 yards to the WESTFIEL39 (Mitchell Purter). |
| 1st and 10 at WESTFIEL39 | Dylan Disabella rush for 4 yards to the WESTFIEL43 (Gabe Grzyboski; Korrey Barron). |
| 2nd and 6 at WESTFIEL43 | Gabe Fernandez pass incomplete (Kymauny Roland). |
| 3rd and 6 at WESTFIEL43 | Gabe Fernandez pass incomplete to Jacob Swinehart. |
| 4th and 6 at WESTFIEL43 | Andrew Currier punt 37 yards to the FRAMINGH20, Zion Jackson return 2 yards to the FRAMINGH22, fumble by Zion Jackson recovered by FRAMINGH Zion Jackson at FRAMINGH22. |
| 6 plays, 16 yards, 02:07 elapsed | |
| Framingham St. at 10:24 | |
| 1st and 10 at FRAMINGH22 | Framingham St. drive start at 10:24. |
| 1st and 10 at FRAMINGH22 | Luke Thompson pass complete to Elijah Nichols for 4 yards to the FRAMINGH26 (Blake Simpson), out-of-bounds. |
| 2nd and 6 at FRAMINGH26 | Jarvin Simon rush for loss of 1 yard to the FRAMINGH25 (Blake Simpson; Dylan Zuerblis). |
| 3rd and 7 at FRAMINGH25 | Luke Thompson sacked for loss of 14 yards to the FRAMINGH11 (Corey Henderson; Dylan Zuerblis). |
| 4th and 21 at FRAMINGH11 | PENALTY WESTFIEL offside 5 yards to the FRAMINGH16. |
| 4th and 16 at FRAMINGH16 | Makoto Uchikawa punt 33 yards to the FRAMINGH49, fair catch by Curtis Dion. |
| 3 plays, -6 yards, 02:29 elapsed | |
| Westfield St. at 07:55 | |
| 1st and 10 at FRAMINGH49 | Westfield St. drive start at 07:55. |
| 1st and 10 at FRAMINGH49 | Dylan Disabella rush for 11 yards to the FRAMINGH38 (Tyrell Fuller). |
| 1st and 10 at FRAMINGH38 | Dylan Disabella rush for 5 yards to the FRAMINGH33 (Ronyel Pena). |
| 2nd and 5 at FRAMINGH33 | Curtis Dion rush for 1 yard to the FRAMINGH32, fumble forced by Nate Florio, fumble by Curtis Dion recovered by WESTFIEL TEAM at FRAMINGH37. |
| 3rd and 9 at FRAMINGH37 | Dylan Disabella rush for no gain to the FRAMINGH37 (Brennett Kissi). |
| 4th and 9 at FRAMINGH37 | Gabe Fernandez rush for 4 yards to the FRAMINGH33 (Mitchell Purter; Brennett Kissi). |
| 5 plays, 16 yards, 02:03 elapsed | |
| Framingham St. at 05:52 | |
| 1st and 10 at FRAMINGH33 | Framingham St. drive start at 05:52. |
| 1st and 10 at FRAMINGH33 | Luke Thompson pass incomplete to Elijah Nichols. |
| 2nd and 10 at FRAMINGH33 | PENALTY FRAMINGH delay of game (Luke Thompson) 6 yards to the FRAMINGH27. |
| 2nd and 16 at FRAMINGH27 | Luke Thompson pass incomplete to Elijah Nichols. |
| 3rd and 16 at FRAMINGH27 | Luke Thompson pass incomplete to Ayden Ramirez, PENALTY FRAMINGH illegal shift declined. |
| 4th and 16 at FRAMINGH27 | Makoto Uchikawa punt 29 yards to the WESTFIEL44, fair catch by Curtis Dion. |
| 3 plays, -6 yards, 00:22 elapsed | |
| Westfield St. at 05:30 | |
| 1st and 10 at WESTFIEL44 | Westfield St. drive start at 05:30. |
| 1st and 10 at WESTFIEL44 | Gabe Fernandez rush for 7 yards to the FRAMINGH49 (Brennett Kissi), PENALTY FRAMINGH personal foul (Korrey Barron) 15 yards to the FRAMINGH34. |
| 1st and 10 at FRAMINGH34 | Curtis Dion rush for 4 yards to the FRAMINGH30 (John Burke), out-of-bounds. |
| 2nd and 6 at FRAMINGH30 | Dylan Disabella rush for 5 yards to the FRAMINGH25 (Korrey Barron; Ronyel Pena). |
| 3rd and 1 at FRAMINGH25 | Gabe Fernandez pass incomplete to Jacob Swinehart (Tyrell Fuller). |
| 4th and 1 at FRAMINGH25 | QB hurry by Korrey Barron. |
| 4th and 1 at FRAMINGH25 | Dylan Disabella rush for 9 yards to the FRAMINGH16 (Mitchell Purter). |
| 1st and 10 at FRAMINGH16 | PENALTY WESTFIEL holding (Noah Will) 10 yards to the FRAMINGH26. |
| 1st and 20 at FRAMINGH26 | Dylan Disabella rush for 5 yards to the FRAMINGH21 (Nate Florio; Ronyel Pena). |
| 2nd and 15 at FRAMINGH21 | Gabe Fernandez pass incomplete. |
| 3rd and 15 at FRAMINGH21 | QB hurry by Korrey Barron. |
| 3rd and 15 at FRAMINGH21 | Gabe Fernandez pass complete to Jacob Swinehart for 15 yards to the FRAMINGH06, PENALTY WESTFIEL illegal block (Conor Schlittle) 10 yards to the FRAMINGH16. |
| 3rd and 10 at FRAMINGH16 | Timeout Westfield St., clock 02:00. |
| 3rd and 10 at FRAMINGH16 | WESTFIEL ball on FRAMINGH26, clock 01:26. |
| 3rd and 10 at FRAMINGH26 | Curtis Dion rush for 8 yards to the FRAMINGH18 (Arlingcove Paul; Nate Florio). |
| 4th and 2 at FRAMINGH18 | Cooper Harvey field goal attempt from 36 MISSED - wide left, spot at FRAMINGH20. |
| 10 plays, 48 yards, 04:19 elapsed | |
| Framingham St. at 01:11 | |
| 1st and 10 at FRAMINGH20 | Framingham St. drive start at 01:11. |
| 1st and 10 at FRAMINGH20 | Jaheim Daniels rush for 2 yards to the FRAMINGH22 (Anthony Messore). |
| 2nd and 8 at FRAMINGH22 | PENALTY FRAMINGH false start (Travonni Thomps) 5 yards to the FRAMINGH17. |
| 2nd and 13 at FRAMINGH17 | Stephen Gallant rush for 3 yards to the FRAMINGH20 (Corey Henderson; Andrew Lovell). |
| 3rd and 10 at FRAMINGH20 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 10 at FRAMINGH20 | Start of 2nd quarter, clock 15:00. |
| 3rd and 10 at FRAMINGH20 | FRAMINGH ball on FRAMINGH20, clock 15:00. |
| 1st and 10 at FRAMINGH20 | Framingham St. drive start at 15:00. |
| 1st and 10 at FRAMINGH20 | Luke Thompson pass complete to Elijah Nichols for 9 yards to the FRAMINGH29 (Corey Henderson), PENALTY FRAMINGH illegal block declined. |
| 2nd and 1 at FRAMINGH29 | 4th and 1. |
| 4th and 1 at FRAMINGH29 | Timeout Framingham St., clock 14:28. |
| 4th and 1 at FRAMINGH29 | Makoto Uchikawa punt 48 yards to the WESTFIEL23, downed. |
| 3 plays, 9 yards, 01:43 elapsed | |
| Westfield St. at 14:28 | |
| 1st and 10 at WESTFIEL23 | Westfield St. drive start at 14:28. |
| 1st and 10 at WESTFIEL23 | Jacob Swinehart rush for no gain to the WESTFIEL23 (Ronyel Pena; Nate Florio). |
| 2nd and 10 at WESTFIEL23 | Gabe Fernandez pass complete to Dakari Eady for 11 yards to the WESTFIEL34 (Khalil Erazo). |
| 1st and 10 at WESTFIEL34 | Dylan Disabella rush for 9 yards to the WESTFIEL43 (Ronyel Pena). |
| 2nd and 1 at WESTFIEL43 | Dylan Disabella rush for 5 yards to the WESTFIEL48 (Korrey Barron). |
| 1st and 10 at WESTFIEL48 | Dylan Disabella rush for 4 yards to the FRAMINGH48 (Ronyel Pena). |
| 2nd and 6 at FRAMINGH48 | Jacob Swinehart rush for 3 yards to the FRAMINGH45 (Augustus Granat; Mitchell Purter), out-of-bounds. |
| 3rd and 3 at FRAMINGH45 | Dylan Disabella rush for 4 yards to the FRAMINGH41 (Kymauny Roland). |
| 1st and 10 at FRAMINGH41 | Gabe Fernandez pass complete to Curtis Dion for 21 yards to the FRAMINGH20 (TEAM), PENALTY WESTFIEL holding (Noah Will) 10 yards to the WESTFIEL49, NO PLAY. |
| 1st and 20 at WESTFIEL49 | Gabe Fernandez pass incomplete, PENALTY FRAMINGH pass interference (Nate Florio) 15 yards to the FRAMINGH36, PENALTY FRAMINGH personal foul (Kymauny Roland) 20 yards to the FRAMINGH31, NO PLAY. |
| 1st and 10 at FRAMINGH31 | WESTFIEL ball on FRAMINGH21, clock 08:56. |
| 1st and 10 at FRAMINGH21 | Curtis Dion rush for 8 yards to the FRAMINGH13 (Arlingcove Paul). |
| 2nd and 2 at FRAMINGH13 | Gabe Fernandez pass complete to Dylan Disabella for 13 yards to the FRAMINGH00, TOUCHDOWN, clock 08:21. |
| Cooper Harvey kick attempt good. | |
| Framingham St. 0, Westfield St. 7 | |
| 9 plays, 82 yards, 06:07 elapsed | |
| Andrew Currier kickoff 47 yards to the FRAMINGH18, Elton Williams return 12 yards to the FRAMINGH30 (Tom Cascio; Andrew Lovell), PENALTY FRAMINGH holding 10 yards to the FRAMINGH20. | |
| Framingham St. at 08:11 | |
| 1st and 10 at FRAMINGH20 | Framingham St. drive start at 08:11. |
| 1st and 10 at FRAMINGH20 | Camari Glasgow rush for 3 yards to the FRAMINGH23 (Budder Ferreira; Corey Henderson). |
| 2nd and 7 at FRAMINGH23 | Luke Thompson pass complete to Ayden Ramirez for 12 yards to the FRAMINGH35 (Justyn Gardener; Andrew Lovell). |
| 1st and 10 at FRAMINGH35 | Camari Glasgow rush for loss of 1 yard to the FRAMINGH34 (Blake Simpson; Cade Nelson). |
| 2nd and 11 at FRAMINGH34 | Luke Thompson pass incomplete to Ayden Ramirez. |
| 3rd and 11 at FRAMINGH34 | Luke Thompson pass complete to Elijah Nichols for 1 yard to the FRAMINGH35. |
| 4th and 10 at FRAMINGH35 | QB hurry by Blake Simpson. |
| 4th and 10 at FRAMINGH35 | Makoto Uchikawa punt 40 yards to the WESTFIEL25, out-of-bounds. |
| 5 plays, 15 yards, 03:07 elapsed | |
| Westfield St. at 05:04 | |
| 1st and 10 at WESTFIEL25 | Westfield St. drive start at 05:04. |
| 1st and 10 at WESTFIEL25 | Gabe Fernandez rush for loss of 2 yards to the WESTFIEL23, fumble by Gabe Fernandez recovered by FRAMINGH Carl Renaudin at WESTFIEL11, Carl Renaudin return 11 yards to the WESTFIEL00, TOUCHDOWN, clock 04:56. |
| 1 plays, -14 yards, 00:08 elapsed | |
| Framingham St. at 04:56 | |
| 1st and Goal at WESTFIEL03 | Framingham St. drive start at 04:56. |
| Matthew Farley kick attempt good. | |
| Framingham St. 7, Westfield St. 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Tyler Drinan kickoff 37 yards to the WESTFIEL28, Jordan Lanoue return 7 yards to the WESTFIEL35 (Ronyel Pena). | |
| Westfield St. at 04:52 | |
| 1st and 10 at WESTFIEL35 | Westfield St. drive start at 04:52. |
| 1st and 10 at WESTFIEL35 | Gabe Fernandez pass incomplete to Curtis Dion, PENALTY FRAMINGH defense holding (Khalil Erazo) 10 yards to the WESTFIEL45, NO PLAY. |
| 1st and 10 at WESTFIEL45 | Dylan Disabella rush for 3 yards to the WESTFIEL48 (Ronyel Pena; Arlingcove Paul). |
| 2nd and 7 at WESTFIEL48 | Gabe Fernandez pass complete to Matt Varteresia for loss of 1 yard to the WESTFIEL47 (Tyrell Fuller). |
| 3rd and 8 at WESTFIEL47 | Gabe Fernandez rush for 17 yards to the FRAMINGH36 (John Burke), out-of-bounds. |
| 1st and 10 at FRAMINGH36 | Gabe Fernandez pass incomplete to Matt Varteresia. |
| 2nd and 10 at FRAMINGH36 | Gabe Fernandez rush for no gain to the FRAMINGH36 (Arlingcove Paul). |
| 3rd and 10 at FRAMINGH36 | Timeout Framingham St., clock 02:00. |
| 3rd and 10 at FRAMINGH36 | Gabe Fernandez pass intercepted by Carl Renaudin at the FRAMINGH16, Carl Renaudin return 22 yards to the FRAMINGH38 (Curtis Dion). |
| 6 plays, 29 yards, 03:07 elapsed | |
| Framingham St. at 01:45 | |
| 1st and 10 at FRAMINGH38 | Framingham St. drive start at 01:45. |
| 1st and 10 at FRAMINGH38 | Luke Thompson pass incomplete (Budder Ferreira). |
| 2nd and 10 at FRAMINGH38 | Luke Thompson pass intercepted by Tafari Proctor at the WESTFIEL38, Tafari Proctor return 59 yards to the FRAMINGH03 (Ayden Ramirez), out-of-bounds. |
| 2 plays, 0 yards, 00:20 elapsed | |
| Westfield St. at 01:25 | |
| 1st and Goal at FRAMINGH03 | Westfield St. drive start at 01:25. |
| 1st and Goal at FRAMINGH03 | Gabe Fernandez rush for loss of 2 yards to the FRAMINGH05, fumble forced by Korrey Barron, fumble by Gabe Fernandez recovered by FRAMINGH John Burke at FRAMINGH05. |
| 1 plays, -2 yards, 00:05 elapsed | |
| Framingham St. at 01:20 | |
| 1st and 10 at FRAMINGH05 | Framingham St. drive start at 01:20. |
| 1st and 10 at FRAMINGH05 | Jarvin Simon rush for 1 yard to the FRAMINGH06 (Blake Simpson). |
| 2nd and 9 at FRAMINGH06 | Jaheim Daniels rush for no gain to the FRAMINGH06 (Cade Nelson). |
| 3rd and 9 at FRAMINGH06 | Timeout Westfield St., clock 00:21. |
| 3rd and 9 at FRAMINGH06 | Jaheim Daniels rush for 38 yards to the FRAMINGH44 (Andrew Lovell; Zach Allen). |
| 1st and 10 at FRAMINGH44 | Timeout Framingham St., clock 00:11. |
| 1st and 10 at FRAMINGH44 | Luke Thompson pass complete to Elijah Nichols for 21 yards to the WESTFIEL35 (Budder Ferreira). |
| 1st and 10 at WESTFIEL35 | Timeout Framingham St., clock 00:02. |
| 1st and 10 at WESTFIEL35 | Luke Thompson pass incomplete. |
| 2nd and 10 at WESTFIEL35 | QB hurry by Budder Ferreira. |
| 2nd and 10 at WESTFIEL35 | QB hurry by Cade Nelson. |
| 5 plays, 60 yards, 01:20 elapsed | |
| 2nd and 10 at WESTFIEL35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WESTFIEL35 | Start of 3rd quarter, clock 15:00, FRAMINGH ball on FRAMINGH35. |
| Dillon Mangus kickoff 48 yards to the WESTFIEL17, out-of-bounds, WESTFIEL ball on WESTFIEL35, clock 15:00. | |
| Westfield St. at 15:00 | |
| 1st and 10 at WESTFIEL35 | Westfield St. drive start at 15:00. |
| 1st and 10 at WESTFIEL35 | Jacob Swinehart rush for 1 yard to the WESTFIEL36 (Mitchell Purter; John Burke). |
| 2nd and 9 at WESTFIEL36 | Dylan Disabella rush for 2 yards to the WESTFIEL38 (Ronyel Pena; Ethan Amorello). |
| 3rd and 7 at WESTFIEL38 | Gabe Fernandez pass incomplete to Ryan Scott. |
| 4th and 7 at WESTFIEL38 | QB hurry by Arlingcove Paul. |
| 4th and 7 at WESTFIEL38 | Andrew Currier punt 32 yards to the FRAMINGH30, Nate Florio return 6 yards to the FRAMINGH36, fumble by Nate Florio recovered by WESTFIEL Tate O'Mara at FRAMINGH36. |
| 3 plays, 3 yards, 00:00 elapsed | |
| Westfield St. at 15:00 | |
| 1st and 10 at FRAMINGH36 | Dylan Disabella rush for 3 yards to the FRAMINGH33 (Ronyel Pena; Korrey Barron). |
| 2nd and 7 at FRAMINGH33 | Dylan Disabella rush for 8 yards to the FRAMINGH25 (Ronyel Pena; Tyrell Fuller). |
| 1st and 10 at FRAMINGH25 | Dylan Disabella rush for 4 yards to the FRAMINGH21 (Kymauny Roland; Korrey Barron). |
| 2nd and 6 at FRAMINGH21 | Dylan Disabella rush for 6 yards to the FRAMINGH15 (Ethan Amorello). |
| 1st and 10 at FRAMINGH15 | 3rd and 1. |
| 3rd and 1 at FRAMINGH15 | Dylan Disabella rush for loss of 1 yard to the FRAMINGH16 (Ronyel Pena). |
| 4th and 2 at FRAMINGH16 | PENALTY WESTFIEL false start (Gilberto Rodrig) 5 yards to the FRAMINGH21. |
| 4th and 7 at FRAMINGH21 | Logan Gallagher field goal attempt from 38 MISSED - wide left, spot at FRAMINGH21. |
| 6 plays, 15 yards, 04:42 elapsed | |
| Framingham St. at 10:18 | |
| 1st and 10 at FRAMINGH21 | Framingham St. drive start at 10:18. |
| 1st and 10 at FRAMINGH21 | Luke Thompson pass complete to Elijah Nichols for 8 yards to the FRAMINGH29 (Tafari Proctor; Justyn Gardener). |
| 2nd and 2 at FRAMINGH29 | Luke Thompson pass incomplete. |
| 3rd and 2 at FRAMINGH29 | QB hurry by Anthony Messore. |
| 3rd and 2 at FRAMINGH29 | Luke Thompson rush for 37 yards to the WESTFIEL34 (Budder Ferreira; Cade Nelson). |
| 1st and 10 at WESTFIEL34 | John Burke rush for loss of 31 yards to the FRAMINGH35 (Budder Ferreira; Blake Simpson). |
| 2nd and 41 at FRAMINGH35 | Luke Thompson pass complete to Makoto Uchikawa for 26 yards to the WESTFIEL39 (Zach Allen). |
| 3rd and 15 at WESTFIEL39 | PENALTY FRAMINGH sideline interference (Stephen Gallant) 5 yards to the WESTFIEL44. |
| 3rd and 20 at WESTFIEL44 | Luke Thompson sacked for loss of 9 yards to the FRAMINGH47 (Cade Nelson). |
| 4th and 29 at FRAMINGH47 | 2nd and 29. |
| 2nd and 29 at FRAMINGH47 | Luke Thompson pass complete to Elijah Nichols for 19 yards to the WESTFIEL34 (Tafari Proctor; Adam Legere). |
| 3rd and 10 at WESTFIEL34 | 3rd and 5. |
| 3rd and 5 at WESTFIEL34 | Camari Glasgow rush for 9 yards to the WESTFIEL25 (Tom Cascio; Blake Simpson). |
| 1st and 10 at WESTFIEL25 | Luke Thompson pass incomplete to Alex Maia. |
| 2nd and 10 at WESTFIEL25 | Luke Thompson pass incomplete to Robbie LeBeau. |
| 3rd and 10 at WESTFIEL25 | Luke Thompson pass complete to Elijah Nichols for 25 yards to the WESTFIEL00, TOUCHDOWN, clock 05:05. |
| Matthew Farley kick attempt good. | |
| Framingham St. 14, Westfield St. 7 | |
| 11 plays, 79 yards, 05:13 elapsed | |
| Tyler Drinan kickoff 55 yards to the WESTFIEL10, Curtis Dion return 20 yards to the WESTFIEL30 (Torra Kelly; Darrell Coombs). | |
| Westfield St. at 04:58 | |
| 1st and 10 at WESTFIEL30 | Westfield St. drive start at 04:58. |
| 1st and 10 at WESTFIEL30 | Dylan Disabella rush for 6 yards to the WESTFIEL36 (Korrey Barron). |
| 2nd and 4 at WESTFIEL36 | Dylan Disabella rush for 1 yard to the WESTFIEL37 (Carl Renaudin; Ronyel Pena). |
| 3rd and 3 at WESTFIEL37 | Dylan Disabella rush for no gain to the WESTFIEL37 (Moses Onwuka). |
| 4th and 3 at WESTFIEL37 | Andrew Currier punt 36 yards to the FRAMINGH27, out-of-bounds. |
| 3 plays, 7 yards, 02:12 elapsed | |
| Framingham St. at 02:46 | |
| 1st and 10 at FRAMINGH27 | Framingham St. drive start at 02:46. |
| 1st and 10 at FRAMINGH27 | Luke Thompson pass complete to Elijah Nichols for 3 yards to the FRAMINGH30 (Tom Cascio), out-of-bounds. |
| 2nd and 7 at FRAMINGH30 | Luke Thompson pass incomplete to Elijah Nichols. |
| 3rd and 7 at FRAMINGH30 | Luke Thompson pass complete to Alex Maia for 41 yards to the WESTFIEL29 (Andrew Lovell). |
| 1st and 10 at WESTFIEL29 | PENALTY FRAMINGH false start (Travonni Thomps) 5 yards to the WESTFIEL34. |
| 1st and 15 at WESTFIEL34 | Luke Thompson pass incomplete to Januel Perez (Adam Legere). |
| 2nd and 15 at WESTFIEL34 | Luke Thompson pass incomplete to Ayden Ramirez. |
| 3rd and 15 at WESTFIEL34 | Luke Thompson pass incomplete. |
| 4th and 15 at WESTFIEL34 | QB hurry by Cade Nelson. |
| 4th and 15 at WESTFIEL34 | QB hurry by Justyn Gardener. |
| 4th and 15 at WESTFIEL34 | Luke Thompson pass incomplete. |
| 7 plays, 39 yards, 01:53 elapsed | |
| Westfield St. at 00:53 | |
| 1st and 10 at WESTFIEL34 | Westfield St. drive start at 00:53. |
| 1st and 10 at WESTFIEL34 | Gabe Fernandez pass incomplete to Conor Schlittle (Carl Renaudin). |
| 2nd and 10 at WESTFIEL34 | Gabe Fernandez pass incomplete to Dylan Disabella (Ronyel Pena). |
| 3rd and 10 at WESTFIEL34 | Gabe Fernandez pass incomplete to Jacob Swinehart. |
| 4th and 10 at WESTFIEL34 | QB hurry by Korrey Barron. |
| 4th and 10 at WESTFIEL34 | Andrew Currier punt 40 yards to the FRAMINGH26, Ty Kelley return 8 yards to the FRAMINGH34 (Blake Simpson). |
| 3 plays, 0 yards, 00:25 elapsed | |
| Framingham St. at 00:28 | |
| 1st and 10 at FRAMINGH34 | Framingham St. drive start at 00:28. |
| 1st and 10 at FRAMINGH34 | Makoto Uchikawa rush for no gain to the FRAMINGH34 (Corey Henderson; Andrew Lovell). |
| 2nd and 10 at FRAMINGH34 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 10 at FRAMINGH34 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at FRAMINGH34 | Treyvon Fields sacked for loss of 4 yards to the FRAMINGH30 (Corey Henderson; Cade Nelson). |
| 3rd and 14 at FRAMINGH30 | Treyvon Fields pass incomplete to Ayden Ramirez. |
| 4th and 14 at FRAMINGH30 | QB hurry by Cade Nelson. |
| 4th and 14 at FRAMINGH30 | 6 at qb for Fram this drive |
| 4th and 14 at FRAMINGH30 | Makoto Uchikawa punt 42 yards to the WESTFIEL28, downed. |
| 3 plays, -4 yards, 01:27 elapsed | |
| Westfield St. at 14:01 | |
| 1st and 10 at WESTFIEL28 | Westfield St. drive start at 14:01. |
| 1st and 10 at WESTFIEL28 | Jacob Swinehart rush for 3 yards to the WESTFIEL31 (Carl Renaudin; Nate Florio). |
| 2nd and 7 at WESTFIEL31 | Dylan Disabella rush for 4 yards to the WESTFIEL35 (Trevor Whitmore; Ernst Pierre). |
| 3rd and 3 at WESTFIEL35 | Dylan Disabella rush for 15 yards to the 50 yardline (John Burke), out-of-bounds. |
| 1st and 10 at WESTFIEL50 | Gabe Fernandez rush for 1 yard to the FRAMINGH49 (Augustus Granat; Arlingcove Paul). |
| 2nd and 9 at FRAMINGH49 | Curtis Dion rush for no gain to the FRAMINGH49 (Ronyel Pena). |
| 3rd and 9 at FRAMINGH49 | Dylan Disabella rush for 3 yards to the FRAMINGH46 (Arlingcove Paul; Moses Onwuka). |
| 4th and 6 at FRAMINGH46 | Timeout Westfield St., clock 09:55. |
| 4th and 6 at FRAMINGH46 | Gabe Fernandez pass complete to Jacob Swinehart for 8 yards to the FRAMINGH38 (Tyrell Fuller). |
| 1st and 10 at FRAMINGH38 | Dylan Disabella rush for 5 yards to the FRAMINGH33 (Robbie LeBeau; Moses Onwuka). |
| 2nd and 5 at FRAMINGH33 | PENALTY FRAMINGH offside defense (Korrey Barron) 5 yards to the FRAMINGH28. |
| 1st and 10 at FRAMINGH28 | Gabe Fernandez pass complete to Conor Schlittle for 14 yards to the FRAMINGH14 (John Burke; Tyrell Fuller). |
| 1st and 10 at FRAMINGH14 | Gabe Fernandez pass complete to Curtis Dion for loss of 1 yard to the FRAMINGH15 (Khalil Erazo; Ethan Amorello), PENALTY FRAMINGH 12 men on the field 5 yards to the FRAMINGH09, NO PLAY. |
| 1st and 5 at FRAMINGH09 | Matt Varteresia rush for loss of 1 yard to the FRAMINGH10 (Nate Florio). |
| 2nd and 6 at FRAMINGH10 | Dylan Disabella rush for 3 yards to the FRAMINGH07 (Torra Kelly; Kymauny Roland). |
| 3rd and 3 at FRAMINGH07 | Dylan Disabella rush for 3 yards to the FRAMINGH04 (Korrey Barron). |
| 1st and Goal at FRAMINGH04 | Gabe Fernandez rush for loss of 5 yards to the FRAMINGH09, fumble forced by Ronyel Pena, fumble by Gabe Fernandez recovered by FRAMINGH Korrey Barron at FRAMINGH12. |
| 13 plays, 60 yards, 08:38 elapsed | |
| Framingham St. at 05:23 | |
| 1st and 10 at FRAMINGH12 | Framingham St. drive start at 05:23. |
| 1st and 10 at FRAMINGH12 | 15 at qb |
| 1st and 10 at FRAMINGH12 | Camari Glasgow rush for 1 yard to the FRAMINGH13 (Andrew Lovell). |
| 2nd and 9 at FRAMINGH13 | Jaheim Daniels rush for 5 yards to the FRAMINGH18 (Blake Simpson). |
| 3rd and 4 at FRAMINGH18 | Luke Thompson pass incomplete to Alex Maia. |
| 4th and 4 at FRAMINGH18 | Timeout Framingham St., clock 03:55. |
| 4th and 4 at FRAMINGH18 | Makoto Uchikawa punt 38 yards to the WESTFIEL44, Curtis Dion return 3 yards to the WESTFIEL47 (Melvon Crump). |
| 3 plays, 6 yards, 01:37 elapsed | |
| Westfield St. at 03:46 | |
| 1st and 10 at WESTFIEL47 | Westfield St. drive start at 03:46. |
| 1st and 10 at WESTFIEL47 | Dylan Disabella rush for 4 yards to the FRAMINGH49 (Carl Renaudin). |
| 2nd and 6 at FRAMINGH49 | PENALTY FRAMINGH offside (Abdias Tumpson) 5 yards to the FRAMINGH44. |
| 2nd and 1 at FRAMINGH44 | Gabe Fernandez pass incomplete to Conor Schlittle. |
| 3rd and 1 at FRAMINGH44 | QB hurry by Arlingcove Paul. |
| 3rd and 1 at FRAMINGH44 | Dylan Disabella rush for no gain to the FRAMINGH44 (Korrey Barron). |
| 4th and 1 at FRAMINGH44 | Gabe Fernandez rush for loss of 2 yards to the FRAMINGH46 (Ronyel Pena). |
| 4 plays, 7 yards, 01:34 elapsed | |
| Framingham St. at 02:12 | |
| 1st and 10 at FRAMINGH46 | Framingham St. drive start at 02:12. |
| 1st and 10 at FRAMINGH46 | Camari Glasgow rush for no gain to the FRAMINGH46 (Budder Ferreira; Justyn Gardener). |
| 2nd and 10 at FRAMINGH46 | PENALTY WESTFIEL offside (Justyn Gardener) 5 yards to the WESTFIEL49. |
| 2nd and 5 at WESTFIEL49 | Camari Glasgow rush for 2 yards to the WESTFIEL47 (Cade Nelson; Dylan Zuerblis). |
| 3rd and 3 at WESTFIEL47 | Timeout Westfield St., clock 01:52. |
| 3rd and 3 at WESTFIEL47 | Luke Thompson rush for loss of 2 yards to the WESTFIEL49 (Corey Henderson). |
| 4th and 5 at WESTFIEL49 | Timeout Westfield St., clock 01:45. |
| 4th and 5 at WESTFIEL49 | Makoto Uchikawa punt 42 yards to the WESTFIEL07, downed. |
| 3 plays, 5 yards, 00:41 elapsed | |
| Westfield St. at 01:31 | |
| 1st and 10 at WESTFIEL07 | Westfield St. drive start at 01:31. |
| 1st and 10 at WESTFIEL07 | Gabe Fernandez pass complete to Conor Schlittle for 6 yards to the WESTFIEL13 (Tyrell Fuller), out-of-bounds. |
