|
Husson at Framingham St. - Framingham, Mass. 9/6/2025 - 12:00 PM |
|
|
Husson
40 |
Framingham St.
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Husson (1-0) | 6 | 14 | 20 | 0 | 40 |
| Framingham St. (0-1) | 6 | 7 | 0 | 0 | 13 |
| Framingham, Mass. | Bowditch Field | |||||
| Prd | Time | Scoring Summary | Husson - Framingham St. |
|---|---|---|---|
| 1 | 12:08 | Husson - Jed Lober rush for 2 yards to the FRA00, TOUCHDOWN, clock 12:08. (Garrett Martin kick failed). | 6 - 0 |
| 1 | 03:52 | Framingham St. - Scotty Brown pass complete to Mathias Fowler for 27 yards to the HUS00, TOUCHDOWN, clock 03:52. (2 pt conversion pass by Scotty Brown failed). | 6 - 6 |
| 2 | 14:54 | Husson - Jed Lober rush for 2 yards to the FRA00, TOUCHDOWN, clock 14:54. (Garrett Martin kick is good). | 13 - 6 |
| 2 | 09:20 | Framingham St. - Ezana Zemene rush for 5 yards to the HUS00, TOUCHDOWN, clock 09:20. (Dillon Mangus kick is good). | 13 - 13 |
| 2 | 03:32 | Husson - Max Clark pass complete to Caden Crocker for 6 yards to the FRA00, TOUCHDOWN, clock 03:32. (Garrett Martin kick is good). | 20 - 13 |
| 3 | 10:35 | Husson - Jed Lober rush for 1 yard to the FRA00, TOUCHDOWN, clock 10:35. (2 pt conversion rush by Garrett Martin fumbled - no score). | 26 - 13 |
| 3 | 05:17 | Husson - Max Clark pass complete to Imari Montgomer for 27 yards to the FRA00, TOUCHDOWN, clock 05:17. (Garrett Martin kick is good). | 33 - 13 |
| 3 | 00:01 | Husson - Max Clark pass complete to Cam Holmes for 19 yards to the FRA00, TOUCHDOWN, clock 00:01. (Garrett Martin kick is good). | 40 - 13 |
| Husson | Statistics | Framingham St. |
|---|---|---|
| 24 | FIRST DOWNS | 15 |
| 14 9 1 |
Passing Rushing Penalty |
10 3 2 |
| 80% (12 of 15) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 488 | TOTAL OFFENSE | 266 |
| 70 7.0 |
Total Offensive Plays Average gain per play |
51 5.2 |
| 396 | NET YARDS PASSING | 224 |
| 25-29
13.7 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-26
8.6 2-13 1 |
| 92 | NET YARDS RUSHING | 42 |
| 41 2.2 |
Rushing Attempts Average gain per rush |
25 1.7 |
| 2-69 | PUNTS: Number-Yards | 5-142 |
| 34.5 | Average | 28.4 |
| 66 | TOTAL RETURN YARDS | 73 |
| 2-10 3-56 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 4-63 0 0 |
| 7-68 | PENALTIES: Number-Yards | 7-54 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-13 | SACKS: Number-Yards | 1-5 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:16 | TIME OF POSSESSION | 23:44 |
Husson |
Framingham St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Ryan Banister | 4 | 3 | 7 | - | 2 - 3 | - | - | ||||
| 23 | Malcom McKinnon | 5 | 0 | 5 | - | 1 - 1 | - | - | 1 | |||
| 95 | Bryce Bussell | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 50 | JT Wright | 2 | 2 | 4 | 0.5 - 2 | 1.5 - 4 | - | - | ||||
| 10 | Brayden Trombly | 2 | 1 | 3 | - | - | 1-0 | 1-0 | ||||
| 0 | James Opio | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Brody Gibson | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Colby Nadeau | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Evan Bourget | 2 | 0 | 2 | - | - | - | - | ||||
| 68 | James Boyd | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 2C | Mason McDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Brett Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Kane Smith | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 17 | Caleb Pontti | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Max Kyhill | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Malik Sow | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Quentin Riiska | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Drew Crouse | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Lopati Stotler | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 96 | Joseph Dube | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 14 | 44 | 2 - 13 | 6 - 19 | 1 | 1-0 | 1-0 | 2 | |||
| # | Framingham St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Nick Quintina | 7 | 2 | 9 | - | - | - | - | ||||
| 0 | Kymauny Roland | 5 | 2 | 7 | - | 1.5 - 8 | - | - | 1 | |||
| 34 | Korrey Barron | 6 | 1 | 7 | - | 2 - 4 | - | - | ||||
| 8D | Obi Maijeh | 6 | 0 | 6 | - | - | - | - | ||||
| 3D | James Wilder | 3 | 2 | 5 | - | - | - | - | ||||
| 99 | Arlingcove Paul | 3 | 2 | 5 | - | - | - | - | ||||
| 1X | Devin Vieira | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 2X | Amari Williams | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 7D | Tyrese Herring | 3 | 1 | 4 | - | - | - | - | ||||
| 25 | Josiah Mitchell | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | Mitchell Purter | 3 | 1 | 4 | - | 1.5 - 1 | - | - | ||||
| 8 | Mathias Fowler | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Ty Kelley | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Anthony Gerrior | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Tyrell Fuller | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Ransford Adri | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Khalil Erazo | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Malachi Burke | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Torra Kelly | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 35 | Brad Kissi | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Melvon Crump | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Alvin WIlliams | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Jordan Cabbagestalk | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Gabe Grzyboski | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 1 | Devine Johnson | 0 | 0 | 0 | - | - | 1-7 | - | ||||
| TOTALS | 55 | 18 | 73 | 1 - 5 | 7 - 19 | 1-7 | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Framingham, Mass. Stadium: Bowditch Field Attendance: 500 Weather: Partly Sunny Temperature: 83 Wind: 11MPHS |
Referee: Edward Bolden Umpire: Nick Tomasetta Head Linesman: Brandon Owens Line Judge: Jay Prosser Field Judge: Bo Sao Side Judge: Mason Perez Scorekeeper: Jim Seavey |