|
Framingham St. at Anna Maria - Paxton, MA 9/13/2025 - 12:00 PM |
|
|
Framingham St.
31 |
Anna Maria
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Framingham St. (1-1, 1) | 7 | 3 | 8 | 13 | 31 |
| Anna Maria (0-2, 0) | 6 | 3 | 16 | 0 | 25 |
| Paxton, MA | Caparso Field | |||||
| Prd | Time | Scoring Summary | Framingham St. - Anna Maria |
|---|---|---|---|
| 1 | 07:23 | Framingham St. - Scotty Brown rush for 2 yards to the ANNA MAR00, TOUCHDOWN, clock 07:23. (Dillon Mangus kick is good). | 7 - 0 |
| 1 | 03:54 | Anna Maria - Nikolay Boyce pass complete to Max Gasinowski for 9 yards to the FRAMINGH00, TOUCHDOWN, clock 03:54. (Abdul Bangura kick failed). | 7 - 6 |
| 2 | 01:59 |
Anna Maria
- Abdul Bangura 26 yd field goal.
Drive: 10 plays, 71 yards in 4:58. |
7 - 9 |
| 2 | 00:09 |
Framingham St.
- Dillon Mangus 19 yd field goal.
Drive: 9 plays, 67 yards in 1:44. |
10 - 9 |
| 3 | 12:15 |
Anna Maria
- Abdul Bangura 28 yd field goal.
Drive: 7 plays, 30 yards in 2:39. |
10 - 12 |
| 3 | 10:04 | Anna Maria - Abdul Bangura field goal attempt from 26 GOOD, clock 01:59. (Abdul Bangura kick is good). | 10 - 19 |
| 3 | 04:45 | Framingham St. - Team safety | 12 - 19 |
| 3 | 03:09 | Framingham St. - Dillon Mangus field goal attempt from 19 GOOD, clock 00:09. (Dillon Mangus kick failed). | 18 - 19 |
| 3 | 01:31 | Anna Maria - Abdul Bangura field goal attempt from 28 GOOD, clock 12:15. (Abdul Bangura kick failed). | 18 - 25 |
| 4 | 14:39 | Framingham St. - Nikolay Boyce pass complete to Brendan Arroyo for 30 yards to the FRAMINGH00, TOUCHDOWN, clock 10:04. (Dillon Mangus kick is good). | 25 - 25 |
| 4 | 00:00 | Framingham St. - Treshawn Blair rush for loss of 2 yards to the ANNA MAR00 (Arlingcove Paul; Korrey Barron), TEAM safety, clock 04:45. | 31 - 25 |
| Framingham St. | Statistics | Anna Maria |
|---|---|---|
| 23 | FIRST DOWNS | 23 |
| 10 9 4 |
Passing Rushing Penalty |
7 8 8 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 332 | TOTAL OFFENSE | 266 |
| 68 4.9 |
Total Offensive Plays Average gain per play |
56 4.8 |
| 234 | NET YARDS PASSING | 176 |
| 19-32
7.3 2-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-26
6.8 2-15 2 |
| 98 | NET YARDS RUSHING | 90 |
| 36 2.7 |
Rushing Attempts Average gain per rush |
30 3.0 |
| 5-186 | PUNTS: Number-Yards | 1-55 |
| 37.2 | Average | 55.0 |
| 106 | TOTAL RETURN YARDS | 54 |
| 0 0 4-102 2-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-54 1-0 |
| 15-189 | PENALTIES: Number-Yards | 8-80 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-15 | SACKS: Number-Yards | 2-14 |
| 2-4 | INTERCEPTIONS: Number-Yards | 1-0 |
| 37:45 | TIME OF POSSESSION | 22:15 |
Framingham St. |
Anna Maria |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Framingham St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | James Wilder | 6 | 0 | 6 | - | - | - | - | ||||
| 0 | Kymauny Roland | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 34 | Korrey Barron | 1 | 4 | 5 | - | 1 - 2 | - | - | 1 | |||
| 99 | Arlingcove Paul | 1 | 4 | 5 | - | 1 - 3 | 1 | 1-0 | - | 1 | ||
| 1 | Devine Johnson | 3 | 1 | 4 | 0.5 - 3 | 0.5 - 3 | - | 2-4 | 1 | 1 | ||
| 7D | Tyrese Herring | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 12 | Tyrell Fuller | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Josiah Mitchell | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 54 | Jordan Cabbagestalk | 1 | 2 | 3 | 0.5 - 2 | 1 - 4 | - | - | 1 | |||
| 4 | Nick Quintina | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Malachi Burke | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Mitchell Purter | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 2X | Amari Williams | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 10 | Anthony Gerrior | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Ransford Adri | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Khalil Erazo | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Jaiden Rosario | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Torra Kelly | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Abdi Haji | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| 58 | Gabe Grzyboski | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 24 | 50 | 2 - 15 | 6 - 25 | 1 | 1-0 | 2-4 | 3 | 3 | 3 | |
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Tyler Thibodeau | 2 | 9 | 11 | - | - | - | - | 1 | |||
| 25 | Jai-Zon Smith | 1 | 8 | 9 | - | 0.5 - 2 | - | - | ||||
| 2D | Mar-Zhon Brinson | 4 | 3 | 7 | - | - | - | 1-0 | ||||
| 28 | Tyler Holcomb | 3 | 4 | 7 | 1 - 10 | 1 - 10 | - | - | ||||
| 18 | Alexavier Figueroa | 4 | 2 | 6 | - | 1 - 3 | - | - | ||||
| 55 | Donovan Turner | 0 | 5 | 5 | - | - | - | - | ||||
| 98 | Manuel Abraham | 0 | 3 | 3 | - | 1 - 3 | - | - | ||||
| 0 | Brannon Middleton | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 3 | Jeremiah Cadet | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 5D | Jaiquan Torrence | 2 | 0 | 2 | - | - | - | - | ||||
| 6D | Marino Vedova | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 8D | Nathan Cook | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Max Gasinowski | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Seth Aidoo | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Charles DeMartino | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 54 | DionAndre Brown | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 90 | Josh Coffee | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 1D | Jihad Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Ka'Marion Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Dasha Domercant | 0 | 1 | 1 | - | - | - | - | ||||
| 9D | Jakovi Bryant | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Treyven Matthews | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Demetrius Dukes | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Darrell Harris | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 52 | Ayden Mercer | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Cullen Walsh | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 92 | Zyon McKenzie | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 93 | Matthew Brutus | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 50 | 80 | 2 - 14 | 10 - 37 | 0-0 | 1-0 | 1 | 3 | |||
| Other Information | |
|---|---|
|
Location: Paxton, MA Stadium: Caparso Field Attendance: 950 Weather: Clear, Sunny |
Scorekeeper: Anthony Casparriello |