|
Westfield St. at Framingham St. - Framingham, Mass. 10/18/2025 - 12:00 PM |
|
|
Westfield St.
24 |
Framingham St.
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (2-4, 2-3) | 0 | 6 | 6 | 12 | 24 |
| Framingham St. (5-1, 5-0) | 7 | 14 | 14 | 0 | 35 |
| Framingham, Mass. | Bowditch Field | |||||
| Prd | Time | Scoring Summary | Westfield St. - Framingham St. |
|---|---|---|---|
| 1 | 01:54 | Framingham St. - Scotty Brown pass complete to Mathias Fowler for 18 yards to the WEST00, TOUCHDOWN, clock 01:54. (Dillon Mangus kick is good). | 0 - 7 |
| 2 | 14:54 | Framingham St. - Michael Marcucella pass complete to Alex Maia for 18 yards to the WEST00, TOUCHDOWN, clock 14:54. (Dillon Mangus kick is good). | 0 - 14 |
| 2 | 12:39 | Westfield St. - Aidan Patterson rush for 29 yards to the FRAM00, TOUCHDOWN, clock 12:39. (2 pt conversion rush by Nick Boucher fumbled - no score). | 6 - 14 |
| 2 | 05:39 | Framingham St. - Jaheim Daniels rush for 15 yards to the WEST00, TOUCHDOWN, clock 05:39. (Dillon Mangus kick is good). | 6 - 21 |
| 3 | 13:21 | Framingham St. - Michael Marcucella pass complete to Stephen Gallant for 64 yards to the WEST00, TOUCHDOWN, clock 13:21. (Dillon Mangus kick is good). | 6 - 28 |
| 3 | 07:21 | Westfield St. - Aidan Patterson rush for 3 yards to the FRAM00, TOUCHDOWN, clock 07:21. (2 pt conversion pass by Miles Foerster failed). | 12 - 28 |
| 3 | 03:35 | Framingham St. - Michael Marcucella pass complete to Alex Maia for 29 yards to the WEST00, TOUCHDOWN, clock 03:35. (Dillon Mangus kick is good). | 12 - 35 |
| 4 | 11:55 | Westfield St. - Team safety | 14 - 35 |
| 4 | 06:17 | Westfield St. - Team safety | 16 - 35 |
| 4 | 03:08 | Westfield St. - TEAM rush for loss of 11 yards to the FRAM20, fumble by TEAM recovered by FRAM TEAM at FRAM00, TEAM safety, clock 11:55. (2 pt conversion rush by Aidan Patterson is good). | 24 - 35 |
| Westfield St. | Statistics | Framingham St. |
|---|---|---|
| 19 | FIRST DOWNS | 22 |
| 6 11 2 |
Passing Rushing Penalty |
10 9 3 |
| 60% (9 of 15) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 67% (4 of 6) |
| 281 | TOTAL OFFENSE | 366 |
| 63 4.5 |
Total Offensive Plays Average gain per play |
65 5.6 |
| 110 | NET YARDS PASSING | 267 |
| 11-20
5.5 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-29
9.2 3-14 0 |
| 171 | NET YARDS RUSHING | 99 |
| 43 4.0 |
Rushing Attempts Average gain per rush |
36 2.8 |
| 3-77 | PUNTS: Number-Yards | 3-106 |
| 25.7 | Average | 35.3 |
| 41 | TOTAL RETURN YARDS | 42 |
| 2-15 3-26 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 3-31 0 0 |
| 4-37 | PENALTIES: Number-Yards | 7-64 |
| 3 -2 | FUMBLES: Number-Lost | 1 -0 |
| 3-14 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:51 | TIME OF POSSESSION | 29:00 |
Westfield St. |
Framingham St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Andrew Lovell | 5 | 1 | 6 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 31 | Eric Lovell | 5 | 1 | 6 | - | - | - | - | ||||
| 32 | Moose Thompson | 4 | 2 | 6 | - | - | - | - | ||||
| 44 | Budder Ferreira | 3 | 3 | 6 | - | 1 - 4 | - | - | 1 | |||
| 99 | Dylan Zuerblis | 3 | 2 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 39 | Aydan Verba | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 42 | Josh Marino | 4 | 0 | 4 | - | - | - | - | ||||
| 2 | Zach Allen | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 95 | Emerson Ysnardin | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 1 | Tafari Proctor | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 9 | Justyn Gardener | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Dominic Allen | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Tedi Hunt | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Chase Bowen | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Matty Witek | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Nick Gauger | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Chase Goldberg | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| 27 | Tom Cascio | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 14 | 54 | 3 - 14 | 5 - 21 | 0-0 | - | 6 | ||||
| # | Framingham St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Blake Barron | 7 | 2 | 9 | - | 1.5 - 1 | - | - | ||||
| 3D | James Wilder | 6 | 1 | 7 | - | - | 1-0 | - | ||||
| 34 | Korrey Barron | 5 | 2 | 7 | - | - | - | - | ||||
| 0 | Kymauny Roland | 1 | 4 | 5 | - | - | - | - | ||||
| 2X | Amari Williams | 5 | 0 | 5 | - | 1 - 1 | - | - | 1 | |||
| 12 | Tyrell Fuller | 4 | 1 | 5 | - | - | - | - | ||||
| 91 | Mitchell Purter | 1 | 4 | 5 | 1 - 5 | 1.5 - 6 | - | - | 1 | |||
| 28 | Zimari Omosefe | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 17 | Khalil Erazo | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 25 | Josiah Mitchell | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Augustus Granata | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 99 | Arlingcove Paul | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Ransford Adri | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Torra Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Turnbull Sturgis | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Steven Perrin | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Melvon Crump | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Gabe Grzyboski | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 43 | 16 | 59 | 1 - 5 | 5 - 10 | 2-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Framingham, Mass. Stadium: Bowditch Field Attendance: 1016 |
Scorekeeper: Kathy Lynch |