Framingham St. at Eastern Conn. St. October 9, 2010
Box Score
Framingham St.
Eastern Conn. St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 00 - Allesha Kenyon - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Andrea Diterlizzi - b | 1 | 1 | 0 | 0 | 0 |
| 2 - Calista Tetreault - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Sarah Giansanti | 0 | 0 | 0 | 0 | 0 |
| 4 - Elizabeth Morrison | 0 | 0 | 0 | 0 | 0 |
| 5 - Kaitlyn Ranieri - m | 2 | 2 | 0 | 0 | 0 |
| 6 - Kelly German - b | 0 | 0 | 0 | 0 | 0 |
| 8 - Kristin Gentili - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Kristen Sacco - f | 1 | 1 | 0 | 0 | 0 |
| 11 - Demi Miskiv - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Cassandra Koegel | 2 | 1 | 0 | 0 | 0 |
| 14 - Kelsey Hayes | 0 | 0 | 0 | 0 | 0 |
| 15 - Katie Devoe | 0 | 0 | 0 | 0 | 0 |
| 17 - Kira Terrill - b | 0 | 0 | 0 | 0 | 0 |
| 20 - Brittany Goben - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Kelli Timmins - b - Yellow card 61:24 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 00 - Tia Mucciarone - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Dana McLaughlin - f | 2 | 2 | 0 | 0 | 0 |
| 3 - Amanda Farina - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Melanie Proud - f | 1 | 1 | 0 | 0 | 0 |
| 7 - Liz Bolduc - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Ashley Del vecchio - f | 3 | 3 | 0 | 0 | 0 |
| 9 - Ali Chapman | 0 | 0 | 0 | 0 | 0 |
| 12 - Chelsie Rizzo | 0 | 0 | 0 | 0 | 0 |
| 15 - Paige Booth | 0 | 0 | 0 | 0 | 0 |
| 18 - Lauren DeLuca - b | 0 | 0 | 0 | 0 | 0 |
| 19 - Erica Malito - b | 1 | 1 | 1 | 0 | 0 |
| 22 - Lyndsey Zavisza - b | 0 | 0 | 0 | 0 | 0 |
| 25 - Elise Zarcaro - f | 0 | 0 | 0 | 0 | 0 |
| 27 - Rochelle Normandin - m | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Allesha Kenyon (L, 4-7) | 8 | 1 | 7 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Tia Mucciarone (W, 2-4) | 5 | 0 | 5 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Conn. St.
1st
|
41:33 | Erica Malito (2) (Liz Bolduc) - Followed 1st penalty corner (#19 taking | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Conn. St.
2nd
|
61:24 | Yellow card - Kelli Timmins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 6 | 0 | 6 |
| Eastern Conn. St. | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 3 | 4 | 7 |
| Eastern Conn. St. | 5 | 0 | 5 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 2 | 2 | 4 |
| Eastern Conn. St. | 0 | 2 | 2 |
| Date/Time: | October 9, 2010 - 4:07 pm |
|---|---|
| Location: | Mansfield, Conn. |
| Game Length: | 1:25 |
| Attendance: | 100 |
| Referee: | Gigi Begin |
| Asst. Referee: | Ciindy Fabian |
| Scorer: | Bob Molta |
Play By Play
| 00:00 | Allesha Kenyon at goalie for Framingham State. | ||
| 00:00 | Tia Mucciarone at goalie for Eastern Connecticut. | ||
| 00:00 | Substitution!FRAM substitution: Cassandra Koegel for Kelly German. | ||
| 02:27 | Shot by FRAM Kaitlyn Ranieri, SAVE Tia Mucciarone. | ||
| 06:30 | Shot by FRAM Cassandra Koegel, SAVE Tia Mucciarone. | ||
| 06:35 | Shot by FRAM Cassandra Koegel WIDE. | ||
| 00:00 | Substitution!ECSU substitution: Paige Booth for Melanie Proud. | ||
| 15:49 | Shot by ECSU Ashley Del Vecchio, SAVE Allesha Kenyon. | ||
| 00:00 | Substitution!ECSU substitution: Chelsie Rizzo for Liz Bolduc. | ||
| 17:27 | Shot by FRAM Kaitlyn Ranieri, SAVE Tia Mucciarone. | ||
| 00:00 | Substitution!ECSU substitution: Ali Chapman for Liz Bolduc. | ||
| 00:00 | Substitution!FRAM substitution: Kelsey Hayes for Demi Miskiv. | ||
| 20:30 | |||
| 22:47 | Shot by ECSU Melanie Proud, SAVE Allesha Kenyon. | ||
| 26:42 | Shot by FRAM Kristen Sacco, SAVE Tia Mucciarone. | ||
| 00:00 | Substitution!FRAM substitution: Katie Devoe for Kelly German. | ||
| 00:00 | Substitution!FRAM substitution: Elizabeth Morrison for Kristin Gentili. | ||
| 31:06 | Shot by ECSU Ashley Del Vecchio, SAVE Allesha Kenyon. | ||
| 32:45 | |||
| 32:50 | Shot by FRAM Andrea DiTerlizzi, SAVE Tia Mucciarone. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 38:55 | |||
| 35:00 | Substitution!FRAM substitution: Sarah Giansanti for Kira Terrill. | ||
| 41:23 | |||
| 41:33 | Goal!GOAL by ECSU Melanie Proud (FIRST GOAL), goal number 1 for season. *Followed 1st penalty corner (#19 taking it) ( 0 - 1 ) |
||
| 57:14 | |||
| 48:21 | |||
| 55:25 | Shot by ECSU Ashley Del Vecchio, SAVE Allesha Kenyon. | ||
| 56:07 | Shot by ECSU Dana McLaughlin, SAVE Allesha Kenyon. | ||
| 61:24 | Yellow card on FRAM Kelli Timmins. | ||
| 64:48 | Shot by ECSU Rochelle Normandin, SAVE Allesha Kenyon. | ||
| 65:15 | Shot by ECSU Dana McLaughlin, SAVE Allesha Kenyon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

