12 Emma Bailey
-
- Height:
- 5-4
-
- Hometown:
- North Attleboro, MA
-
- Position:
- F
-
- Year:
- So
-
- High School:
- North Attleboro
-
- Major:
- Elementary Education
-
- g
- 1
-
- a
- 1
-
- p
- 3
-
- sh %
- .200
-
- gw
- 0
-
- ds
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 2 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 5 | 3 | ||
| Shot Pct | .200 | .333 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Wellesley | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Regis (Mass.) | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Dean | W, 9-1 | - | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 10 | at Castleton | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 17 | Plymouth St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 22 | Rivier | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | at WestConn | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 29 | Lasell | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | at Worcester St. | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 5 | Bridgewater St. | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | Mass.-Dartmouth | W, 8-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 11 | at Southern Me. | L, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 13 | New England Col. | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Salem St. | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | at Keene St. | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 19 | Westfield St. | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | at Eastern Conn. St. | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 28 | Fitchburg St. | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 1 | at Southern Me. | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | .06 | .06 | .19 | .31 | .200 | .13 | .400 |
| Conference | 12 | 2 | .08 | .00 | .17 | .25 | .333 | .08 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| Away | 8 | 1 | .00 | .13 | .13 | .50 | .000 | .13 | .250 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | .11 | .11 | .33 | .22 | .500 | .11 | .500 |
| Losses | 7 | 2 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
| Month | September | 6 | 2 | .00 | .17 | .17 | .33 | .000 | .00 | .000 |
| October | 9 | - | .11 | .00 | .22 | .22 | .500 | .11 | .500 | |
| November | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 |
| Conference | 12 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| Away | 8 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 9 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
| Losses | 7 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | |
| Month | September | 6 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| October | 9 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | |
| November | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
News Mentions
Field Hockey Runs Past UMass Dartmouth in LEC Play
October 8, 2022